Chess Champions
Sports 22 records updated 2026-07-17
Chess Champions, with champion, first year, number of years, and country.
Get this data
GET https://mysafeinfo.com/api/data/chesschampions
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against chesschampions straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 22 of 22 records. Click a column to sort these rows.
| ID | Champion | FirstYear | NumberOfYears | Country |
|---|---|---|---|---|
| 1 | Emanuel Lasker | 1894 | 27 | Germany |
| 2 | Garry Kasparov | 1985 | 15 | Russian Federation |
| 3 | Anatoly Karpov | 1975 | 16 | Russian Federation |
| 4 | Mikhail Botvinnik | 1948 | 13 | Russian Federation |
| 5 | Viswanathan Anand | 2000 | 8 | India |
| 6 | Alexander Alekhine | 1927 | 17 | France |
| 7 | Wilhelm Steinitz | 1886 | 8 | Austria |
| 8 | Vladimir Kramnik | 2000 | 7 | Russian Federation |
| 9 | Tigran Petrosian | 1963 | 6 | Russian Federation |
| 10 | José Raúl Capablanca | 1921 | 6 | Cuba |
| 11 | Boris Spassky | 1969 | 3 | Russian Federation |
| 12 | Bobby Fischer | 1972 | 3 | United States of America |
| 13 | Max Euwe | 1935 | 2 | Netherlands |
| 14 | Vasily Smyslov | 1957 | 1 | Russian Federation |
| 15 | Mikhail Tal | 1960 | 1 | Russian Federation |
| 16 | Magnus Carlsen | 2013 | 10 | Norway |
| 17 | Ruslan Ponomariov | 2002 | 2 | Ukraine |
| 18 | Alexander Khalifman | 1999 | 1 | Russian Federation |
| 19 | Rustam Kasimdzhanov | 2004 | 1 | Uzbekistan |
| 20 | Veselin Topalov | 2005 | 1 | Bulgaria |
| 21 | Ding Liren | 2023 | 1 | China |
| 22 | Gukesh Dommaraju | 2024 | 2 | India |
Notes
- Last updated on July 17, 2026.
- Chess Champions data courtesy of Wikipedia .