NFL Teams
NFL Teams, with team, league, conference, and stadium.
Look inside
Showing 10 of 32 records. Sort the preview by selecting a column heading.
| ID | Team | League | Conference | Stadium | City | State |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | NFL | NFC | State Farm Stadium | Glendale | Arizona |
| 2 | Atlanta Falcons | NFL | NFC | Mercedes-Benz Stadium | Atlanta | Georgia |
| 3 | Baltimore Ravens | NFL | AFC | M&T Bank Stadium | Baltimore | Maryland |
| 4 | Buffalo Bills | NFL | AFC | Highmark Stadium | Orchard Park | New York |
| 5 | Carolina Panthers | NFL | NFC | Bank of America Stadium | Charlotte | North Carolina |
| 6 | Chicago Bears | NFL | NFC | Soldier Field | Chicago | Illinois |
| 7 | Cincinnati Bengals | NFL | AFC | Paycor Stadium | Cincinnati | Ohio |
| 8 | Cleveland Browns | NFL | AFC | Huntington Bank Field | Cleveland | Ohio |
| 9 | Dallas Cowboys | NFL | NFC | AT&T Stadium | Arlington | Texas |
| 10 | Denver Broncos | NFL | AFC | Empower Field at Mile High | Denver | Colorado |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 32 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nflteams
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.