Sports · Reference dataset
Heavyweight Boxing Champions
Heavyweight boxing champions, their countries, and the dates of their title reigns, with the bodies that recognised them, their number of title defenses, and their dates of birth and death.
Download options
Every record
All 21 records · Last changed November 16, 2026 · Select a column heading to sort. Select a row to read the whole record.
| Boxer | From | To | Country | Recognition | Title defenses | Birth date | Death date |
|---|---|---|---|---|---|---|---|
| Jack Dempsey | 1922-07-24 | 1926-09-23 | US | NBA and NYSAC | 2 | 1895-06-24 | 1983-05-31 |
| Gene Tunney | 1926-09-23 | 1928-07-31 | US | NBA and NYSAC | 2 | 1897-05-25 | 1978-11-07 |
| Max Schmeling | 1930-06-12 | 1931-01-07 | DE | NBA and NYSAC | 0 | 1905-09-28 | 2005-02-02 |
| James J. Braddock | 1935-06-13 | 1937-06-22 | US | NBA, NYSAC, and IBU | 0 | 1905-06-07 | 1974-11-29 |
| Joe Louis | 1937-06-22 | 1949-03-01 | US | NBA, NYSAC, and IBU | 26 | 1914-05-13 | 1981-04-12 |
| Ezzard Charles | 1950-09-27 | 1951-07-18 | US | NBA and NYSAC | 4 | 1921-07-07 | 1975-05-28 |
| Jersey Joe Walcott | 1951-07-18 | 1952-09-23 | US | NBA and NYSAC | 1 | 1914-01-31 | 1994-02-25 |
| Rocky Marciano | 1952-09-23 | 1956-04-27 | US | NBA and NYSAC | 6 | 1923-09-01 | 1969-08-31 |
| Floyd Patterson | 1956-11-30 | 1959-06-26 | US | NBA and NYSAC | 4 | 1935-01-04 | 2006-05-11 |
| Ingemar Johansson | 1959-06-26 | 1960-06-20 | SE | NBA and NYSAC | 0 | 1932-09-22 | 2009-01-30 |
| Sonny Liston | 1962-09-25 | 1964-02-25 | US | NYSAC and WBA | 1 | 1970-12-30 | |
| Muhammad Ali (as Cassius Clay) | 1964-02-25 | 1964-06-19 | US | NYSAC, WBA, and WBC | 0 | 1942-01-17 | 2016-06-03 |
| Muhammad Ali | 1967-02-06 | 1967-04-29 | US | NYSAC, WBA, and WBC | 1 | 1942-01-17 | 2016-06-03 |
| Joe Frazier | 1970-02-16 | 1973-01-22 | US | WBA and WBC | 4 | 1944-01-12 | 2011-11-07 |
| George Foreman | 1973-01-22 | 1974-10-30 | US | WBA and WBC | 2 | 1949-01-10 | 2025-03-21 |
| Leon Spinks | 1978-02-15 | 1978-03-18 | US | WBA and WBC | 0 | 1953-07-11 | 2021-02-05 |
| Mike Tyson | 1987-08-01 | 1990-02-11 | US | WBA, WBC, and IBF | 6 | 1966-06-30 | |
| James "Buster" Douglas | 1990-02-11 | 1990-10-25 | US | WBA, WBC, and IBF | 0 | 1960-04-07 | |
| Evander Holyfield | 1990-10-25 | 1992-11-13 | US | WBA, WBC, and IBF | 3 | 1962-10-19 | |
| Riddick Bowe | 1992-11-13 | 1992-12-14 | US | WBA, WBC, and IBF | 0 | 1968-08-10 | |
| Lennox Lewis | 1999-11-13 | 2000-04-29 | GB | WBA, WBC, and IBF | 0 | 1965-09-02 |
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 21 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: November 16, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
- Wikipedia
- Wikipedia: List of world heavyweight boxing champions (reigns table)
- Wikidata: date of birth (P569) and date of death (P570), looked up by English Wi
Heavyweight Boxing Champions has 21 records and 8 fields: Boxer, From, To, Country, Recognition, Title defenses, Birth date, Death date.
A complete download includes all 21 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/heavyweightchamps
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.