NBA Finals Champions
NBA Finals winners and runners-up by year, with the number of games played.
Download optionsThe records
10 of 80 records ยท Select a column heading to sort.
| ID | Year | Winning team | Losing team | Games |
|---|---|---|---|---|
| 1 | 2013 | Miami Heat | San Antonio Spurs | 4-3 |
| 2 | 2012 | Miami Heat | Oklahoma City Thunder | 4-1 |
| 3 | 2011 | Dallas Mavericks | Miami Heat | 4-2 |
| 4 | 2010 | Los Angeles Lakers | Boston Celtics | 4-3 |
| 5 | 2009 | Los Angeles Lakers | Orlando Magic | 4-1 |
| 6 | 2008 | Boston Celtics | Los Angeles Lakers | 4-2 |
| 7 | 2007 | San Antonio Spurs | Cleveland Cavaliers | 4-0 |
| 8 | 2006 | Miami Heat | Dallas Mavericks | 4-2 |
| 9 | 2005 | San Antonio Spurs | Detroit Pistons | 4-3 |
| 10 | 2004 | Detroit Pistons | Los Angeles Lakers | 4-1 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 80 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nbafinals
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.