NCAA Basketball Champions

Sports 87 records updated 2026-07-19

NCAA Basketball Champions, with year, champion, runner up, and score.

Get this data

GET https://mysafeinfo.com/api/data/ncaabasketballchampions

JSON XML CSV Download CSV

Sort, page, randomize, and download with query parameters; see the documentation.

Without a key, responses return up to 50 rows. A pass returns all 87 records.

Try it live

Run a request against ncaabasketballchampions straight from your browser. Add your API key to lift the row cap and return every record. The call goes to the API and nothing is stored here.

Preview

First 25 of 87 records. Click a column to sort these rows.

ID Year Champion RunnerUp Score
1 1939 Oregon Ohio State 46 to 33
2 1940 Indiana Kansas 60 to 42
3 1941 Wisconsin Washington State 39 to 34
4 1942 Stanford Dartmouth 53 to 38
5 1943 Wyoming Georgetown 46 to 34
6 1944 Utah Dartmouth 42 to 40 (OT)
7 1945 Oklahoma State NYU 49 to 45
8 1946 Oklahoma State North Carolina 43 to 40
9 1947 Holy Cross Oklahoma 58 to 47
10 1948 Kentucky Baylor 58 to 42
11 1949 Kentucky Oklahoma State 46 to 36
12 1950 CCNY Bradley 71 to 68
13 1951 Kentucky Kansas State 68 to 58
14 1952 Kansas St. John's 80 to 63
15 1953 Indiana Kansas 69 to 68
16 1954 La Salle Bradley 92 to 76
17 1955 San Francisco La Salle 77 to 63
18 1956 San Francisco Iowa 83 to 71
19 1957 North Carolina Kansas 54 to 53 (3OT)
20 1958 Kentucky Seattle 84 to 72
21 1959 California West Virginia 71 to 70
22 1960 Ohio State California 75 to 55
23 1961 Cincinnati Ohio State 70 to 65 (OT)
24 1962 Cincinnati Ohio State 71 to 59
25 1963 Loyola Chicago Cincinnati 60 to 58 (OT)

Notes