MLB Teams
MLB Teams, with team, league, conference, and stadium.
Look inside
Showing 10 of 30 records. Sort the preview by selecting a column heading.
| ID | Team | League | Conference | Stadium | City | State | Country |
|---|---|---|---|---|---|---|---|
| 1 | Arizona Diamondbacks | MLB | NL | Chase Field | Phoenix | Arizona | US |
| 2 | Athletics | MLB | AL | Sutter Health Park | West Sacramento | California | US |
| 3 | Atlanta Braves | MLB | NL | Truist Park | Atlanta | Georgia | US |
| 4 | Baltimore Orioles | MLB | AL | Oriole Park at Camden Yards | Baltimore | Maryland | US |
| 5 | Boston Red Sox | MLB | AL | Fenway Park | Boston | Massachusetts | US |
| 6 | Chicago Cubs | MLB | NL | Wrigley Field | Chicago | Illinois | US |
| 7 | Chicago White Sox | MLB | AL | Rate Field | Chicago | Illinois | US |
| 8 | Cincinnati Reds | MLB | NL | Great American Ball Park | Cincinnati | Ohio | US |
| 9 | Cleveland Guardians | MLB | AL | Progressive Field | Cleveland | Ohio | US |
| 10 | Colorado Rockies | MLB | NL | Coors Field | Denver | Colorado | US |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 30 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/mlbteams
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.