NHL Stanley Cup Championships
Sports 99 records updated 2026-07-17
There is no record for 2005 because the NHL season was cancelled due to the 2004–05 NHL lockout.
Get this data
GET https://mysafeinfo.com/api/data/nhlstanleycupchampships
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 99 records.
Try it live
Run a request against nhlstanleycupchampships straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 99 records. Click a column to sort these rows.
| ID | Year | Score | WinningTeam | LosingTeam | FinalGoal |
|---|---|---|---|---|---|
| 99 | 2026 | 4-2 | Carolina Hurricanes | Vegas Golden Knights | Taylor Hall |
| 98 | 2025 | 4-2 | Florida Panthers | Edmonton Oilers | Matthew Tkachuk |
| 97 | 2024 | 4-3 | Florida Panthers | Edmonton Oilers | Sam Reinhart |
| 96 | 2023 | 4-1 | Vegas Golden Knights | Florida Panthers | Reilly Smith |
| 95 | 2022 | 4-2 | Colorado Avalanche | Tampa Bay Lightning | Artturi Lehkonen |
| 94 | 2021 | 4-1 | Tampa Bay Lightning | Montreal Canadiens | Ross Colton |
| 93 | 2020 | 4-2 | Tampa Bay Lightning | Dallas Stars | Brayden Point (12:23, first) |
| 92 | 2019 | 4-3 | St. Louis Blues | Boston Bruins | Alex Pietrangelo (19:52, first) |
| 91 | 2018 | 4-1 | Washington Capitals | Vegas Golden Knights | Lars Eller (12:23, third) |
| 90 | 2017 | 4–2 | Pittsburgh Penguins | Nashville Predators | Patric Hornqvist (18:25, third) |
| 89 | 2016 | 4-2 | Pittsburgh Penguins | San Jose Sharks | Kris Letang (7:46, second) |
| 88 | 2015 | 4-2 | Chicago Blackhawks | Tampa Bay Lightning | Duncan Keith (17:13, second) |
| 87 | 2014 | 4-1 | Los Angeles Kings | New York Rangers | Alec Martinez (14:43, second OT) |
| 86 | 2013 | 4-2 | Chicago Blackhawks | Boston Bruins | Dave Bolland (19:01, third) |
| 85 | 2012 | 4-2 | Los Angeles Kings | New Jersey Devils | Jeff Carter (12:45, first) |
| 84 | 2011 | 4-3 | Boston Bruins | Vancouver Canucks | Patrice Bergeron (14:37, first) |
| 83 | 2010 | 4-2 | Chicago Blackhawks | Philadelphia Flyers | Patrick Kane (4:06, OT) |
| 82 | 2009 | 4-3 | Pittsburgh Penguins | Detroit Red Wings | Maxime Talbot (10:07, second) |
| 81 | 2008 | 4-2 | Detroit Red Wings | Pittsburgh Penguins | Henrik Zetterberg (7:36, third) |
| 80 | 2007 | 4-1 | Anaheim Ducks | Ottawa Senators | Travis Moen (15:44, second) |
| 79 | 2006 | 4-3 | Carolina Hurricanes | Edmonton Oilers | Frantisek Kaberle (4:18, second) |
| 78 | 2004 | 4-3 | Tampa Bay Lightning | Calgary Flames | Ruslan Fedotenko (14:38, second) |
| 77 | 2003 | 4-3 | New Jersey Devils | Anaheim Ducks | Michael Rupp (2:22, second) |
| 76 | 2002 | 4-1 | Detroit Red Wings | Carolina Hurricanes | Brendan Shanahan (14:04, second) |
| 75 | 2001 | 4-3 | Colorado Avalanche | New Jersey Devils | Alex Tanguay (4:57, second) |
Notes
- Last updated on July 17, 2026.
- NHL Stanley Cup Championships data courtesy of Wikipedia .