World Snooker Champions
Sports 50 records updated 2026-07-19
World Snooker Champions, with year, champion, country, and score.
Get this data
GET https://mysafeinfo.com/api/data/worldsnookerchampions
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against worldsnookerchampions straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 50 records. Click a column to sort these rows.
| ID | Year | Champion | Country | Score |
|---|---|---|---|---|
| 1 | 1977 | John Spencer | England | 25 to 21 |
| 2 | 1978 | Ray Reardon | Wales | 25 to 18 |
| 3 | 1979 | Terry Griffiths | Wales | 24 to 16 |
| 4 | 1980 | Cliff Thorburn | Canada | 18 to 16 |
| 5 | 1981 | Steve Davis | England | 18 to 12 |
| 6 | 1982 | Alex Higgins | Northern Ireland | 18 to 15 |
| 7 | 1983 | Steve Davis | England | 18 to 6 |
| 8 | 1984 | Steve Davis | England | 18 to 16 |
| 9 | 1985 | Dennis Taylor | Northern Ireland | 18 to 17 |
| 10 | 1986 | Joe Johnson | England | 18 to 12 |
| 11 | 1987 | Steve Davis | England | 18 to 14 |
| 12 | 1988 | Steve Davis | England | 18 to 11 |
| 13 | 1989 | Steve Davis | England | 18 to 3 |
| 14 | 1990 | Stephen Hendry | Scotland | 18 to 12 |
| 15 | 1991 | John Parrott | England | 18 to 11 |
| 16 | 1992 | Stephen Hendry | Scotland | 18 to 14 |
| 17 | 1993 | Stephen Hendry | Scotland | 18 to 5 |
| 18 | 1994 | Stephen Hendry | Scotland | 18 to 17 |
| 19 | 1995 | Stephen Hendry | Scotland | 18 to 9 |
| 20 | 1996 | Stephen Hendry | Scotland | 18 to 12 |
| 21 | 1997 | Ken Doherty | Ireland | 18 to 12 |
| 22 | 1998 | John Higgins | Scotland | 18 to 12 |
| 23 | 1999 | Stephen Hendry | Scotland | 18 to 11 |
| 24 | 2000 | Mark Williams | Wales | 18 to 16 |
| 25 | 2001 | Ronnie O'Sullivan | England | 18 to 14 |
Notes
- Last updated on July 19, 2026.
- World Snooker Champions data courtesy of Wikipedia: World Snooker Championship . Used with permission.