Hog Sales By Year (2001) (U.S.)

Data is included from both Survey and Census USDA source records. Data categories (sales, quantities, prices, facilities) are combined from multiple source records. Not all types of data are available for all years.

50 records

Year State Commodity Quantity (Head) Total Sales ($) Avg. Price ($) # of Operations
2001 AK HOGS 1,200 146,000 61.00 false
2001 AL HOGS 390,000 31,367,000 41.60 false
2001 AR HOGS 2,111,000 146,867,000 40.70 false
2001 AZ HOGS 124,000 14,453,000 47.00 false
2001 CA HOGS 278,000 26,853,000 44.90 false
2001 CO HOGS 2,674,000 262,302,000 47.10 false
2001 CT HOGS 8,300 813,000 41.00 false
2001 DE HOGS 67,200 4,179,000 38.90 false
2001 FL HOGS 106,000 7,267,000 37.90 false
2001 GA HOGS 934,000 87,546,000 42.40 false
2001 HI HOGS 31,000 4,514,000 83.20 false
2001 IA HOGS 26,155,000 3,121,303,000 46.30 false
2001 ID HOGS 48,000 6,494,000 48.00 false
2001 IL HOGS 8,453,000 913,067,000 43.90 false
2001 IN HOGS 6,397,000 662,297,000 42.90 false
2001 KS HOGS 2,851,000 294,135,000 41.90 false
2001 KY HOGS 885,000 94,321,000 42.00 false
2001 LA HOGS 46,000 3,526,000 36.50 false
2001 MA HOGS 30,400 2,948,000 41.00 false
2001 MD HOGS 98,100 7,751,000 38.90 false
2001 ME HOGS 13,800 1,316,000 41.00 false
2001 MI HOGS 1,930,000 212,599,000 41.70 false
2001 MN HOGS 12,957,000 1,410,773,000 45.50 false
2001 MO HOGS 7,488,000 602,005,000 41.30 false
2001 MS HOGS 615,000 64,138,000 41.80 false
2001 MT HOGS 331,000 32,317,000 43.60 false
2001 NC HOGS 17,478,000 1,721,496,000 44.70 false
2001 ND HOGS 520,000 47,917,000 45.40 false
2001 NE HOGS 6,054,000 712,715,000 46.30 false
2001 NH HOGS 7,800 727,000 41.00 false
2001 NJ HOGS 30,500 1,047,000 35.60 false
2001 NM HOGS 5,800 423,000 39.20 false
2001 NV HOGS 9,300 849,000 41.60 false
2001 NY HOGS 136,000 10,777,000 38.70 false
2001 OH HOGS 3,112,000 350,103,000 43.70 false
2001 OK HOGS 6,554,000 509,020,000 40.20 false
2001 OR HOGS 60,000 6,996,000 47.30 false
2001 PA HOGS 1,875,500 179,860,000 40.40 false
2001 RI HOGS 4,600 418,000 41.00 false
2001 SC HOGS 485,000 41,205,000 42.50 false
2001 SD HOGS 3,179,000 320,539,000 45.40 false
2001 TN HOGS 511,000 45,929,000 43.00 false
2001 TX HOGS 1,219,000 103,510,000 39.10 false
2001 UT HOGS 936,000 107,488,000 47.90 false
2001 VA HOGS 467,000 48,155,000 40.50 false
2001 VT HOGS 5,200 456,000 41.00 false
2001 WA HOGS 48,000 4,796,000 44.10 false
2001 WI HOGS 1,240,000 127,958,000 39.10 false
2001 WV HOGS 10,100 888,000 38.90 false
2001 WY HOGS 301,500 35,991,000 43.60 false

Notes

  • Last updated on July 21, 2015
  • Hog Sales By Year (2001) (U.S.) data as of July 21, 2015 courtesy of USDA.gov.