Human Bones
Science & Nature 55 records updated 2026-07-17
Human Bones, with bone name, alternate name, area, and count.
Get this data
GET https://mysafeinfo.com/api/data/humanbones
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 55 records.
Try it live
Run a request against humanbones straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 55 records. Click a column to sort these rows.
| ID | BoneName | AlternateName | Area | Count |
|---|---|---|---|---|
| 1 | calcaneus or heel bone | Feet/Ankles | 2 | |
| 2 | capitate bone | Hands/Wrists | 2 | |
| 3 | cervical vertebrae | Spine | 7 | |
| 4 | clavicle | collarbone | Shoulder | 2 |
| 5 | coccyx or tailbone [1] | Pelvis | 1 | |
| 6 | cuboid bone | Feet/Ankles | 2 | |
| 7 | distal phalanges | Fingers | 10 | |
| 8 | Ethmoid bone | Cranial | 1 | |
| 9 | femur | Legs | 2 | |
| 10 | fibula | Legs | 2 | |
| 11 | Frontal bone | Cranial | 1 | |
| 12 | hamate bone | Hands/Wrists | 2 | |
| 13 | Humerus | Arms | 2 | |
| 14 | hyoid bone | Throat | 1 | |
| 15 | incus | Ears | 2 | |
| 16 | Inferior Nasal Conchae | Facial | 2 | |
| 17 | intermediate cuneiform bone | Feet/Ankles | 2 | |
| 18 | intermediate phalanges | Fingers | 8 | |
| 19 | Lacrimal bone | Facial | 2 | |
| 20 | lateral cuneiform bone | Feet/Ankles | 2 | |
| 21 | lumbar vertebrae | Spine | 5 | |
| 22 | lunate bone | Hands/Wrists | 2 | |
| 23 | malleus | Ears | 2 | |
| 24 | mandible | Facial | 1 | |
| 25 | Maxilla 2 | Facial | 2 |
Notes
- Last updated on July 17, 2026.
- Human Bones data courtesy of Wikipedia .