Movies By Earnings (2010) (US)

List of Movies By Earnings (2010) (US)

300 records

Year Rank Title Gross $ Month Opened Theatres
2010 1 Toy Story 3 $415,004,880 2015-06-01T00:00:00+00:00 4028
2010 2 Alice in Wonderland (2010) $334,191,110 2015-03-01T00:00:00+00:00 3739
2010 3 Iron Man 2 $312,433,331 2015-05-01T00:00:00+00:00 4390
2010 4 The Twilight Saga: Eclipse $300,531,751 2015-06-01T00:00:00+00:00 4468
2010 5 Harry Potter and the Deathly Hallows Part 1 $295,983,305 2015-11-01T00:00:00+00:00 4125
2010 6 Inception $292,576,195 2015-07-01T00:00:00+00:00 3792
2010 7 Despicable Me $251,513,985 2015-07-01T00:00:00+00:00 3602
2010 8 Shrek Forever After $238,736,787 2015-05-01T00:00:00+00:00 4386
2010 9 How to Train Your Dragon $217,581,231 2015-03-01T00:00:00+00:00 4060
2010 10 Tangled $200,821,936 2015-11-01T00:00:00+00:00 3603
2010 11 The Karate Kid $176,591,618 2015-06-01T00:00:00+00:00 3740
2010 12 TRON Legacy $172,062,763 2015-12-01T00:00:00+00:00 3451
2010 13 True Grit $171,243,005 2015-12-01T00:00:00+00:00 3464
2010 14 Clash of the Titans (2010) $163,214,888 2015-04-01T00:00:00+00:00 3802
2010 15 Grown Ups $162,001,186 2015-06-01T00:00:00+00:00 3534
2010 16 Little Fockers $148,438,600 2015-12-01T00:00:00+00:00 3675
2010 17 Megamind $148,415,853 2015-11-01T00:00:00+00:00 3949
2010 18 The King's Speech $135,453,143 2015-11-01T00:00:00+00:00 2584
2010 19 The Last Airbender $131,772,187 2015-07-01T00:00:00+00:00 3203
2010 20 Shutter Island $128,012,934 2015-02-01T00:00:00+00:00 3356
2010 21 The Other Guys $119,219,978 2015-08-01T00:00:00+00:00 3651
2010 22 Salt $118,311,368 2015-07-01T00:00:00+00:00 3612
2010 23 Jackass 3-D $117,229,692 2015-10-01T00:00:00+00:00 3139
2010 24 Valentine's Day $110,485,654 2015-02-01T00:00:00+00:00 3665
2010 25 Black Swan $106,954,678 2015-12-01T00:00:00+00:00 2407
2010 26 Robin Hood $105,269,730 2015-05-01T00:00:00+00:00 3505
2010 27 The Chronicles of Narnia: The Voyage of the Dawn Treader $104,386,950 2015-12-01T00:00:00+00:00 3555
2010 28 The Expendables $103,068,524 2015-08-01T00:00:00+00:00 3398
2010 29 Due Date $100,539,043 2015-11-01T00:00:00+00:00 3365
2010 30 Yogi Bear $100,246,011 2015-12-01T00:00:00+00:00 3515
2010 31 Date Night $98,711,404 2015-04-01T00:00:00+00:00 3380
2010 32 The Social Network $96,962,694 2015-10-01T00:00:00+00:00 2921
2010 33 Sex and the City 2 $95,347,692 2015-05-01T00:00:00+00:00 3445
2010 34 The Book of Eli $94,835,059 2015-01-01T00:00:00+00:00 3111
2010 35 The Fighter $93,617,009 2015-12-01T00:00:00+00:00 2534
2010 36 The Town $92,186,262 2015-09-01T00:00:00+00:00 2935
2010 37 Prince of Persia: The Sands of Time $90,759,676 2015-05-01T00:00:00+00:00 3646
2010 38 Red $90,380,162 2015-10-01T00:00:00+00:00 3349
2010 39 Percy Jackson & The Olympians: The Lightning Thief $88,768,303 2015-02-01T00:00:00+00:00 3396
2010 40 Paranormal Activity 2 $84,752,907 2015-10-01T00:00:00+00:00 3239
2010 41 Unstoppable $81,562,942 2015-11-01T00:00:00+00:00 3261
2010 42 Eat Pray Love $80,574,010 2015-08-01T00:00:00+00:00 3108
2010 43 Dear John $80,014,842 2015-02-01T00:00:00+00:00 3062
2010 44 The A-Team $77,222,099 2015-06-01T00:00:00+00:00 3544
2010 45 Knight & Day $76,423,035 2015-06-01T00:00:00+00:00 3104
2010 46 Dinner for Schmucks $73,026,337 2015-07-01T00:00:00+00:00 3046
2010 47 The Tourist $67,631,157 2015-12-01T00:00:00+00:00 2756
2010 48 The Bounty Hunter $67,061,228 2015-03-01T00:00:00+00:00 3118
2010 49 Diary of a Wimpy Kid $64,003,625 2015-03-01T00:00:00+00:00 3083
2010 50 The Sorcerer's Apprentice $63,150,991 2015-07-01T00:00:00+00:00 3504
2010 51 A Nightmare on Elm Street (2010) $63,075,011 2015-04-01T00:00:00+00:00 3332
2010 52 The Last Song $62,950,384 2015-03-01T00:00:00+00:00 2794
2010 53 The Wolfman $61,979,680 2015-02-01T00:00:00+00:00 3223
2010 54 Get Him to the Greek $60,974,475 2015-06-01T00:00:00+00:00 2702
2010 55 Resident Evil: Afterlife $60,128,566 2015-09-01T00:00:00+00:00 3209
2010 56 Tyler Perry's Why Did I Get Married Too? $60,095,852 2015-04-01T00:00:00+00:00 2155
2010 57 Tooth Fairy $60,022,256 2015-01-01T00:00:00+00:00 3345
2010 58 Secretariat $59,713,955 2015-10-01T00:00:00+00:00 3108
2010 59 Easy A $58,401,464 2015-09-01T00:00:00+00:00 2974
2010 60 Takers $57,744,720 2015-08-01T00:00:00+00:00 2206
2010 61 Legend of the Guardians: The Owls of Ga'Hoole $55,675,313 2015-09-01T00:00:00+00:00 3575
2010 62 Life as We Know It $53,374,681 2015-10-01T00:00:00+00:00 3150
2010 63 Letters to Juliet $53,032,453 2015-05-01T00:00:00+00:00 2975
2010 64 Wall Street: Money Never Sleeps $52,474,616 2015-09-01T00:00:00+00:00 3597
2010 65 Predators $52,000,688 2015-07-01T00:00:00+00:00 2669
2010 66 Hot Tub Time Machine $50,287,556 2015-03-01T00:00:00+00:00 2771
2010 67 Kick-Ass $48,071,303 2015-04-01T00:00:00+00:00 3065
2010 68 Killers $47,059,963 2015-06-01T00:00:00+00:00 2859
2010 69 Hubble 3D $46,370,134 2015-03-01T00:00:00+00:00 151
2010 70 Saw 3D $45,710,178 2015-10-01T00:00:00+00:00 2808
2010 71 Cop Out $44,875,481 2015-02-01T00:00:00+00:00 3150
2010 72 Cats & Dogs: The Revenge of Kitty Galore $43,585,753 2015-07-01T00:00:00+00:00 3705
2010 73 Edge of Darkness $43,313,890 2015-01-01T00:00:00+00:00 3066
2010 74 Gulliver's Travels $42,779,261 2015-12-01T00:00:00+00:00 3089
2010 75 Death at a Funeral (2010) $42,739,347 2015-04-01T00:00:00+00:00 2459
2010 76 Step Up 3-D $42,400,223 2015-08-01T00:00:00+00:00 2439
2010 77 The Last Exorcism $41,034,350 2015-08-01T00:00:00+00:00 2874
2010 78 Legion (2010) $40,168,080 2015-01-01T00:00:00+00:00 2476
2010 79 Burlesque $39,440,655 2015-11-01T00:00:00+00:00 3037
2010 80 The Crazies $39,123,589 2015-02-01T00:00:00+00:00 2479
2010 81 For Colored Girls $37,729,698 2015-11-01T00:00:00+00:00 2127
2010 82 The Back-Up Plan $37,490,007 2015-04-01T00:00:00+00:00 3280
2010 83 Vampires Suck $36,661,504 2015-08-01T00:00:00+00:00 3233
2010 84 The American $35,606,376 2015-09-01T00:00:00+00:00 2833
2010 85 Green Zone $35,053,660 2015-03-01T00:00:00+00:00 3004
2010 86 Marmaduke $33,644,788 2015-06-01T00:00:00+00:00 3213
2010 87 Devil $33,601,190 2015-09-01T00:00:00+00:00 2811
2010 88 Hereafter $32,746,941 2015-10-01T00:00:00+00:00 2424
2010 89 When in Rome $32,680,633 2015-01-01T00:00:00+00:00 2456
2010 90 Love and Other Drugs $32,367,005 2015-11-01T00:00:00+00:00 2458
2010 91 She's Out of My League $32,010,860 2015-03-01T00:00:00+00:00 2958
2010 92 Scott Pilgrim vs. the World $31,524,275 2015-08-01T00:00:00+00:00 2820
2010 93 Charlie St. Cloud $31,162,545 2015-07-01T00:00:00+00:00 2725
2010 94 Morning Glory $31,011,732 2015-11-01T00:00:00+00:00 2544
2010 95 How Do You Know $30,212,620 2015-12-01T00:00:00+00:00 2483
2010 96 Daybreakers $30,101,577 2015-01-01T00:00:00+00:00 2523
2010 97 Nanny McPhee Returns $29,011,215 2015-08-01T00:00:00+00:00 2798
2010 98 The Switch $27,779,426 2015-08-01T00:00:00+00:00 2017
2010 99 Brooklyn's Finest $27,163,593 2015-03-01T00:00:00+00:00 1939
2010 100 Machete $26,593,646 2015-09-01T00:00:00+00:00 2678
2010 101 Ramona and Beezus $26,167,002 2015-07-01T00:00:00+00:00 2719
2010 102 Leap Year $25,918,920 2015-01-01T00:00:00+00:00 2512
2010 103 You Again $25,702,053 2015-09-01T00:00:00+00:00 2548
2010 104 Alpha and Omega $25,107,267 2015-09-01T00:00:00+00:00 2625
2010 105 Piranha 3D $25,003,155 2015-08-01T00:00:00+00:00 2491
2010 106 Lottery Ticket $24,719,879 2015-08-01T00:00:00+00:00 1974
2010 107 The Spy Next Door $24,307,086 2015-01-01T00:00:00+00:00 2924
2010 108 From Paris with Love $24,077,427 2015-02-01T00:00:00+00:00 2722
2010 109 The Losers $23,591,432 2015-04-01T00:00:00+00:00 2936
2010 110 Faster $23,240,020 2015-11-01T00:00:00+00:00 2470
2010 111 Just Wright $21,540,363 2015-05-01T00:00:00+00:00 1831
2010 112 Skyline $21,393,620 2015-11-01T00:00:00+00:00 2883
2010 113 The Next Three Days $21,148,651 2015-11-01T00:00:00+00:00 2564
2010 114 The Kids Are All Right $20,811,365 2015-07-01T00:00:00+00:00 994
2010 115 Our Family Wedding $20,255,281 2015-03-01T00:00:00+00:00 1609
2010 116 Country Strong $20,218,921 2015-12-01T00:00:00+00:00 1441
2010 117 Oceans $19,422,319 2015-04-01T00:00:00+00:00 1232
2010 118 Remember Me $19,068,240 2015-03-01T00:00:00+00:00 2215
2010 119 127 Hours $18,335,230 2015-11-01T00:00:00+00:00 916
2010 120 Going the Distance $17,804,299 2015-09-01T00:00:00+00:00 3030
2010 121 Furry Vengeance $17,630,465 2015-04-01T00:00:00+00:00 3002
2010 122 Splice $17,010,170 2015-06-01T00:00:00+00:00 2450
2010 123 The Ghost Writer $15,541,549 2015-02-01T00:00:00+00:00 819
2010 124 Youth in Revolt $15,281,286 2015-01-01T00:00:00+00:00 1873
2010 125 My Soul to Take $14,744,435 2015-10-01T00:00:00+00:00 2572
2010 126 Repo Men $13,794,835 2015-03-01T00:00:00+00:00 2521
2010 127 Case 39 $13,261,851 2015-10-01T00:00:00+00:00 2212
2010 128 Let Me In $12,134,935 2015-10-01T00:00:00+00:00 2042
2010 129 Extraordinary Measures $12,068,313 2015-01-01T00:00:00+00:00 2549
2010 130 Avatar: Special Edition $10,741,486 2015-08-01T00:00:00+00:00 812
2010 131 Jonah Hex $10,547,117 2015-06-01T00:00:00+00:00 2825
2010 132 The Girl with the Dragon Tattoo $10,095,170 2015-03-01T00:00:00+00:00 202
2010 133 Blue Valentine $9,706,328 2015-12-01T00:00:00+00:00 450
2010 134 Fair Game (2010) $9,540,691 2015-11-01T00:00:00+00:00 436
2010 135 Get Low $9,176,933 2015-07-01T00:00:00+00:00 570
2010 136 MacGruber $8,525,600 2015-05-01T00:00:00+00:00 2551
2010 137 The Girl Who Played with Fire $7,638,241 2015-07-01T00:00:00+00:00 185
2010 138 Cyrus $7,468,936 2015-06-01T00:00:00+00:00 454
2010 139 Babies $7,320,323 2015-05-01T00:00:00+00:00 543
2010 140 Conviction $6,783,129 2015-10-01T00:00:00+00:00 672
2010 141 City Island $6,671,036 2015-03-01T00:00:00+00:00 269
2010 142 The Last Station $6,617,867 2015-01-01T00:00:00+00:00 354
2010 143 Winter's Bone $6,531,503 2015-06-01T00:00:00+00:00 141
2010 144 Waiting for 'Superman' $6,417,135 2015-09-01T00:00:00+00:00 330
2010 145 The Secret in Their Eyes $6,391,436 2015-04-01T00:00:00+00:00 166
2010 146 It's Kind of a Funny Story $6,363,628 2015-10-01T00:00:00+00:00 757
2010 147 Sea Rex 3D: Journey to a Prehistoric World $6,096,582 2015-05-01T00:00:00+00:00 14
2010 148 The Warrior's Way $5,666,340 2015-12-01T00:00:00+00:00 1622
2010 149 The Girl Who Kicked the Hornet's Nest $5,190,196 2015-10-01T00:00:00+00:00 208
2010 150 I Am Love $5,005,465 2015-06-01T00:00:00+00:00 166
2010 151 Mao's Last Dancer $4,817,770 2015-08-01T00:00:00+00:00 137
2010 152 Solitary Man $4,360,548 2015-05-01T00:00:00+00:00 177
2010 153 Inside Job $4,312,735 2015-10-01T00:00:00+00:00 250
2010 154 Greenberg $4,234,170 2015-03-01T00:00:00+00:00 186
2010 155 Please Give $4,033,574 2015-04-01T00:00:00+00:00 272
2010 156 My Name is Khan $4,018,771 2015-02-01T00:00:00+00:00 125
2010 157 To Save a Life $3,777,210 2015-01-01T00:00:00+00:00 441
2010 158 The Runaways $3,573,673 2015-03-01T00:00:00+00:00 244
2010 159 Exit Through the Gift Shop $3,291,250 2015-04-01T00:00:00+00:00 46
2010 160 You Will Meet a Tall Dark Stranger $3,248,246 2015-09-01T00:00:00+00:00 402
2010 161 Catfish $3,237,343 2015-09-01T00:00:00+00:00 143
2010 162 Another Year $3,205,706 2015-12-01T00:00:00+00:00 236
2010 163 Chloe $3,075,255 2015-03-01T00:00:00+00:00 350
2010 164 Joan Rivers: A Piece of Work $2,930,687 2015-06-01T00:00:00+00:00 115
2010 165 Letters to God $2,848,578 2015-04-01T00:00:00+00:00 897
2010 166 N'Secure $2,595,644 2015-10-01T00:00:00+00:00 486
2010 167 Never Let Me Go $2,434,652 2015-09-01T00:00:00+00:00 232
2010 168 Twilight/New Moon Combo (one-night-only) $2,385,237 2015-06-01T00:00:00+00:00 2037
2010 169 The Illusionist (2010) $2,231,474 2015-12-01T00:00:00+00:00 206
2010 170 Rabbit Hole $2,229,058 2015-12-01T00:00:00+00:00 131
2010 171 A Prophet (Un prophète) $2,087,720 2015-02-01T00:00:00+00:00 83
2010 172 I Love You, Phillip Morris $2,037,459 2015-12-01T00:00:00+00:00 100
2010 173 Harry Brown $1,818,681 2015-04-01T00:00:00+00:00 67
2010 174 Stone $1,810,078 2015-10-01T00:00:00+00:00 125
2010 175 Somewhere $1,785,645 2015-12-01T00:00:00+00:00 83
2010 176 Flipped $1,755,212 2015-08-01T00:00:00+00:00 442
2010 177 Kites $1,643,486 2015-05-01T00:00:00+00:00 207
2010 178 Coco Chanel & Igor Stravinsky $1,621,226 2015-06-01T00:00:00+00:00 74
2010 179 Cairo Time $1,603,616 2015-08-01T00:00:00+00:00 76
2010 180 Raajneeti $1,514,558 2015-06-01T00:00:00+00:00 124
2010 181 The Joneses $1,475,746 2015-04-01T00:00:00+00:00 217
2010 182 Nowhere Boy $1,457,248 2015-10-01T00:00:00+00:00 215
2010 183 Restrepo $1,330,894 2015-06-01T00:00:00+00:00 52
2010 184 Dabangg $1,288,549 2015-09-01T00:00:00+00:00 68
2010 185 Micmacs $1,262,079 2015-05-01T00:00:00+00:00 52
2010 186 Housefull $1,183,658 2015-04-01T00:00:00+00:00 82
2010 187 Golmaal 3 $1,132,192 2015-11-01T00:00:00+00:00 86
2010 188 Mother and Child $1,110,509 2015-05-01T00:00:00+00:00 119
2010 189 Made in Dagenham $1,095,369 2015-11-01T00:00:00+00:00 89
2010 190 Tees Maar Khan $1,076,443 2015-12-01T00:00:00+00:00 108
2010 191 La Mission $1,062,941 2015-04-01T00:00:00+00:00 47
2010 192 Buried $1,044,143 2015-09-01T00:00:00+00:00 107
2010 193 Animal Kingdom $1,044,039 2015-08-01T00:00:00+00:00 61
2010 194 Casino Jack $1,042,959 2015-12-01T00:00:00+00:00 60
2010 195 The Perfect Game $1,037,071 2015-04-01T00:00:00+00:00 417
2010 196 2010 Oscar Shorts $1,018,169 2015-02-01T00:00:00+00:00 95
2010 197 Guzaarish $1,017,335 2015-11-01T00:00:00+00:00 108
2010 198 The Salvation Poem (Poema de Salvacion) $914,818 2015-08-01T00:00:00+00:00 30
2010 199 The Wildest Dream $898,137 2015-08-01T00:00:00+00:00 21
2010 200 Princess Kaiulani $883,887 2015-05-01T00:00:00+00:00 47
2010 201 Anjaana Anjaani $854,757 2015-10-01T00:00:00+00:00 91
2010 202 I Hate Luv Storys $847,993 2015-06-01T00:00:00+00:00 85
2010 203 What If... $814,906 2015-08-01T00:00:00+00:00 82
2010 204 The Tillman Story $802,535 2015-08-01T00:00:00+00:00 28
2010 205 Peepli Live $757,951 2015-08-01T00:00:00+00:00 70
2010 206 Middle Men $754,301 2015-08-01T00:00:00+00:00 252
2010 207 North Face $711,421 2015-01-01T00:00:00+00:00 36
2010 208 Raavan $708,726 2015-06-01T00:00:00+00:00 120
2010 209 The Secret of Kells $676,775 2015-03-01T00:00:00+00:00 37
2010 210 Mid-August Lunch $675,299 2015-03-01T00:00:00+00:00 23
2010 211 The Polar Express (IMAX re-issue 2010) $672,796 2015-12-01T00:00:00+00:00 17
2010 212 The Concert $657,986 2015-07-01T00:00:00+00:00 21
2010 213 We Are Family $638,144 2015-09-01T00:00:00+00:00 78
2010 214 The Virginity Hit $636,706 2015-09-01T00:00:00+00:00 700
2010 215 Ajami $622,403 2015-02-01T00:00:00+00:00 23
2010 216 Agora $619,423 2015-05-01T00:00:00+00:00 17
2010 217 Vincere $619,162 2015-03-01T00:00:00+00:00 36
2010 218 Howl $617,334 2015-09-01T00:00:00+00:00 29
2010 219 Elvis On Tour 75th Anniversary $587,818 2015-07-01T00:00:00+00:00 0
2010 220 All Good Things $582,024 2015-12-01T00:00:00+00:00 35
2010 221 Tamara Drewe $560,391 2015-10-01T00:00:00+00:00 59
2010 222 Mesrine: Killer Instinct $551,697 2015-08-01T00:00:00+00:00 34
2010 223 Mother (2010) $551,509 2015-03-01T00:00:00+00:00 38
2010 224 Ondine $550,472 2015-06-01T00:00:00+00:00 39
2010 225 The Art of the Steal $544,890 2015-02-01T00:00:00+00:00 34
2010 226 Jack Goes Boating $541,992 2015-09-01T00:00:00+00:00 90
2010 227 Khatta Meetha $541,904 2015-07-01T00:00:00+00:00 83
2010 228 Standing Ovation $531,806 2015-07-01T00:00:00+00:00 625
2010 229 Mademoiselle Chambon $531,685 2015-05-01T00:00:00+00:00 16
2010 230 Metropolis (2010 re-issue) $529,603 2015-05-01T00:00:00+00:00 9
2010 231 The Man From Nowhere $528,175 2015-10-01T00:00:00+00:00 19
2010 232 Veer (2010) $527,193 2015-01-01T00:00:00+00:00 92
2010 233 Preacher's Kid $515,065 2015-01-01T00:00:00+00:00 109
2010 234 Heartbreaker $504,030 2015-09-01T00:00:00+00:00 43
2010 235 The City of Your Final Destination $493,296 2015-04-01T00:00:00+00:00 26
2010 236 The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers $453,650 2015-01-01T00:00:00+00:00 12
2010 237 The Extra Man $453,377 2015-07-01T00:00:00+00:00 33
2010 238 Vision $435,274 2015-10-01T00:00:00+00:00 17
2010 239 I Want Your Money $433,588 2015-10-01T00:00:00+00:00 537
2010 240 Break Ke Baad $427,628 2015-11-01T00:00:00+00:00 85
2010 241 If You Are the One 2 (Fei Cheng Wu Rao II) $426,894 2015-12-01T00:00:00+00:00 21
2010 242 I'm Still Here $408,983 2015-09-01T00:00:00+00:00 120
2010 243 The Square $406,116 2015-04-01T00:00:00+00:00 24
2010 244 Wild Grass $403,952 2015-06-01T00:00:00+00:00 23
2010 245 Tiny Furniture $391,674 2015-11-01T00:00:00+00:00 21
2010 246 Fish Tank $374,675 2015-01-01T00:00:00+00:00 15
2010 247 Lebanon $368,088 2015-08-01T00:00:00+00:00 23
2010 248 Grease (Sing-a-Long re-issue) $365,802 2015-07-01T00:00:00+00:00 33
2010 249 Breathless (2010 re-issue) $363,031 2015-05-01T00:00:00+00:00 12
2010 250 Like Dandelion Dust $352,810 2015-09-01T00:00:00+00:00 60
2010 251 Creation $341,323 2015-01-01T00:00:00+00:00 12
2010 252 Enter the Void $336,467 2015-09-01T00:00:00+00:00 13
2010 253 Kings of Pastry $336,386 2015-09-01T00:00:00+00:00 10
2010 254 A Film Unfinished $320,486 2015-08-01T00:00:00+00:00 16
2010 255 The Yellow Handkerchief $318,623 2015-02-01T00:00:00+00:00 29
2010 256 Today's Special $317,831 2015-11-01T00:00:00+00:00 55
2010 257 Four Lions $304,616 2015-11-01T00:00:00+00:00 18
2010 258 White Material $304,020 2015-11-01T00:00:00+00:00 21
2010 259 Holy Rollers $303,064 2015-05-01T00:00:00+00:00 20
2010 260 Last Train Home $288,328 2015-09-01T00:00:00+00:00 14
2010 261 Karthik Calling Karthik $286,409 2015-02-01T00:00:00+00:00 70
2010 262 No Problem $285,468 2015-12-01T00:00:00+00:00 84
2010 263 Life During Wartime $281,447 2015-07-01T00:00:00+00:00 20
2010 264 The Tempest $277,943 2015-12-01T00:00:00+00:00 21
2010 265 Soul Kitchen $276,901 2015-08-01T00:00:00+00:00 23
2010 266 Mesrine: Public Enemy No. 1 $275,387 2015-09-01T00:00:00+00:00 31
2010 267 Countdown to Zero $272,040 2015-07-01T00:00:00+00:00 28
2010 268 Jean-Michel Basquiat: The Radiant Child $256,242 2015-07-01T00:00:00+00:00 7
2010 269 My Dog Tulip $246,574 2015-09-01T00:00:00+00:00 5
2010 270 Frozen (2010) $246,176 2015-02-01T00:00:00+00:00 106
2010 271 When You're Strange $246,078 2015-04-01T00:00:00+00:00 8
2010 272 Monsters $237,301 2015-10-01T00:00:00+00:00 25
2010 273 Rare Exports: A Christmas Tale $236,347 2015-12-01T00:00:00+00:00 21
2010 274 The Exorcist Extended Director's Cut $235,134 2015-09-01T00:00:00+00:00 0
2010 275 Formosa Betrayed $225,341 2015-02-01T00:00:00+00:00 16
2010 276 The Black Waters of Echo's Pond $224,409 2015-04-01T00:00:00+00:00 404
2010 277 The Killer Inside Me $217,277 2015-06-01T00:00:00+00:00 17
2010 278 La Soga $210,625 2015-08-01T00:00:00+00:00 20
2010 279 The Girl on the Train $208,023 2015-01-01T00:00:00+00:00 10
2010 280 Sweetgrass $207,473 2015-01-01T00:00:00+00:00 9
2010 281 Legendary $200,393 2015-09-01T00:00:00+00:00 177
2010 282 South of the Border $198,600 2015-06-01T00:00:00+00:00 12
2010 283 The Nutcracker in 3D $195,459 2015-11-01T00:00:00+00:00 115
2010 284 A Woman, A Gun and A Noodle Shop $190,946 2015-09-01T00:00:00+00:00 23
2010 285 Client 9: The Rise and Fall of Eliot Spitzer $189,416 2015-11-01T00:00:00+00:00 17
2010 286 Nick Saban: Gamechanger $188,786 2015-08-01T00:00:00+00:00 26
2010 287 Waste Land $187,716 2015-10-01T00:00:00+00:00 8
2010 288 Twelve $183,920 2015-08-01T00:00:00+00:00 231
2010 289 Human Centipede $181,467 2015-04-01T00:00:00+00:00 19
2010 290 Winnebago Man $181,039 2015-07-01T00:00:00+00:00 12
2010 291 Casino Jack and the United States of Money $176,865 2015-05-01T00:00:00+00:00 21
2010 292 71 Into the Fire $176,638 2015-07-01T00:00:00+00:00 20
2010 293 Leaving $176,113 2015-10-01T00:00:00+00:00 13
2010 294 Terribly Happy $170,943 2015-02-01T00:00:00+00:00 9
2010 295 Chance Pe Dance $168,643 2015-01-01T00:00:00+00:00 68
2010 296 Genius Within: The Inner Life of Glenn Gould $167,508 2015-09-01T00:00:00+00:00 9
2010 297 The Disappearance of Alice Creed $166,980 2015-08-01T00:00:00+00:00 12
2010 298 De Mai Tinh (Fool for Love) $165,987 2015-09-01T00:00:00+00:00 8
2010 299 Welcome to the Rileys $158,898 2015-10-01T00:00:00+00:00 11
2010 300 Red Riding Trilogy $151,644 2015-02-01T00:00:00+00:00 9

Notes

  • Last updated on August 4, 2015
  • Movies By Earnings (2010) (US) data as of August 4, 2015 courtesy of Box Office Mojo.