U.S. Poverty Rates By County (2008)

List of U.S. Poverty Rates By Count (2008)

Showing 1,000 of 3,141 records

State Name State Code County Name Medium Income Poverty Rate (All Ages) Poverty Rate (Under 18)
Alabama AL Autauga 51,622 10.7 14.9
Alabama AL Baldwin 51,957 9.9 15.1
Alabama AL Barbour 30,896 24.5 31.9
Alabama AL Bibb 41,076 18.5 25.0
Alabama AL Blount 46,086 13.1 17.3
Alabama AL Bullock 26,980 33.6 38.0
Alabama AL Butler 31,449 22.3 30.9
Alabama AL Calhoun 39,997 17.6 22.9
Alabama AL Chambers 35,614 18.7 26.8
Alabama AL Cherokee 38,028 17.7 26.5
Alabama AL Chilton 40,292 17.1 24.0
Alabama AL Choctaw 30,728 22.9 29.3
Alabama AL Clarke 34,101 20.6 29.0
Alabama AL Clay 33,032 16.9 23.9
Alabama AL Cleburne 37,742 14.8 22.3
Alabama AL Coffee 43,145 15.2 23.0
Alabama AL Colbert 39,947 12.7 20.3
Alabama AL Conecuh 27,068 24.9 36.0
Alabama AL Coosa 36,050 15.7 23.6
Alabama AL Covington 33,773 18.9 25.8
Alabama AL Crenshaw 34,402 18.9 26.5
Alabama AL Cullman 39,276 14.8 19.7
Alabama AL Dale 42,867 15.0 21.9
Alabama AL Dallas 27,992 29.9 44.1
Alabama AL DeKalb 35,377 18.7 25.1
Alabama AL Elmore 53,296 11.4 15.2
Alabama AL Escambia 32,009 24.1 31.7
Alabama AL Etowah 37,264 16.7 24.2
Alabama AL Fayette 34,092 19.8 25.5
Alabama AL Franklin 35,248 19.5 28.0
Alabama AL Geneva 32,027 17.8 28.3
Alabama AL Greene 26,001 30.3 41.0
Alabama AL Hale 31,091 26.0 32.2
Alabama AL Henry 36,453 18.6 26.2
Alabama AL Houston 42,523 15.1 23.7
Alabama AL Jackson 36,597 16.9 23.2
Alabama AL Jefferson 46,269 13.8 19.2
Alabama AL Lamar 32,424 18.2 25.8
Alabama AL Lauderdale 38,592 17.0 22.2
Alabama AL Lawrence 40,655 15.0 21.4
Alabama AL Lee 41,770 15.5 14.3
Alabama AL Limestone 46,151 12.1 16.8
Alabama AL Lowndes 30,225 25.4 37.3
Alabama AL Macon 27,314 30.5 38.6
Alabama AL Madison 55,324 11.3 15.4
Alabama AL Marengo 32,381 22.6 31.3
Alabama AL Marion 31,602 19.6 27.3
Alabama AL Marshall 36,981 18.0 25.9
Alabama AL Mobile 40,951 18.6 27.6
Alabama AL Monroe 34,072 21.8 29.0
Alabama AL Montgomery 43,297 17.6 26.6
Alabama AL Morgan 46,284 12.5 18.3
Alabama AL Perry 26,513 31.7 45.2
Alabama AL Pickens 31,053 25.6 37.9
Alabama AL Pike 32,284 22.5 26.9
Alabama AL Randolph 34,185 17.3 25.8
Alabama AL Russell 28,855 23.3 35.9
Alabama AL Shelby 71,785 5.8 7.7
Alabama AL St. Clair 48,804 12.6 17.5
Alabama AL Sumter 24,221 32.9 42.0
Alabama AL Talladega 35,487 18.7 26.4
Alabama AL Tallapoosa 35,293 19.5 27.8
Alabama AL Tuscaloosa 43,744 17.3 19.3
Alabama AL Walker 36,221 17.4 23.9
Alabama AL Washington 37,076 18.2 24.9
Alabama AL Wilcox 23,090 30.2 43.3
Alabama AL Winston 32,018 18.3 26.5
Alaska AK Aleutians East Borough 52,786 15.3 12.0
Alaska AK Aleutians West Census Area 62,849 9.0 8.4
Alaska AK Anchorage Municipality 74,396 7.2 9.7
Alaska AK Bethel Census Area 41,755 21.5 28.8
Alaska AK Bristol Bay Borough 67,214 7.8 11.6
Alaska AK Denali Borough 70,720 5.4 7.9
Alaska AK Dillingham Census Area 50,827 19.6 26.5
Alaska AK Fairbanks North Star Borough 65,473 7.5 9.1
Alaska AK Haines Borough 48,299 10.4 16.3
Alaska AK Hoonah-Angoon Census Area 44,050 15.9 23.5
Alaska AK Juneau City and Borough 71,313 6.7 8.7
Alaska AK Kenai Peninsula Borough 54,206 10.3 12.9
Alaska AK Ketchikan Gateway Borough 58,689 8.7 11.3
Alaska AK Kodiak Island Borough 61,525 8.0 9.4
Alaska AK Lake and Peninsula Borough 43,687 17.2 25.6
Alaska AK Matanuska-Susitna Borough 71,575 9.3 12.3
Alaska AK Nome Census Area 46,892 20.9 26.3
Alaska AK North Slope Borough 72,499 11.4 12.3
Alaska AK Northwest Arctic Borough 57,721 16.5 18.2
Alaska AK Prince of Wales-Outer Ketchikan Census Area 44,491 15.2 21.5
Alaska AK Sitka City and Borough 61,436 7.8 9.6
Alaska AK Skagway Municipality 61,029 3.5 6.6
Alaska AK Southeast Fairbanks Census Area 59,124 13.3 18.7
Alaska AK Valdez-Cordova Census Area 58,946 8.5 10.4
Alaska AK Wade Hampton Census Area 33,033 29.2 37.5
Alaska AK Wrangell-Petersburg Census Area 54,274 9.8 13.8
Alaska AK Yakutat City and Borough 54,401 13.3 16.5
Alaska AK Yukon-Koyukuk Census Area 33,900 24.9 33.8
Arizona AZ Apache 31,728 33.2 38.7
Arizona AZ Cochise 44,000 16.0 24.0
Arizona AZ Coconino 47,933 16.0 20.7
Arizona AZ Gila 38,405 16.1 27.3
Arizona AZ Graham 40,902 21.4 24.4
Arizona AZ Greenlee 53,654 11.3 13.2
Arizona AZ La Paz 32,973 26.1 38.9
Arizona AZ Maricopa 56,511 13.4 18.9
Arizona AZ Mohave 38,641 16.8 24.8
Arizona AZ Navajo 39,416 23.1 31.9
Arizona AZ Pima 46,653 15.4 21.5
Arizona AZ Pinal 50,208 14.0 19.4
Arizona AZ Santa Cruz 38,490 18.5 29.6
Arizona AZ Yavapai 42,311 12.9 19.7
Arizona AZ Yuma 39,063 21.5 30.9
Arkansas AR Arkansas 37,295 20.1 26.7
Arkansas AR Ashley 36,079 18.3 28.6
Arkansas AR Baxter 34,666 16.8 28.5
Arkansas AR Benton 51,397 11.1 15.1
Arkansas AR Boone 35,729 15.0 23.5
Arkansas AR Bradley 30,621 24.1 33.3
Arkansas AR Calhoun 34,908 16.5 23.6
Arkansas AR Carroll 33,594 15.6 26.1
Arkansas AR Chicot 24,809 30.4 44.1
Arkansas AR Clark 34,327 21.8 26.1
Arkansas AR Clay 31,910 18.1 28.1
Arkansas AR Cleburne 36,707 15.2 24.9
Arkansas AR Cleveland 39,567 19.5 28.4
Arkansas AR Columbia 35,162 20.7 29.2
Arkansas AR Conway 36,026 17.1 24.8
Arkansas AR Craighead 39,989 17.5 24.7
Arkansas AR Crawford 42,112 15.6 22.9
Arkansas AR Crittenden 35,112 20.5 29.9
Arkansas AR Cross 34,489 18.7 27.4
Arkansas AR Dallas 31,608 21.0 29.0
Arkansas AR Desha 27,555 29.0 38.8
Arkansas AR Drew 34,919 20.4 27.8
Arkansas AR Faulkner 43,553 16.2 18.2
Arkansas AR Franklin 38,192 17.0 24.7
Arkansas AR Fulton 30,364 18.7 31.3
Arkansas AR Garland 38,020 16.1 26.1
Arkansas AR Grant 45,165 11.5 16.4
Arkansas AR Greene 37,017 16.6 22.3
Arkansas AR Hempstead 34,221 20.6 32.4
Arkansas AR Hot Spring 37,619 15.7 23.0
Arkansas AR Howard 33,219 21.3 32.5
Arkansas AR Independence 36,019 15.1 22.3
Arkansas AR Izard 30,941 19.7 31.5
Arkansas AR Jackson 30,490 24.9 32.9
Arkansas AR Jefferson 38,018 20.6 28.8
Arkansas AR Johnson 34,307 17.4 25.9
Arkansas AR Lafayette 28,265 25.4 34.4
Arkansas AR Lawrence 31,160 20.8 34.0
Arkansas AR Lee 25,178 38.6 46.3
Arkansas AR Lincoln 34,820 29.0 29.7
Arkansas AR Little River 34,996 18.4 26.0
Arkansas AR Logan 37,034 16.6 25.1
Arkansas AR Lonoke 49,241 11.7 15.2
Arkansas AR Madison 33,221 17.0 27.0
Arkansas AR Marion 32,648 17.7 30.9
Arkansas AR Miller 38,192 19.8 29.2
Arkansas AR Mississippi 34,211 23.5 34.1
Arkansas AR Monroe 27,044 26.0 37.9
Arkansas AR Montgomery 34,343 17.7 30.9
Arkansas AR Nevada 31,432 22.0 31.0
Arkansas AR Newton 29,273 23.3 35.8
Arkansas AR Ouachita 34,370 22.0 30.0
Arkansas AR Perry 37,595 16.2 24.9
Arkansas AR Phillips 26,436 34.9 49.3
Arkansas AR Pike 37,545 17.5 26.7
Arkansas AR Poinsett 31,511 23.8 34.9
Arkansas AR Polk 30,994 19.5 31.4
Arkansas AR Pope 40,728 15.7 21.0
Arkansas AR Prairie 34,703 18.1 26.3
Arkansas AR Pulaski 45,215 16.5 25.4
Arkansas AR Randolph 30,508 20.4 28.0
Arkansas AR Saline 50,133 9.6 13.4
Arkansas AR Scott 33,458 19.9 33.1
Arkansas AR Searcy 25,547 24.2 41.4
Arkansas AR Sebastian 39,573 17.3 25.4
Arkansas AR Sevier 32,062 22.3 33.6
Arkansas AR Sharp 31,801 19.7 34.2
Arkansas AR St. Francis 28,442 31.4 41.8
Arkansas AR Stone 28,724 19.4 34.6
Arkansas AR Union 38,616 19.8 25.9
Arkansas AR Van Buren 35,155 18.3 29.6
Arkansas AR Washington 42,691 15.0 18.8
Arkansas AR White 39,283 16.7 22.6
Arkansas AR Woodruff 26,185 27.1 39.7
Arkansas AR Yell 36,459 17.6 25.6
California CA Alameda 70,217 10.4 12.9
California CA Alpine 49,320 15.7 28.2
California CA Amador 53,951 9.8 13.6
California CA Butte 40,308 20.7 26.0
California CA Calaveras 52,850 11.5 17.0
California CA Colusa 44,622 13.5 19.4
California CA Contra Costa 78,469 9.4 12.4
California CA Del Norte 36,729 23.6 31.5
California CA El Dorado 67,019 7.8 10.3
California CA Fresno 43,534 22.1 31.3
California CA Glenn 39,641 16.9 26.2
California CA Humboldt 39,627 19.8 24.4
California CA Imperial 36,894 21.5 28.1
California CA Inyo 47,197 11.6 17.5
California CA Kern 44,716 20.5 26.6
California CA Kings 48,614 17.9 22.5
California CA Lake 38,926 17.9 24.7
California CA Lassen 47,333 20.7 20.5
California CA Los Angeles 55,452 15.3 21.8
California CA Madera 46,066 18.2 27.0
California CA Marin 89,909 7.1 8.4
California CA Mariposa 44,419 13.5 20.1
California CA Mendocino 43,134 17.7 24.8
California CA Merced 42,629 21.5 28.8
California CA Modoc 35,319 17.4 29.8
California CA Mono 55,798 9.6 14.2
California CA Monterey 58,822 12.7 18.1
California CA Napa 64,829 9.0 11.5
California CA Nevada 56,030 9.2 13.5
California CA Orange 74,862 9.9 13.4
California CA Placer 75,029 6.7 7.6
California CA Plumas 48,770 12.0 19.9
California CA Riverside 57,590 12.6 17.0
California CA Sacramento 56,882 13.3 19.0
California CA San Benito 64,646 10.4 14.2
California CA San Bernardino 54,768 14.7 20.6
California CA San Diego 62,820 12.6 16.6
California CA San Francisco 73,127 11.2 13.6
California CA San Joaquin 54,350 16.5 22.0
California CA San Luis Obispo 60,088 12.1 12.8
California CA San Mateo 84,879 6.5 8.0
California CA Santa Barbara 60,645 12.7 15.7
California CA Santa Clara 88,525 7.6 9.4
California CA Santa Cruz 66,495 13.3 16.9
California CA Shasta 42,362 17.7 23.9
California CA Sierra 44,282 12.7 19.1
California CA Siskiyou 36,823 16.4 25.4
California CA Solano 70,173 9.0 12.0
California CA Sonoma 62,314 10.4 12.8
California CA Stanislaus 50,094 14.4 19.6
California CA Sutter 49,146 15.5 21.5
California CA Tehama 38,160 16.5 25.5
California CA Trinity 34,726 19.9 31.6
California CA Tulare 44,383 21.5 30.7
California CA Tuolumne 49,151 12.5 18.1
California CA Ventura 76,190 8.7 11.6
California CA Yolo 57,877 14.6 14.7
California CA Yuba 46,715 16.6 23.9
Colorado CO Adams 56,601 12.0 16.6
Colorado CO Alamosa 34,681 21.4 27.8
Colorado CO Arapahoe 59,320 9.8 12.1
Colorado CO Archuleta 51,058 11.3 20.0
Colorado CO Baca 31,963 17.7 27.4
Colorado CO Bent 33,187 29.4 32.4
Colorado CO Boulder 66,760 10.3 9.5
Colorado CO Broomfield 77,855 5.0 5.9
Colorado CO Chaffee 45,916 11.9 17.3
Colorado CO Cheyenne 46,017 12.0 16.7
Colorado CO Clear Creek 57,227 7.4 11.0
Colorado CO Conejos 30,747 21.2 30.2
Colorado CO Costilla 25,208 24.8 37.4
Colorado CO Crowley 31,603 46.2 34.4
Colorado CO Custer 50,660 11.8 22.8
Colorado CO Delta 43,621 12.1 17.1
Colorado CO Denver 46,305 18.0 25.2
Colorado CO Dolores 43,760 11.8 14.1
Colorado CO Douglas 100,493 3.1 3.3
Colorado CO Eagle 73,482 6.8 9.3
Colorado CO El Paso 59,061 10.6 14.6
Colorado CO Elbert 75,990 5.5 7.4
Colorado CO Fremont 39,155 14.7 19.9
Colorado CO Garfield 67,063 7.4 9.7
Colorado CO Gilpin 62,332 6.2 7.7
Colorado CO Grand 58,895 6.9 9.9
Colorado CO Gunnison 46,972 12.0 12.7
Colorado CO Hinsdale 50,692 7.3 13.6
Colorado CO Huerfano 31,410 23.8 31.5
Colorado CO Jackson 40,413 15.6 26.6
Colorado CO Jefferson 66,627 7.6 9.6
Colorado CO Kiowa 38,581 12.2 17.0
Colorado CO Kit Carson 39,997 14.5 19.0
Colorado CO La Plata 56,427 10.9 12.1
Colorado CO Lake 48,280 12.7 19.4
Colorado CO Larimer 56,701 11.6 10.3
Colorado CO Las Animas 38,876 16.8 20.0
Colorado CO Lincoln 40,384 16.8 19.8
Colorado CO Logan 42,163 13.4 15.7
Colorado CO Mesa 54,337 10.6 13.6
Colorado CO Mineral 46,394 10.4 18.3
Colorado CO Moffat 56,427 9.5 11.9
Colorado CO Montezuma 44,860 16.3 25.4
Colorado CO Montrose 45,817 11.9 18.3
Colorado CO Morgan 43,246 12.7 17.5
Colorado CO Otero 33,234 22.2 31.5
Colorado CO Ouray 59,725 7.6 12.1
Colorado CO Park 64,471 8.2 11.8
Colorado CO Phillips 42,087 11.9 16.5
Colorado CO Pitkin 72,088 5.0 5.1
Colorado CO Prowers 35,730 19.1 27.9
Colorado CO Pueblo 42,005 16.8 23.9
Colorado CO Rio Blanco 57,856 8.1 10.3
Colorado CO Rio Grande 37,353 15.4 25.5
Colorado CO Routt 63,085 5.8 6.7
Colorado CO Saguache 33,198 29.9 43.9
Colorado CO San Juan 40,252 12.4 19.1
Colorado CO San Miguel 61,074 8.2 10.8
Colorado CO Sedgwick 35,350 11.8 18.3
Colorado CO Summit 64,813 6.8 9.5
Colorado CO Teller 58,457 7.3 12.3
Colorado CO Washington 38,982 12.4 18.8
Colorado CO Weld 55,845 12.0 14.0
Colorado CO Yuma 43,560 12.7 17.9
Connecticut CT Fairfield 84,250 8.2 9.6
Connecticut CT Hartford 64,045 10.4 14.3
Connecticut CT Litchfield 67,520 5.6 6.7
Connecticut CT Middlesex 74,645 5.5 6.3
Connecticut CT New Haven 61,459 11.0 15.0
Connecticut CT New London 67,484 6.9 9.0
Connecticut CT Tolland 75,251 6.8 5.7
Connecticut CT Windham 54,027 11.7 15.1
Delaware DE Kent 55,179 10.7 16.6
Delaware DE New Castle 63,301 9.6 11.7
Delaware DE Sussex 47,727 12.0 20.0
Florida FL Alachua 42,980 20.0 19.0
Florida FL Baker 48,443 15.3 20.5
Florida FL Bay 45,655 11.9 19.2
Florida FL Bradford 41,154 19.3 23.8
Florida FL Brevard 49,473 10.7 15.2
Florida FL Broward 51,594 12.0 15.5
Florida FL Calhoun 33,613 20.9 25.2
Florida FL Charlotte 46,378 10.3 17.0
Florida FL Citrus 38,476 15.8 24.9
Florida FL Clay 61,057 8.3 11.6
Florida FL Collier 61,379 10.2 17.5
Florida FL Columbia 38,816 18.0 25.8
Florida FL DeSoto 37,478 22.4 32.2
Florida FL Dixie 31,443 22.8 33.6
Florida FL Duval 50,660 12.1 16.7
Florida FL Escambia 41,690 16.0 23.1
Florida FL Flagler 49,014 9.8 17.0
Florida FL Franklin 34,787 23.1 32.2
Florida FL Gadsden 34,316 26.6 36.6
Florida FL Gilchrist 37,120 16.8 22.4
Florida FL Glades 39,251 21.8 26.5
Florida FL Gulf 38,632 21.2 24.8
Florida FL Hamilton 32,444 29.3 33.8
Florida FL Hardee 34,385 23.1 30.4
Florida FL Hendry 38,771 23.8 30.6
Florida FL Hernando 39,552 12.4 18.4
Florida FL Highlands 33,703 16.7 26.3
Florida FL Hillsborough 49,762 13.9 19.3
Florida FL Holmes 33,251 21.0 28.9
Florida FL Indian River 48,267 12.4 18.9
Florida FL Jackson 37,707 19.0 23.2
Florida FL Jefferson 36,482 18.5 22.9
Florida FL Lafayette 39,293 25.6 30.1
Florida FL Lake 45,517 10.3 17.0
Florida FL Lee 50,863 10.6 17.0
Florida FL Leon 47,318 18.6 17.0
Florida FL Levy 35,267 17.8 27.6
Florida FL Liberty 38,608 21.5 24.4
Florida FL Madison 32,502 23.6 32.1
Florida FL Manatee 46,573 12.2 18.9
Florida FL Marion 40,266 16.0 27.3
Florida FL Martin 52,743 10.4 15.9
Florida FL Miami-Dade 43,921 16.5 21.2
Florida FL Monroe 52,908 10.4 15.6
Florida FL Nassau 59,514 8.9 14.0
Florida FL Okaloosa 54,420 8.7 13.5
Florida FL Okeechobee 35,724 20.8 27.9
Florida FL Orange 50,674 13.7 17.1
Florida FL Osceola 45,766 11.9 17.6
Florida FL Palm Beach 52,807 11.7 15.9
Florida FL Pasco 42,407 13.2 17.6
Florida FL Pinellas 45,899 10.9 16.7
Florida FL Polk 44,350 15.3 23.5
Florida FL Putnam 35,168 23.1 34.1
Florida FL Santa Rosa 54,174 10.6 15.3
Florida FL Sarasota 49,001 9.9 15.7
Florida FL Seminole 58,175 9.3 11.7
Florida FL St. Johns 67,238 7.9 10.0
Florida FL St. Lucie 44,788 12.9 18.9
Florida FL Sumter 48,106 13.2 25.6
Florida FL Suwannee 34,427 19.9 27.4
Florida FL Taylor 36,349 22.9 29.5
Florida FL Union 42,734 23.6 20.6
Florida FL Volusia 45,831 12.9 19.2
Florida FL Wakulla 48,012 13.0 18.2
Florida FL Walton 43,779 14.9 24.8
Florida FL Washington 34,632 23.2 31.4
Georgia GA Appling 34,654 20.3 31.3
Georgia GA Atkinson 31,389 24.6 34.8
Georgia GA Bacon 33,481 19.3 29.8
Georgia GA Baker 31,834 26.0 36.5
Georgia GA Baldwin 38,719 23.5 27.3
Georgia GA Banks 44,269 15.3 21.5
Georgia GA Barrow 51,318 11.3 15.6
Georgia GA Bartow 51,762 12.6 18.0
Georgia GA Ben Hill 31,091 23.2 33.7
Georgia GA Berrien 34,718 21.9 33.2
Georgia GA Bibb 40,857 22.1 31.1
Georgia GA Bleckley 39,962 19.5 26.9
Georgia GA Brantley 37,814 17.6 27.1
Georgia GA Brooks 35,007 22.0 34.4
Georgia GA Bryan 62,038 10.2 15.0
Georgia GA Bulloch 38,631 23.1 23.7
Georgia GA Burke 32,311 28.1 44.5
Georgia GA Butts 45,398 15.6 21.8
Georgia GA Calhoun 29,435 33.4 37.7
Georgia GA Camden 51,985 12.3 16.9
Georgia GA Candler 31,651 23.7 34.8
Georgia GA Carroll 47,307 15.9 19.1
Georgia GA Catoosa 47,990 11.4 17.0
Georgia GA Charlton 35,320 21.5 29.2
Georgia GA Chatham 45,132 17.0 21.6
Georgia GA Chattahoochee 42,016 19.7 16.4
Georgia GA Chattooga 34,249 17.9 23.1
Georgia GA Cherokee 68,627 6.7 8.7
Georgia GA Clarke 36,254 30.8 26.2
Georgia GA Clay 26,697 31.1 50.4
Georgia GA Clayton 46,293 14.7 20.8
Georgia GA Clinch 31,396 24.8 33.3
Georgia GA Cobb 69,728 9.1 11.0
Georgia GA Coffee 34,451 21.4 28.2
Georgia GA Colquitt 34,038 22.6 29.8
Georgia GA Columbia 66,181 6.6 8.7
Georgia GA Cook 34,674 20.8 31.2
Georgia GA Coweta 61,199 9.6 13.4
Georgia GA Crawford 41,429 17.8 24.9
Georgia GA Crisp 30,881 27.7 43.9
Georgia GA Dade 41,503 14.5 17.4
Georgia GA Dawson 57,769 10.7 16.2
Georgia GA Decatur 32,546 25.1 37.0
Georgia GA DeKalb 54,708 15.6 25.4
Georgia GA Dodge 33,632 22.6 29.3
Georgia GA Dooly 32,608 27.2 34.2
Georgia GA Dougherty 35,729 25.3 35.9
Georgia GA Douglas 57,926 9.9 14.7
Georgia GA Early 31,761 25.9 38.3
Georgia GA Echols 35,925 26.7 36.7
Georgia GA Effingham 59,956 10.1 13.8
Georgia GA Elbert 34,986 18.6 26.5
Georgia GA Emanuel 30,236 26.2 37.1
Georgia GA Evans 33,269 24.8 34.3
Georgia GA Fannin 36,134 15.2 25.9
Georgia GA Fayette 82,678 4.7 6.5
Georgia GA Floyd 41,865 18.4 25.3
Georgia GA Forsyth 88,626 5.0 6.4
Georgia GA Franklin 37,110 18.8 26.4
Georgia GA Fulton 62,682 14.9 19.7
Georgia GA Gilmer 40,665 17.1 25.9
Georgia GA Glascock 36,630 16.8 19.0
Georgia GA Glynn 50,236 17.0 26.4
Georgia GA Gordon 43,789 13.0 18.5
Georgia GA Grady 35,688 22.4 32.9
Georgia GA Greene 39,211 19.0 31.6
Georgia GA Gwinnett 66,327 9.6 13.5
Georgia GA Habersham 45,377 13.5 19.6
Georgia GA Hall 53,083 14.2 19.7
Georgia GA Hancock 28,039 31.4 39.8
Georgia GA Haralson 39,707 19.2 26.5
Georgia GA Harris 62,024 8.7 12.0
Georgia GA Hart 39,593 16.6 23.2
Georgia GA Heard 39,864 16.7 24.5
Georgia GA Henry 63,199 8.1 11.7
Georgia GA Houston 57,755 11.4 16.3
Georgia GA Irwin 34,199 22.3 32.5
Georgia GA Jackson 51,329 12.1 15.1
Georgia GA Jasper 42,849 15.4 23.7
Georgia GA Jeff Davis 32,750 19.1 29.5
Georgia GA Jefferson 31,191 22.9 32.9
Georgia GA Jenkins 28,405 26.8 39.3
Georgia GA Johnson 28,704 28.2 32.1
Georgia GA Jones 51,708 12.1 16.1
Georgia GA Lamar 41,668 15.5 22.3
Georgia GA Lanier 33,732 21.4 31.8
Georgia GA Laurens 38,676 21.0 31.0
Georgia GA Lee 59,690 10.1 12.7
Georgia GA Liberty 39,997 15.4 20.0
Georgia GA Lincoln 36,358 18.4 27.1
Georgia GA Long 38,168 23.2 33.1
Georgia GA Lowndes 41,209 19.6 24.1
Georgia GA Lumpkin 45,475 15.1 20.3
Georgia GA Macon 29,374 26.5 35.2
Georgia GA Madison 41,389 16.3 21.3
Georgia GA Marion 34,982 24.1 36.4
Georgia GA McDuffie 39,676 17.8 27.3
Georgia GA McIntosh 36,397 18.8 31.1
Georgia GA Meriwether 35,566 18.7 28.9
Georgia GA Miller 32,359 25.7 40.9
Georgia GA Mitchell 31,893 27.3 34.2
Georgia GA Monroe 52,114 13.7 18.5
Georgia GA Montgomery 35,888 23.0 30.4
Georgia GA Morgan 46,853 13.5 19.8
Georgia GA Murray 42,588 13.7 19.9
Georgia GA Muscogee 40,276 18.3 26.2
Georgia GA Newton 54,286 11.7 17.8
Georgia GA Oconee 77,053 6.9 8.2
Georgia GA Oglethorpe 43,832 14.2 19.7
Georgia GA Paulding 64,598 7.7 9.4
Georgia GA Peach 44,210 20.6 28.1
Georgia GA Pickens 52,222 12.1 20.4
Georgia GA Pierce 36,721 17.6 27.8
Georgia GA Pike 57,143 10.6 14.6
Georgia GA Polk 39,067 16.4 23.4
Georgia GA Pulaski 35,027 20.2 25.1
Georgia GA Putnam 42,656 15.8 27.2
Georgia GA Quitman 31,608 23.1 36.3
Georgia GA Rabun 37,119 18.2 25.7
Georgia GA Randolph 28,131 27.2 39.0
Georgia GA Richmond 37,723 23.8 36.8
Georgia GA Rockdale 58,107 12.8 19.0
Georgia GA Schley 38,086 17.7 24.3
Georgia GA Screven 33,699 21.9 29.8
Georgia GA Seminole 28,676 23.1 37.7
Georgia GA Spalding 41,450 17.9 26.7
Georgia GA Stephens 34,881 17.8 24.3
Georgia GA Stewart 28,973 27.1 40.2
Georgia GA Sumter 33,452 28.7 40.8
Georgia GA Talbot 32,206 22.4 32.5
Georgia GA Taliaferro 27,033 26.6 38.8
Georgia GA Tattnall 35,647 24.5 31.8
Georgia GA Taylor 30,502 25.8 33.4
Georgia GA Telfair 29,486 33.0 33.8
Georgia GA Terrell 31,151 28.9 38.9
Georgia GA Thomas 37,581 20.7 27.9
Georgia GA Tift 37,438 21.3 28.9
Georgia GA Toombs 33,139 24.2 34.7
Georgia GA Towns 41,127 14.0 23.0
Georgia GA Treutlen 30,210 28.7 39.2
Georgia GA Troup 37,681 17.9 25.8
Georgia GA Turner 29,745 28.6 41.4
Georgia GA Twiggs 34,823 21.1 29.7
Georgia GA Union 40,841 13.8 22.6
Georgia GA Upson 33,952 18.6 25.4
Georgia GA Walker 39,360 15.2 21.3
Georgia GA Walton 54,479 12.4 16.9
Georgia GA Ware 34,983 20.7 31.2
Georgia GA Warren 32,439 25.7 35.7
Georgia GA Washington 35,394 23.4 30.2
Georgia GA Wayne 37,445 20.3 28.4
Georgia GA Webster 33,757 19.5 29.4
Georgia GA Wheeler 31,728 35.2 35.6
Georgia GA White 42,511 14.3 23.1
Georgia GA Whitfield 44,060 14.1 19.8
Georgia GA Wilcox 31,128 30.8 35.6
Georgia GA Wilkes 32,021 21.8 31.9
Georgia GA Wilkinson 40,093 19.3 27.0
Georgia GA Worth 37,353 21.1 31.5
Hawaii HI Hawaii 51,402 13.3 16.3
Hawaii HI Honolulu 70,010 8.5 9.7
Hawaii HI Kauai 62,501 9.9 12.1
Hawaii HI Maui 64,150 9.0 11.1
Idaho ID Ada 57,159 9.0 10.8
Idaho ID Adams 37,479 13.2 21.1
Idaho ID Bannock 47,819 14.1 16.4
Idaho ID Bear Lake 40,589 11.7 16.3
Idaho ID Benewah 39,173 15.0 22.3
Idaho ID Bingham 45,890 13.0 17.2
Idaho ID Blaine 65,239 7.1 9.8
Idaho ID Boise 50,834 11.2 18.2
Idaho ID Bonner 41,630 15.1 22.9
Idaho ID Bonneville 52,254 10.9 13.7
Idaho ID Boundary 40,817 15.0 21.7
Idaho ID Butte 39,822 14.9 21.1
Idaho ID Camas 49,282 9.2 11.1
Idaho ID Canyon 43,976 14.9 18.8
Idaho ID Caribou 50,040 10.9 15.6
Idaho ID Cassia 41,740 15.0 21.0
Idaho ID Clark 40,608 16.5 25.9
Idaho ID Clearwater 39,413 15.9 23.0
Idaho ID Custer 41,450 13.3 19.9
Idaho ID Elmore 45,407 14.0 18.9
Idaho ID Franklin 48,315 9.3 13.3
Idaho ID Fremont 41,295 13.6 20.1
Idaho ID Gem 43,555 14.8 20.1
Idaho ID Gooding 41,993 12.6 19.8
Idaho ID Idaho 36,400 18.7 25.3
Idaho ID Jefferson 52,743 10.1 13.5
Idaho ID Jerome 43,668 12.9 18.6
Idaho ID Kootenai 49,721 9.4 13.3
Idaho ID Latah 41,250 20.7 15.2
Idaho ID Lemhi 36,423 15.4 25.7
Idaho ID Lewis 39,831 14.2 24.0
Idaho ID Lincoln 42,557 10.7 17.3
Idaho ID Madison 42,160 25.1 18.7
Idaho ID Minidoka 42,979 13.4 18.7
Idaho ID Nez Perce 46,680 12.9 16.1
Idaho ID Oneida 44,846 11.7 16.6
Idaho ID Owyhee 36,177 17.5 25.9
Idaho ID Payette 40,707 14.6 19.1
