Movies By Earnings (US)

List of Movies By Earnings (US)

Showing 10 of 3,002 records (Sample Data)

Year Rank Title Gross $ Month Opened Theatres
2006 1 Pirates of the Caribbean: Dead Man's Chest $423,315,812 2015-07-01T00:00:00+00:00 4133
2010 1 Toy Story 3 $415,004,880 2015-06-01T00:00:00+00:00 4028
2008 1 The Dark Knight $533,345,358 2015-07-01T00:00:00+00:00 4366
2014 1 American Sniper $350,126,372 2015-12-01T00:00:00+00:00 3885
2007 1 Spider-Man 3 $336,530,303 2015-05-01T00:00:00+00:00 4324
2005 1 Star Wars: Episode III - Revenge of the Sith $380,270,577 2015-05-01T00:00:00+00:00 3663
2013 1 The Hunger Games: Catching Fire $424,668,047 2015-11-01T00:00:00+00:00 4163
2009 1 Avatar $749,766,139 2015-12-01T00:00:00+00:00 3461
2011 1 Harry Potter and the Deathly Hallows Part 2 $381,011,219 2015-07-01T00:00:00+00:00 4375
2012 1 Marvel's The Avengers $623,357,910 2015-05-01T00:00:00+00:00 4349

Notes

  • Last updated on August 4, 2015
  • Movies By Earnings (US) data as of August 4, 2015 courtesy of Box Office Mojo.