Movies By Earnings (US)

List of Movies By Earnings (US)

Showing 1,000 of 3,002 records

Year Rank Title Gross $ Month Opened Theatres
2012 1 Marvel's The Avengers $623,357,910 2015-05-01T00:00:00+00:00 4349
2011 1 Harry Potter and the Deathly Hallows Part 2 $381,011,219 2015-07-01T00:00:00+00:00 4375
2009 1 Avatar $749,766,139 2015-12-01T00:00:00+00:00 3461
2013 1 The Hunger Games: Catching Fire $424,668,047 2015-11-01T00:00:00+00:00 4163
2005 1 Star Wars: Episode III - Revenge of the Sith $380,270,577 2015-05-01T00:00:00+00:00 3663
2007 1 Spider-Man 3 $336,530,303 2015-05-01T00:00:00+00:00 4324
2014 1 American Sniper $350,126,372 2015-12-01T00:00:00+00:00 3885
2008 1 The Dark Knight $533,345,358 2015-07-01T00:00:00+00:00 4366
2010 1 Toy Story 3 $415,004,880 2015-06-01T00:00:00+00:00 4028
2006 1 Pirates of the Caribbean: Dead Man's Chest $423,315,812 2015-07-01T00:00:00+00:00 4133
2012 2 The Dark Knight Rises $448,139,099 2015-07-01T00:00:00+00:00 4404
2010 2 Alice in Wonderland (2010) $334,191,110 2015-03-01T00:00:00+00:00 3739
2009 2 Transformers: Revenge of the Fallen $402,111,870 2015-06-01T00:00:00+00:00 4293
2014 2 The Hunger Games: Mockingjay - Part 1 $337,135,885 2015-11-01T00:00:00+00:00 4151
2005 2 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $291,710,957 2015-12-01T00:00:00+00:00 3853
2013 2 Iron Man 3 $409,013,994 2015-05-01T00:00:00+00:00 4253
2007 2 Shrek the Third $322,719,944 2015-05-01T00:00:00+00:00 4172
2006 2 Night at the Museum $250,863,268 2015-12-01T00:00:00+00:00 3768
2011 2 Transformers: Dark of the Moon $352,390,543 2015-06-01T00:00:00+00:00 4088
2008 2 Iron Man $318,412,101 2015-05-01T00:00:00+00:00 4154
2012 3 The Hunger Games $408,010,692 2015-03-01T00:00:00+00:00 4137
2005 3 Harry Potter and the Goblet of Fire $290,013,036 2015-11-01T00:00:00+00:00 3858
2011 3 The Twilight Saga: Breaking Dawn Part 1 $281,287,133 2015-11-01T00:00:00+00:00 4066
2009 3 Harry Potter and the Half-Blood Prince $301,959,197 2015-07-01T00:00:00+00:00 4455
2014 3 Guardians of the Galaxy $333,176,600 2015-08-01T00:00:00+00:00 4088
2010 3 Iron Man 2 $312,433,331 2015-05-01T00:00:00+00:00 4390
2008 3 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 2015-05-01T00:00:00+00:00 4264
2007 3 Transformers $319,246,193 2015-07-01T00:00:00+00:00 4050
2013 3 Frozen $400,738,009 2015-11-01T00:00:00+00:00 3742
2006 3 Cars $244,082,982 2015-06-01T00:00:00+00:00 3988
2012 4 Skyfall $304,360,277 2015-11-01T00:00:00+00:00 3526
2014 4 Captain America: The Winter Soldier $259,766,572 2015-04-01T00:00:00+00:00 3938
2005 4 War of the Worlds $234,280,354 2015-06-01T00:00:00+00:00 3910
2008 4 Hancock $227,946,274 2015-07-01T00:00:00+00:00 3965
2009 4 The Twilight Saga: New Moon $296,623,634 2015-11-01T00:00:00+00:00 4124
2011 4 The Hangover Part II $254,464,305 2015-05-01T00:00:00+00:00 3675
2006 4 X-Men: The Last Stand $234,362,462 2015-05-01T00:00:00+00:00 3714
2013 4 Despicable Me 2 $368,061,265 2015-07-01T00:00:00+00:00 4003
2010 4 The Twilight Saga: Eclipse $300,531,751 2015-06-01T00:00:00+00:00 4468
2007 4 Pirates of the Caribbean: At World's End $309,420,425 2015-05-01T00:00:00+00:00 4362
2012 5 The Hobbit: An Unexpected Journey $303,003,568 2015-12-01T00:00:00+00:00 4100
2008 5 WALL-E $223,808,164 2015-06-01T00:00:00+00:00 3992
2014 5 The LEGO Movie $257,760,692 2015-02-01T00:00:00+00:00 3890
2007 5 Harry Potter and the Order of the Phoenix $292,004,738 2015-07-01T00:00:00+00:00 4285
2010 5 Harry Potter and the Deathly Hallows Part 1 $295,983,305 2015-11-01T00:00:00+00:00 4125
2005 5 King Kong $218,080,025 2015-12-01T00:00:00+00:00 3627
2013 5 Man of Steel $291,045,518 2015-06-01T00:00:00+00:00 4207
2006 5 The Da Vinci Code $217,536,138 2015-05-01T00:00:00+00:00 3757
2009 5 Up $293,004,164 2015-05-01T00:00:00+00:00 3886
2011 5 Pirates of the Caribbean: On Stranger Tides $241,071,802 2015-05-01T00:00:00+00:00 4164
2012 6 The Twilight Saga: Breaking Dawn Part 2 $292,324,737 2015-11-01T00:00:00+00:00 4070
2013 6 Gravity $274,092,705 2015-10-01T00:00:00+00:00 3820
2014 6 The Hobbit: The Battle of the Five Armies $255,119,788 2015-12-01T00:00:00+00:00 3875
2005 6 Wedding Crashers $209,255,921 2015-07-01T00:00:00+00:00 3131
2009 6 The Hangover $277,322,503 2015-06-01T00:00:00+00:00 3545
2008 6 Kung Fu Panda $215,434,591 2015-06-01T00:00:00+00:00 4136
2011 6 Fast Five $209,837,675 2015-04-01T00:00:00+00:00 3793
2007 6 I Am Legend $256,393,010 2015-12-01T00:00:00+00:00 3648
2006 6 Superman Returns $200,081,192 2015-06-01T00:00:00+00:00 4065
2010 6 Inception $292,576,195 2015-07-01T00:00:00+00:00 3792
2013 7 Monsters University $268,492,764 2015-06-01T00:00:00+00:00 4004
2012 7 The Amazing Spider-Man $262,030,663 2015-07-01T00:00:00+00:00 4318
2008 7 Twilight $192,769,854 2015-11-01T00:00:00+00:00 3649
2006 7 Happy Feet $198,000,317 2015-11-01T00:00:00+00:00 3804
2005 7 Charlie and the Chocolate Factory $206,459,076 2015-07-01T00:00:00+00:00 3790
2011 7 Mission: Impossible - Ghost Protocol $209,397,903 2015-12-01T00:00:00+00:00 3555
2007 7 The Bourne Ultimatum $227,471,070 2015-08-01T00:00:00+00:00 3701
2014 7 Transformers: Age of Extinction $245,439,076 2015-06-01T00:00:00+00:00 4233
2010 7 Despicable Me $251,513,985 2015-07-01T00:00:00+00:00 3602
2009 7 Star Trek $257,730,019 2015-05-01T00:00:00+00:00 4053
2014 8 Maleficent $241,410,378 2015-05-01T00:00:00+00:00 3948
2013 8 The Hobbit: The Desolation of Smaug $258,366,855 2015-12-01T00:00:00+00:00 3928
2006 8 Ice Age: The Meltdown $195,330,621 2015-03-01T00:00:00+00:00 3969
2010 8 Shrek Forever After $238,736,787 2015-05-01T00:00:00+00:00 4386
2008 8 Madagascar: Escape 2 Africa $180,010,950 2015-11-01T00:00:00+00:00 4065
2009 8 The Blind Side $255,959,475 2015-11-01T00:00:00+00:00 3407
2005 8 Batman Begins $205,343,774 2015-06-01T00:00:00+00:00 3858
2012 8 Brave $237,283,207 2015-06-01T00:00:00+00:00 4164
2011 8 Cars 2 $191,452,396 2015-06-01T00:00:00+00:00 4115
2007 8 National Treasure: Book of Secrets $219,964,115 2015-12-01T00:00:00+00:00 3832
2012 9 Ted $218,815,487 2015-06-01T00:00:00+00:00 3303
2014 9 X-Men: Days of Future Past $233,921,534 2015-05-01T00:00:00+00:00 4001
2007 9 Alvin and the Chipmunks $217,326,974 2015-12-01T00:00:00+00:00 3499
2011 9 Sherlock Holmes: A Game of Shadows $186,848,418 2015-12-01T00:00:00+00:00 3703
2005 9 Madagascar $193,595,521 2015-05-01T00:00:00+00:00 4142
2009 9 Alvin and the Chipmunks: The Squeakquel $219,614,612 2015-12-01T00:00:00+00:00 3747
2013 9 Fast & Furious 6 $238,679,850 2015-05-01T00:00:00+00:00 3771
2006 9 Casino Royale $167,445,960 2015-11-01T00:00:00+00:00 3443
2010 9 How to Train Your Dragon $217,581,231 2015-03-01T00:00:00+00:00 4060
2008 9 Quantum of Solace $168,368,427 2015-11-01T00:00:00+00:00 3501
2012 10 Madagascar 3: Europe's Most Wanted $216,391,482 2015-06-01T00:00:00+00:00 4263
2014 10 Big Hero 6 $222,527,828 2015-11-01T00:00:00+00:00 3773
2011 10 Thor $181,030,624 2015-05-01T00:00:00+00:00 3963
2007 10 300 $210,614,939 2015-03-01T00:00:00+00:00 3280
2008 10 Dr. Seuss' Horton Hears a Who! $154,529,439 2015-03-01T00:00:00+00:00 3961
2013 10 Oz The Great and Powerful $234,911,825 2015-03-01T00:00:00+00:00 3912
2006 10 The Pursuit of Happyness $163,566,459 2015-12-01T00:00:00+00:00 3169
2005 10 Mr. & Mrs. Smith $186,336,279 2015-06-01T00:00:00+00:00 3451
2009 10 Sherlock Holmes $209,028,679 2015-12-01T00:00:00+00:00 3626
2010 10 Tangled $200,821,936 2015-11-01T00:00:00+00:00 3603
2012 11 Dr. Seuss' The Lorax $214,030,500 2015-03-01T00:00:00+00:00 3769
2006 11 Over the Hedge $155,019,340 2015-05-01T00:00:00+00:00 4093
2013 11 Star Trek Into Darkness $228,778,661 2015-05-01T00:00:00+00:00 3907
2008 11 Sex and the City $152,647,258 2015-05-01T00:00:00+00:00 3325
2005 11 Hitch $179,495,555 2015-02-01T00:00:00+00:00 3575
2010 11 The Karate Kid $176,591,618 2015-06-01T00:00:00+00:00 3740
2014 11 Dawn of the Planet of the Apes $208,545,589 2015-07-01T00:00:00+00:00 3969
2011 11 Rise of the Planet of the Apes $176,760,185 2015-08-01T00:00:00+00:00 3691
2009 11 Monsters Vs. Aliens $198,351,526 2015-03-01T00:00:00+00:00 4136
2007 11 Ratatouille $206,445,654 2015-06-01T00:00:00+00:00 3940
2014 12 The Amazing Spider-Man 2 $202,853,933 2015-05-01T00:00:00+00:00 4324
2013 12 Thor: The Dark World $206,362,140 2015-11-01T00:00:00+00:00 3841
2005 12 The Longest Yard $158,119,460 2015-05-01T00:00:00+00:00 3654
2007 12 The Simpsons Movie $183,135,014 2015-07-01T00:00:00+00:00 3926
2008 12 Gran Torino $148,095,302 2015-12-01T00:00:00+00:00 3045
2011 12 Captain America: The First Avenger $176,654,505 2015-07-01T00:00:00+00:00 3715
2009 12 Ice Age: Dawn of the Dinosaurs $196,573,705 2015-07-01T00:00:00+00:00 4102
2006 12 Talladega Nights: The Ballad of Ricky Bobby $148,213,377 2015-08-01T00:00:00+00:00 3807
2012 12 Wreck-It Ralph $189,422,889 2015-11-01T00:00:00+00:00 3752
2010 12 TRON Legacy $172,062,763 2015-12-01T00:00:00+00:00 3451
2010 13 True Grit $171,243,005 2015-12-01T00:00:00+00:00 3464
2012 13 Lincoln $182,207,973 2015-11-01T00:00:00+00:00 2293
2008 13 Mamma Mia! $144,130,063 2015-07-01T00:00:00+00:00 3194
2013 13 World War Z $202,359,711 2015-06-01T00:00:00+00:00 3607
2011 13 The Help $169,708,112 2015-08-01T00:00:00+00:00 3014
2014 13 Godzilla (2014) $200,676,069 2015-05-01T00:00:00+00:00 3952
2005 13 Fantastic Four (2005) $154,696,080 2015-07-01T00:00:00+00:00 3619
2009 13 X-Men Origins: Wolverine $179,883,157 2015-05-01T00:00:00+00:00 4102
2007 13 Wild Hogs $168,273,550 2015-03-01T00:00:00+00:00 3401
2006 13 Click $137,355,633 2015-06-01T00:00:00+00:00 3764
2012 14 MIB 3 $179,020,854 2015-05-01T00:00:00+00:00 4248
2014 14 22 Jump Street $191,719,337 2015-06-01T00:00:00+00:00 3426
2010 14 Clash of the Titans (2010) $163,214,888 2015-04-01T00:00:00+00:00 3802
2009 14 Night at the Museum: Battle of the Smithsonian $177,243,721 2015-05-01T00:00:00+00:00 4101
2007 14 Knocked Up $148,768,917 2015-06-01T00:00:00+00:00 2975
2013 14 The Croods $187,168,425 2015-03-01T00:00:00+00:00 4065
2008 14 Marley and Me $143,153,751 2015-12-01T00:00:00+00:00 3505
2011 14 Bridesmaids $169,106,725 2015-05-01T00:00:00+00:00 2958
2006 14 Mission: Impossible III $134,029,801 2015-05-01T00:00:00+00:00 4059
2005 14 Chicken Little $135,386,665 2015-11-01T00:00:00+00:00 3658
2006 15 The Departed $132,384,315 2015-10-01T00:00:00+00:00 3017
2012 15 Django Unchained $162,805,434 2015-12-01T00:00:00+00:00 3012
2007 15 Juno $143,495,265 2015-12-01T00:00:00+00:00 2534
2005 15 Robots $128,200,012 2015-03-01T00:00:00+00:00 3776
2013 15 The Heat $159,582,188 2015-06-01T00:00:00+00:00 3184
2010 15 Grown Ups $162,001,186 2015-06-01T00:00:00+00:00 3534
2009 15 2012 $166,112,167 2015-11-01T00:00:00+00:00 3444
2014 15 Teenage Mutant Ninja Turtles (2014) $191,204,754 2015-08-01T00:00:00+00:00 3980
2008 15 The Chronicles of Narnia: Prince Caspian $141,621,490 2015-05-01T00:00:00+00:00 3929
2011 15 Kung Fu Panda 2 $165,249,063 2015-05-01T00:00:00+00:00 3952
2012 16 Ice Age: Continental Drift $161,321,843 2015-07-01T00:00:00+00:00 3886
2008 16 Slumdog Millionaire $141,319,928 2015-11-01T00:00:00+00:00 2943
2009 16 The Proposal $163,958,031 2015-06-01T00:00:00+00:00 3158
2005 16 Walk the Line $119,519,402 2015-11-01T00:00:00+00:00 3160
2006 16 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan $128,505,958 2015-11-01T00:00:00+00:00 2611
2014 16 Interstellar $188,020,017 2015-11-01T00:00:00+00:00 3561
2007 16 Rush Hour 3 $140,125,968 2015-08-01T00:00:00+00:00 3778
2010 16 Little Fockers $148,438,600 2015-12-01T00:00:00+00:00 3675
2011 16 Puss in Boots $149,260,504 2015-10-01T00:00:00+00:00 3963
2013 16 We're the Millers $150,394,119 2015-08-01T00:00:00+00:00 3445
2012 17 Snow White and the Huntsman $155,332,381 2015-06-01T00:00:00+00:00 3777
2005 17 The Pacifier $113,086,868 2015-03-01T00:00:00+00:00 3181
2013 17 American Hustle $150,117,807 2015-12-01T00:00:00+00:00 2629
2008 17 The Incredible Hulk $134,806,913 2015-06-01T00:00:00+00:00 3508
2014 17 How to Train Your Dragon 2 $177,002,924 2015-06-01T00:00:00+00:00 4268
2010 17 Megamind $148,415,853 2015-11-01T00:00:00+00:00 3949
2006 17 The Devil Wears Prada $124,740,460 2015-06-01T00:00:00+00:00 2882
2009 17 Fast and Furious $155,064,265 2015-04-01T00:00:00+00:00 3674
2011 17 X-Men: First Class $146,408,305 2015-06-01T00:00:00+00:00 3692
2007 17 Live Free or Die Hard $134,529,403 2015-06-01T00:00:00+00:00 3411
2012 18 Les Miserables (2012) $148,809,770 2015-12-01T00:00:00+00:00 2927
2010 18 The King's Speech $135,453,143 2015-11-01T00:00:00+00:00 2584
2009 18 G.I. Joe: The Rise of Cobra $150,201,498 2015-08-01T00:00:00+00:00 4007
2011 18 Rio $143,619,809 2015-04-01T00:00:00+00:00 3842
2007 18 Fantastic Four: Rise of the Silver Surfer $131,921,738 2015-06-01T00:00:00+00:00 3963
2006 18 The Break-Up $118,703,275 2015-06-01T00:00:00+00:00 3146
2013 18 The Great Gatsby (2013) $144,840,419 2015-05-01T00:00:00+00:00 3550
2005 18 Fun with Dick and Jane $110,332,737 2015-12-01T00:00:00+00:00 3239
2014 18 Gone Girl $167,767,189 2015-10-01T00:00:00+00:00 3284
2008 18 Wanted $134,508,551 2015-06-01T00:00:00+00:00 3185
2012 19 Hotel Transylvania $148,313,048 2015-09-01T00:00:00+00:00 3375
2007 19 American Gangster $130,164,645 2015-11-01T00:00:00+00:00 3110
2013 19 The Conjuring $137,400,141 2015-07-01T00:00:00+00:00 3115
2014 19 Divergent $150,947,895 2015-03-01T00:00:00+00:00 3936
2005 19 The 40-Year-Old Virgin $109,449,237 2015-08-01T00:00:00+00:00 3006
2009 19 Paul Blart: Mall Cop $146,336,178 2015-01-01T00:00:00+00:00 3206
2008 19 Get Smart $130,319,208 2015-06-01T00:00:00+00:00 3915
2010 19 The Last Airbender $131,772,187 2015-07-01T00:00:00+00:00 3203
2011 19 The Smurfs $142,614,158 2015-07-01T00:00:00+00:00 3427
2006 19 Dreamgirls $103,365,956 2015-12-01T00:00:00+00:00 2797
2012 20 Taken 2 $139,854,287 2015-10-01T00:00:00+00:00 3706
2006 20 Scary Movie 4 $90,710,620 2015-04-01T00:00:00+00:00 3674
2010 20 Shutter Island $128,012,934 2015-02-01T00:00:00+00:00 3356
2011 20 Alvin and the Chipmunks: Chipwrecked $133,110,742 2015-12-01T00:00:00+00:00 3734
2009 20 Taken $145,000,989 2015-01-01T00:00:00+00:00 3184
2013 20 Identity Thief $134,506,920 2015-02-01T00:00:00+00:00 3230
2005 20 Flightplan $89,707,299 2015-09-01T00:00:00+00:00 3424
2008 20 The Curious Case of Benjamin Button $127,509,326 2015-12-01T00:00:00+00:00 2988
2014 20 Neighbors $150,157,400 2015-05-01T00:00:00+00:00 3311
2007 20 Enchanted $127,807,262 2015-11-01T00:00:00+00:00 3730
2012 21 21 Jump Street $138,447,667 2015-03-01T00:00:00+00:00 3148
2013 21 Grown Ups 2 $133,668,525 2015-07-01T00:00:00+00:00 3491
2008 21 Four Christmases $120,146,040 2015-11-01T00:00:00+00:00 3540
2006 21 Failure to Launch $88,715,192 2015-03-01T00:00:00+00:00 3202
2014 21 Ride Along $134,938,200 2015-01-01T00:00:00+00:00 2867
2010 21 The Other Guys $119,219,978 2015-08-01T00:00:00+00:00 3651
2005 21 Saw II $87,039,965 2015-10-01T00:00:00+00:00 2949
2009 21 A Christmas Carol (2009) $137,855,863 2015-11-01T00:00:00+00:00 3683
2011 21 Super 8 $127,004,179 2015-06-01T00:00:00+00:00 3424
2007 21 Bee Movie $126,631,277 2015-11-01T00:00:00+00:00 3984
2012 22 Argo $136,025,503 2015-10-01T00:00:00+00:00 3247
2009 22 Angels & Demons $133,375,846 2015-05-01T00:00:00+00:00 3527
2013 22 The Wolverine $132,556,852 2015-07-01T00:00:00+00:00 3924
2014 22 Rio 2 $131,538,435 2015-04-01T00:00:00+00:00 3975
2005 22 Brokeback Mountain $83,043,761 2015-12-01T00:00:00+00:00 2089
2010 22 Salt $118,311,368 2015-07-01T00:00:00+00:00 3612
2006 22 Inside Man $88,513,495 2015-03-01T00:00:00+00:00 2867
2011 22 Rango $123,477,607 2015-03-01T00:00:00+00:00 3923
2007 22 Superbad $121,463,226 2015-08-01T00:00:00+00:00 3069
2008 22 Bolt $114,053,579 2015-11-01T00:00:00+00:00 3654
2014 23 Into The Woods $128,002,372 2015-12-01T00:00:00+00:00 2833
2012 23 Silver Linings Playbook $132,092,958 2015-11-01T00:00:00+00:00 2809
2005 23 Monster-in-Law $82,931,301 2015-05-01T00:00:00+00:00 3424
2010 23 Jackass 3-D $117,229,692 2015-10-01T00:00:00+00:00 3139
2013 23 Anchorman 2: The Legend Continues $125,168,368 2015-12-01T00:00:00+00:00 3507
2006 23 Open Season $85,105,259 2015-09-01T00:00:00+00:00 3833
2009 23 Terminator Salvation $125,322,469 2015-05-01T00:00:00+00:00 3602
2011 23 Horrible Bosses $117,538,559 2015-07-01T00:00:00+00:00 3134
2008 23 Tropic Thunder $110,515,313 2015-08-01T00:00:00+00:00 3473
2007 23 I Now Pronounce You Chuck and Larry $120,059,556 2015-07-01T00:00:00+00:00 3501
2012 24 Prometheus $126,477,084 2015-06-01T00:00:00+00:00 3442
2006 24 The Santa Clause 3: The Escape Clause $84,500,122 2015-11-01T00:00:00+00:00 3458
2007 24 Hairspray (2007) $118,871,849 2015-07-01T00:00:00+00:00 3121
2011 24 Green Lantern $116,601,172 2015-06-01T00:00:00+00:00 3816
2005 24 Are We There Yet? $82,674,398 2015-01-01T00:00:00+00:00 2810
2009 24 Cloudy with a Chance of Meatballs $124,870,275 2015-09-01T00:00:00+00:00 3119
2014 24 Lucy $126,663,600 2015-07-01T00:00:00+00:00 3202
2010 24 Valentine's Day $110,485,654 2015-02-01T00:00:00+00:00 3665
2013 24 Lone Survivor $125,095,601 2015-12-01T00:00:00+00:00 3285
2008 24 Bedtime Stories $110,101,975 2015-12-01T00:00:00+00:00 3684
2012 25 Safe House $126,373,434 2015-02-01T00:00:00+00:00 3121
2010 25 Black Swan $106,954,678 2015-12-01T00:00:00+00:00 2407
2014 25 The Fault in our Stars $124,872,350 2015-06-01T00:00:00+00:00 3340
2008 25 The Mummy: Tomb of the Dragon Emperor $102,491,776 2015-08-01T00:00:00+00:00 3778
2007 25 Blades of Glory $118,594,548 2015-03-01T00:00:00+00:00 3467
2009 25 Inglourious Basterds $120,540,719 2015-08-01T00:00:00+00:00 3358
2011 25 Hop $108,085,305 2015-04-01T00:00:00+00:00 3616
2006 25 Charlotte's Web (2006) $82,985,708 2015-12-01T00:00:00+00:00 3745
2005 25 Cheaper by the Dozen 2 $82,571,173 2015-12-01T00:00:00+00:00 3211
2013 25 G.I. Joe: Retaliation $122,523,060 2015-03-01T00:00:00+00:00 3734
2012 26 The Vow $125,014,030 2015-02-01T00:00:00+00:00 3038
2008 26 Journey to the Center of the Earth $101,704,370 2015-07-01T00:00:00+00:00 2830
2007 26 Ocean's Thirteen $117,154,724 2015-06-01T00:00:00+00:00 3565
2014 26 Unbroken $115,637,895 2015-12-01T00:00:00+00:00 3301
2005 26 The Dukes of Hazzard $80,270,227 2015-08-01T00:00:00+00:00 3785
2006 26 The Pink Panther (2006) $82,226,474 2015-02-01T00:00:00+00:00 3477
2011 26 Paranormal Activity 3 $104,028,807 2015-10-01T00:00:00+00:00 3329
2013 26 Cloudy with a Chance of Meatballs 2 $119,793,567 2015-09-01T00:00:00+00:00 4001
2010 26 Robin Hood $105,269,730 2015-05-01T00:00:00+00:00 3505
2009 26 G-Force $119,436,770 2015-07-01T00:00:00+00:00 3697
2012 27 Life of Pi $124,987,023 2015-11-01T00:00:00+00:00 2946
2007 27 Ghost Rider $115,802,596 2015-02-01T00:00:00+00:00 3620
2014 27 Night at the Museum: Secret of the Tomb $113,746,621 2015-12-01T00:00:00+00:00 3914
2010 27 The Chronicles of Narnia: The Voyage of the Dawn Treader $104,386,950 2015-12-01T00:00:00+00:00 3555
2013 27 Now You See Me $117,723,989 2015-05-01T00:00:00+00:00 3082
2008 27 Eagle Eye $101,440,743 2015-09-01T00:00:00+00:00 3614
2005 27 March of the Penguins $77,437,223 2015-06-01T00:00:00+00:00 2506
2011 27 Just Go With It $103,028,109 2015-02-01T00:00:00+00:00 3548
2009 27 District 9 $115,646,235 2015-08-01T00:00:00+00:00 3180
2006 27 Eight Below $81,612,565 2015-02-01T00:00:00+00:00 3122
2012 28 Magic Mike $113,721,571 2015-06-01T00:00:00+00:00 3120
2006 28 Saw III $80,238,724 2015-10-01T00:00:00+00:00 3167
2007 28 Evan Almighty $100,462,298 2015-06-01T00:00:00+00:00 3636
2011 28 The Girl with the Dragon Tattoo (2011) $102,515,793 2015-12-01T00:00:00+00:00 2950
2009 28 It's Complicated $112,735,375 2015-12-01T00:00:00+00:00 2955
2008 28 Step Brothers $100,468,793 2015-07-01T00:00:00+00:00 3182
2010 28 The Expendables $103,068,524 2015-08-01T00:00:00+00:00 3398
2014 28 Mr. Peabody & Sherman $111,506,430 2015-03-01T00:00:00+00:00 3951
2005 28 The Ring Two $76,231,249 2015-03-01T00:00:00+00:00 3341
2013 28 The Wolf of Wall Street $116,900,694 2015-12-01T00:00:00+00:00 2557
2012 29 The Bourne Legacy $113,203,870 2015-08-01T00:00:00+00:00 3753
2013 29 Lee Daniels' The Butler $116,632,095 2015-08-01T00:00:00+00:00 3330
2010 29 Due Date $100,539,043 2015-11-01T00:00:00+00:00 3365
2005 29 Constantine $75,976,178 2015-02-01T00:00:00+00:00 3006
2011 29 Bad Teacher $100,292,856 2015-06-01T00:00:00+00:00 3049
2014 29 300: Rise of An Empire $106,580,051 2015-03-01T00:00:00+00:00 3490
2006 29 Nacho Libre $80,197,993 2015-06-01T00:00:00+00:00 3083
2009 29 Couples Retreat $109,204,945 2015-10-01T00:00:00+00:00 3074
2008 29 You Don't Mess with the Zohan $100,018,837 2015-06-01T00:00:00+00:00 3466
2007 29 Meet the Robinsons $97,822,171 2015-03-01T00:00:00+00:00 3435
2012 30 Journey 2: The Mysterious Island $103,860,290 2015-02-01T00:00:00+00:00 3500
2006 30 You, Me and Dupree $75,628,110 2015-07-01T00:00:00+00:00 3137
2013 30 The Hangover Part III $112,200,072 2015-05-01T00:00:00+00:00 3565
2014 30 The Maze Runner $102,427,862 2015-09-01T00:00:00+00:00 3638
2011 30 Cowboys & Aliens $100,240,551 2015-07-01T00:00:00+00:00 3754
2010 30 Yogi Bear $100,246,011 2015-12-01T00:00:00+00:00 3515
2005 30 The Exorcism of Emily Rose $75,072,454 2015-09-01T00:00:00+00:00 3045
2008 30 Yes Man $97,690,976 2015-12-01T00:00:00+00:00 3434
2007 30 Norbit $95,673,607 2015-02-01T00:00:00+00:00 3145
2009 30 Paranormal Activity $107,918,810 2015-09-01T00:00:00+00:00 2712
2012 31 Rise of the Guardians $103,412,758 2015-11-01T00:00:00+00:00 3672
2010 31 Date Night $98,711,404 2015-04-01T00:00:00+00:00 3380
2008 31 10,000 B.C. $94,784,201 2015-03-01T00:00:00+00:00 3454
2014 31 The Equalizer $101,530,738 2015-09-01T00:00:00+00:00 3236
2006 31 Eragon $75,030,163 2015-12-01T00:00:00+00:00 3030
2013 31 Epic $107,518,682 2015-05-01T00:00:00+00:00 3894
2005 31 Four Brothers $74,494,381 2015-08-01T00:00:00+00:00 2649
2011 31 Gnomeo and Juliet $99,967,670 2015-02-01T00:00:00+00:00 3037
2007 31 The Bucket List $93,466,502 2015-12-01T00:00:00+00:00 2915
2009 31 Watchmen $107,509,799 2015-03-01T00:00:00+00:00 3611
2012 32 Zero Dark Thirty $95,720,716 2015-12-01T00:00:00+00:00 2946
2014 32 Noah $101,200,044 2015-03-01T00:00:00+00:00 3571
2005 32 Sin City $74,103,820 2015-04-01T00:00:00+00:00 3230
2007 32 The Game Plan $90,648,202 2015-09-01T00:00:00+00:00 3342
2009 32 The Princess and the Frog $104,400,899 2015-11-01T00:00:00+00:00 3475
2013 32 Captain Phillips $107,100,855 2015-10-01T00:00:00+00:00 3143
2011 32 The Green Hornet $98,780,042 2015-01-01T00:00:00+00:00 3584
2006 32 Monster House $73,661,010 2015-07-01T00:00:00+00:00 3553
2010 32 The Social Network $96,962,694 2015-10-01T00:00:00+00:00 2921
2008 32 Beverly Hills Chihuahua $94,514,402 2015-10-01T00:00:00+00:00 3239
2012 33 Flight $93,772,375 2015-11-01T00:00:00+00:00 2638
2005 33 The Interpreter $72,708,161 2015-04-01T00:00:00+00:00 2814
2010 33 Sex and the City 2 $95,347,692 2015-05-01T00:00:00+00:00 3445
2007 33 Beowulf $82,280,579 2015-11-01T00:00:00+00:00 3249
2014 33 Edge of Tomorrow $100,206,256 2015-06-01T00:00:00+00:00 3505
2011 33 The Lion King (in 3D) $94,242,001 2015-09-01T00:00:00+00:00 2340
2013 33 Jackass Presents: Bad Grandpa $102,003,019 2015-10-01T00:00:00+00:00 3345
2009 33 Public Enemies $97,104,620 2015-07-01T00:00:00+00:00 3336
2006 33 Jackass: Number Two $72,778,712 2015-09-01T00:00:00+00:00 3063
2008 33 High School Musical 3: Senior Year $90,559,416 2015-10-01T00:00:00+00:00 3626
2012 34 Think Like a Man $91,547,205 2015-04-01T00:00:00+00:00 2052
2005 34 Guess Who $68,915,888 2015-03-01T00:00:00+00:00 3147
2014 34 Non-Stop $92,168,600 2015-02-01T00:00:00+00:00 3183
2006 34 Barnyard: The Original Party Animals $72,637,803 2015-08-01T00:00:00+00:00 3311
2009 34 Julie & Julia $94,125,426 2015-08-01T00:00:00+00:00 2528
2010 34 The Book of Eli $94,835,059 2015-01-01T00:00:00+00:00 3111
2011 34 The Muppets $88,631,237 2015-11-01T00:00:00+00:00 3440
2008 34 Pineapple Express $87,341,380 2015-08-01T00:00:00+00:00 3072
2013 34 Pacific Rim $101,802,906 2015-07-01T00:00:00+00:00 3285
