Hog Sales By Year (1994) (U.S.)

Data is included from both Survey and Census USDA source records. Data categories (sales, quantities, prices, facilities) are combined from multiple source records. Not all types of data are available for all years.

50 records

Year State Commodity Quantity (Head) Total Sales ($) Avg. Price ($) # of Operations
1994 AK HOGS 2,500 303,000 55.00 false
1994 AL HOGS 443,000 45,110,000 35.80 false
1994 AR HOGS 1,829,300 153,015,000 38.00 false
1994 AZ HOGS 247,000 22,140,000 37.50 false
1994 CA HOGS 448,000 45,186,000 46.70 false
1994 CO HOGS 1,087,000 94,129,000 41.60 false
1994 CT HOGS 8,800 794,000 37.00 false
1994 DE HOGS 83,000 6,764,000 36.70 false
1994 FL HOGS 186,000 12,399,000 37.60 false
1994 GA HOGS 1,583,000 148,237,000 39.30 false
1994 HI HOGS 44,000 6,209,000 78.40 false
1994 IA HOGS 24,914,000 2,579,925,000 40.80 false
1994 ID HOGS 108,000 9,886,000 38.70 false
1994 IL HOGS 9,360,000 939,362,000 39.00 false
1994 IN HOGS 7,181,000 678,459,000 38.80 false
1994 KS HOGS 2,468,000 254,059,000 38.60 false
1994 KY HOGS 1,472,000 133,284,000 39.20 false
1994 LA HOGS 92,000 6,633,000 33.50 false
1994 MA HOGS 28,600 1,814,000 37.00 false
1994 MD HOGS 359,000 28,928,000 36.70 false
1994 ME HOGS 13,500 1,143,000 37.00 false
1994 MI HOGS 1,966,000 184,401,000 38.80 false
1994 MN HOGS 8,741,000 836,271,000 41.10 false
1994 MO HOGS 5,753,000 500,779,000 38.60 false
1994 MS HOGS 243,000 22,736,000 39.30 false
1994 MT HOGS 346,000 31,119,000 37.60 false
1994 NC HOGS 9,849,000 982,788,000 40.60 false
1994 ND HOGS 485,000 38,612,000 36.50 false
1994 NE HOGS 7,383,000 751,851,000 41.20 false
1994 NH HOGS 6,400 407,000 37.00 false
1994 NJ HOGS 42,900 1,631,000 38.80 false
1994 NM HOGS 54,000 4,049,000 35.80 false
1994 NV HOGS 21,500 1,837,000 39.20 false
1994 NY HOGS 121,000 9,390,000 36.70 false
1994 OH HOGS 2,805,000 280,903,000 40.50 false
1994 OK HOGS 1,019,000 97,718,000 36.30 false
1994 OR HOGS 103,000 10,200,000 42.50 false
1994 PA HOGS 1,646,000 148,982,000 38.10 false
1994 RI HOGS 6,500 545,000 37.00 false
1994 SC HOGS 676,000 58,031,000 37.80 false
1994 SD HOGS 3,079,000 316,335,000 40.80 false
1994 TN HOGS 945,000 80,005,000 38.50 false
1994 TX HOGS 816,000 76,838,000 35.10 false
1994 UT HOGS 61,000 4,752,000 33.00 false
1994 VA HOGS 722,000 72,220,000 41.00 false
1994 VT HOGS 4,700 379,000 37.00 false
1994 WA HOGS 64,000 5,410,000 39.00 false
1994 WI HOGS 2,082,000 201,681,000 38.40 false
1994 WV HOGS 53,000 4,260,000 35.10 false
1994 WY HOGS 69,500 6,356,000 37.20 false

Notes

  • Last updated on July 21, 2015
  • Hog Sales By Year (1994) (U.S.) data as of July 21, 2015 courtesy of USDA.gov.