List of Minnesota Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
| Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
| Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| Addison"s rosette grass | Dichanthelium ovale var. addisonii | DIOVA | Poaceae | Monocot |
| adlumia | Adlumia | ADLUM | Fumariaceae | Dicot |
| adoxa | Adoxa | ADOXA | Adoxaceae | Dicot |
| aethusa | Aethusa | AETHU | Apiaceae | Dicot |
| agoseris | Agoseris | AGOSE | Asteraceae | Dicot |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| agueweed | Gentianella quinquefolia | GEQU2 | Gentianaceae | Dicot |
| agueweed | Gentianella quinquefolia ssp. occidentalis | GEQUO | Gentianaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alderleaf buckthorn | Rhamnus alnifolia | RHAL | Rhamnaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkali cordgrass | Spartina gracilis | SPGR | Poaceae | Monocot |
| alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
| allegheny vine | Adlumia fungosa | ADFU | Fumariaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alpine bistort | Polygonum viviparum | POVI3 | Polygonaceae | Dicot |
| alpine bulrush | Trichophorum alpinum | TRAL7 | Cyperaceae | Monocot |
| alpine fescue | Festuca brachyphylla | FEBR | Poaceae | Monocot |
| alpine fescue | Festuca brachyphylla ssp. brachyphylla | FEBRB | Poaceae | Monocot |
| alpine groundsel | Packera pauciflora | PAPA19 | Asteraceae | Dicot |
| alpine knapweed | Centaurea transalpina | CETR6 | Asteraceae | Dicot |
| alpine milkvetch | Astragalus alpinus | ASAL7 | Fabaceae | Dicot |
| alpine milkvetch | Astragalus alpinus var. alpinus | ASALA4 | Fabaceae | Dicot |
| alpine pondweed | Potamogeton alpinus | POAL8 | Potamogetonaceae | Monocot |
| alpine violet | Viola labradorica | VILA10 | Violaceae | Dicot |
| alpine woodsia | Woodsia alpina | WOAL | Dryopteridaceae | Fern |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alternate-leaf golden saxifrage | Chrysosplenium alternifolium | CHAL24 | Saxifragaceae | Dicot |
| alternateflower watermilfoil | Myriophyllum alterniflorum | MYAL3 | Haloragaceae | Dicot |
| alternateleaf dogwood | Cornus alternifolia | COAL2 | Cornaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
| American beachgrass | Ammophila breviligulata | AMBR | Poaceae | Monocot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus | LOUN | Fabaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus var. unifoliolatus | LOUNU | Fabaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
| American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
| American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
| American cranberrybush | Viburnum opulus var. americanum | VIOPA2 | Caprifoliaceae | Dicot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American fly honeysuckle | Lonicera canadensis | LOCA7 | Caprifoliaceae | Dicot |
| American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
| American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
| American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
| American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
| American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
| American marshpennywort | Hydrocotyle americana | HYAM | Apiaceae | Dicot |
| American milletgrass | Milium effusum | MIEF | Poaceae | Monocot |
| American milletgrass | Milium effusum var. cisatlanticum | MIEFC | Poaceae | Monocot |
| American mountain ash | Sorbus americana | SOAM3 | Rosaceae | Dicot |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American red raspberry | Rubus idaeus ssp. idaeus | RUIDI | Rosaceae | Dicot |
| American shoreweed | Littorella uniflora | LIUN | Plantaginaceae | Dicot |
| American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
| American spurred gentian | Halenia deflexa | HADE2 | Gentianaceae | Dicot |
| American spurred gentian | Halenia deflexa ssp. deflexa | HADED2 | Gentianaceae | Dicot |
| American stickseed | Hackelia deflexa var. americana | HADEA | Boraginaceae | Dicot |
| American stoneseed | Lithospermum latifolium | LILA2 | Boraginaceae | Dicot |
| American trailplant | Adenocaulon bicolor | ADBI | Asteraceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American waterawlwort | Subularia aquatica var. americana | SUAQA2 | Brassicaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
| American wintergreen | Pyrola americana | PYAM | Pyrolaceae | Dicot |
| American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
| American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
| American yellowrocket | Barbarea orthoceras | BAOR | Brassicaceae | Dicot |
| amerorchis | Amerorchis | AMERO | Orchidaceae | Monocot |
| Amur maple | Acer ginnala | ACGI | Aceraceae | Dicot |
| Amur rose | Rosa ×dulcissima | RODU | Rosaceae | Dicot |
| Amur silvergrass | Miscanthus sacchariflorus | MISA | Poaceae | Monocot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual buckwheat | Eriogonum annuum | ERAN4 | Polygonaceae | Dicot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual honesty | Lunaria annua | LUAN | Brassicaceae | Dicot |
| annual phlox | Phlox drummondii | PHDR | Polemoniaceae | Dicot |
| annual phlox | Phlox drummondii ssp. drummondii | PHDRD | Polemoniaceae | Dicot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. artemisiifolia | AMARA2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
| annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
| annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
| annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
| Appalachia false bindweed | Calystegia sepium ssp. appalachiana | CASEA4 | Convolvulaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides | WAFR | Rosaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides ssp. fragarioides | WAFRF | Rosaceae | Dicot |
| Appalachian clubmoss | Huperzia appalachiana | HUAP | Lycopodiaceae | Lycopod |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| arborvitae | Thuja | THUJA | Cupressaceae | Gymnosperm |
| arborvitae | Thuja occidentalis | THOC2 | Cupressaceae | Gymnosperm |
| arctic brome | Bromus kalmii | BRKA2 | Poaceae | Monocot |
| arctic raspberry | Rubus arcticus | RUAR | Rosaceae | Dicot |
| arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
| arctic rush | Juncus arcticus ssp. arcticus | JUARA5 | Juncaceae | Monocot |
| arctic sweet coltsfoot | Petasites frigidus | PEFR5 | Asteraceae | Dicot |
| arctic sweet coltsfoot | Petasites frigidus var. palmatus | PEFRP | Asteraceae | Dicot |
| arctic sweet coltsfoot | Petasites frigidus var. vitifolius | PEFRV | Asteraceae | Dicot |
| armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
| arrow arum | Peltandra | PELTA | Araceae | Monocot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
| arrowleaf sweet coltsfoot | Petasites frigidus var. sagittatus | PEFRS5 | Asteraceae | Dicot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| Asian oakfern | Gymnocarpium jessoense | GYJE | Dryopteridaceae | Fern |
| Asian oakfern | Gymnocarpium jessoense ssp. parvulum | GYJEP | Dryopteridaceae | Fern |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| Assiniboia sedge | Carex assiniboinensis | CAAS2 | Cyperaceae | Monocot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| aster | Symphyotrichum ×amethystinum | SYAM3 | Asteraceae | Dicot |
| aster | Symphyotrichum ×longulum | SYLO4 | Asteraceae | Dicot |
| Atlantic ninebark | Physocarpus opulifolius var. intermedius | PHOPI | Rosaceae | Dicot |
| Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
| Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
| auricled twayblade | Listera auriculata | LIAU2 | Orchidaceae | Monocot |
| Austrian yellowcress | Rorippa austriaca | ROAU | Brassicaceae | Dicot |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn dwarf gentian | Gentianella amarella | GEAM3 | Gentianaceae | Dicot |
| autumn dwarf gentian | Gentianella amarella ssp. acuta | GEAMA | Gentianaceae | Dicot |
| autumn onion | Allium stellatum | ALST | Liliaceae | Monocot |
| autumn willow | Salix serissima | SASE2 | Salicaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awlwort | Subularia | SUBUL | Brassicaceae | Dicot |
| awned halfchaff sedge | Lipocarpha aristulata | LIAR6 | Cyperaceae | Monocot |
| Aztec tobacco | Nicotiana rustica | NIRU | Solanaceae | Dicot |
| azure blue sage | Salvia azurea | SAAZ | Lamiaceae | Dicot |
| baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| Back"s sedge | Carex backii | CABA3 | Cyperaceae | Monocot |
| Bailey"s dewberry | Rubus baileyanus | RUBA2 | Rosaceae | Dicot |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| Baldwin"s ironweed | Vernonia baldwinii | VEBA | Asteraceae | Dicot |
| Balkan catchfly | Silene csereii | SICS | Caryophyllaceae | Dicot |
| ballmustard | Neslia paniculata | NEPA3 | Brassicaceae | Dicot |
| balm-of-Gilead | Populus ×jackii | POJA2 | Salicaceae | Dicot |
| balsam fir | Abies balsamea | ABBA | Pinaceae | Gymnosperm |
| balsam fir | Abies balsamea var. balsamea | ABBAB | Pinaceae | Gymnosperm |
| balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
| balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
| balsam poplar | Populus balsamifera ssp. balsamifera | POBAB2 | Salicaceae | Dicot |
| balsam willow | Salix pyrifolia | SAPY | Salicaceae | Dicot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barberry | Mahonia | MAHON | Berberidaceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barley | ×Elyhordeum | ELYHO | Poaceae | Monocot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| barren strawberry | Waldsteinia | WALDS | Rosaceae | Dicot |
| basin wildrye | Leymus cinereus | LECI4 | Poaceae | Monocot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| Baton Rouge blackberry | Rubus exeter | RUEX3 | Rosaceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
| bayberry willow | Salix myricoides | SAMY2 | Salicaceae | Dicot |
| bayberry willow | Salix myricoides var. myricoides | SAMYM | Salicaceae | Dicot |
| beach pea | Lathyrus japonicus | LAJA | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. maritimus | LAJAM | Fabaceae | Dicot |
| beachgrass | Ammophila | AMMOP | Poaceae | Monocot |
| beaked agrimony | Agrimonia rostellata | AGRO3 | Rosaceae | Dicot |
| beaked hazelnut | Corylus cornuta | COCO6 | Betulaceae | Dicot |
| beaked hazelnut | Corylus cornuta var. cornuta | COCOC2 | Betulaceae | Dicot |
| beaked sedge | Carex rostrata | CARO6 | Cyperaceae | Monocot |
| beaked skeletonweed | Shinnersoseris | SHINN2 | Asteraceae | Dicot |
| beaked skeletonweed | Shinnersoseris rostrata | SHRO2 | Asteraceae | Dicot |
| beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
| beakgrain | Diarrhena | DIARR | Poaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| beautiful cinquefoil | Potentilla pulcherrima | POPU9 | Rosaceae | Dicot |
| Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
| Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
| Beck"s water-marigold | Bidens beckii | BIBE2 | Asteraceae | Dicot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beeblossom | Gaura | GAURA | Onagraceae | Dicot |
| beech | Fagus | FAGUS | Fagaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
| beefsteakplant | Perilla frutescens var. frutescens | PEFRF2 | Lamiaceae | Dicot |
| beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
| beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
| belamcanda | Belamcanda | BELAM | Iridaceae | Monocot |
| bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
| bellflower | Campanulastrum | CAMPA2 | Campanulaceae | Dicot |
| bellis | Bellis | BELLI | Asteraceae | Dicot |
| bellwort | Uvularia | UVULA | Liliaceae | Monocot |
| bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
| Beyrich"s fleabane | Erigeron strigosus var. beyrichii | ERSTB | Asteraceae | Dicot |
| biannual lettuce | Lactuca ludoviciana | LALU | Asteraceae | Dicot |
| Bicknell"s cranesbill | Geranium bicknellii | GEBI2 | Geraniaceae | Dicot |
| Bicknell"s sedge | Carex bicknellii | CABI3 | Cyperaceae | Monocot |
| biennial beeblossom | Gaura biennis | GABI2 | Onagraceae | Dicot |
| biennial wormwood | Artemisia biennis | ARBI2 | Asteraceae | Dicot |
| biennial wormwood | Artemisia biennis var. biennis | ARBIB | Asteraceae | Dicot |
| big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
| big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
| big devils beggartick | Bidens vulgata | BIVU | Asteraceae | Dicot |
| Big Horseshoe Lake dewberry | Rubus stipulatus | RUST7 | Rosaceae | Dicot |
| bigbract verbena | Verbena bracteata | VEBR | Verbenaceae | Dicot |
| bigfruit dodder | Cuscuta megalocarpa | CUME4 | Cuscutaceae | Dicot |
| bigfruit hawthorn | Crataegus macrosperma | CRMA3 | Rosaceae | Dicot |
| bigleaf aster | Eurybia macrophylla | EUMA27 | Asteraceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus | LUPO2 | Fabaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus ssp. polyphyllus | LUPOP2 | Fabaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus ssp. polyphyllus var. polyphyllus | LUPOP4 | Fabaceae | Dicot |
| bigseed alfalfa dodder | Cuscuta indecora | CUIN | Cuscutaceae | Dicot |
| bigseed dodder | Cuscuta indecora var. neuropetala | CUINN | Cuscutaceae | Dicot |
| bigtooth aspen | Populus grandidentata | POGR4 | Salicaceae | Dicot |
| bindweed | Convolvulus | CONVO | Convolvulaceae | Dicot |
| birch | Betula ×purpusii | BEPU3 | Betulaceae | Dicot |
| birch | Betula | BETUL | Betulaceae | Dicot |
| bird vetch | Vicia cracca | VICR | Fabaceae | Dicot |
| bird vetch | Vicia cracca ssp. cracca | VICRC | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus | LOCO6 | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus var. corniculatus | LOCOC5 | Fabaceae | Dicot |
| birdeye pearlwort | Sagina procumbens | SAPR | Caryophyllaceae | Dicot |
| birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
| birdfoot violet | Viola pedata | VIPE | Violaceae | Dicot |
| bishop"s goutweed | Aegopodium podagraria | AEPO | Apiaceae | Dicot |
| bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
| bitter fleabane | Erigeron acris | ERAC2 | Asteraceae | Dicot |
| bitter fleabane | Erigeron acris ssp. politus | ERACP2 | Asteraceae | Dicot |
| bittercress | Cardamine | CARDA | Brassicaceae | Dicot |
| bitternut hickory | Carya cordiformis | CACO15 | Juglandaceae | Dicot |
| bittersweet | Celastrus | CELAS | Celastraceae | Dicot |
| black ash | Fraxinus nigra | FRNI | Oleaceae | Dicot |
| black bindweed | Polygonum convolvulus | POCO10 | Polygonaceae | Dicot |
| black bindweed | Polygonum convolvulus var. convolvulus | POCOC2 | Polygonaceae | Dicot |
| black cherry | Prunus serotina | PRSE2 | Rosaceae | Dicot |
| black cherry | Prunus serotina var. serotina | PRSES | Rosaceae | Dicot |
| black chokeberry | Photinia melanocarpa | PHME13 | Rosaceae | Dicot |
| black crowberry | Empetrum nigrum | EMNI | Empetraceae | Dicot |
| black crowberry | Empetrum nigrum ssp. hermaphroditum | EMNIH | Empetraceae | Dicot |
| black elderberry | Sambucus nigra | SANI4 | Caprifoliaceae | Dicot |
| black hawthorn | Crataegus douglasii | CRDO2 | Rosaceae | Dicot |
| black huckleberry | Gaylussacia baccata | GABA | Ericaceae | Dicot |
| black locust | Robinia pseudoacacia | ROPS | Fabaceae | Dicot |
| black maple | Acer nigrum | ACNI5 | Aceraceae | Dicot |
| black medick | Medicago lupulina | MELU | Fabaceae | Dicot |
| black mullein | Verbascum nigrum | VENI | Scrophulariaceae | Dicot |
| black mustard | Brassica nigra | BRNI | Brassicaceae | Dicot |
| black oak | Quercus velutina | QUVE | Fagaceae | Dicot |
| black raspberry | Rubus occidentalis | RUOC | Rosaceae | Dicot |
| black spruce | Picea mariana | PIMA | Pinaceae | Gymnosperm |
| black walnut | Juglans nigra | JUNI | Juglandaceae | Dicot |
| black willow | Salix nigra | SANI | Salicaceae | Dicot |
| blackberry | Rubus | RUBUS | Rosaceae | Dicot |
| blackberry lily | Belamcanda chinensis | BECH | Iridaceae | Monocot |
| blackeyed Susan | Rudbeckia hirta | RUHI2 | Asteraceae | Dicot |
| blackeyed Susan | Rudbeckia hirta var. pulcherrima | RUHIP | Asteraceae | Dicot |
| blackfoot quillwort | Isoetes melanopoda | ISME | Isoetaceae | Quillwort |
| blackgirdle bulrush | Scirpus atrocinctus | SCAT4 | Cyperaceae | Monocot |
| blacksamson echinacea | Echinacea angustifolia | ECAN2 | Asteraceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia var. angustifolia | ECANA | Asteraceae | Dicot |
| blackseed plantain | Plantago rugelii | PLRU | Plantaginaceae | Dicot |
| blackseed plantain | Plantago rugelii var. rugelii | PLRUR | Plantaginaceae | Dicot |
| blackseed ricegrass | Patis racemosa | PARA2 | Poaceae | Monocot |
| bladder campion | Silene latifolia | SILA21 | Caryophyllaceae | Dicot |
| bladder campion | Silene latifolia ssp. alba | SILAA3 | Caryophyllaceae | Dicot |
| bladderfern | Cystopteris | CYSTO | Dryopteridaceae | Fern |
| bladdernut | Staphylea | STAPH | Staphyleaceae | Dicot |
| bladderpod | Lesquerella | LESQU | Brassicaceae | Dicot |
| bladderwort | Utricularia | UTRIC | Lentibulariaceae | Dicot |
| Blanchard"s hawthorn | Crataegus irrasa | CRIR2 | Rosaceae | Dicot |
| blanketflower | Gaillardia | GAILL | Asteraceae | Dicot |
| blanketflower | Gaillardia aristata | GAAR | Asteraceae | Dicot |
| blazing star | Liatris | LIATR | Asteraceae | Dicot |
| blazing star | Liatris ×frostii | LIFR | Asteraceae | Dicot |
| bleeding heart | Dicentra | DICEN | Fumariaceae | Dicot |
| blister sedge | Carex vesicaria | CAVE6 | Cyperaceae | Monocot |
| blisterwort | Ranunculus recurvatus | RARE2 | Ranunculaceae | Dicot |
| blisterwort | Ranunculus recurvatus var. recurvatus | RARER2 | Ranunculaceae | Dicot |
| blite goosefoot | Chenopodium capitatum | CHCA4 | Chenopodiaceae | Dicot |
| bloodroot | Sanguinaria | SANGU | Papaveraceae | Dicot |
| bloodroot | Sanguinaria canadensis | SACA13 | Papaveraceae | Dicot |
| blue ash | Fraxinus quadrangulata | FRQU | Oleaceae | Dicot |
| blue bugle | Ajuga genevensis | AJGE | Lamiaceae | Dicot |
| blue cohosh | Caulophyllum thalictroides | CATH2 | Berberidaceae | Dicot |
| blue giant hyssop | Agastache foeniculum | AGFO | Lamiaceae | Dicot |
| blue grama | Bouteloua gracilis | BOGR2 | Poaceae | Monocot |
| blue lettuce | Lactuca tatarica | LATA | Asteraceae | Dicot |
| blue lettuce | Lactuca tatarica var. pulchella | LATAP | Asteraceae | Dicot |
| blue mudplantain | Heteranthera limosa | HELI2 | Pontederiaceae | Monocot |
| Blue Ridge blueberry | Vaccinium pallidum | VAPA4 | Ericaceae | Dicot |
| Blue Ridge carrionflower | Smilax lasioneura | SMLA3 | Smilacaceae | Monocot |
| Blue Ridge sedge | Carex lucorum | CALU17 | Cyperaceae | Monocot |
| Blue Ridge sedge | Carex lucorum var. lucorum | CALUL | Cyperaceae | Monocot |
| blue skullcap | Scutellaria lateriflora | SCLA2 | Lamiaceae | Dicot |
| blue skullcap | Scutellaria lateriflora var. lateriflora | SCLAL2 | Lamiaceae | Dicot |
| blue-eyed grass | Sisyrinchium | SISYR | Iridaceae | Monocot |
| bluebead | Clintonia | CLINT | Liliaceae | Monocot |
