U.S. Poverty Rates By County (2013)

List of U.S. Poverty Rates By County (2013)

Showing 1,000 of 3,142 records

State Name State Code County Name Medium Income Poverty Rate (All Ages) Poverty Rate (Under 18)
Alabama AL Autauga 51,868 13.5 19.6
Alabama AL Baldwin 47,539 14.2 20.8
Alabama AL Barbour 30,981 28.2 42.4
Alabama AL Bibb 39,781 23.1 35.6
Alabama AL Blount 44,392 17.2 26.6
Alabama AL Bullock 25,937 35.2 44.2
Alabama AL Butler 31,041 28.8 39.8
Alabama AL Calhoun 37,898 21.4 28.7
Alabama AL Chambers 33,883 22.5 34.7
Alabama AL Cherokee 37,478 20.1 31.6
Alabama AL Chilton 41,348 20.3 33.7
Alabama AL Choctaw 33,581 22.4 31.0
Alabama AL Clarke 34,593 25.4 35.3
Alabama AL Clay 33,344 19.6 28.9
Alabama AL Cleburne 40,407 18.9 27.6
Alabama AL Coffee 44,666 18.5 27.9
Alabama AL Colbert 40,032 16.3 25.8
Alabama AL Conecuh 27,196 30.5 43.4
Alabama AL Coosa 35,175 19.9 30.9
Alabama AL Covington 35,187 19.2 29.2
Alabama AL Crenshaw 34,105 22.2 31.3
Alabama AL Cullman 40,142 16.4 22.6
Alabama AL Dale 41,805 20.1 28.2
Alabama AL Dallas 27,524 31.3 49.6
Alabama AL DeKalb 36,713 20.0 30.3
Alabama AL Elmore 51,650 13.4 20.2
Alabama AL Escambia 33,455 27.8 37.1
Alabama AL Etowah 38,587 19.6 28.1
Alabama AL Fayette 35,661 20.7 29.6
Alabama AL Franklin 33,332 23.1 36.3
Alabama AL Geneva 35,378 23.6 38.2
Alabama AL Greene 25,864 35.0 50.5
Alabama AL Hale 33,597 25.7 38.8
Alabama AL Henry 41,590 18.2 28.7
Alabama AL Houston 39,636 18.1 30.1
Alabama AL Jackson 37,204 16.9 28.1
Alabama AL Jefferson 45,024 18.9 26.8
Alabama AL Lamar 36,475 23.0 30.8
Alabama AL Lauderdale 43,586 17.1 24.5
Alabama AL Lawrence 40,713 17.4 26.2
Alabama AL Lee 44,647 19.8 21.8
Alabama AL Limestone 50,148 15.9 21.2
Alabama AL Lowndes 29,734 37.0 53.1
Alabama AL Macon 29,228 33.8 46.4
Alabama AL Madison 58,258 13.9 19.6
Alabama AL Marengo 33,749 31.5 50.0
Alabama AL Marion 34,162 20.8 30.5
Alabama AL Marshall 38,399 18.1 29.5
Alabama AL Mobile 42,278 20.3 31.3
Alabama AL Monroe 32,696 29.7 39.1
Alabama AL Montgomery 44,013 22.1 33.0
Alabama AL Morgan 44,079 17.4 25.1
Alabama AL Perry 25,461 36.4 52.6
Alabama AL Pickens 32,314 23.8 36.3
Alabama AL Pike 35,944 25.3 34.8
Alabama AL Randolph 35,121 23.4 34.1
Alabama AL Russell 35,762 23.9 34.0
Alabama AL Shelby 68,718 8.3 11.2
Alabama AL St. Clair 52,437 14.0 20.7
Alabama AL Sumter 24,504 38.0 48.8
Alabama AL Talladega 38,505 19.8 28.9
Alabama AL Tallapoosa 37,747 22.2 36.3
Alabama AL Tuscaloosa 45,959 17.2 23.4
Alabama AL Walker 37,193 22.0 32.2
Alabama AL Washington 41,115 19.7 29.2
Alabama AL Wilcox 23,184 32.4 50.1
Alabama AL Winston 33,578 21.9 33.9
Alaska AK Aleutians East Borough 56,856 15.2 13.3
Alaska AK Aleutians West Census Area 74,088 8.1 7.6
Alaska AK Anchorage Municipality 76,362 7.7 10.2
Alaska AK Bethel Census Area 42,876 25.1 30.8
Alaska AK Bristol Bay Borough 65,283 9.5 10.4
Alaska AK Denali Borough 68,103 5.4 3.9
Alaska AK Dillingham Census Area 47,930 20.9 28.6
Alaska AK Fairbanks North Star Borough 67,204 8.8 11.2
Alaska AK Haines Borough 55,295 11.4 17.8
Alaska AK Hoonah-Angoon Census Area 42,276 19.2 29.1
Alaska AK Juneau City and Borough 83,642 7.5 9.7
Alaska AK Kenai Peninsula Borough 61,629 10.1 13.9
Alaska AK Ketchikan Gateway Borough 62,619 10.3 14.3
Alaska AK Kodiak Island Borough 64,782 8.5 9.8
Alaska AK Lake and Peninsula Borough 43,936 17.3 24.4
Alaska AK Matanuska-Susitna Borough 72,371 9.4 12.0
Alaska AK Nome Census Area 46,471 26.3 28.4
Alaska AK North Slope Borough 74,174 13.3 16.7
Alaska AK Northwest Arctic Borough 54,600 23.3 28.6
Alaska AK Petersburg Census Area 58,176 10.7 13.0
Alaska AK Prince of Wales-Hyder Census Area 48,175 17.4 24.1
Alaska AK Sitka City and Borough 66,038 9.8 12.6
Alaska AK Skagway Municipality 63,930 4.2 5.6
Alaska AK Southeast Fairbanks Census Area 54,922 16.1 21.3
Alaska AK Valdez-Cordova Census Area 63,541 9.2 10.9
Alaska AK Wade Hampton Census Area 31,274 34.7 42.4
Alaska AK Wrangell City and Borough 49,039 13.9 20.7
Alaska AK Yakutat City and Borough 56,365 16.7 26.8
Alaska AK Yukon-Koyukuk Census Area 35,114 24.4 30.1
Arizona AZ Apache 30,252 38.7 49.3
Arizona AZ Cochise 45,294 18.8 29.1
Arizona AZ Coconino 48,732 23.2 28.1
Arizona AZ Gila 39,868 22.6 36.5
Arizona AZ Graham 43,497 21.6 26.8
Arizona AZ Greenlee 54,673 11.6 13.8
Arizona AZ La Paz 33,994 23.2 36.9
Arizona AZ Maricopa 52,066 17.6 25.1
Arizona AZ Mohave 38,560 21.3 34.0
Arizona AZ Navajo 37,182 31.8 43.1
Arizona AZ Pima 43,926 19.3 26.5
Arizona AZ Pinal 49,887 16.7 24.3
Arizona AZ Santa Cruz 35,753 22.7 34.7
Arizona AZ Yavapai 40,486 16.4 24.4
Arizona AZ Yuma 40,498 19.2 29.4
Arkansas AR Arkansas 38,497 19.8 29.6
Arkansas AR Ashley 36,479 21.9 35.4
Arkansas AR Baxter 36,082 15.6 27.0
Arkansas AR Benton 56,518 11.7 17.1
Arkansas AR Boone 38,410 17.2 26.5
Arkansas AR Bradley 31,733 27.0 39.8
Arkansas AR Calhoun 37,497 18.9 25.9
Arkansas AR Carroll 34,109 22.2 36.7
Arkansas AR Chicot 28,006 32.4 46.6
Arkansas AR Clark 36,517 22.7 31.1
Arkansas AR Clay 33,488 20.0 29.5
Arkansas AR Cleburne 41,612 16.3 26.4
Arkansas AR Cleveland 42,414 17.0 26.0
Arkansas AR Columbia 36,927 23.2 32.1
Arkansas AR Conway 38,145 21.1 33.1
Arkansas AR Craighead 41,608 20.0 28.9
Arkansas AR Crawford 39,384 19.2 27.9
Arkansas AR Crittenden 37,726 23.6 36.1
Arkansas AR Cross 35,438 20.6 31.3
Arkansas AR Dallas 32,591 21.4 36.9
Arkansas AR Desha 30,241 34.0 47.5
Arkansas AR Drew 35,249 24.8 32.7
Arkansas AR Faulkner 49,936 14.9 19.7
Arkansas AR Franklin 38,874 20.7 31.2
Arkansas AR Fulton 33,439 22.9 40.1
Arkansas AR Garland 39,057 22.1 35.1
Arkansas AR Grant 47,089 14.2 21.5
Arkansas AR Greene 40,840 17.7 25.3
Arkansas AR Hempstead 33,715 22.9 36.2
Arkansas AR Hot Spring 39,927 18.5 29.8
Arkansas AR Howard 32,740 21.5 35.3
Arkansas AR Independence 37,761 18.4 27.2
Arkansas AR Izard 33,308 20.8 31.4
Arkansas AR Jackson 32,923 27.5 40.3
Arkansas AR Jefferson 36,169 25.8 38.0
Arkansas AR Johnson 33,634 23.4 32.5
Arkansas AR Lafayette 30,642 26.0 40.3
Arkansas AR Lawrence 34,740 20.4 33.6
Arkansas AR Lee 27,068 41.1 51.7
Arkansas AR Lincoln 36,062 27.6 30.3
Arkansas AR Little River 36,310 19.3 28.3
Arkansas AR Logan 34,090 18.7 30.4
Arkansas AR Lonoke 55,648 12.6 17.7
Arkansas AR Madison 36,358 20.2 30.2
Arkansas AR Marion 34,217 19.0 36.0
Arkansas AR Miller 40,005 21.4 32.0
Arkansas AR Mississippi 34,285 25.6 39.0
Arkansas AR Monroe 29,870 28.7 42.0
Arkansas AR Montgomery 31,763 22.4 37.5
Arkansas AR Nevada 33,341 21.1 32.5
Arkansas AR Newton 31,824 23.5 39.6
Arkansas AR Ouachita 35,006 27.5 43.6
Arkansas AR Perry 42,328 17.5 27.5
Arkansas AR Phillips 25,894 36.6 53.0
Arkansas AR Pike 35,592 21.9 34.0
Arkansas AR Poinsett 34,113 24.7 37.9
Arkansas AR Polk 31,818 24.4 37.9
Arkansas AR Pope 39,704 20.0 25.9
Arkansas AR Prairie 38,921 19.6 30.4
Arkansas AR Pulaski 46,526 17.3 25.7
Arkansas AR Randolph 33,148 22.6 34.0
Arkansas AR Saline 54,921 10.3 15.5
Arkansas AR Scott 32,404 21.2 35.2
Arkansas AR Searcy 27,299 25.9 43.0
Arkansas AR Sebastian 41,685 22.1 32.5
Arkansas AR Sevier 33,698 22.2 32.9
Arkansas AR Sharp 31,224 22.8 38.7
Arkansas AR St. Francis 29,011 37.3 50.2
Arkansas AR Stone 27,522 26.2 40.7
Arkansas AR Union 38,132 21.0 31.0
Arkansas AR Van Buren 35,111 18.9 30.0
Arkansas AR Washington 43,302 20.9 25.9
Arkansas AR White 43,363 17.2 22.9
Arkansas AR Woodruff 29,159 28.0 41.3
Arkansas AR Yell 34,679 19.7 31.3
California CA Alameda 72,128 13.0 15.4
California CA Alpine 49,392 19.7 31.9
California CA Amador 52,357 14.3 22.1
California CA Butte 42,395 21.4 25.0
California CA Calaveras 52,598 15.0 21.8
California CA Colusa 48,897 13.0 20.0
California CA Contra Costa 78,909 10.8 13.4
California CA Del Norte 38,663 23.7 32.6
California CA El Dorado 63,002 11.4 13.8
California CA Fresno 43,741 28.6 42.0
California CA Glenn 42,129 19.1 28.5
California CA Humboldt 40,882 21.5 25.6
California CA Imperial 40,106 22.7 30.9
California CA Inyo 45,784 15.7 23.1
California CA Kern 46,688 22.7 30.5
California CA Kings 45,794 21.8 28.0
California CA Lake 36,973 23.3 33.7
California CA Lassen 50,487 19.1 19.9
California CA Los Angeles 54,443 19.0 27.4
California CA Madera 41,223 23.4 32.2
California CA Marin 94,347 8.7 10.3
California CA Mariposa 45,251 16.4 25.5
California CA Mendocino 42,001 20.9 28.9
California CA Merced 41,003 24.8 34.1
California CA Modoc 37,055 20.0 33.4
California CA Mono 55,107 11.8 18.7
California CA Monterey 55,411 17.5 24.4
California CA Napa 68,619 9.7 13.7
California CA Nevada 55,246 12.8 17.8
California CA Orange 73,827 13.5 18.8
California CA Placer 73,643 8.3 9.5
California CA Plumas 47,645 15.7 24.9
California CA Riverside 53,909 17.4 24.2
California CA Sacramento 52,980 18.9 25.9
California CA San Benito 66,780 12.7 18.6
California CA San Bernardino 52,112 19.2 26.7
California CA San Diego 61,365 15.3 19.4
California CA San Francisco 76,933 13.8 14.4
California CA San Joaquin 51,219 19.8 26.4
California CA San Luis Obispo 57,743 15.0 16.1
California CA San Mateo 91,061 8.0 10.0
California CA Santa Barbara 60,803 16.2 20.9
California CA Santa Clara 91,843 10.5 12.9
California CA Santa Cruz 65,282 14.9 18.9
California CA Shasta 41,236 19.7 28.3
California CA Sierra 46,449 14.5 20.4
California CA Siskiyou 37,108 20.4 28.0
California CA Solano 63,398 12.9 17.8
California CA Sonoma 61,020 12.4 16.0
California CA Stanislaus 47,808 21.8 30.5
California CA Sutter 47,903 17.2 25.4
California CA Tehama 43,459 17.9 28.7
California CA Trinity 35,708 22.1 34.6
California CA Tulare 39,657 29.6 39.8
California CA Tuolumne 50,774 14.6 21.6
California CA Ventura 76,513 12.0 18.0
California CA Yolo 55,011 17.8 17.9
California CA Yuba 41,824 20.6 28.0
Colorado CO Adams 54,876 13.2 17.5
Colorado CO Alamosa 37,484 25.6 35.3
Colorado CO Arapahoe 61,092 12.3 16.6
Colorado CO Archuleta 44,417 15.1 26.1
Colorado CO Baca 35,787 19.1 29.3
Colorado CO Bent 34,440 33.0 37.0
Colorado CO Boulder 71,405 13.5 12.8
Colorado CO Broomfield 79,117 6.4 7.0
Colorado CO Chaffee 48,012 13.0 19.3
Colorado CO Cheyenne 50,379 13.1 20.3
Colorado CO Clear Creek 63,489 9.1 13.5
Colorado CO Conejos 34,923 22.9 30.4
Colorado CO Costilla 28,233 26.0 37.8
Colorado CO Crowley 31,477 43.2 38.5
Colorado CO Custer 47,268 14.4 29.7
Colorado CO Delta 41,730 15.1 21.5
Colorado CO Denver 51,156 18.7 28.7
Colorado CO Dolores 42,416 14.0 18.3
Colorado CO Douglas 105,192 3.6 3.8
Colorado CO Eagle 78,517 9.5 13.6
Colorado CO El Paso 57,072 11.4 13.8
Colorado CO Elbert 80,972 6.7 9.1
Colorado CO Fremont 41,412 19.7 31.2
Colorado CO Garfield 57,364 12.4 16.4
Colorado CO Gilpin 64,962 8.1 10.3
Colorado CO Grand 57,312 11.0 16.4
Colorado CO Gunnison 48,391 13.7 18.1
Colorado CO Hinsdale 52,188 10.6 31.2
Colorado CO Huerfano 32,418 22.8 40.2
Colorado CO Jackson 43,549 15.7 26.2
Colorado CO Jefferson 68,161 9.1 12.6
Colorado CO Kiowa 42,378 12.9 20.2
Colorado CO Kit Carson 39,633 15.1 19.5
Colorado CO La Plata 58,675 12.4 14.6
Colorado CO Lake 47,547 14.7 26.8
Colorado CO Larimer 59,337 13.8 12.7
Colorado CO Las Animas 38,547 18.0 25.3
Colorado CO Lincoln 41,510 19.1 24.5
Colorado CO Logan 43,561 16.9 19.0
Colorado CO Mesa 48,108 15.4 19.3
Colorado CO Mineral 50,286 9.9 14.0
Colorado CO Moffat 58,890 11.5 16.4
Colorado CO Montezuma 43,655 19.1 30.2
Colorado CO Montrose 43,946 15.1 23.3
Colorado CO Morgan 46,332 13.5 20.4
Colorado CO Otero 36,811 22.5 35.1
Colorado CO Ouray 58,137 9.8 16.6
Colorado CO Park 57,510 10.3 15.9
Colorado CO Phillips 46,805 12.4 17.3
Colorado CO Pitkin 71,012 7.3 8.9
Colorado CO Prowers 38,830 21.7 31.0
Colorado CO Pueblo 41,352 20.1 27.4
Colorado CO Rio Blanco 59,364 10.7 11.7
Colorado CO Rio Grande 39,834 17.9 28.9
Colorado CO Routt 63,763 8.9 12.1
Colorado CO Saguache 35,310 29.4 43.0
Colorado CO San Juan 41,683 15.7 27.2
Colorado CO San Miguel 53,674 11.9 18.0
Colorado CO Sedgwick 39,980 14.5 22.9
Colorado CO Summit 63,236 9.3 13.1
Colorado CO Teller 62,725 8.4 15.1
Colorado CO Washington 45,572 14.0 19.9
Colorado CO Weld 58,404 13.2 16.6
Colorado CO Yuma 45,487 13.0 18.9
Connecticut CT Fairfield 81,816 9.6 11.9
Connecticut CT Hartford 63,491 12.1 17.4
Connecticut CT Litchfield 70,519 7.2 9.2
Connecticut CT Middlesex 75,335 7.3 7.6
Connecticut CT New Haven 58,672 12.8 17.7
Connecticut CT New London 62,638 9.4 13.4
Connecticut CT Tolland 73,660 6.4 7.0
Connecticut CT Windham 55,948 13.0 18.0
Delaware DE Kent 53,811 13.5 20.2
Delaware DE New Castle 63,033 11.9 16.9
Delaware DE Sussex 50,207 14.8 24.6
Florida FL Alachua 39,614 25.7 25.7
Florida FL Baker 46,505 18.8 25.6
Florida FL Bay 45,249 18.0 28.4
Florida FL Bradford 40,668 21.8 29.1
Florida FL Brevard 46,677 15.0 21.9
Florida FL Broward 50,343 15.2 19.5
Florida FL Calhoun 33,977 23.8 32.7
Florida FL Charlotte 43,611 14.4 25.3
Florida FL Citrus 39,285 17.3 29.1
Florida FL Clay 57,991 9.9 14.1
Florida FL Collier 55,584 13.4 24.1
Florida FL Columbia 41,722 18.8 29.5
Florida FL DeSoto 33,198 33.9 46.5
Florida FL Dixie 31,649 27.1 39.5
Florida FL Duval 47,876 17.1 25.6
Florida FL Escambia 42,742 17.6 29.6
Florida FL Flagler 47,872 14.5 24.4
Florida FL Franklin 33,471 25.9 38.9
Florida FL Gadsden 34,348 25.3 39.6
Florida FL Gilchrist 39,854 21.9 32.2
Florida FL Glades 39,003 24.1 36.0
Florida FL Gulf 38,880 22.4 29.7
Florida FL Hamilton 33,836 29.2 40.5
Florida FL Hardee 34,884 28.8 38.7
Florida FL Hendry 37,085 25.1 38.4
Florida FL Hernando 39,280 15.6 25.6
Florida FL Highlands 34,054 20.1 33.4
Florida FL Hillsborough 49,510 16.8 24.0
Florida FL Holmes 33,220 27.5 38.3
Florida FL Indian River 44,326 14.1 24.1
Florida FL Jackson 36,332 26.3 38.1
Florida FL Jefferson 39,494 19.6 30.9
Florida FL Lafayette 37,120 25.2 32.5
Florida FL Lake 44,244 14.5 23.7
Florida FL Lee 46,605 16.3 27.2
Florida FL Leon 46,975 21.7 22.6
Florida FL Levy 33,193 23.6 39.3
Florida FL Liberty 36,561 27.7 33.3
Florida FL Madison 30,391 28.9 42.1
Florida FL Manatee 48,066 16.0 28.3
Florida FL Marion 38,783 19.6 30.1
Florida FL Martin 51,159 13.5 20.6
Florida FL Miami-Dade 41,840 21.0 27.8
Florida FL Monroe 50,380 16.8 23.6
Florida FL Nassau 56,987 13.4 20.4
Florida FL Okaloosa 54,265 13.4 20.8
Florida FL Okeechobee 35,954 25.7 37.0
Florida FL Orange 46,675 18.2 26.0
Florida FL Osceola 41,592 20.7 32.0
Florida FL Palm Beach 51,768 15.0 22.7
Florida FL Pasco 45,454 13.5 19.2
Florida FL Pinellas 43,773 15.1 23.6
Florida FL Polk 42,447 19.3 29.4
Florida FL Putnam 32,852 26.9 42.8
Florida FL Santa Rosa 54,876 13.8 17.7
Florida FL Sarasota 48,717 13.0 20.4
Florida FL Seminole 55,195 12.9 17.3
Florida FL St. Johns 66,312 9.6 11.7
Florida FL St. Lucie 42,825 19.0 28.6
Florida FL Sumter 52,670 12.0 33.5
Florida FL Suwannee 35,666 24.6 37.5
Florida FL Taylor 38,370 23.9 32.9
Florida FL Union 40,841 23.8 27.0
Florida FL Volusia 40,908 16.6 25.3
Florida FL Wakulla 47,430 15.9 22.2
Florida FL Walton 45,357 19.3 29.9
Florida FL Washington 35,671 23.4 34.5
Georgia GA Appling 36,915 28.6 40.3
Georgia GA Atkinson 30,883 26.0 38.4
Georgia GA Bacon 33,781 22.8 36.5
Georgia GA Baker 37,135 27.7 43.2
Georgia GA Baldwin 35,815 31.8 40.2
Georgia GA Banks 42,495 17.4 27.4
Georgia GA Barrow 54,668 14.4 20.5
Georgia GA Bartow 46,330 19.1 25.4
Georgia GA Ben Hill 30,090 31.9 44.0
Georgia GA Berrien 37,903 24.0 35.4
Georgia GA Bibb 36,816 29.2 44.6
Georgia GA Bleckley 40,369 22.0 28.7
Georgia GA Brantley 36,758 22.5 34.5
Georgia GA Brooks 34,367 25.4 37.9
Georgia GA Bryan 66,066 10.1 14.5
Georgia GA Bulloch 36,484 30.6 29.8
Georgia GA Burke 32,675 32.0 46.0
Georgia GA Butts 43,330 22.0 29.6
Georgia GA Calhoun 30,727 39.1 42.6
Georgia GA Camden 49,098 15.6 22.7
Georgia GA Candler 31,427 29.1 43.2
Georgia GA Carroll 45,493 17.9 25.2
Georgia GA Catoosa 50,847 16.0 22.9
Georgia GA Charlton 35,165 31.2 36.3
Georgia GA Chatham 45,254 20.3 30.2
Georgia GA Chattahoochee 46,893 20.5 24.4
Georgia GA Chattooga 34,440 28.3 41.2
Georgia GA Cherokee 67,686 11.0 13.9
Georgia GA Clarke 32,864 37.2 38.4
Georgia GA Clay 27,102 35.5 55.7
Georgia GA Clayton 40,606 25.4 36.6
Georgia GA Clinch 30,094 33.5 39.8
Georgia GA Cobb 62,866 13.8 18.0
Georgia GA Coffee 33,615 28.2 38.1
Georgia GA Colquitt 33,095 25.9 37.1
Georgia GA Columbia 72,531 8.3 10.5
Georgia GA Cook 32,327 25.3 35.7
Georgia GA Coweta 61,469 13.7 19.4
Georgia GA Crawford 43,392 21.5 32.6
Georgia GA Crisp 30,481 30.7 48.9
Georgia GA Dade 43,446 16.7 21.8
Georgia GA Dawson 52,804 15.2 20.6
Georgia GA Decatur 34,102 26.6 40.7
Georgia GA DeKalb 49,894 19.9 30.1
Georgia GA Dodge 33,893 25.9 37.1
Georgia GA Dooly 31,620 30.9 41.1
Georgia GA Dougherty 31,575 31.3 44.5
Georgia GA Douglas 51,941 17.9 25.9
Georgia GA Early 32,357 27.4 43.3
Georgia GA Echols 34,809 28.3 45.0
Georgia GA Effingham 61,062 11.8 15.8
Georgia GA Elbert 34,487 23.4 34.0
Georgia GA Emanuel 30,348 34.1 49.6
Georgia GA Evans 32,838 27.9 44.2
Georgia GA Fannin 35,673 22.5 34.8
Georgia GA Fayette 81,368 7.2 9.9
Georgia GA Floyd 39,381 22.2 30.3
Georgia GA Forsyth 87,565 7.7 8.9
Georgia GA Franklin 40,114 20.9 31.4
Georgia GA Fulton 55,474 18.2 25.6
Georgia GA Gilmer 39,323 25.1 39.9
Georgia GA Glascock 37,955 19.2 24.2
Georgia GA Glynn 43,533 20.3 31.0
Georgia GA Gordon 42,291 18.4 25.7
Georgia GA Grady 35,212 25.7 39.5
Georgia GA Greene 42,842 23.1 41.2
Georgia GA Gwinnett 59,081 13.7 20.0
Georgia GA Habersham 40,530 21.2 30.4
Georgia GA Hall 46,986 20.8 30.1
Georgia GA Hancock 26,281 38.5 48.8
Georgia GA Haralson 39,548 22.2 30.8
Georgia GA Harris 60,977 10.6 15.0
Georgia GA Hart 40,225 20.8 31.5
Georgia GA Heard 40,123 20.3 30.9
Georgia GA Henry 60,087 11.6 16.7
Georgia GA Houston 52,297 15.4 21.9
Georgia GA Irwin 35,854 26.5 35.0
Georgia GA Jackson 52,385 14.0 18.6
Georgia GA Jasper 42,343 19.7 31.3
Georgia GA Jeff Davis 34,481 22.7 36.9
Georgia GA Jefferson 29,152 27.5 39.5
Georgia GA Jenkins 28,445 38.3 48.9
Georgia GA Johnson 29,565 31.3 39.1
Georgia GA Jones 51,650 16.3 23.0
Georgia GA Lamar 40,915 19.7 29.4
Georgia GA Lanier 35,101 27.2 37.5
Georgia GA Laurens 33,974 29.1 38.3
Georgia GA Lee 63,272 11.6 16.1
Georgia GA Liberty 40,175 20.0 28.1
Georgia GA Lincoln 35,683 22.3 32.0
Georgia GA Long 41,147 21.8 30.6
Georgia GA Lowndes 37,138 26.3 30.5
Georgia GA Lumpkin 42,919 21.5 27.0
Georgia GA Macon 28,844 33.5 43.7
Georgia GA Madison 43,611 18.7 27.0
Georgia GA Marion 34,680 24.7 38.8
Georgia GA McDuffie 37,328 23.7 37.4
Georgia GA McIntosh 36,346 23.1 36.5
Georgia GA Meriwether 34,962 27.2 42.6
Georgia GA Miller 32,535 26.0 39.5
Georgia GA Mitchell 32,280 32.8 42.2
Georgia GA Monroe 54,793 13.9 21.3
Georgia GA Montgomery 37,128 25.5 35.8
Georgia GA Morgan 48,337 17.1 24.9
Georgia GA Murray 40,343 21.9 29.8
Georgia GA Muscogee 40,414 22.9 34.0
Georgia GA Newton 50,862 15.0 24.1
Georgia GA Oconee 72,478 8.6 10.9
Georgia GA Oglethorpe 44,026 17.6 25.3
Georgia GA Paulding 60,008 11.6 14.9
Georgia GA Peach 42,602 21.1 32.2
Georgia GA Pickens 53,332 15.1 25.6
Georgia GA Pierce 36,214 21.8 31.3
Georgia GA Pike 52,393 13.8 19.4
Georgia GA Polk 38,730 22.5 33.0
Georgia GA Pulaski 37,012 23.5 33.7
Georgia GA Putnam 42,934 19.0 35.3
Georgia GA Quitman 29,111 26.9 46.6
Georgia GA Rabun 38,114 19.4 32.2
Georgia GA Randolph 28,105 31.7 45.1
Georgia GA Richmond 36,069 27.7 43.6
Georgia GA Rockdale 50,646 16.8 24.2
Georgia GA Schley 38,944 20.1 28.6
Georgia GA Screven 35,087 27.9 40.5
Georgia GA Seminole 34,814 27.3 43.4
Georgia GA Spalding 39,068 21.1 34.9
Georgia GA Stephens 36,318 20.4 31.1
Georgia GA Stewart 28,304 38.7 44.0
Georgia GA Sumter 32,474 36.1 54.0
Georgia GA Talbot 33,168 24.5 40.7
Georgia GA Taliaferro 28,917 31.0 45.4
Georgia GA Tattnall 35,983 28.3 37.6
Georgia GA Taylor 30,538 29.1 41.0
Georgia GA Telfair 28,334 32.8 40.6
Georgia GA Terrell 31,826 30.4 44.6
Georgia GA Thomas 38,914 20.4 29.2
Georgia GA Tift 33,902 31.3 40.7
Georgia GA Toombs 32,311 28.3 40.8
Georgia GA Towns 39,854 18.1 29.3
Georgia GA Treutlen 31,917 30.9 43.9
Georgia GA Troup 42,044 23.8 33.5
Georgia GA Turner 31,817 30.5 45.8
Georgia GA Twiggs 36,107 22.9 33.8
Georgia GA Union 39,677 16.9 29.2
Georgia GA Upson 34,709 22.3 34.6
Georgia GA Walker 40,512 17.3 25.7
Georgia GA Walton 54,294 14.2 20.3
Georgia GA Ware 32,211 27.6 40.7
Georgia GA Warren 30,967 27.5 42.8
Georgia GA Washington 36,807 26.5 36.8
Georgia GA Wayne 38,081 25.3 33.8
Georgia GA Webster 34,374 23.0 33.7
Georgia GA Wheeler 30,779 45.0 45.6
Georgia GA White 41,337 19.0 30.1
Georgia GA Whitfield 39,946 19.9 27.5
Georgia GA Wilcox 33,308 33.2 39.5
Georgia GA Wilkes 33,662 24.0 37.5
Georgia GA Wilkinson 35,745 23.6 34.8
Georgia GA Worth 36,616 23.1 34.4
Hawaii HI Hawaii 47,377 19.5 25.8
Hawaii HI Honolulu 72,649 9.6 12.2
Hawaii HI Kauai 55,844 11.8 15.6
Hawaii HI Maui 62,277 10.7 13.8
Idaho ID Ada 53,420 13.6 14.7
Idaho ID Adams 37,630 17.3 26.8
Idaho ID Bannock 42,665 17.7 20.5
Idaho ID Bear Lake 45,589 13.0 17.3
Idaho ID Benewah 39,530 16.5 24.3
Idaho ID Bingham 47,721 14.1 18.7
Idaho ID Blaine 67,936 9.9 14.0
Idaho ID Boise 48,974 14.9 22.9
Idaho ID Bonner 41,797 17.0 25.9
Idaho ID Bonneville 50,559 12.0 16.1
Idaho ID Boundary 39,681 17.8 24.9
Idaho ID Butte 41,739 17.1 20.6
Idaho ID Camas 47,911 13.1 20.8
Idaho ID Canyon 42,237 20.1 24.6
Idaho ID Caribou 54,579 11.1 14.8
Idaho ID Cassia 44,160 15.3 20.4
Idaho ID Clark 42,940 17.5 24.7
Idaho ID Clearwater 40,068 17.8 26.4
Idaho ID Custer 41,522 14.3 20.0
Idaho ID Elmore 42,680 16.6 22.9
Idaho ID Franklin 44,790 12.3 16.7
Idaho ID Fremont 44,130 16.7 23.8
Idaho ID Gem 44,173 18.4 26.2
Idaho ID Gooding 41,310 16.3 22.9
Idaho ID Idaho 39,434 15.8 23.3
Idaho ID Jefferson 52,950 13.1 16.8
Idaho ID Jerome 41,595 15.3 22.4
Idaho ID Kootenai 51,681 13.3 17.9
Idaho ID Latah 43,699 18.1 15.2
Idaho ID Lemhi 38,367 18.0 25.0
Idaho ID Lewis 41,190 17.0 25.3
Idaho ID Lincoln 42,625 15.6 23.8
Idaho ID Madison 37,142 29.1 19.1
Idaho ID Minidoka 41,968 14.4 20.5
Idaho ID Nez Perce 46,753 13.4 18.0
Idaho ID Oneida 45,040 13.8 19.8
Idaho ID Owyhee 35,017 18.4 26.4
Idaho ID Payette 43,642 17.6 22.9
