Hog Sales By Year (1999) (U.S.)

Data is included from both Survey and Census USDA source records. Data categories (sales, quantities, prices, facilities) are combined from multiple source records. Not all types of data are available for all years.

50 records

Year State Commodity Quantity (Head) Total Sales ($) Avg. Price ($) # of Operations
1999 AK HOGS 2,800 362,000 53.80 false
1999 AL HOGS 470,500 29,973,000 29.70 false
1999 AR HOGS 1,955,000 98,560,000 28.60 false
1999 AZ HOGS 235,000 18,252,000 32.50 false
1999 CA HOGS 391,000 29,054,000 35.10 false
1999 CO HOGS 2,724,000 188,114,000 31.80 false
1999 CT HOGS 8,500 548,000 31.00 false
1999 DE HOGS 83,500 5,118,000 29.40 false
1999 FL HOGS 127,000 5,743,000 25.40 false
1999 GA HOGS 1,076,000 74,056,000 30.20 false
1999 HI HOGS 35,000 5,072,000 80.50 false
1999 IA HOGS 26,556,000 2,205,658,000 32.30 false
1999 ID HOGS 61,500 5,131,000 32.50 false
1999 IL HOGS 9,120,000 619,902,000 28.40 false
1999 IN HOGS 7,207,000 513,177,000 29.10 false
1999 KS HOGS 3,306,000 227,040,000 27.40 false
1999 KY HOGS 1,114,000 77,692,000 28.50 false
1999 LA HOGS 43,000 2,267,000 25.10 false
1999 MA HOGS 24,100 1,770,000 31.00 false
1999 MD HOGS 100,000 5,603,000 29.40 false
1999 ME HOGS 12,700 804,000 31.00 false
1999 MI HOGS 1,999,000 149,937,000 29.80 false
1999 MN HOGS 11,608,000 855,020,000 30.50 false
1999 MO HOGS 7,935,000 453,329,000 27.50 false
1999 MS HOGS 589,000 43,583,000 29.80 false
1999 MT HOGS 361,000 23,497,000 30.80 false
1999 NC HOGS 17,829,000 1,160,274,000 30.30 false
1999 ND HOGS 548,000 35,968,000 30.10 false
1999 NE HOGS 6,306,000 527,073,000 32.30 false
1999 NH HOGS 7,600 512,000 31.00 false
1999 NJ HOGS 32,700 855,000 27.00 false
1999 NM HOGS 13,000 675,000 30.30 false
1999 NV HOGS 13,000 982,000 34.20 false
1999 NY HOGS 90,000 5,503,000 26.10 false
1999 OH HOGS 3,537,000 276,775,000 30.30 false
1999 OK HOGS 5,769,000 303,361,000 28.10 false
1999 OR HOGS 56,000 4,820,000 35.00 false
1999 PA HOGS 1,663,000 107,328,000 28.00 false
1999 RI HOGS 3,800 239,000 31.00 false
1999 SC HOGS 541,000 31,393,000 28.80 false
1999 SD HOGS 2,737,000 202,607,000 31.30 false
1999 TN HOGS 600,000 39,987,000 29.20 false
1999 TX HOGS 1,318,000 70,456,000 27.50 false
1999 UT HOGS 640,000 54,136,000 35.30 false
1999 VA HOGS 569,000 40,882,000 29.20 false
1999 VT HOGS 5,900 347,000 31.00 false
1999 WA HOGS 67,500 4,871,000 33.00 false
1999 WI HOGS 1,352,000 96,133,000 26.80 false
1999 WV HOGS 21,000 1,326,000 30.20 false
1999 WY HOGS 274,000 18,530,000 27.30 false

Notes

  • Last updated on July 21, 2015
  • Hog Sales By Year (1999) (U.S.) data as of July 21, 2015 courtesy of USDA.gov.