Hog Sales By Year (1993) (U.S.)

Data is included from both Survey and Census USDA source records. Data categories (sales, quantities, prices, facilities) are combined from multiple source records. Not all types of data are available for all years.

50 records

Year State Commodity Quantity (Head) Total Sales ($) Avg. Price ($) # of Operations
1993 AK HOGS 2,500 349,000 65.00 false
1993 AL HOGS 484,000 56,361,000 41.30 false
1993 AR HOGS 1,575,000 156,748,000 42.00 false
1993 AZ HOGS 212,000 22,591,000 44.40 false
1993 CA HOGS 472,000 52,347,000 50.40 false
1993 CO HOGS 821,000 86,054,000 47.00 false
1993 CT HOGS 9,900 986,000 40.00 false
1993 DE HOGS 66,000 6,081,000 41.20 false
1993 FL HOGS 218,000 15,703,000 39.80 false
1993 GA HOGS 1,688,000 176,055,000 43.50 false
1993 HI HOGS 45,000 6,355,000 80.70 false
1993 IA HOGS 24,122,000 2,818,155,000 46.10 false
1993 ID HOGS 106,000 11,019,000 44.20 false
1993 IL HOGS 9,665,000 1,125,981,000 44.30 false
1993 IN HOGS 7,615,000 822,088,000 44.30 false
1993 KS HOGS 2,469,000 280,374,000 43.70 false
1993 KY HOGS 1,505,000 149,700,000 44.40 false
1993 LA HOGS 88,000 7,522,000 38.90 false
1993 MA HOGS 32,900 2,318,000 40.00 false
1993 MD HOGS 335,000 30,537,000 41.20 false
1993 ME HOGS 13,200 1,240,000 40.00 false
1993 MI HOGS 1,985,000 206,383,000 43.90 false
1993 MN HOGS 8,551,000 930,158,000 46.60 false
1993 MO HOGS 5,242,000 543,738,000 44.70 false
1993 MS HOGS 284,000 30,397,000 44.70 false
1993 MT HOGS 378,000 38,044,000 44.10 false
1993 NC HOGS 7,968,000 909,166,000 46.30 false
1993 ND HOGS 483,000 43,952,000 41.20 false
1993 NE HOGS 7,521,000 857,546,000 46.10 false
1993 NH HOGS 10,800 946,000 40.00 false
1993 NJ HOGS 47,800 1,937,000 41.40 false
1993 NM HOGS 57,900 5,071,000 42.40 false
1993 NV HOGS 19,500 1,769,000 43.10 false
1993 NY HOGS 165,000 13,910,000 40.80 false
1993 OH HOGS 3,084,000 346,734,000 45.20 false
1993 OK HOGS 591,500 68,140,000 42.10 false
1993 OR HOGS 107,000 12,836,000 48.40 false
1993 PA HOGS 1,520,000 153,513,000 42.50 false
1993 RI HOGS 7,700 705,000 40.00 false
1993 SC HOGS 709,000 71,114,000 42.60 false
1993 SD HOGS 3,086,000 357,337,000 45.90 false
1993 TN HOGS 1,071,000 98,944,000 43.50 false
1993 TX HOGS 840,000 89,535,000 39.90 false
1993 UT HOGS 63,000 5,654,000 38.00 false
1993 VA HOGS 726,000 78,980,000 44.80 false
1993 VT HOGS 10,500 1,160,000 40.00 false
1993 WA HOGS 62,000 6,006,000 43.90 false
1993 WI HOGS 2,140,000 234,748,000 43.70 false
1993 WV HOGS 48,400 4,347,000 39.60 false
1993 WY HOGS 66,000 7,458,000 43.50 false

Notes

  • Last updated on July 21, 2015
  • Hog Sales By Year (1993) (U.S.) data as of July 21, 2015 courtesy of USDA.gov.