English Monarchs
English monarchs listed with their royal houses and reigns for historical reference.
Download optionsThe records
The 10 most recently added of 58 records · Select a column heading to sort.
| ID | Name | Country | House | Reign |
|---|---|---|---|---|
| 49 | George III | United Kingdom | House of Hanover | 1760-1820 |
| 50 | George IV | United Kingdom | House of Hanover | 1820-1830 |
| 51 | William IV | United Kingdom | House of Hanover | 1830-1837 |
| 52 | Victoria | United Kingdom | House of Hanover | 1837-1901 |
| 53 | Edward VII | United Kingdom | House of Saxe-Coburg-Gotha | 1901-1910 |
| 54 | George V | United Kingdom | House of Windsor | 1910-1936 |
| 55 | Edward VIII | United Kingdom | House of Windsor | 1936 |
| 56 | George VI | United Kingdom | House of Windsor | 1936-1952 |
| 57 | Elizabeth II | United Kingdom | House of Windsor | 1952-2022 |
| 58 | King Charles III | United Kingdom | House of Windsor | 2022- |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: October 27, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 58 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/englishmonarchs
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.