English Monarchs
English monarchs, their royal houses, and reigns.
Download optionsThe records
10 of 58 records ยท Select a column heading to sort.
| ID | Name | Country | House | Reign |
|---|---|---|---|---|
| 1 | Edward the Elder | United Kingdom | House of Wessex | 899-925 |
| 2 | Athelstan | United Kingdom | House of Wessex | 925-940 |
| 3 | Edmund | United Kingdom | House of Wessex | 940-946 |
| 4 | Edred | United Kingdom | House of Wessex | 946-955 |
| 5 | Edwy | United Kingdom | House of Wessex | 955-959 |
| 6 | Edgar | United Kingdom | House of Wessex | 959-975 |
| 7 | Edward the Martyr | United Kingdom | House of Wessex | 975-978 |
| 8 | Ethelred II the Unready | United Kingdom | House of Wessex | 978-1016 |
| 9 | Edmund lronside | United Kingdom | House of Wessex | 1016 |
| 10 | Cnut | United Kingdom | House of Denmark | 1016-1035 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 58 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/englishmonarchs
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.