History · Reference dataset
Living Witnesses: Estimates
Dated estimates of how many witnesses of an event are still living, such as U.S. veterans of World War II, Korea and the Vietnam era (VA projections), Holocaust survivors (Claims Conference) and Pearl Harbor survivors (a press count), each with who made it, the date it applies to and its source.
Download options
Every record
All 10 records · Last changed November 17, 2026 · Select a column heading to sort. Select a row to read the whole record.
| Event | Estimate living | As of | Estimate by | Note | Source | Source url |
|---|---|---|---|---|---|---|
| World War II (U.S. veterans) | 95000 | 2023-09-30 | U.S. Department of Veterans Affairs (VetPop2023 projection) | Estimated number of living U.S. veterans who served during World War II, including those who also served in later wars, on 30 September 2023, the base date of the VA projection. The VA asks that these figures be reported to the nearest 1,000. | VA National Center for Veterans Analysis and Statistics, VetPop2023 Table 2L: living veterans by period of service | https://www.va.gov/VETDATA/docs/Demographics/New_Vetpop_Model/2L_VetPop2023_POS_National_NCVAS.xlsx |
| World War II (U.S. veterans) | 31000 | 2026-09-30 | U.S. Department of Veterans Affairs (VetPop2023 projection) | Projected number of living U.S. veterans who served during World War II, including those who also served in later wars, at the end of fiscal year 2026. The VA asks that these figures be reported to the nearest 1,000. The projection starts from VA records and Census survey data as of 30 September 2023. | VA National Center for Veterans Analysis and Statistics, VetPop2023 Table 2L: living veterans by period of service | https://www.va.gov/VETDATA/docs/Demographics/New_Vetpop_Model/2L_VetPop2023_POS_National_NCVAS.xlsx |
| World War II (U.S. veterans) | 20000 | 2027-09-30 | U.S. Department of Veterans Affairs (VetPop2023 projection) | Projected number of living U.S. veterans who served during World War II, including those who also served in later wars, at the end of fiscal year 2027. The VA asks that these figures be reported to the nearest 1,000. | VA National Center for Veterans Analysis and Statistics, VetPop2023 Table 2L: living veterans by period of service | https://www.va.gov/VETDATA/docs/Demographics/New_Vetpop_Model/2L_VetPop2023_POS_National_NCVAS.xlsx |
| Korean War (U.S. veterans) | 281000 | 2026-09-30 | U.S. Department of Veterans Affairs (VetPop2023 projection) | Projected number of living U.S. veterans who served during the Korean Conflict period, including those who also served in World War II or the Vietnam era, at the end of fiscal year 2026. The VA asks that these figures be reported to the nearest 1,000. | VA National Center for Veterans Analysis and Statistics, VetPop2023 Table 2L: living veterans by period of service | https://www.va.gov/VETDATA/docs/Demographics/New_Vetpop_Model/2L_VetPop2023_POS_National_NCVAS.xlsx |
| Vietnam War (U.S. veterans of the Vietnam era) | 4674000 | 2026-09-30 | U.S. Department of Veterans Affairs (VetPop2023 projection) | Projected number of living U.S. veterans who served during the Vietnam era, at the end of fiscal year 2026. This counts everyone who served in that period, not only those who went to Vietnam. The VA asks that these figures be reported to the nearest 1,000. | VA National Center for Veterans Analysis and Statistics, VetPop2023 Table 2L: living veterans by period of service | https://www.va.gov/VETDATA/docs/Demographics/New_Vetpop_Model/2L_VetPop2023_POS_National_NCVAS.xlsx |
| Attack on Pearl Harbor (living U.S. survivors) | 12 | 2025-12-07 | The Associated Press | The Associated Press reported on the 84th anniversary that only 12 survivors of the 1941 attack were still alive, all aged 100 or older. About 87,000 troops were stationed on Oahu that day. No official body keeps a count, so this is a press estimate. | Associated Press via Military Times: Soon no Pearl Harbor survivors will be alive (8 December 2025) | https://www.militarytimes.com/veterans/military-history/2025/12/08/soon-no-pearl-harbor-survivors-will-be-alive/ |
| The Holocaust (Jewish survivors worldwide) | 196600 | 2026-01-20 | Claims Conference (Conference on Jewish Material Claims Against Germany) | This estimate counts Jewish Holocaust survivors living in more than 90 countries. It is down from about 220,000 a year earlier. About 97 percent are child survivors born between 1928 and 1946, and their median age is 87. | Claims Conference: New Claims Conference Data Shows Approximately 196,600 Jewish Holocaust Survivors Alive Globally (2026-01-20) | https://www.claimscon.org/data-2026/ |
| The Holocaust (Jewish survivors living in the United States) | 31000 | 2026-01-20 | Claims Conference (Conference on Jewish Material Claims Against Germany) | This estimate counts Jewish Holocaust survivors living in the United States, about 16 percent of all survivors worldwide. | Claims Conference: 2026 survivor data release | https://www.claimscon.org/data-2026/ |
| Moonwalkers still living | 4 | 2026-11-17 | NASA | Four of the twelve people who walked on the Moon are still alive: Buzz Aldrin, David Scott, Charles Duke and Harrison Schmitt. | NASA Science: Who Has Walked on the Moon? | https://science.nasa.gov/moon/moon-walkers/ |
| People who have traveled to the Moon (all 24 Apollo lunar astronauts) | 5 | 2026-02 | Wikipedia, citing NASA | Twenty-four astronauts flew to the Moon between 1968 and 1972, and five are still alive. The five are the four living moonwalkers and Fred Haise of Apollo 13. | Wikipedia: List of Apollo astronauts | https://en.wikipedia.org/wiki/List_of_Apollo_astronauts |
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 10 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last changed: November 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
Living Witnesses: Estimates has 10 records and 7 fields: Event, Estimate living, As of, Estimate by, Note, Source, Source url.
A complete download includes all 10 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/livingwitnessestimates
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.