U.S. States
U.S. states and their abbreviations, capitals, and dates of statehood.
Download optionsThe records
10 of 56 records ยท Select a column heading to sort.
| ID | State name | Abbreviation | Capital | Statehood |
|---|---|---|---|---|
| 1 | Alabama | AL | Montgomery | 1819 |
| 2 | Alaska | AK | Juneau | 1959 |
| 3 | American Samoa | AS | Pago Pago | 1899 |
| 4 | Arizona | AZ | Phoenix | 1912 |
| 5 | Arkansas | AR | Little Rock | 1836 |
| 6 | California | CA | Sacramento | 1850 |
| 7 | Colorado | CO | Denver | 1876 |
| 8 | Connecticut | CT | Hartford | 1788 |
| 9 | Delaware | DE | Dover | 1787 |
| 10 | Florida | FL | Tallahassee | 1845 |
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 56 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/states
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.