Geography · Reference dataset
U.S. States
U.S. states and their abbreviations, capitals, and dates of statehood.
Download options
Every record
All 56 records · Last changed November 7, 2026 · Select a column heading to sort.
| State name | Abbreviation | Capital | Statehood | Kind | Admission date | Admission order | Under US since |
|---|---|---|---|---|---|---|---|
| Alabama | AL | Montgomery | 1819 | State | 1819-12-14 | 22 | |
| Alaska | AK | Juneau | 1959 | State | 1959-01-03 | 49 | |
| American Samoa | AS | Pago Pago | Territory | 1900 | |||
| Arizona | AZ | Phoenix | 1912 | State | 1912-02-14 | 48 | |
| Arkansas | AR | Little Rock | 1836 | State | 1836-06-15 | 25 | |
| California | CA | Sacramento | 1850 | State | 1850-09-09 | 31 | |
| Colorado | CO | Denver | 1876 | State | 1876-08-01 | 38 | |
| Connecticut | CT | Hartford | 1788 | State | 1788-01-09 | 5 | |
| Delaware | DE | Dover | 1787 | State | 1787-12-07 | 1 | |
| Florida | FL | Tallahassee | 1845 | State | 1845-03-03 | 27 | |
| Georgia | GA | Atlanta | 1788 | State | 1788-01-02 | 4 | |
| Guam | GU | Hagåtña | Territory | 1898 | |||
| Hawaii | HI | Honolulu | 1959 | State | 1959-08-21 | 50 | |
| Idaho | ID | Boise | 1890 | State | 1890-07-03 | 43 | |
| Illinois | IL | Springfield | 1818 | State | 1818-12-03 | 21 | |
| Indiana | IN | Indianapolis | 1816 | State | 1816-12-11 | 19 | |
| Iowa | IA | Des Moines | 1846 | State | 1846-12-28 | 29 | |
| Kansas | KS | Topeka | 1861 | State | 1861-01-29 | 34 | |
| Kentucky | KY | Frankfort | 1792 | State | 1792-06-01 | 15 | |
| Louisiana | LA | Baton Rouge | 1812 | State | 1812-04-30 | 18 | |
| Maine | ME | Augusta | 1820 | State | 1820-03-15 | 23 | |
| Maryland | MD | Annapolis | 1788 | State | 1788-04-28 | 7 | |
| Massachusetts | MA | Boston | 1788 | State | 1788-02-06 | 6 | |
| Michigan | MI | Lansing | 1837 | State | 1837-01-26 | 26 | |
| Minnesota | MN | Saint Paul | 1858 | State | 1858-05-11 | 32 | |
| Mississippi | MS | Jackson | 1817 | State | 1817-12-10 | 20 | |
| Missouri | MO | Jefferson City | 1821 | State | 1821-08-10 | 24 | |
| Montana | MT | Helena | 1889 | State | 1889-11-08 | 41 | |
| Nebraska | NE | Lincoln | 1867 | State | 1867-03-01 | 37 | |
| Nevada | NV | Carson City | 1864 | State | 1864-10-31 | 36 | |
| New Hampshire | NH | Concord | 1788 | State | 1788-06-21 | 9 | |
| New Jersey | NJ | Trenton | 1787 | State | 1787-12-18 | 3 | |
| New Mexico | NM | Santa Fe | 1912 | State | 1912-01-06 | 47 | |
| New York | NY | Albany | 1788 | State | 1788-07-26 | 11 | |
| North Carolina | NC | Raleigh | 1789 | State | 1789-11-21 | 12 | |
| North Dakota | ND | Bismarck | 1889 | State | 1889-11-02 | 39 | |
| Northern Mariana Islands | MP | Saipan | Territory | 1947 | |||
| Ohio | OH | Columbus | 1803 | State | 1803-03-01 | 17 | |
| Oklahoma | OK | Oklahoma City | 1907 | State | 1907-11-16 | 46 | |
| Oregon | OR | Salem | 1859 | State | 1859-02-14 | 33 | |
| Pennsylvania | PA | Harrisburg | 1787 | State | 1787-12-12 | 2 | |
| Puerto Rico | PR | San Juan | Territory | 1898 | |||
| Rhode Island | RI | Providence | 1790 | State | 1790-05-29 | 13 | |
| South Carolina | SC | Columbia | 1788 | State | 1788-05-23 | 8 | |
| South Dakota | SD | Pierre | 1889 | State | 1889-11-02 | 40 | |
| Tennessee | TN | Nashville | 1796 | State | 1796-06-01 | 16 | |
| Texas | TX | Austin | 1845 | State | 1845-12-29 | 28 | |
| U.S. Virgin Islands | VI | Charlotte Amalie | Territory | 1917 | |||
| Utah | UT | Salt Lake City | 1896 | State | 1896-01-04 | 45 | |
| Vermont | VT | Montpelier | 1791 | State | 1791-03-04 | 14 | |
| Virginia | VA | Richmond | 1788 | State | 1788-06-25 | 10 | |
| Washington | WA | Olympia | 1889 | State | 1889-11-11 | 42 | |
| Washington, D.C. | DC | Federal district | |||||
| West Virginia | WV | Charleston | 1863 | State | 1863-06-20 | 35 | |
| Wisconsin | WI | Madison | 1848 | State | 1848-05-29 | 30 | |
| Wyoming | WY | Cheyenne | 1890 | State | 1890-07-10 | 44 |
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
Working with a column of places? Convert state and province names to abbreviations with the free tool.
CSV / JSON / XML
Put this data to work.
All 56 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Collection Need places below the state level? The U.S. ZIP codes collection has every residential ZIP code with its county and population, and U.S. cities has every city with coordinates.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: November 7, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
U.S. States has 56 records and 8 fields: State name, Abbreviation, Capital, Statehood, Kind, Admission date, Admission order, Under US since.
A complete download includes all 56 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/states
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.