U.S. State Capitals
Geography 50 records updated 2026-07-19
U.S. State Capitals, with state name, capital, statehood year, and census region.
Get this data
GET https://mysafeinfo.com/api/data/usstatecapitals
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against usstatecapitals straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 50 records. Click a column to sort these rows.
| ID | StateName | Capital | Statehood | Region |
|---|---|---|---|---|
| 1 | Alabama | Montgomery | 1819 | South |
| 2 | Alaska | Juneau | 1959 | West |
| 3 | Arizona | Phoenix | 1912 | West |
| 4 | Arkansas | Little Rock | 1836 | South |
| 5 | California | Sacramento | 1850 | West |
| 6 | Colorado | Denver | 1876 | West |
| 7 | Connecticut | Hartford | 1788 | Northeast |
| 8 | Delaware | Dover | 1787 | South |
| 9 | Florida | Tallahassee | 1845 | South |
| 10 | Georgia | Atlanta | 1788 | South |
| 11 | Hawaii | Honolulu | 1959 | West |
| 12 | Idaho | Boise | 1890 | West |
| 13 | Illinois | Springfield | 1818 | Midwest |
| 14 | Indiana | Indianapolis | 1816 | Midwest |
| 15 | Iowa | Des Moines | 1846 | Midwest |
| 16 | Kansas | Topeka | 1861 | Midwest |
| 17 | Kentucky | Frankfort | 1792 | South |
| 18 | Louisiana | Baton Rouge | 1812 | South |
| 19 | Maine | Augusta | 1820 | Northeast |
| 20 | Maryland | Annapolis | 1788 | South |
| 21 | Massachusetts | Boston | 1788 | Northeast |
| 22 | Michigan | Lansing | 1837 | Midwest |
| 23 | Minnesota | Saint Paul | 1858 | Midwest |
| 24 | Mississippi | Jackson | 1817 | South |
| 25 | Missouri | Jefferson City | 1821 | Midwest |
Notes
- Last updated on July 19, 2026.
- U.S. State Capitals data courtesy of U.S. Census Bureau and state governments . Used with permission.