U.S. Poverty Rates By County (2010)

List of U.S. Poverty Rates By County (2010)

Showing 1,000 of 3,142 records

State Name State Code County Name Medium Income Poverty Rate (All Ages) Poverty Rate (Under 18)
Alabama AL Autauga 53,049 11.9 17.5
Alabama AL Baldwin 47,618 13.3 20.2
Alabama AL Barbour 33,074 25.3 36.2
Alabama AL Bibb 35,472 20.9 28.6
Alabama AL Blount 42,906 16.5 24.1
Alabama AL Bullock 25,969 31.1 40.3
Alabama AL Butler 29,500 28.1 39.6
Alabama AL Calhoun 37,916 23.5 31.5
Alabama AL Chambers 30,061 28.5 43.5
Alabama AL Cherokee 34,410 21.2 33.1
Alabama AL Chilton 38,553 20.4 32.0
Alabama AL Choctaw 32,003 20.7 29.9
Alabama AL Clarke 33,739 24.9 33.5
Alabama AL Clay 33,035 20.6 29.8
Alabama AL Cleburne 37,566 17.8 26.8
Alabama AL Coffee 40,779 20.1 30.0
Alabama AL Colbert 37,455 19.2 32.2
Alabama AL Conecuh 27,855 25.7 41.0
Alabama AL Coosa 33,721 18.6 29.5
Alabama AL Covington 33,484 20.9 30.2
Alabama AL Crenshaw 35,577 20.3 30.3
Alabama AL Cullman 37,948 19.2 26.8
Alabama AL Dale 41,287 17.8 25.6
Alabama AL Dallas 26,195 35.6 56.5
Alabama AL DeKalb 34,822 20.8 31.6
Alabama AL Elmore 51,013 12.5 18.4
Alabama AL Escambia 31,365 26.1 35.6
Alabama AL Etowah 36,088 19.0 28.8
Alabama AL Fayette 32,643 27.3 36.0
Alabama AL Franklin 33,649 21.6 34.2
Alabama AL Geneva 34,418 20.3 31.6
Alabama AL Greene 27,117 31.0 40.9
Alabama AL Hale 31,790 24.8 35.7
Alabama AL Henry 37,851 18.1 28.8
Alabama AL Houston 39,290 17.9 28.0
Alabama AL Jackson 36,158 19.9 28.6
Alabama AL Jefferson 41,740 18.6 27.7
Alabama AL Lamar 32,993 21.5 31.4
Alabama AL Lauderdale 39,213 17.6 25.7
Alabama AL Lawrence 37,365 18.1 24.1
Alabama AL Lee 40,102 21.3 20.6
Alabama AL Limestone 49,667 14.1 19.5
Alabama AL Lowndes 28,754 30.7 45.8
Alabama AL Macon 27,041 31.2 46.8
Alabama AL Madison 54,633 12.7 18.0
Alabama AL Marengo 33,085 23.6 32.5
Alabama AL Marion 32,080 20.9 31.1
Alabama AL Marshall 38,859 19.4 30.9
Alabama AL Mobile 39,753 20.5 28.9
Alabama AL Monroe 31,744 28.4 49.9
Alabama AL Montgomery 41,556 21.3 32.3
Alabama AL Morgan 44,859 14.1 21.4
Alabama AL Perry 24,742 39.5 54.3
Alabama AL Pickens 31,032 24.4 35.5
Alabama AL Pike 32,771 30.0 37.7
Alabama AL Randolph 32,584 24.8 36.5
Alabama AL Russell 32,733 24.1 35.8
Alabama AL Shelby 67,135 9.8 13.2
Alabama AL St. Clair 48,296 13.0 19.8
Alabama AL Sumter 25,586 31.3 42.8
Alabama AL Talladega 35,646 22.7 33.6
Alabama AL Tallapoosa 34,440 18.3 29.5
Alabama AL Tuscaloosa 43,098 18.0 23.4
Alabama AL Walker 36,044 23.2 34.6
Alabama AL Washington 37,639 19.6 28.5
Alabama AL Wilcox 21,611 39.6 52.5
Alabama AL Winston 32,574 20.3 31.9
Alaska AK Aleutians East Borough 47,077 16.8 16.4
Alaska AK Aleutians West Census Area 58,517 9.0 11.0
Alaska AK Anchorage Municipality 70,524 9.6 12.2
Alaska AK Bethel Census Area 45,481 22.6 30.2
Alaska AK Bristol Bay Borough 62,912 8.8 9.1
Alaska AK Denali Borough 61,004 5.6 6.7
Alaska AK Dillingham Census Area 46,845 20.6 29.5
Alaska AK Fairbanks North Star Borough 60,472 9.4 12.5
Alaska AK Haines Borough 46,111 12.1 19.5
Alaska AK Hoonah-Angoon Census Area 38,122 19.4 26.4
Alaska AK Juneau City and Borough 69,844 8.2 10.0
Alaska AK Kenai Peninsula Borough 57,347 10.7 14.4
Alaska AK Ketchikan Gateway Borough 58,073 10.0 14.8
Alaska AK Kodiak Island Borough 59,847 8.3 10.3
Alaska AK Lake and Peninsula Borough 39,794 17.7 25.3
Alaska AK Matanuska-Susitna Borough 68,670 10.9 14.1
Alaska AK Nome Census Area 43,147 24.6 30.7
Alaska AK North Slope Borough 68,744 11.4 13.2
Alaska AK Northwest Arctic Borough 49,466 20.0 21.9
Alaska AK Petersburg Census Area 52,294 10.6 15.6
Alaska AK Prince of Wales-Hyder Census Area 40,756 17.2 23.9
Alaska AK Sitka City and Borough 58,000 9.1 11.8
Alaska AK Skagway Municipality 58,550 4.2 6.8
Alaska AK Southeast Fairbanks Census Area 54,508 13.4 21.7
Alaska AK Valdez-Cordova Census Area 60,297 9.0 11.2
Alaska AK Wade Hampton Census Area 30,883 34.1 46.0
Alaska AK Wrangell City and Borough 42,752 13.1 19.8
Alaska AK Yakutat City and Borough 49,331 14.7 22.6
Alaska AK Yukon-Koyukuk Census Area 35,177 27.1 34.9
Arizona AZ Apache 30,651 34.5 41.8
Arizona AZ Cochise 43,677 17.7 26.9
Arizona AZ Coconino 43,051 23.8 28.1
Arizona AZ Gila 37,430 19.8 33.6
Arizona AZ Graham 39,299 21.6 26.3
Arizona AZ Greenlee 49,592 12.7 16.7
Arizona AZ La Paz 33,818 23.7 38.1
Arizona AZ Maricopa 50,424 16.6 23.5
Arizona AZ Mohave 36,446 18.7 33.8
Arizona AZ Navajo 37,723 27.8 36.4
Arizona AZ Pima 44,293 17.8 25.1
Arizona AZ Pinal 49,833 14.4 18.4
Arizona AZ Santa Cruz 33,952 28.0 43.5
Arizona AZ Yavapai 40,562 18.3 28.0
Arizona AZ Yuma 40,609 21.1 32.0
Arkansas AR Arkansas 38,129 18.6 28.3
Arkansas AR Ashley 37,042 19.4 31.8
Arkansas AR Baxter 34,421 15.7 27.2
Arkansas AR Benton 52,417 10.2 13.9
Arkansas AR Boone 35,532 16.0 26.3
Arkansas AR Bradley 31,047 28.5 43.4
Arkansas AR Calhoun 36,955 15.6 22.6
Arkansas AR Carroll 33,789 16.4 26.5
Arkansas AR Chicot 27,321 30.7 44.1
Arkansas AR Clark 33,433 22.2 28.4
Arkansas AR Clay 31,976 18.3 28.6
Arkansas AR Cleburne 35,472 18.6 29.1
Arkansas AR Cleveland 40,402 15.5 22.7
Arkansas AR Columbia 34,538 25.6 35.5
Arkansas AR Conway 37,475 18.2 26.4
Arkansas AR Craighead 37,780 21.1 27.3
Arkansas AR Crawford 39,672 15.8 24.2
Arkansas AR Crittenden 33,938 30.3 45.9
Arkansas AR Cross 35,080 19.6 29.5
Arkansas AR Dallas 31,350 19.4 33.5
Arkansas AR Desha 29,586 28.0 41.7
Arkansas AR Drew 34,952 20.9 30.0
Arkansas AR Faulkner 46,199 14.8 17.4
Arkansas AR Franklin 38,514 17.2 26.6
Arkansas AR Fulton 30,191 18.9 31.2
Arkansas AR Garland 36,690 21.7 38.0
Arkansas AR Grant 45,347 11.9 18.5
Arkansas AR Greene 36,391 17.0 25.7
Arkansas AR Hempstead 31,786 21.8 33.2
Arkansas AR Hot Spring 37,243 15.3 26.4
Arkansas AR Howard 32,543 21.0 30.5
Arkansas AR Independence 35,888 18.2 27.2
Arkansas AR Izard 29,883 18.6 32.2
Arkansas AR Jackson 30,405 25.8 35.9
Arkansas AR Jefferson 35,092 22.7 34.1
Arkansas AR Johnson 32,326 21.9 31.3
Arkansas AR Lafayette 29,084 23.2 35.8
Arkansas AR Lawrence 32,869 22.4 35.2
Arkansas AR Lee 25,944 37.5 46.1
Arkansas AR Lincoln 35,070 28.5 32.7
Arkansas AR Little River 37,260 17.8 26.0
Arkansas AR Logan 36,015 17.1 28.2
Arkansas AR Lonoke 50,021 12.4 17.5
Arkansas AR Madison 34,547 19.3 29.7
Arkansas AR Marion 31,438 19.5 36.4
Arkansas AR Miller 37,806 20.1 30.9
Arkansas AR Mississippi 32,169 25.0 36.2
Arkansas AR Monroe 28,637 26.6 36.9
Arkansas AR Montgomery 32,032 22.2 35.2
Arkansas AR Nevada 32,896 25.2 38.4
Arkansas AR Newton 30,965 23.3 37.1
Arkansas AR Ouachita 35,971 20.3 31.2
Arkansas AR Perry 39,054 16.8 26.6
Arkansas AR Phillips 26,933 36.0 51.8
Arkansas AR Pike 31,569 21.2 32.3
Arkansas AR Poinsett 32,130 27.1 39.0
Arkansas AR Polk 29,938 22.8 36.0
Arkansas AR Pope 39,040 17.7 24.8
Arkansas AR Prairie 36,898 18.3 29.2
Arkansas AR Pulaski 44,733 17.1 25.3
Arkansas AR Randolph 33,401 19.2 31.4
Arkansas AR Saline 53,430 9.6 14.5
Arkansas AR Scott 29,633 22.5 36.2
Arkansas AR Searcy 27,896 23.7 42.0
Arkansas AR Sebastian 38,724 20.5 30.9
Arkansas AR Sevier 35,279 23.5 31.8
Arkansas AR Sharp 28,933 25.1 39.3
Arkansas AR St. Francis 29,825 32.7 47.0
Arkansas AR Stone 29,182 22.4 37.5
Arkansas AR Union 36,934 21.6 33.0
Arkansas AR Van Buren 32,142 20.9 33.2
Arkansas AR Washington 39,692 19.6 24.7
Arkansas AR White 39,974 16.7 22.3
Arkansas AR Woodruff 27,003 25.9 43.4
Arkansas AR Yell 33,522 20.3 30.2
California CA Alameda 66,937 13.5 17.2
California CA Alpine 44,241 16.9 29.2
California CA Amador 49,516 12.8 17.0
California CA Butte 41,168 20.1 25.1
California CA Calaveras 50,745 11.1 18.3
California CA Colusa 44,981 14.9 22.9
California CA Contra Costa 73,678 9.3 12.7
California CA Del Norte 35,438 23.5 30.6
California CA El Dorado 65,201 9.4 11.6
California CA Fresno 44,869 26.8 38.2
California CA Glenn 40,859 17.6 25.6
California CA Humboldt 38,254 18.0 22.0
California CA Imperial 39,261 22.3 31.8
California CA Inyo 44,507 13.9 20.5
California CA Kern 45,045 21.4 30.3
California CA Kings 44,020 22.5 29.7
California CA Lake 35,914 21.0 29.8
California CA Lassen 50,093 16.8 18.7
California CA Los Angeles 52,595 17.6 24.5
California CA Madera 43,596 21.7 31.7
California CA Marin 82,383 9.2 10.9
California CA Mariposa 42,222 14.8 22.3
California CA Mendocino 40,339 19.6 28.6
California CA Merced 41,730 23.1 31.4
California CA Modoc 34,579 21.9 32.5
California CA Mono 52,768 10.8 15.0
California CA Monterey 53,735 17.1 25.9
California CA Napa 62,893 10.7 14.7
California CA Nevada 54,154 11.7 17.3
California CA Orange 70,727 12.2 16.4
California CA Placer 68,330 9.1 10.7
California CA Plumas 41,421 15.3 22.3
California CA Riverside 53,981 16.4 23.4
California CA Sacramento 52,655 16.7 23.6
California CA San Benito 58,194 12.7 17.4
California CA San Bernardino 52,270 18.1 24.7
California CA San Diego 59,759 14.8 19.1
California CA San Francisco 70,883 12.8 14.7
California CA San Joaquin 49,742 19.0 26.0
California CA San Luis Obispo 53,620 14.3 15.1
California CA San Mateo 82,413 7.0 8.5
California CA Santa Barbara 56,243 17.7 21.7
California CA Santa Clara 84,627 10.6 13.3
California CA Santa Cruz 60,247 14.2 19.0
California CA Shasta 41,058 18.2 25.4
California CA Sierra 42,800 13.4 18.9
California CA Siskiyou 36,001 21.5 30.7
California CA Solano 62,948 12.2 17.9
California CA Sonoma 58,703 12.8 14.8
California CA Stanislaus 47,442 19.7 28.2
California CA Sutter 46,188 16.8 23.5
California CA Tehama 38,188 20.4 31.1
California CA Trinity 35,207 18.4 31.3
California CA Tulare 42,377 24.6 33.6
California CA Tuolumne 44,751 15.2 21.5
California CA Ventura 71,418 11.0 15.3
California CA Yolo 54,433 16.4 18.9
California CA Yuba 41,045 20.7 28.2
Colorado CO Adams 52,785 13.0 17.5
Colorado CO Alamosa 36,339 21.0 29.0
Colorado CO Arapahoe 58,152 11.4 15.0
Colorado CO Archuleta 46,165 13.1 23.1
Colorado CO Baca 33,086 17.3 26.2
Colorado CO Bent 33,702 30.9 32.1
Colorado CO Boulder 62,215 13.6 13.8
Colorado CO Broomfield 76,006 6.0 6.8
Colorado CO Chaffee 42,420 12.9 19.2
Colorado CO Cheyenne 44,464 12.1 20.0
Colorado CO Clear Creek 64,822 8.6 12.6
Colorado CO Conejos 32,254 21.3 28.3
Colorado CO Costilla 27,305 25.7 37.1
Colorado CO Crowley 34,569 34.7 35.7
Colorado CO Custer 42,951 15.0 27.8
Colorado CO Delta 40,288 15.7 22.8
Colorado CO Denver 45,415 21.3 30.8
Colorado CO Dolores 40,511 12.9 14.7
Colorado CO Douglas 97,806 3.5 3.8
Colorado CO Eagle 69,182 8.5 12.0
Colorado CO El Paso 51,553 13.4 18.2
Colorado CO Elbert 78,550 6.5 9.8
Colorado CO Fremont 40,543 16.7 23.2
Colorado CO Garfield 60,456 9.6 13.6
Colorado CO Gilpin 63,024 7.5 10.5
Colorado CO Grand 55,818 8.3 12.6
Colorado CO Gunnison 47,698 14.5 15.3
Colorado CO Hinsdale 48,195 9.4 16.8
Colorado CO Huerfano 31,696 22.7 36.6
Colorado CO Jackson 43,691 15.1 27.4
Colorado CO Jefferson 64,181 8.8 11.4
Colorado CO Kiowa 37,600 13.0 18.5
Colorado CO Kit Carson 39,498 14.0 19.6
Colorado CO La Plata 53,029 11.5 14.1
Colorado CO Lake 43,565 14.4 21.4
Colorado CO Larimer 54,739 13.6 13.0
Colorado CO Las Animas 37,700 18.8 25.1
Colorado CO Lincoln 39,230 17.9 23.0
Colorado CO Logan 40,637 16.3 19.8
Colorado CO Mesa 47,324 14.7 18.0
Colorado CO Mineral 45,645 11.9 22.7
Colorado CO Moffat 55,913 10.1 14.1
Colorado CO Montezuma 41,074 17.4 26.5
Colorado CO Montrose 44,002 15.0 22.6
Colorado CO Morgan 43,209 14.2 20.5
Colorado CO Otero 34,360 19.9 30.0
Colorado CO Ouray 54,920 9.4 15.9
Colorado CO Park 66,400 9.3 14.4
Colorado CO Phillips 44,064 11.4 15.6
Colorado CO Pitkin 65,568 7.0 7.9
Colorado CO Prowers 34,488 23.0 31.8
Colorado CO Pueblo 39,107 19.6 25.8
Colorado CO Rio Blanco 59,308 8.6 10.9
Colorado CO Rio Grande 37,300 17.3 29.1
Colorado CO Routt 60,506 7.7 9.9
Colorado CO Saguache 30,985 25.1 37.0
Colorado CO San Juan 37,001 15.9 22.9
Colorado CO San Miguel 62,368 10.0 14.1
Colorado CO Sedgwick 36,749 13.6 22.0
Colorado CO Summit 60,087 10.1 12.9
Colorado CO Teller 59,966 8.7 14.3
Colorado CO Washington 40,914 13.9 20.5
Colorado CO Weld 52,334 14.3 18.5
Colorado CO Yuma 43,361 12.5 17.3
Connecticut CT Fairfield 74,634 9.3 10.8
Connecticut CT Hartford 60,028 11.3 14.8
Connecticut CT Litchfield 66,076 6.7 8.4
Connecticut CT Middlesex 70,805 6.8 6.7
Connecticut CT New Haven 57,070 11.6 16.1
Connecticut CT New London 61,792 8.9 11.5
Connecticut CT Tolland 74,868 6.4 6.1
Connecticut CT Windham 56,564 11.8 15.3
Delaware DE Kent 51,490 12.1 19.6
Delaware DE New Castle 59,877 11.2 15.2
Delaware DE Sussex 48,582 13.9 24.0
Florida FL Alachua 40,656 25.3 26.3
Florida FL Baker 45,802 17.5 24.2
Florida FL Bay 44,364 15.1 22.4
Florida FL Bradford 39,454 19.4 26.2
Florida FL Brevard 46,331 13.5 20.0
Florida FL Broward 47,917 14.7 19.8
Florida FL Calhoun 34,054 22.1 29.6
Florida FL Charlotte 41,991 13.9 25.5
Florida FL Citrus 36,174 17.2 30.8
Florida FL Clay 57,913 11.3 16.1
Florida FL Collier 53,341 15.7 26.3
Florida FL Columbia 34,870 19.5 29.9
Florida FL DeSoto 33,966 32.9 40.1
Florida FL Dixie 30,967 26.6 37.1
Florida FL Duval 46,112 16.6 23.5
Florida FL Escambia 41,428 19.1 28.2
Florida FL Flagler 45,685 15.5 22.0
Florida FL Franklin 34,522 24.2 35.0
Florida FL Gadsden 35,704 23.8 32.7
Florida FL Gilchrist 38,517 21.0 26.9
Florida FL Glades 39,089 21.0 29.0
Florida FL Gulf 39,403 21.1 26.6
Florida FL Hamilton 31,820 30.8 39.4
Florida FL Hardee 33,732 30.3 40.8
Florida FL Hendry 37,220 26.7 43.8
Florida FL Hernando 37,867 15.1 24.2
Florida FL Highlands 34,469 20.7 33.4
Florida FL Hillsborough 46,043 16.7 23.2
Florida FL Holmes 33,696 22.5 32.1
Florida FL Indian River 47,525 14.4 25.2
Florida FL Jackson 37,351 19.0 27.0
Florida FL Jefferson 39,113 18.5 29.2
Florida FL Lafayette 36,001 26.0 28.7
Florida FL Lake 42,343 13.5 22.4
Florida FL Lee 44,377 17.1 28.0
Florida FL Leon 42,393 26.3 25.0
Florida FL Levy 32,197 27.0 41.5
Florida FL Liberty 37,815 22.9 28.0
Florida FL Madison 31,942 23.4 35.7
Florida FL Manatee 44,990 14.5 23.4
Florida FL Marion 37,162 19.6 30.8
Florida FL Martin 49,539 11.3 17.0
Florida FL Miami-Dade 40,145 20.3 25.5
Florida FL Monroe 50,388 12.6 19.1
Florida FL Nassau 57,605 11.3 17.7
Florida FL Okaloosa 51,173 12.4 19.7
Florida FL Okeechobee 35,417 22.3 33.0
Florida FL Orange 45,105 16.4 22.8
Florida FL Osceola 42,165 16.3 24.2
Florida FL Palm Beach 49,891 14.3 22.4
Florida FL Pasco 42,184 15.2 20.8
Florida FL Pinellas 42,628 14.2 20.4
Florida FL Polk 41,184 17.5 28.3
Florida FL Putnam 33,300 26.7 38.2
Florida FL Santa Rosa 51,208 12.6 17.6
Florida FL Sarasota 46,047 13.1 21.8
Florida FL Seminole 57,381 11.0 14.1
Florida FL St. Johns 60,841 12.0 14.1
Florida FL St. Lucie 39,378 17.6 27.2
Florida FL Sumter 45,165 13.0 33.8
Florida FL Suwannee 39,259 20.9 30.0
Florida FL Taylor 35,343 20.6 30.8
Florida FL Union 40,523 24.3 25.5
Florida FL Volusia 41,368 16.5 26.6
Florida FL Wakulla 47,566 14.1 20.0
Florida FL Walton 44,622 16.5 26.6
Florida FL Washington 35,378 21.1 30.9
Georgia GA Appling 36,601 24.5 35.7
Georgia GA Atkinson 28,579 36.3 58.1
Georgia GA Bacon 31,692 25.6 35.5
Georgia GA Baker 33,950 26.0 40.6
Georgia GA Baldwin 36,091 27.0 34.5
Georgia GA Banks 42,196 16.4 24.7
Georgia GA Barrow 52,391 12.0 17.7
Georgia GA Bartow 43,825 14.5 21.9
Georgia GA Ben Hill 29,910 27.9 41.5
Georgia GA Berrien 32,859 21.7 33.7
Georgia GA Bibb 36,220 25.9 38.7
Georgia GA Bleckley 38,513 19.8 27.1
Georgia GA Brantley 35,732 23.6 32.4
Georgia GA Brooks 32,067 24.5 38.4
Georgia GA Bryan 65,478 11.8 16.7
Georgia GA Bulloch 31,943 34.3 31.7
Georgia GA Burke 30,688 32.9 47.0
Georgia GA Butts 43,777 16.5 23.5
Georgia GA Calhoun 28,618 36.8 41.0
Georgia GA Camden 48,967 15.5 21.3
Georgia GA Candler 30,496 25.2 38.2
Georgia GA Carroll 45,242 19.0 24.3
Georgia GA Catoosa 47,337 14.3 20.6
Georgia GA Charlton 32,316 27.9 32.1
Georgia GA Chatham 42,728 19.7 27.5
Georgia GA Chattahoochee 46,292 18.5 20.6
Georgia GA Chattooga 33,990 20.5 28.8
Georgia GA Cherokee 63,520 8.6 11.7
Georgia GA Clarke 34,000 33.3 35.6
Georgia GA Clay 27,080 35.7 58.3
Georgia GA Clayton 36,595 22.6 34.1
Georgia GA Clinch 30,428 24.7 34.9
Georgia GA Cobb 59,471 14.0 19.7
Georgia GA Coffee 33,527 25.9 39.3
Georgia GA Colquitt 32,010 26.2 35.3
Georgia GA Columbia 64,435 8.8 10.6
Georgia GA Cook 32,244 24.7 36.6
Georgia GA Coweta 56,407 11.0 16.9
Georgia GA Crawford 41,593 19.0 29.8
Georgia GA Crisp 35,232 29.9 47.4
Georgia GA Dade 40,161 16.3 22.3
Georgia GA Dawson 51,127 13.9 21.7
Georgia GA Decatur 33,288 25.1 38.8
Georgia GA DeKalb 47,068 19.4 26.5
Georgia GA Dodge 33,731 22.5 33.3
Georgia GA Dooly 32,216 25.2 34.9
Georgia GA Dougherty 31,200 35.1 49.2
Georgia GA Douglas 52,887 12.7 19.1
Georgia GA Early 30,572 27.6 40.3
Georgia GA Echols 32,674 27.0 40.6
Georgia GA Effingham 60,017 10.6 15.1
Georgia GA Elbert 32,888 24.5 37.8
Georgia GA Emanuel 30,985 29.5 43.1
Georgia GA Evans 32,427 24.9 37.4
Georgia GA Fannin 33,253 18.2 28.2
Georgia GA Fayette 79,276 6.7 10.0
Georgia GA Floyd 38,289 19.1 26.3
Georgia GA Forsyth 81,629 7.2 8.9
Georgia GA Franklin 36,109 18.0 29.0
Georgia GA Fulton 53,580 17.7 23.9
Georgia GA Gilmer 39,710 15.9 28.8
Georgia GA Glascock 36,433 18.5 23.5
Georgia GA Glynn 42,993 18.8 30.2
Georgia GA Gordon 40,656 18.5 26.3
Georgia GA Grady 31,297 28.1 38.3
Georgia GA Greene 36,001 27.4 41.7
Georgia GA Gwinnett 57,848 13.6 19.2
Georgia GA Habersham 40,316 17.3 25.6
Georgia GA Hall 47,238 17.8 25.2
Georgia GA Hancock 23,887 33.1 42.0
Georgia GA Haralson 39,046 20.7 28.7
Georgia GA Harris 62,264 9.4 13.2
Georgia GA Hart 33,753 23.0 30.1
Georgia GA Heard 39,614 21.3 31.2
Georgia GA Henry 59,371 10.2 13.9
Georgia GA Houston 54,977 14.1 21.2
Georgia GA Irwin 32,859 24.0 35.1
Georgia GA Jackson 50,409 15.7 21.3
Georgia GA Jasper 43,443 18.9 30.3
Georgia GA Jeff Davis 32,380 23.6 34.7
Georgia GA Jefferson 29,683 28.9 44.0
Georgia GA Jenkins 27,682 28.9 45.7
Georgia GA Johnson 28,332 30.5 36.0
Georgia GA Jones 52,215 11.9 18.1
Georgia GA Lamar 40,001 17.8 26.8
Georgia GA Lanier 33,430 22.6 33.7
Georgia GA Laurens 36,568 19.7 28.9
Georgia GA Lee 61,489 10.3 14.8
Georgia GA Liberty 39,697 21.8 30.9
Georgia GA Lincoln 35,201 20.8 32.0
Georgia GA Long 38,243 20.8 29.6
Georgia GA Lowndes 36,486 23.3 30.4
Georgia GA Lumpkin 44,309 16.5 24.5
Georgia GA Macon 27,324 31.7 40.1
Georgia GA Madison 41,267 17.2 25.3
Georgia GA Marion 33,534 23.8 36.7
Georgia GA McDuffie 36,559 21.4 31.5
Georgia GA McIntosh 35,681 19.0 32.8
Georgia GA Meriwether 35,287 20.1 31.2
Georgia GA Miller 32,015 24.4 37.1
Georgia GA Mitchell 31,094 29.3 40.7
Georgia GA Monroe 49,839 14.5 21.6
Georgia GA Montgomery 35,133 23.5 32.8
Georgia GA Morgan 45,804 16.5 24.3
Georgia GA Murray 39,911 19.1 27.3
Georgia GA Muscogee 36,359 20.2 29.6
Georgia GA Newton 48,989 15.1 20.8
Georgia GA Oconee 76,298 8.2 10.9
Georgia GA Oglethorpe 40,936 16.6 24.2
Georgia GA Paulding 61,496 8.8 12.2
Georgia GA Peach 38,024 25.7 35.6
Georgia GA Pickens 48,532 13.6 22.4
Georgia GA Pierce 37,262 18.3 29.3
Georgia GA Pike 52,411 12.7 18.3
Georgia GA Polk 36,468 22.1 31.3
Georgia GA Pulaski 36,665 20.8 28.4
Georgia GA Putnam 40,037 17.8 33.0
Georgia GA Quitman 28,102 28.9 44.4
Georgia GA Rabun 37,990 18.1 30.9
Georgia GA Randolph 26,863 27.6 39.4
Georgia GA Richmond 37,866 25.9 39.1
Georgia GA Rockdale 53,899 14.9 24.6
Georgia GA Schley 37,761 17.6 24.8
Georgia GA Screven 30,925 23.7 33.5
Georgia GA Seminole 30,604 27.5 40.7
Georgia GA Spalding 38,451 22.5 35.1
Georgia GA Stephens 34,445 22.2 34.2
Georgia GA Stewart 26,659 38.1 46.1
Georgia GA Sumter 31,871 30.6 43.0
Georgia GA Talbot 29,933 21.7 35.8
Georgia GA Taliaferro 26,863 30.3 48.9
Georgia GA Tattnall 35,039 28.0 35.6
Georgia GA Taylor 30,748 23.6 34.0
Georgia GA Telfair 28,414 32.9 41.2
Georgia GA Terrell 31,143 29.3 42.2
Georgia GA Thomas 35,539 26.4 35.5
Georgia GA Tift 34,702 22.6 33.1
Georgia GA Toombs 32,002 28.1 40.0
Georgia GA Towns 38,207 15.0 28.6
Georgia GA Treutlen 30,809 29.6 42.4
Georgia GA Troup 39,422 21.1 29.9
Georgia GA Turner 26,845 28.0 41.0
Georgia GA Twiggs 35,232 25.1 32.1
Georgia GA Union 37,540 19.1 32.6
Georgia GA Upson 33,461 21.3 31.8
Georgia GA Walker 36,854 17.8 25.9
Georgia GA Walton 51,913 14.5 20.8
Georgia GA Ware 33,176 23.2 34.1
Georgia GA Warren 29,764 27.7 39.4
Georgia GA Washington 33,199 30.6 35.4
Georgia GA Wayne 36,562 22.8 35.4
Georgia GA Webster 31,216 21.8 30.5
Georgia GA Wheeler 29,834 33.2 35.3
Georgia GA White 40,120 16.8 25.2
Georgia GA Whitfield 40,117 20.2 27.4
Georgia GA Wilcox 31,442 30.0 38.2
Georgia GA Wilkes 30,451 24.9 38.7
Georgia GA Wilkinson 35,530 21.1 33.0
Georgia GA Worth 37,436 21.2 30.4
Hawaii HI Hawaii 46,444 18.3 24.5
Hawaii HI Honolulu 67,519 9.5 12.3
Hawaii HI Kauai 52,714 12.1 15.7
Hawaii HI Maui 56,206 11.9 16.6
Idaho ID Ada 50,909 13.9 16.1
Idaho ID Adams 34,730 15.8 24.8
Idaho ID Bannock 40,946 16.3 20.3
Idaho ID Bear Lake 39,469 15.5 20.3
Idaho ID Benewah 36,906 16.8 25.3
Idaho ID Bingham 43,571 15.6 19.6
Idaho ID Blaine 59,191 10.1 14.6
Idaho ID Boise 46,871 14.4 20.9
Idaho ID Bonner 40,119 17.4 25.3
Idaho ID Bonneville 49,979 13.8 17.3
Idaho ID Boundary 37,037 17.1 24.9
Idaho ID Butte 41,368 15.4 21.5
Idaho ID Camas 46,483 11.3 17.0
Idaho ID Canyon 42,419 19.7 25.1
Idaho ID Caribou 49,208 12.1 16.1
Idaho ID Cassia 40,739 15.7 21.0
Idaho ID Clark 41,387 17.9 26.6
Idaho ID Clearwater 38,124 15.3 26.3
Idaho ID Custer 42,575 14.9 19.8
Idaho ID Elmore 40,475 15.8 22.1
Idaho ID Franklin 43,936 10.5 14.7
Idaho ID Fremont 38,407 16.4 23.6
Idaho ID Gem 40,110 17.1 24.7
Idaho ID Gooding 37,751 16.4 23.1
Idaho ID Idaho 35,715 18.3 26.6
Idaho ID Jefferson 50,123 12.0 15.8
Idaho ID Jerome 40,229 19.1 25.1
Idaho ID Kootenai 43,826 14.6 17.7
Idaho ID Latah 40,942 17.6 14.9
Idaho ID Lemhi 34,757 21.1 32.6
Idaho ID Lewis 37,742 17.8 28.6
Idaho ID Lincoln 39,517 14.1 19.0
Idaho ID Madison 36,202 28.4 20.1
Idaho ID Minidoka 39,802 15.8 22.1
Idaho ID Nez Perce 43,580 12.5 17.8
Idaho ID Oneida 44,425 12.4 16.6
Idaho ID Owyhee 36,670 22.7 32.2
Idaho ID Payette 39,724 17.1 23.3
