Volcanoes
Volcanoes around the world, including their types, elevations, countries, and geographic coordinates.
Download optionsThe records
10 of 431 records ยท Select a column heading to sort.
| ID | Name | Country | Type | Elevation | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Abu | Japan | Shield | 641 | 34.50 | 131.60 |
| 2 | Acamarachi | Chile | Stratovolcano | 6046 | -23.30 | -67.62 |
| 3 | Acatenango | Guatemala | Stratovolcano | 3976 | 14.50 | -90.88 |
| 4 | Acigöl-Nevsehir | Turkey | Caldera | 1689 | 38.57 | 34.52 |
| 5 | Adams | USA | Stratovolcano | 3743 | 46.21 | -121.49 |
| 6 | Adams Seamount | Pacific Ocean | Submarine | -39 | -25.37 | -129.27 |
| 7 | Adatara | Japan | Stratovolcano | 1718 | 37.64 | 140.29 |
| 8 | Adwa | Ethiopia | Stratovolcano | 1733 | 10.07 | 40.84 |
| 9 | Afderà | Ethiopia | Stratovolcano | 1295 | 13.08 | 40.85 |
| 10 | Agrigan | Mariana Islands | Stratovolcano | 965 | 18.77 | 145.67 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 19, 2026.
Last changed: October 19, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 431 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/volcanoes
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.