Volcanoes
Geography 431 records updated 2026-07-17
Volcanoes, with name, country, type, and elevation.
Get this data
GET https://mysafeinfo.com/api/data/volcanoes
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 431 records.
Try it live
Run a request against volcanoes straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 431 records. Click a column to sort these rows.
| ID | Name | Country | Type | Elevation | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | Abu | Japan | Shield | 641 | 34.50 | 131.60 |
| 2 | Acamarachi | Chile | Stratovolcano | 6046 | -23.30 | -67.62 |
| 3 | Acatenango | Guatemala | Stratovolcano | 3976 | 14.50 | -90.88 |
| 4 | Acigöl-Nevsehir | Turkey | Caldera | 1689 | 38.57 | 34.52 |
| 5 | Adams | USA | Stratovolcano | 3742 | 46.21 | -121.49 |
| 6 | Adams Seamount | Pacific Ocean | Submarine | -39 | -25.37 | -129.27 |
| 7 | Adatara | Japan | Stratovolcano | 1718 | 37.64 | 140.29 |
| 8 | Adwa | Ethiopia | Stratovolcano | 1733 | 10.07 | 40.84 |
| 9 | Afderà | Ethiopia | Stratovolcano | 1295 | 13.08 | 40.85 |
| 10 | Agrigan | Mariana Islands | Stratovolcano | 965 | 18.77 | 145.67 |
| 11 | Agua | Guatemala | Stratovolcano | 3760 | 14.47 | -90.74 |
| 12 | Agua de Pau | Azores | Stratovolcano | 947 | 37.77 | -25.47 |
| 13 | Aguilera | Chile | Stratovolcano | 2546 | -50.33 | -73.75 |
| 14 | Agung | Lesser Sunda Islands | Stratovolcano | 3142 | -8.34 | 115.51 |
| 15 | Ahyi | Mariana Islands | Submarine | -137 | 20.42 | 145.03 |
| 16 | Akademia Nauk | Russia | Caldera | 1180 | 53.98 | 159.45 |
| 17 | Akagi | Japan | Stratovolcano | 1828 | 36.56 | 139.20 |
| 18 | Akan | Japan | Caldera | 1499 | 43.38 | 144.01 |
| 19 | Akhtang | Russia | Shield | 1956 | 55.43 | 158.65 |
| 20 | Akita Komagatake | Japan | Stratovolcano | 1637 | 39.76 | 140.80 |
| 21 | Akita Yakeyama | Japan | Stratovolcano | 1366 | 39.96 | 140.76 |
| 22 | Akuseki-jima | Japan | Stratovolcano | 584 | 29.46 | 129.60 |
| 23 | Akutan | USA | Stratovolcano | 1303 | 54.13 | -165.99 |
| 24 | Alaid | Russia | Stratovolcano | 2339 | 50.86 | 155.55 |
| 25 | Alamagan | Mariana Islands | Stratovolcano | 744 | 17.60 | 145.83 |
Notes
- Last updated on July 17, 2026.