Calendar (German)

Showing 10 of 365 records (Sample Data)

Date Year Month Day Week Quarter Day of Year Week Day Month Name Month Abbr Day Name Day Abbr
01/01/2014 2014 1 1 1 1 1 3 Januar Jan Mittwoch Mi
01/02/2014 2014 1 2 1 1 2 4 Januar Jan Donnerstag Do
01/03/2014 2014 1 3 1 1 3 5 Januar Jan Freitag Fr
01/04/2014 2014 1 4 1 1 4 6 Januar Jan Samstag Sa
01/05/2014 2014 1 5 2 1 5 7 Januar Jan Sonntag So
01/06/2014 2014 1 6 2 1 6 1 Januar Jan Montag Mo
01/07/2014 2014 1 7 2 1 7 2 Januar Jan Dienstag Di
01/08/2014 2014 1 8 2 1 8 3 Januar Jan Mittwoch Mi
01/09/2014 2014 1 9 2 1 9 4 Januar Jan Donnerstag Do
01/10/2014 2014 1 10 2 1 10 5 Januar Jan Freitag Fr

Notes

  • Last updated on January 7, 2014