Languages
Language & Reference 185 records updated 2026-07-17
Languages, with language, family, alpha2, and alpha3.
Get this data
GET https://mysafeinfo.com/api/data/languages
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 185 records.
Try it live
Run a request against languages straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 185 records. Click a column to sort these rows.
| ID | Language | Family | Alpha2 | Alpha3 |
|---|---|---|---|---|
| 1 | Abkhaz | Northwest Caucasian | ab | abk |
| 2 | Afar | Afro-Asiatic | aa | aar |
| 3 | Afrikaans | Indo-European | af | afr |
| 4 | Akan | Niger-Congo | ak | aka |
| 5 | Albanian | Indo-European | sq | sqi |
| 6 | Amharic | Afro-Asiatic | am | amh |
| 7 | Arabic | Afro-Asiatic | ar | ara |
| 8 | Aragonese | Indo-European | an | arg |
| 9 | Armenian | Indo-European | hy | hye |
| 10 | Assamese | Indo-European | as | asm |
| 11 | Avaric | Northeast Caucasian | av | ava |
| 12 | Avestan | Indo-European | ae | ave |
| 13 | Aymara | Aymaran | ay | aym |
| 14 | Azerbaijani | Turkic | az | aze |
| 15 | Bambara | Niger-Congo | bm | bam |
| 16 | Bashkir | Turkic | ba | bak |
| 17 | Basque | Language isolate | eu | eus |
| 18 | Belarusian | Indo-European | be | bel |
| 19 | Bengali; Bangla | Indo-European | bn | ben |
| 20 | Bihari | Indo-European | bh | bih |
| 21 | Bislama | Creole | bi | bis |
| 22 | Bosnian | Indo-European | bs | bos |
| 23 | Breton | Indo-European | br | bre |
| 24 | Bulgarian | Indo-European | bg | bul |
| 25 | Burmese | Sino-Tibetan | my | mya |
Notes
- Last updated on July 17, 2026.
- Languages data courtesy of Wikipedia .