Currency Symbols
Language & Reference 152 records updated 2026-07-20
Currency Symbols, with currency, symbol, ISO 4217 code, and country.
Get this data
GET https://mysafeinfo.com/api/data/currencysymbols
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 152 records.
Try it live
Run a request against currencysymbols straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 152 records. Click a column to sort these rows.
| ID | Currency | Symbol | Code | Country |
|---|---|---|---|---|
| 1 | United States dollar | $ | USD | United States |
| 2 | Euro | € | EUR | Eurozone |
| 3 | British pound (Sterling) | £ | GBP | United Kingdom |
| 4 | Japanese yen | ¥ | JPY | Japan |
| 5 | Renminbi (Chinese yuan) | ¥ | CNY | China |
| 6 | Indian rupee | ₹ | INR | India |
| 7 | Russian ruble | ₽ | RUB | Russia |
| 8 | Swiss franc | Fr | CHF | Switzerland |
| 9 | Canadian dollar | $ | CAD | Canada |
| 10 | Australian dollar | $ | AUD | Australia |
| 11 | New Zealand dollar | $ | NZD | New Zealand |
| 12 | South Korean won | ₩ | KRW | South Korea |
| 13 | North Korean won | ₩ | KPW | North Korea |
| 14 | Nigerian naira | ₦ | NGN | Nigeria |
| 15 | Thai baht | ฿ | THB | Thailand |
| 16 | Vietnamese dong | ₫ | VND | Vietnam |
| 17 | Ukrainian hryvnia | ₴ | UAH | Ukraine |
| 18 | Turkish lira | ₺ | TRY | Turkey |
| 19 | Kazakhstani tenge | ₸ | KZT | Kazakhstan |
| 20 | Georgian lari | ₾ | GEL | Georgia |
| 21 | Lao kip | ₭ | LAK | Laos |
| 22 | Israeli new shekel | ₪ | ILS | Israel |
| 23 | Bangladeshi taka | ৳ | BDT | Bangladesh |
| 24 | Philippine peso | ₱ | PHP | Philippines |
| 25 | Costa Rican colon | ₡ | CRC | Costa Rica |
Notes
- Last updated on July 20, 2026.
- Currency Symbols data courtesy of Wikipedia: List of circulating currencies . Used with permission.