Ben & Jerry's Flavors
Ben & Jerry's ice cream and sorbet flavors, with descriptions of their ingredients and combinations.
Download optionsThe records
The 10 most recently added of 74 records · Select a column heading to sort.
| ID | Flavor | Description |
|---|---|---|
| 74 | Willie Nelson's Country Peach Cobbler™ | Peach Ice Cream with Cinnamon-Sugar Shortbread Pieces & a Peach Swirl |
| 73 | What A Cluster | Peanut Butter Ice Cream with Caramel Cluster Pieces, Peanut Butter & Marshmallow Swirls |
| 72 | Vermonster | Maple Syrup Ice Cream with Caramelised Pecans & a Caramel Swirl |
| 71 | Vanilla HEATH® Bar Crunch | Vanilla Ice Cream with Chunks of HEATH® Bar Crunch |
| 70 | Vanilla Fudge Chip | Vanilla ice cream, sweetened with Splenda Brand Sweetener, with fudge chips |
| 69 | Vanilla Caramel Fudge | Vanilla Ice Cream with Swirls of Caramel & Fudge |
| 68 | Vanilla | Smooth Vanilla Ice Cream (made with Fair Trade Certified™ vanilla) |
| 67 | Turtle Soup™ | Vanilla ice cream with fudge & caramel cashews & a caramel swirl |
| 66 | Triple Caramel Chunk | Caramel Ice Cream with a Swirl of Caramel & Fudge Covered Caramel Chunks |
| 65 | The Tonight Dough | Ice Cream with caramel and chocolate, cookie swirls, chunks of chocolate chip cookie dough and peanut butter cookie dough |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 74 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/benandjerryflavors
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.