Cheese Types
Food & Drink 78 records updated 2026-07-19
Cheese Types, with cheese name, country, milk type, and texture.
Get this data
GET https://mysafeinfo.com/api/data/cheesetypes
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 78 records.
Try it live
Run a request against cheesetypes straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 78 records. Click a column to sort these rows.
| ID | CheeseName | Country | MilkType | Texture |
|---|---|---|---|---|
| 1 | Brie | France | Cow | Soft |
| 2 | Camembert | France | Cow | Soft |
| 3 | Roquefort | France | Sheep | Blue |
| 4 | Comte | France | Cow | Hard |
| 5 | Reblochon | France | Cow | Semi soft |
| 6 | Munster | France | Cow | Semi soft |
| 7 | Cantal | France | Cow | Semi hard |
| 8 | Morbier | France | Cow | Semi soft |
| 9 | Beaufort | France | Cow | Hard |
| 10 | Tomme de Savoie | France | Cow | Semi hard |
| 11 | Bleu d'Auvergne | France | Cow | Blue |
| 12 | Crottin de Chavignol | France | Goat | Soft |
| 13 | Valencay | France | Goat | Soft |
| 14 | Saint Nectaire | France | Cow | Semi soft |
| 15 | Fourme d'Ambert | France | Cow | Blue |
| 16 | Mimolette | France | Cow | Hard |
| 17 | Chevre | France | Goat | Fresh |
| 18 | Neufchatel | France | Cow | Soft |
| 19 | Epoisses | France | Cow | Soft |
| 20 | Brillat Savarin | France | Cow | Soft |
| 21 | Ossau Iraty | France | Sheep | Hard |
| 22 | Parmigiano Reggiano | Italy | Cow | Hard |
| 23 | Grana Padano | Italy | Cow | Hard |
| 24 | Mozzarella | Italy | Cow | Fresh |
| 25 | Mozzarella di Bufala | Italy | Buffalo | Fresh |
Notes
- Last updated on July 19, 2026.
- Cheese Types data courtesy of Wikipedia: List of cheeses . Used with permission.