Cloud Types
Science & Nature 17 records updated 2026-07-17
Cloud Types, with cloud type, and category.
Get this data
GET https://mysafeinfo.com/api/data/clouds
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against clouds straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 17 of 17 records. Click a column to sort these rows.
| ID | CloudType | Category |
|---|---|---|
| 1 | altocumulus | mid-level |
| 2 | altostratus | mid-level |
| 3 | billow clouds | other |
| 4 | cirrocumulus | high-level |
| 5 | cirrostratus | high-level |
| 6 | cirrus | high-level |
| 7 | contrails | other |
| 8 | cumulonimbus | 3-level, vertical |
| 9 | cumulus | low-level |
| 10 | kielvin-helmholtz wave | other |
| 11 | mammatus | other |
| 12 | nimbostratus | 2-level, vertical |
| 13 | nimbus | rain |
| 14 | orographic | other |
| 15 | pileus clouds | other |
| 16 | stratocumulus | low-level |
| 17 | stratus | low-level |
Notes
- Last updated on July 17, 2026.