Sheep Breeds
Sheep Breeds, with breed name, alternate names, origin, and purpose.
Look inside
Showing 10 of 372 records. Sort the preview by selecting a column heading.
| ID | BreedName | AlternateNames | Origin | Purpose | URL |
|---|---|---|---|---|---|
| 2 | Acipayam | Turkey | Meat, wool | https://en.wikipedia.org/wiki/Ac%C4%B1payam_(sheep) | |
| 3 | Adal | Ethiopia | Meat | https://en.wikipedia.org/wiki/Adal_(sheep) | |
| 4 | Afghan Arabi | Afghanistan | Meat | ||
| 5 | Africana | Camura, Colombian Wooless, Pelona, Red African, Rojo Africana, West African | Colombia | Meat | https://en.wikipedia.org/wiki/Africana_(sheep) |
| 6 | Afrikaner | Cape fat tail | South Africa | Meat, pelts | https://en.wikipedia.org/wiki/Afrikaner_sheep |
| 7 | Alai | Kyrgyzstan | Meat, wool | https://en.wikipedia.org/wiki/Alai_(sheep) | |
| 8 | Alcarreña | Spain | Meat | https://en.wikipedia.org/wiki/Alcarre%C3%B1a | |
| 9 | Algarve Churro | Portugal | Meat | https://en.wikipedia.org/wiki/Algarve_Churro | |
| 10 | Algerian Arab | Ouled Jellal, Western Thin-tailed | Algeria | Meat | |
| 1 | Šar Mountain | Serbia, Macedonia | Meat, milk, wool | https://en.wikipedia.org/w/index.php?title=%C5%A0ar_Mountain_(sheep)&action=edit |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 372 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/sheepbreeds
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.