Sheep Breeds
Sheep breeds, their origins, alternate names, and uses, with reference links.
Download optionsThe records
The 10 most recently added of 376 records · Select a column heading to sort.
| ID | Breed name | Alternate names | Origin | Purpose | URL |
|---|---|---|---|---|---|
| 373 | Duben sheep | Bulgaria | Wool | ||
| 374 | Elinpelin sheep | Bulgaria | Wool | ||
| 375 | Exlana sheep | United Kingdom | Meat, wool | ||
| 376 | White Maritza sheep | Bulgaria | |||
| 367 | Zemmour | https://en.wikipedia.org/w/index.php?title=Zemmour&action=edit&redlink=1 | |||
| 368 | Zeta Yellow | https://en.wikipedia.org/w/index.php?title=Zeta_Yellow&action=edit&redlink=1 | |||
| 369 | Zlatusha | https://en.wikipedia.org/w/index.php?title=Zlatusha&action=edit&redlink=1 | |||
| 370 | Zoulay | https://en.wikipedia.org/w/index.php?title=Zoulay&action=edit&redlink=1 | |||
| 371 | Zulu | Nguni | South Africa | Meat | https://en.wikipedia.org/wiki/Zulu_sheep |
| 372 | Zwartbles | Netherlands | Meat, milk | https://en.wikipedia.org/wiki/Zwartbles |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 15, 2026.
Last changed: October 15, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 376 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/sheepbreeds
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.