Elements
Science & Nature 109 records updated 2026-07-17
Elements, with element, symbol, weight, and discovered.
Get this data
GET https://mysafeinfo.com/api/data/elements
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 109 records.
Try it live
Run a request against elements straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 109 records. Click a column to sort these rows.
| ID | Element | Symbol | Weight | Discovered |
|---|---|---|---|---|
| 1 | Actinium | Ac | 227.0000 | 1899 |
| 2 | Aluminum | Al | 26.9815 | 1825 |
| 3 | Americium | Am | 243.0000 | 1944 |
| 4 | Antimony | Sb | 121.7600 | |
| 5 | Argon | Ar | 39.9480 | 1894 |
| 6 | Arsenic | As | 74.9216 | |
| 7 | Astatine | At | 210.0000 | 1940 |
| 8 | Barium | Ba | 137.3270 | 1808 |
| 9 | Berkelium | Bk | 247.0000 | 1949 |
| 10 | Beryllium | Be | 9.0122 | 1797 |
| 11 | Bismuth | Bi | 208.9804 | |
| 12 | Bohrium | Bh | 264.0000 | 1981 |
| 13 | Boron | B | 10.8110 | 1808 |
| 14 | Bromine | Br | 79.9040 | 1826 |
| 15 | Cadmium | Cd | 112.4110 | 1817 |
| 16 | Calcium | Ca | 40.0780 | 1808 |
| 17 | Californium | Cf | 251.0000 | 1950 |
| 18 | Carbon | C | 12.0107 | |
| 19 | Cerium | Ce | 140.1160 | 1803 |
| 20 | Cesium | Cs | 132.9055 | 1860 |
| 21 | Chlorine | Cl | 35.4530 | 1774 |
| 22 | Chromium | Cr | 51.9961 | 1797 |
| 23 | Cobalt | Co | 58.9332 | 1735 |
| 24 | Copper | Cu | 63.5460 | |
| 25 | Curium | Cm | 247.0000 | 1944 |
Notes
- Last updated on July 17, 2026.
- Elements data courtesy of Israel Science and Technology .
- Elements data courtesy of About.com .