U.S. Birds
U.S. Birds, with bird name, scientific name, and species name.
Look inside
Showing 10 of 987 records. Sort the preview by selecting a column heading.
| ID | BirdName | ScientificName | SpeciesName |
|---|---|---|---|
| 1 | Abert's Towhee | Melozone aberti | Emberizids (Emberizidae) |
| 2 | Acadian Flycatcher | Empidonax virescens | Tyrant Flycatchers (Tyrannidae) |
| 3 | Acorn Woodpecker | Melanerpes formicivorus | Woodpeckers and Allies (Picidae) |
| 4 | Alder Flycatcher | Empidonax alnorum | Tyrant Flycatchers (Tyrannidae) |
| 5 | Aleutian Tern | Onychoprion aleuticus | Gulls, Terns, and Skimmers (Laridae) |
| 6 | Allen's Hummingbird | Selasphorus sasin | Hummingbirds (Trochilidae) |
| 7 | Altamira Oriole | Icterus gularis | Blackbirds (Icteridae) |
| 8 | Amazon Kingfisher | Chloroceryle amazona | Kingfishers (Alcedinidae) |
| 9 | American Avocet | Recurvirostra americana | Stilts and Avocets (Recurvirostridae) |
| 10 | American Bittern | Botaurus lentiginosus | Bitterns, Herons, and Allies (Ardeidae) |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 987 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/birdsus
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.