U.S. Birds
Science & Nature 987 records updated 2026-07-17
U.S. Birds, with bird name, scientific name, and species name.
Get this data
GET https://mysafeinfo.com/api/data/birdsus
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 987 records.
Try it live
Run a request against birdsus straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 987 records. Click a column to sort these rows.
| ID | BirdName | ScientificName | SpeciesName |
|---|---|---|---|
| 1 | Abert's Towhee | Melozone aberti | Emberizids (Emberizidae) |
| 2 | Acadian Flycatcher | Empidonax virescens | Tyrant Flycatchers (Tyrannidae) |
| 3 | Acorn Woodpecker | Melanerpes formicivorus | Woodpeckers and Allies (Picidae) |
| 4 | Alder Flycatcher | Empidonax alnorum | Tyrant Flycatchers (Tyrannidae) |
| 5 | Aleutian Tern | Onychoprion aleuticus | Gulls, Terns, and Skimmers (Laridae) |
| 6 | Allen's Hummingbird | Selasphorus sasin | Hummingbirds (Trochilidae) |
| 7 | Altamira Oriole | Icterus gularis | Blackbirds (Icteridae) |
| 8 | Amazon Kingfisher | Chloroceryle amazona | Kingfishers (Alcedinidae) |
| 9 | American Avocet | Recurvirostra americana | Stilts and Avocets (Recurvirostridae) |
| 10 | American Bittern | Botaurus lentiginosus | Bitterns, Herons, and Allies (Ardeidae) |
| 11 | American Black Duck | Anas rubripes | Ducks, Geese, and Swans (Anatidae) |
| 12 | American Coot | Fulica americana | Rails, Gallinules, and Coots (Rallidae) |
| 13 | American Crow | Corvus brachyrhynchos | Jays and Crows (Corvidae) |
| 14 | American Dipper | Cinclus mexicanus | Dippers (Cinclidae) |
| 15 | American Flamingo | Phoenicopterus ruber | Flamingos (Phoenicopteridae) |
| 16 | American Golden-Plover | Pluvialis dominica | Lapwings and Plovers (Charadriidae) |
| 17 | American Goldfinch | Spinus tristis | Fringilline and Cardueline Finches and Allies (Fringillidae) |
| 18 | American Kestrel | Falco sparverius | Caracaras and Falcons (Falconidae) |
| 19 | American Oystercatcher | Haematopus palliatus | Oystercatchers (Haematopodidae) |
| 20 | American Pipit | Anthus rubescens | Wagtails and Pipits (Motacillidae) |
| 21 | American Redstart | Setophaga ruticilla | Wood-Warblers (Parulidae) |
| 22 | American Robin | Turdus migratorius | Thrushes (Turdidae) |
| 23 | American Three-toed Woodpecker | Picoides dorsalis | Woodpeckers and Allies (Picidae) |
| 24 | American Tree Sparrow | Spizella arborea | Emberizids (Emberizidae) |
| 25 | American White Pelican | Pelecanus erythrorhynchos | Pelicans (Pelecanidae) |
Notes
- Last updated on July 17, 2026.
- U.S. Birds data courtesy of listing.aba.org .