List of Birds (U.S.)
Bird Name | Scientific Name | Species Name |
---|---|---|
Abert's Towhee | Melozone aberti | Emberizids (Emberizidae) |
Acadian Flycatcher | Empidonax virescens | Tyrant Flycatchers (Tyrannidae) |
Acorn Woodpecker | Melanerpes formicivorus | Woodpeckers and Allies (Picidae) |
Alder Flycatcher | Empidonax alnorum | Tyrant Flycatchers (Tyrannidae) |
Aleutian Tern | Onychoprion aleuticus | Gulls, Terns, and Skimmers (Laridae) |
Allen's Hummingbird | Selasphorus sasin | Hummingbirds (Trochilidae) |
Altamira Oriole | Icterus gularis | Blackbirds (Icteridae) |
Amazon Kingfisher | Chloroceryle amazona | Kingfishers (Alcedinidae) |
American Avocet | Recurvirostra americana | Stilts and Avocets (Recurvirostridae) |
American Bittern | Botaurus lentiginosus | Bitterns, Herons, and Allies (Ardeidae) |
American Black Duck | Anas rubripes | Ducks, Geese, and Swans (Anatidae) |
American Coot | Fulica americana | Rails, Gallinules, and Coots (Rallidae) |
American Crow | Corvus brachyrhynchos | Jays and Crows (Corvidae) |
American Dipper | Cinclus mexicanus | Dippers (Cinclidae) |
American Flamingo | Phoenicopterus ruber | Flamingos (Phoenicopteridae) |
American Golden-Plover | Pluvialis dominica | Lapwings and Plovers (Charadriidae) |
American Goldfinch | Spinus tristis | Fringilline and Cardueline Finches and Allies (Fringillidae) |
American Kestrel | Falco sparverius | Caracaras and Falcons (Falconidae) |
American Oystercatcher | Haematopus palliatus | Oystercatchers (Haematopodidae) |
American Pipit | Anthus rubescens | Wagtails and Pipits (Motacillidae) |
American Redstart | Setophaga ruticilla | Wood-Warblers (Parulidae) |
American Robin | Turdus migratorius | Thrushes (Turdidae) |
American Three-toed Woodpecker | Picoides dorsalis | Woodpeckers and Allies (Picidae) |
American Tree Sparrow | Spizella arborea | Emberizids (Emberizidae) |
American White Pelican | Pelecanus erythrorhynchos | Pelicans (Pelecanidae) |
American Wigeon | Anas americana | Ducks, Geese, and Swans (Anatidae) |
American Woodcock | Scolopax minor | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Ancient Murrelet | Synthliboramphus antiquus | Auks, Murres, and Puffins (Alcidae) |
Anhinga | Anhinga anhinga | Darters (Anhingidae) |
Anna's Hummingbird | Calypte anna | Hummingbirds (Trochilidae) |
Antillean Nighthawk | Chordeiles gundlachii | Goatsuckers (Caprimulgidae) |
Antillean Palm-Swift | Tachornis phoenicobia | Swifts (Apodidae) |
Aplomado Falcon | Falco femoralis | Caracaras and Falcons (Falconidae) |
Arctic Loon | Gavia arctica | Loons (Gaviidae) |
Arctic Tern | Sterna paradisaea | Gulls, Terns, and Skimmers (Laridae) |
Arctic Warbler | Phylloscopus borealis | Leaf Warblers (Phylloscopidae) |
Arizona Woodpecker | Picoides arizonae | Woodpeckers and Allies (Picidae) |
Ash-throated Flycatcher | Myiarchus cinerascens | Tyrant Flycatchers (Tyrannidae) |
Ashy Storm-Petrel | Oceanodroma homochroa | Storm-Petrels (Hydrobatidae) |
Asian Brown Flycatcher | Muscicapa dauurica | Old World Flycatchers (Muscicapidae) |
Asian Rosy-Finch | Leucosticte arctoa | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Atlantic Puffin | Fratercula arctica | Auks, Murres, and Puffins (Alcidae) |
Audubon's Oriole | Icterus graduacauda | Blackbirds (Icteridae) |
Audubon's Shearwater | Puffinus lherminieri | Shearwaters and Petrels (Procellariidae) |
Aztec Thrush | Ridgwayia pinicola | Thrushes (Turdidae) |
Bachman's Sparrow | Peucaea aestivalis | Emberizids (Emberizidae) |
Bachman's Warbler | Vermivora bachmanii | Wood-Warblers (Parulidae) |
Bahama Mockingbird | Mimus gundlachii | Mockingbirds and Thrashers (Mimidae) |
Bahama Swallow | Tachycineta cyaneoviridis | Swallows (Hirundinidae) |
Bahama Woodstar | Calliphlox evelynae | Hummingbirds (Trochilidae) |
Baikal Teal | Anas formosa | Ducks, Geese, and Swans (Anatidae) |
Baird's Sandpiper | Calidris bairdii | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Baird's Sparrow | Ammodramus bairdii | Emberizids (Emberizidae) |
Bald Eagle | Haliaeetus leucocephalus | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Baltimore Oriole | Icterus galbula | Blackbirds (Icteridae) |
Bananaquit | Coereba flaveola | Bananaquits (incertae sedis) |
Band-rumped Storm-Petrel | Oceanodroma castro | Storm-Petrels (Hydrobatidae) |
Band-tailed Pigeon | Patagioenas fasciata | Pigeons and Doves (Columbidae) |
Bank Swallow | Riparia riparia | Swallows (Hirundinidae) |
Bar-tailed Godwit | Limosa lapponica | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Bare-throated Tiger-Heron | Tigrisoma mexicanum | Bitterns, Herons, and Allies (Ardeidae) |
Barn Owl | Tyto alba | Barn Owls (Tytonidae) |
Barn Swallow | Hirundo rustica | Swallows (Hirundinidae) |
Barnacle Goose | Branta leucopsis | Ducks, Geese, and Swans (Anatidae) |
Barolo Shearwater | Puffinus assimilis | Shearwaters and Petrels (Procellariidae) |
Barred Owl | Strix varia | Typical Owls (Strigidae) |
Barrow's Goldeneye | Bucephala islandica | Ducks, Geese, and Swans (Anatidae) |
Bay-breasted Warbler | Setophaga castanea | Wood-Warblers (Parulidae) |
Belcher's Gull | Larus belcheri | Gulls, Terns, and Skimmers (Laridae) |
Bell's Sparrow | Artemisiospiza belli | Emberizids (Emberizidae) |
Bell's Vireo | Vireo bellii | Vireos (Vireonidae) |
Belted Kingfisher | Megaceryle alcyon | Kingfishers (Alcedinidae) |
Bendire's Thrasher | Toxostoma bendirei | Mockingbirds and Thrashers (Mimidae) |
Bermuda Petrel | Pterodroma cahow | Shearwaters and Petrels (Procellariidae) |
Berylline Hummingbird | Amazilia beryllina | Hummingbirds (Trochilidae) |
Bewick's Wren | Thryomanes bewickii | Wrens (Troglodytidae) |
Bicknell's Thrush | Catharus bicknelli | Thrushes (Turdidae) |
Black Guillemot | Cepphus grylle | Auks, Murres, and Puffins (Alcidae) |
Black Noddy | Anous minutus | Gulls, Terns, and Skimmers (Laridae) |
Black Oystercatcher | Haematopus bachmani | Oystercatchers (Haematopodidae) |
Black Phoebe | Sayornis nigricans | Tyrant Flycatchers (Tyrannidae) |
Black Rail | Laterallus jamaicensis | Rails, Gallinules, and Coots (Rallidae) |
Black Rosy-Finch | Leucosticte atrata | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Black Scoter | Melanitta americana | Ducks, Geese, and Swans (Anatidae) |
Black Skimmer | Rynchops niger | Gulls, Terns, and Skimmers (Laridae) |
Black Storm-Petrel | Oceanodroma melania | Storm-Petrels (Hydrobatidae) |
Black Swift | Cypseloides niger | Swifts (Apodidae) |
Black Tern | Chlidonias niger | Gulls, Terns, and Skimmers (Laridae) |
Black Turnstone | Arenaria melanocephala | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Black Vulture | Coragyps atratus | New World Vultures (Cathartidae) |
Black-and-white Warbler | Mniotilta varia | Wood-Warblers (Parulidae) |
Black-backed Woodpecker | Picoides arcticus | Woodpeckers and Allies (Picidae) |
Black-bellied Plover | Pluvialis squatarola | Lapwings and Plovers (Charadriidae) |
Black-bellied Storm-Petrel | Fregetta tropica | Storm-Petrels (Hydrobatidae) |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | Ducks, Geese, and Swans (Anatidae) |
Black-billed Cuckoo | Coccyzus erythropthalmus | Cuckoos, Roadrunners, and Anis (Cuculidae) |
Black-billed Magpie | Pica hudsonia | Jays and Crows (Corvidae) |
Black-browed Albatross | Thalassarche melanophris | Albatrosses (Diomedeidae) |
Black-capped Chickadee | Poecile atricapillus | Chickadees and Titmice (Paridae) |
Black-capped Gnatcatcher | Polioptila nigriceps | Gnatcatchers and Gnatwrens (Polioptilidae) |
Black-capped Petrel | Pterodroma hasitata | Shearwaters and Petrels (Procellariidae) |
Black-capped Vireo | Vireo atricapilla | Vireos (Vireonidae) |
Black-chinned Hummingbird | Archilochus alexandri | Hummingbirds (Trochilidae) |
Black-chinned Sparrow | Spizella atrogularis | Emberizids (Emberizidae) |
Black-crested Titmouse | Baeolophus atricristatus | Chickadees and Titmice (Paridae) |
Black-crowned Night-Heron | Nycticorax nycticorax | Bitterns, Herons, and Allies (Ardeidae) |
Black-faced Grassquit | Tiaris bicolor | Emberizids (Emberizidae) |
Black-footed Albatross | Phoebastria nigripes | Albatrosses (Diomedeidae) |
Black-headed Grosbeak | Pheucticus melanocephalus | Cardinals, Piranga Tanagers and Allies (Cardinalidae) |
Black-headed Gull | Chroicocephalus ridibundus | Gulls, Terns, and Skimmers (Laridae) |
Black-headed Nightingale-Thrush | Catharus mexicanus | Thrushes (Turdidae) |
Black-legged Kittiwake | Rissa tridactyla | Gulls, Terns, and Skimmers (Laridae) |
Black-necked Stilt | Himantopus mexicanus | Stilts and Avocets (Recurvirostridae) |
Black-tailed Gnatcatcher | Polioptila melanura | Gnatcatchers and Gnatwrens (Polioptilidae) |
Black-tailed Godwit | Limosa limosa | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Black-tailed Gull | Larus crassirostris | Gulls, Terns, and Skimmers (Laridae) |
Black-throated Blue Warbler | Setophaga caerulescens | Wood-Warblers (Parulidae) |
Black-throated Gray Warbler | Setophaga nigrescens | Wood-Warblers (Parulidae) |
Black-throated Green Warbler | Setophaga virens | Wood-Warblers (Parulidae) |
Black-throated Sparrow | Amphispiza bilineata | Emberizids (Emberizidae) |
Black-vented Oriole | Icterus wagleri | Blackbirds (Icteridae) |
Black-vented Shearwater | Puffinus opisthomelas | Shearwaters and Petrels (Procellariidae) |
Black-whiskered Vireo | Vireo altiloquus | Vireos (Vireonidae) |
Black-winged Stilt | Himantopus himantopus | Stilts and Avocets (Recurvirostridae) |
Blackburnian Warbler | Setophaga fusca | Wood-Warblers (Parulidae) |
Blackpoll Warbler | Setophaga striata | Wood-Warblers (Parulidae) |
Blue Bunting | Cyanocompsa parellina | Cardinals, Piranga Tanagers and Allies (Cardinalidae) |
Blue Grosbeak | Passerina caerulea | Cardinals, Piranga Tanagers and Allies (Cardinalidae) |
Blue Jay | Cyanocitta cristata | Jays and Crows (Corvidae) |
Blue Mockingbird | Melanotis caerulescens | Mockingbirds and Thrashers (Mimidae) |
Blue-footed Booby | Sula nebouxii | Boobies and Gannets (Sulidae) |
Blue-gray Gnatcatcher | Polioptila caerulea | Gnatcatchers and Gnatwrens (Polioptilidae) |
Blue-headed Vireo | Vireo solitarius | Vireos (Vireonidae) |
Blue-throated Hummingbird | Lampornis clemenciae | Hummingbirds (Trochilidae) |
Blue-winged Teal | Anas discors | Ducks, Geese, and Swans (Anatidae) |
Blue-winged Warbler | Vermivora cyanoptera | Wood-Warblers (Parulidae) |
Bluethroat | Luscinia svecica | Old World Flycatchers (Muscicapidae) |
Boat-tailed Grackle | Quiscalus major | Blackbirds (Icteridae) |
Bobolink | Dolichonyx oryzivorus | Blackbirds (Icteridae) |
Bohemian Waxwing | Bombycilla garrulus | Waxwings (Bombycillidae) |
Bonaparte's Gull | Chroicocephalus philadelphia | Gulls, Terns, and Skimmers (Laridae) |
Boreal Chickadee | Poecile hudsonicus | Chickadees and Titmice (Paridae) |
Boreal Owl | Aegolius funereus | Typical Owls (Strigidae) |
Botteri's Sparrow | Peucaea botterii | Emberizids (Emberizidae) |
Brambling | Fringilla montifringilla | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Brandt's Cormorant | Phalacrocorax penicillatus | Cormorants (Phalacrocoracidae) |
Brant | Branta bernicla | Ducks, Geese, and Swans (Anatidae) |
Brewer's Blackbird | Euphagus cyanocephalus | Blackbirds (Icteridae) |
Brewer's Sparrow | Spizella breweri | Emberizids (Emberizidae) |
Bridled Tern | Onychoprion anaethetus | Gulls, Terns, and Skimmers (Laridae) |
Bridled Titmouse | Baeolophus wollweberi | Chickadees and Titmice (Paridae) |
Bristle-thighed Curlew | Numenius tahitiensis | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Broad-billed Hummingbird | Cynanthus latirostris | Hummingbirds (Trochilidae) |
Broad-billed Sandpiper | Calidris falcinellus | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Broad-tailed Hummingbird | Selasphorus platycercus | Hummingbirds (Trochilidae) |
Broad-winged Hawk | Buteo platypterus | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Bronzed Cowbird | Molothrus aeneus | Blackbirds (Icteridae) |
Brown Booby | Sula leucogaster | Boobies and Gannets (Sulidae) |
Brown Creeper | Certhia americana | Creepers (Certhiidae) |
Brown Jay | Psilorhinus morio | Jays and Crows (Corvidae) |
Brown Noddy | Anous stolidus | Gulls, Terns, and Skimmers (Laridae) |
Brown Pelican | Pelecanus occidentalis | Pelicans (Pelecanidae) |
Brown Shrike | Lanius cristatus | Shrikes (Laniidae) |
Brown Thrasher | Toxostoma rufum | Mockingbirds and Thrashers (Mimidae) |
Brown-backed Solitaire | Myadestes occidentalis | Thrushes (Turdidae) |
Brown-capped Rosy-Finch | Leucosticte australis | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Brown-chested Martin | Progne tapera | Swallows (Hirundinidae) |
Brown-crested Flycatcher | Myiarchus tyrannulus | Tyrant Flycatchers (Tyrannidae) |
Brown-headed Cowbird | Molothrus ater | Blackbirds (Icteridae) |
Brown-headed Nuthatch | Sitta pusilla | Nuthatches (Sittidae) |
Budgerigar | Melopsittacus undulatus | Lories, Parakeets, Macaws, and Parrots (Psittacidae) |
Buff-bellied Hummingbird | Amazilia yucatanensis | Hummingbirds (Trochilidae) |
Buff-breasted Flycatcher | Empidonax fulvifrons | Tyrant Flycatchers (Tyrannidae) |
Buff-breasted Sandpiper | Calidris subruficollis | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Buff-collared Nightjar | Antrostomus ridgwayi | Goatsuckers (Caprimulgidae) |
Bufflehead | Bucephala albeola | Ducks, Geese, and Swans (Anatidae) |
Buller's Shearwater | Puffinus bulleri | Shearwaters and Petrels (Procellariidae) |
Bullock's Oriole | Icterus bullockii | Blackbirds (Icteridae) |
Bulwer's Petrel | Bulweria bulwerii | Shearwaters and Petrels (Procellariidae) |
Bumblebee Hummingbird | Atthis heloisa | Hummingbirds (Trochilidae) |
Burrowing Owl | Athene cunicularia | Typical Owls (Strigidae) |
Bushtit | Psaltriparus minimus | Bushtits (Aegithalidae) |
Cackling Goose | Branta hutchinsii | Ducks, Geese, and Swans (Anatidae) |
Cactus Wren | Campylorhynchus brunneicapillus | Wrens (Troglodytidae) |
California Condor | Gymnogyps californianus | New World Vultures (Cathartidae) |
California Gnatcatcher | Polioptila californica | Gnatcatchers and Gnatwrens (Polioptilidae) |
California Gull | Larus californicus | Gulls, Terns, and Skimmers (Laridae) |
California Quail | Callipepla californica | New World Quail (Odontophoridae) |
California Thrasher | Toxostoma redivivum | Mockingbirds and Thrashers (Mimidae) |
California Towhee | Melozone crissalis | Emberizids (Emberizidae) |
Calliope Hummingbird | Selasphorus calliope | Hummingbirds (Trochilidae) |
Canada Goose | Branta canadensis | Ducks, Geese, and Swans (Anatidae) |
Canada Warbler | Cardellina canadensis | Wood-Warblers (Parulidae) |
Canvasback | Aythya valisineria | Ducks, Geese, and Swans (Anatidae) |
Canyon Towhee | Melozone fusca | Emberizids (Emberizidae) |
Canyon Wren | Catherpes mexicanus | Wrens (Troglodytidae) |
Cape May Warbler | Setophaga tigrina | Wood-Warblers (Parulidae) |
Cape Verde Shearwater | Calonectris edwardsii | Shearwaters and Petrels (Procellariidae) |
Carolina Chickadee | Poecile carolinensis | Chickadees and Titmice (Paridae) |
Carolina Parakeet | Conuropsis carolinensis | Lories, Parakeets, Macaws, and Parrots (Psittacidae) |
Carolina Wren | Thryothorus ludovicianus | Wrens (Troglodytidae) |
Caspian Tern | Hydroprogne caspia | Gulls, Terns, and Skimmers (Laridae) |
Cassin's Auklet | Ptychoramphus aleuticus | Auks, Murres, and Puffins (Alcidae) |
Cassin's Finch | Haemorhous cassinii | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Cassin's Kingbird | Tyrannus vociferans | Tyrant Flycatchers (Tyrannidae) |
Cassin's Sparrow | Peucaea cassinii | Emberizids (Emberizidae) |
Cassin's Vireo | Vireo cassinii | Vireos (Vireonidae) |
Cattle Egret | Bubulcus ibis | Bitterns, Herons, and Allies (Ardeidae) |
Cave Swallow | Petrochelidon fulva | Swallows (Hirundinidae) |
Cedar Waxwing | Bombycilla cedrorum | Waxwings (Bombycillidae) |
Cerulean Warbler | Setophaga cerulea | Wood-Warblers (Parulidae) |
Chestnut-backed Chickadee | Poecile rufescens | Chickadees and Titmice (Paridae) |
Chestnut-collared Longspur | Calcarius ornatus | Longspurs and Snow Buntings (Calcariidae) |
Chestnut-sided Warbler | Setophaga pensylvanica | Wood-Warblers (Parulidae) |
Chihuahuan Raven | Corvus cryptoleucus | Jays and Crows (Corvidae) |
Chimney Swift | Chaetura pelagica | Swifts (Apodidae) |
Chinese Egret | Egretta eulophotes | Bitterns, Herons, and Allies (Ardeidae) |
Chinese Pond-Heron | Ardeola bacchus | Bitterns, Herons, and Allies (Ardeidae) |
Chipping Sparrow | Spizella passerina | Emberizids (Emberizidae) |
Chuck-will's-widow | Antrostomus carolinensis | Goatsuckers (Caprimulgidae) |
Chukar | Alectoris chukar | Partridges, Grouse, Turkeys, and Old World Quail (Phasianidae) |
Cinnamon Hummingbird | Amazilia rutila | Hummingbirds (Trochilidae) |
Cinnamon Teal | Anas cyanoptera | Ducks, Geese, and Swans (Anatidae) |
Citrine Wagtail | Motacilla citreola | Wagtails and Pipits (Motacillidae) |
Clapper Rail | Rallus longirostris | Rails, Gallinules, and Coots (Rallidae) |
Clark's Grebe | Aechmophorus clarkii | Grebes (Podicipedidae) |
Clark's Nutcracker | Nucifraga columbiana | Jays and Crows (Corvidae) |
Clay-colored Sparrow | Spizella pallida | Emberizids (Emberizidae) |
Clay-colored Thrush | Turdus grayi | Thrushes (Turdidae) |
Cliff Swallow | Petrochelidon pyrrhonota | Swallows (Hirundinidae) |
Colima Warbler | Oreothlypis crissalis | Wood-Warblers (Parulidae) |
Collared Forest-Falcon | Micrastur semitorquatus | Caracaras and Falcons (Falconidae) |
Collared Plover | Charadrius collaris | Lapwings and Plovers (Charadriidae) |
Common Black Hawk | Buteogallus anthracinus | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Common Chaffinch | Fringilla coelebs | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Common Chiffchaff | Phylloscopus collybita | Leaf Warblers (Phylloscopidae) |
Common Crane | Grus grus | Cranes (Gruidae) |
Common Cuckoo | Cuculus canorus | Cuckoos, Roadrunners, and Anis (Cuculidae) |
Common Eider | Somateria mollissima | Ducks, Geese, and Swans (Anatidae) |
Common Gallinule | Gallinula galeata | Rails, Gallinules, and Coots (Rallidae) |
Common Goldeneye | Bucephala clangula | Ducks, Geese, and Swans (Anatidae) |
Common Grackle | Quiscalus quiscula | Blackbirds (Icteridae) |
Common Greenshank | Tringa nebularia | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Common Ground-Dove | Columbina passerina | Pigeons and Doves (Columbidae) |
Common House-Martin | Delichon urbicum | Swallows (Hirundinidae) |
Common Loon | Gavia immer | Loons (Gaviidae) |
Common Merganser | Mergus merganser | Ducks, Geese, and Swans (Anatidae) |
Common Moorhen | Gallinula chloropus | Rails, Gallinules, and Coots (Rallidae) |
Common Murre | Uria aalge | Auks, Murres, and Puffins (Alcidae) |
Common Myna | Acridotheres tristis | Starlings (Sturnidae) |
Common Nighthawk | Chordeiles minor | Goatsuckers (Caprimulgidae) |
Common Pauraque | Nyctidromus albicollis | Goatsuckers (Caprimulgidae) |
Common Pochard | Aythya ferina | Ducks, Geese, and Swans (Anatidae) |
Common Poorwill | Phalaenoptilus nuttallii | Goatsuckers (Caprimulgidae) |
Common Raven | Corvus corax | Jays and Crows (Corvidae) |
Common Redpoll | Acanthis flammea | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Common Redshank | Tringa totanus | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Common Redstart | Phoenicurus phoenicurus | Old World Flycatchers (Muscicapidae) |
Common Ringed Plover | Charadrius hiaticula | Lapwings and Plovers (Charadriidae) |
Common Rosefinch | Carpodacus erythrinus | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Common Sandpiper | Actitis hypoleucos | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Common Snipe | Gallinago gallinago | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Common Swift | Apus apus | Swifts (Apodidae) |
Common Tern | Sterna hirundo | Gulls, Terns, and Skimmers (Laridae) |
Common Yellowthroat | Geothlypis trichas | Wood-Warblers (Parulidae) |
Connecticut Warbler | Oporornis agilis | Wood-Warblers (Parulidae) |
Cook's Petrel | Pterodroma cookii | Shearwaters and Petrels (Procellariidae) |
Cooper's Hawk | Accipiter cooperii | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Cordilleran Flycatcher | Empidonax occidentalis | Tyrant Flycatchers (Tyrannidae) |
Corn Crake | Crex crex | Rails, Gallinules, and Coots (Rallidae) |
Cory's Shearwater | Calonectris diomedea | Shearwaters and Petrels (Procellariidae) |
Costa's Hummingbird | Calypte costae | Hummingbirds (Trochilidae) |
Couch's Kingbird | Tyrannus couchii | Tyrant Flycatchers (Tyrannidae) |
Crane Hawk | Geranospiza caerulescens | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Craveri's Murrelet | Synthliboramphus craveri | Auks, Murres, and Puffins (Alcidae) |
Crescent-chested Warbler | Oreothlypis superciliosa | Wood-Warblers (Parulidae) |
Crested Auklet | Aethia cristatella | Auks, Murres, and Puffins (Alcidae) |
Crested Caracara | Caracara cheriway | Caracaras and Falcons (Falconidae) |
Crimson-collared Grosbeak | Rhodothraupis celaeno | Cardinals, Piranga Tanagers and Allies (Cardinalidae) |
Crissal Thrasher | Toxostoma crissale | Mockingbirds and Thrashers (Mimidae) |
Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | Tyrant Flycatchers (Tyrannidae) |
Cuban Martin | Progne cryptoleuca | Swallows (Hirundinidae) |
Cuban Pewee | Contopus caribaeus | Tyrant Flycatchers (Tyrannidae) |
Curlew Sandpiper | Calidris ferruginea | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Curve-billed Thrasher | Toxostoma curvirostre | Mockingbirds and Thrashers (Mimidae) |
Dark-eyed Junco | Junco hyemalis | Emberizids (Emberizidae) |
Dark-sided Flycatcher | Muscicapa sibirica | Old World Flycatchers (Muscicapidae) |
Dickcissel | Spiza americana | Cardinals, Piranga Tanagers and Allies (Cardinalidae) |
Double-crested Cormorant | Phalacrocorax auritus | Cormorants (Phalacrocoracidae) |
Double-striped Thick-knee | Burhinus bistriatus | Thick-knees (Burhinidae) |
Double-toothed Kite | Harpagus bidentatus | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Dovekie | Alle alle | Auks, Murres, and Puffins (Alcidae) |
Downy Woodpecker | Picoides pubescens | Woodpeckers and Allies (Picidae) |
Dunlin | Calidris alpina | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Dusky Flycatcher | Empidonax oberholseri | Tyrant Flycatchers (Tyrannidae) |
Dusky Grouse | Dendragapus obscurus | Partridges, Grouse, Turkeys, and Old World Quail (Phasianidae) |
Dusky Thrush | Turdus naumanni | Thrushes (Turdidae) |
Dusky Warbler | Phylloscopus fuscatus | Leaf Warblers (Phylloscopidae) |
Dusky-capped Flycatcher | Myiarchus tuberculifer | Tyrant Flycatchers (Tyrannidae) |
Eared Grebe | Podiceps nigricollis | Grebes (Podicipedidae) |
Eared Quetzal | Euptilotis neoxenus | Trogons (Trogonidae) |
Eastern Bluebird | Sialia sialis | Thrushes (Turdidae) |
Eastern Kingbird | Tyrannus tyrannus | Tyrant Flycatchers (Tyrannidae) |
Eastern Meadowlark | Sturnella magna | Blackbirds (Icteridae) |
Eastern Phoebe | Sayornis phoebe | Tyrant Flycatchers (Tyrannidae) |
Eastern Screech-Owl | Megascops asio | Typical Owls (Strigidae) |
Eastern Spot-billed Duck | Anas zonorhyncha | Ducks, Geese, and Swans (Anatidae) |
Eastern Towhee | Pipilo erythrophthalmus | Emberizids (Emberizidae) |
Eastern Whip-poor-will | Antrostomus vociferus | Goatsuckers (Caprimulgidae) |
Eastern Wood-Pewee | Contopus virens | Tyrant Flycatchers (Tyrannidae) |
Eastern Yellow Wagtail | Motacilla tschutschensis | Wagtails and Pipits (Motacillidae) |
Egyptian Goose | Alopochen aegyptiaca | Ducks, Geese, and Swans (Anatidae) |
Elegant Tern | Thalasseus elegans | Gulls, Terns, and Skimmers (Laridae) |
Elegant Trogon | Trogon elegans | Trogons (Trogonidae) |
Elf Owl | Micrathene whitneyi | Typical Owls (Strigidae) |
Emperor Goose | Chen canagica | Ducks, Geese, and Swans (Anatidae) |
Eskimo Curlew | Numenius borealis | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Eurasian Blackbird | Turdus merula | Thrushes (Turdidae) |
Eurasian Bullfinch | Pyrrhula pyrrhula | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Eurasian Collared-Dove | Streptopelia decaocto | Pigeons and Doves (Columbidae) |
Eurasian Coot | Fulica atra | Rails, Gallinules, and Coots (Rallidae) |
Eurasian Curlew | Numenius arquata | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Eurasian Dotterel | Charadrius morinellus | Lapwings and Plovers (Charadriidae) |
Eurasian Hobby | Falco subbuteo | Caracaras and Falcons (Falconidae) |
Eurasian Hoopoe | Upupa epops | Hoopoes (Upupidae) |
Eurasian Jackdaw | Corvus monedula | Jays and Crows (Corvidae) |
Eurasian Kestrel | Falco tinnunculus | Caracaras and Falcons (Falconidae) |
Eurasian Oystercatcher | Haematopus ostralegus | Oystercatchers (Haematopodidae) |
Eurasian Siskin | Spinus spinus | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Eurasian Tree Sparrow | Passer montanus | Old World Sparrows (Passeridae) |
Eurasian Wigeon | Anas penelope | Ducks, Geese, and Swans (Anatidae) |
Eurasian Woodcock | Scolopax rusticola | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Eurasian Wryneck | Jynx torquilla | Woodpeckers and Allies (Picidae) |
European Golden-Plover | Pluvialis apricaria | Lapwings and Plovers (Charadriidae) |
European Starling | Sturnus vulgaris | Starlings (Sturnidae) |
European Storm-Petrel | Hydrobates pelagicus | Storm-Petrels (Hydrobatidae) |
European Turtle-Dove | Streptopelia turtur | Pigeons and Doves (Columbidae) |
Evening Grosbeak | Coccothraustes vespertinus | Fringilline and Cardueline Finches and Allies (Fringillidae) |
Eyebrowed Thrush | Turdus obscurus | Thrushes (Turdidae) |
Falcated Duck | Anas falcata | Ducks, Geese, and Swans (Anatidae) |
Fan-tailed Warbler | Basileuterus lachrymosus | Wood-Warblers (Parulidae) |
Far Eastern Curlew | Numenius madagascariensis | Sandpipers, Phalaropes, and Allies (Scolopacidae) |
Fea's Petrel | Pterodroma feae | Shearwaters and Petrels (Procellariidae) |
Ferruginous Hawk | Buteo regalis | Hawks, Kites, Eagles, and Allies (Accipitridae) |
Ferruginous Pygmy-Owl | Glaucidium brasilianum | Typical Owls (Strigidae) |
Field Sparrow | Spizella pusilla | Emberizids (Emberizidae) |
Fieldfare | Turdus pilaris | Thrushes (Turdidae) |
Fish Crow | Corvus ossifragus | Jays and Crows (Corvidae) |
Five-striped Sparrow | Amphispiza quinquestriata | Emberizids (Emberizidae) |
