Common Minerals
Science & Nature 56 records updated 2026-07-19
Common Minerals, with mineral name, formula, Mohs hardness, and color.
Get this data
GET https://mysafeinfo.com/api/data/commonminerals
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 56 records.
Try it live
Run a request against commonminerals straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 56 records. Click a column to sort these rows.
| ID | MineralName | Formula | HardnessMohs | Color |
|---|---|---|---|---|
| 1 | Talc | Mg3Si4O10(OH)2 | 1 | White to green |
| 2 | Graphite | C | 1 to 2 | Gray to black |
| 3 | Gypsum | CaSO4.2H2O | 2 | White |
| 4 | Halite | NaCl | 2 to 2.5 | Colorless to white |
| 5 | Sulfur | S | 1.5 to 2.5 | Yellow |
| 6 | Kaolinite | Al2Si2O5(OH)4 | 2 to 2.5 | White |
| 7 | Muscovite | KAl2(AlSi3O10)(OH)2 | 2 to 2.5 | Colorless to silver |
| 8 | Biotite | K(Mg,Fe)3AlSi3O10(OH)2 | 2.5 to 3 | Black to brown |
| 9 | Galena | PbS | 2.5 | Lead gray |
| 10 | Serpentine | Mg3Si2O5(OH)4 | 2.5 to 4 | Green |
| 11 | Calcite | CaCO3 | 3 | Colorless to white |
| 12 | Barite | BaSO4 | 3 to 3.5 | White |
| 13 | Celestine | SrSO4 | 3 to 3.5 | Blue to white |
| 14 | Cerussite | PbCO3 | 3 to 3.5 | White |
| 15 | Anhydrite | CaSO4 | 3.5 | White to gray |
| 16 | Aragonite | CaCO3 | 3.5 to 4 | White |
| 17 | Dolomite | CaMg(CO3)2 | 3.5 to 4 | White to pink |
| 18 | Chalcopyrite | CuFeS2 | 3.5 to 4 | Brass yellow |
| 19 | Sphalerite | ZnS | 3.5 to 4 | Brown to black |
| 20 | Malachite | Cu2CO3(OH)2 | 3.5 to 4 | Green |
| 21 | Azurite | Cu3(CO3)2(OH)2 | 3.5 to 4 | Blue |
| 22 | Rhodochrosite | MnCO3 | 3.5 to 4 | Pink |
| 23 | Siderite | FeCO3 | 3.5 to 4 | Brown |
| 24 | Fluorite | CaF2 | 4 | Purple, green, or yellow |
| 25 | Smithsonite | ZnCO3 | 4 to 4.5 | White to green |
Notes
- Last updated on July 19, 2026.
- Common Minerals data courtesy of Mindat.org, Hudson Institute of Mineralogy . Used with permission.