Householders By Age - U.S. (2010)

This list includes only households in which at least one member is related to the person who owns or rents the occupied housing unit (householder). . Numbers in thousands. Civilian non-institutionalized population. Percentages pertain to vertical column category.

Showing 10 of 16 records (Sample Data)

Age Category Count (Married) Pct. (Married) Count (Male Head) Pct. (Male Head) Count (Female Head) Pct. (Female)
All ages 58,410 100 5,580 100 14,843 100
15 to 19 years 64 .1 271 4.9 284 1.9
20 to 24 years 1,061 1.8 567 10.2 1,152 7.8
25 to 29 years 3,550 6.1 671 12 1,591 10.7
30 to 34 years 5,084 8.7 589 10.6 1,608 10.8
35 to 39 years 6,176 10.6 542 9.7 1,750 11.8
40 to 44 years 6,289 10.8 582 10.4 1,723 11.6
45 to 49 years 6,991 12 670 12 1,728 11.6
50 to 54 years 6,904 11.8 563 10.1 1,320 8.9
55 to 59 years 6,093 10.4 359 6.4 993 6.7

Notes

  • Last updated on June 24, 2015
  • Householders By Age - U.S. (2010) data as of June 24, 2015 courtesy of U.S. Census.