World Population By Country (2014)

List of World Population By Country (2014)

200 records

Rank Year Country Code Population Avg Age Pct 60+ Pct World Pop
1 2014 China CHN 1,393,783,836 35.7 14 19.24
2 2014 India IND 1,267,401,849 26.6 9 17.50
3 2014 United States of America USA 322,583,006 37.5 20 4.45
4 2014 Indonesia IDN 252,812,245 28.1 8 3.49
5 2014 Brazil BRA 202,033,670 30.7 12 2.79
6 2014 Pakistan PAK 185,132,926 22.8 7 2.56
7 2014 Nigeria NGA 178,516,904 17.8 4 2.46
8 2014 Bangladesh BGD 158,512,570 25.4 7 2.19
9 2014 Russian Federation RUS 142,467,651 38.4 19 1.97
10 2014 Japan JPN 126,999,808 46.2 33 1.75
11 2014 Mexico MEX 123,799,215 27.3 10 1.71
12 2014 Philippines PHL 100,096,496 23.2 7 1.38
13 2014 Ethiopia ETH 96,506,031 18.4 5 1.33
14 2014 Viet Nam VNM 92,547,959 30.3 10 1.28
15 2014 Egypt EGY 83,386,739 25.5 9 1.15
16 2014 Germany DEU 82,652,256 45.9 28 1.14
17 2014 Iran IRN 78,470,222 29.0 8 1.08
18 2014 Turkey TUR 75,837,020 29.8 11 1.05
19 2014 Congo (Kinshasa) COD 69,360,118 17.4 5 0.96
20 2014 Thailand THA 67,222,972 37.4 15 0.93
21 2014 France FRA 64,641,279 40.8 24 0.89
22 2014 United Kingdom GBR 63,489,234 40.4 23 0.88
23 2014 Italy ITA 61,070,224 44.7 27 0.84
24 2014 Myanmar MMR 53,718,958 29.4 9 0.74
25 2014 South Africa ZAF 53,139,528 26.2 9 0.73
26 2014 United Republic of Tanzania TZA 50,757,459 17.5 5 0.70
27 2014 Korea, Republic of KOR 49,512,026 39.9 18 0.68
28 2014 Colombia COL 48,929,706 28.0 10 0.68
29 2014 Spain ESP 47,066,402 41.8 23 0.65
30 2014 Kenya KEN 45,545,980 18.9 4 0.63
31 2014 Ukraine UKR 44,941,303 39.8 22 0.62
32 2014 Argentina ARG 41,803,125 31.3 15 0.58
33 2014 Algeria DZA 39,928,947 27.2 8 0.55
34 2014 Uganda UGA 38,844,624 15.8 4 0.54
35 2014 Sudan SDN 38,764,090 19.3 5 0.54
36 2014 Poland POL 38,220,543 39.1 22 0.53
37 2014 Canada CAN 35,524,732 40.3 22 0.49
38 2014 Iraq IRQ 34,768,761 19.9 5 0.48
39 2014 Morocco MAR 33,492,909 27.2 8 0.46
40 2014 Afghanistan AFG 31,280,518 16.8 4 0.43
41 2014 Venezuela VEN 30,851,343 27.4 10 0.43
42 2014 Peru PER 30,769,077 26.8 10 0.42
43 2014 Malaysia MYS 30,187,896 27.8 9 0.42
44 2014 Saudi Arabia SAU 29,369,428 27.9 5 0.41
45 2014 Uzbekistan UZB 29,324,920 25.6 7 0.40
46 2014 Nepal NPL 28,120,740 22.7 8 0.39
47 2014 Mozambique MOZ 26,472,977 17.3 5 0.37
48 2014 Ghana GHA 26,442,178 20.8 5 0.37
49 2014 Korea, Democratic People's Republic of PRK 25,026,588 33.7 13 0.35
50 2014 Yemen YEM 24,968,508 19.4 5 0.34
51 2014 Australia AUS 23,630,169 37.3 20 0.33
52 2014 Madagascar MDG 23,571,962 18.6 5 0.33
53 2014 Cameroon CMR 22,818,632 18.4 5 0.32
54 2014 Angola AGO 22,137,261 16.3 4 0.31
55 2014 Syrian Arab Republic SYR 21,986,615 22.6 7 0.30
56 2014 Romania ROU 21,640,168 39.7 21 0.30
57 2014 Sri Lanka LKA 21,445,775 31.7 13 0.30
58 2014 Côte d'Ivoire CIV 20,804,774 19.1 5 0.29
59 2014 Niger NER 18,534,802 15.0 4 0.26
60 2014 Chile CHL 17,772,871 33.4 15 0.25
61 2014 Burkina Faso BFA 17,419,615 17.2 4 0.24
62 2014 Malawi MWI 16,829,144 17.3 5 0.23
63 2014 Netherlands NLD 16,802,463 42.1 24 0.23
64 2014 Kazakhstan KAZ 16,606,878 29.5 10 0.23
65 2014 Ecuador ECU 15,982,551 26.4 10 0.22
66 2014 Guatemala GTM 15,859,714 19.5 7 0.22
67 2014 Mali MLI 15,768,227 16.2 4 0.22
68 2014 Cambodia KHM 15,408,270 24.7 8 0.21
69 2014 Zambia ZMB 15,021,002 16.6 4 0.21
70 2014 Zimbabwe ZWE 14,599,325 19.8 6 0.20
71 2014 Senegal SEN 14,548,171 18.1 5 0.20
72 2014 Chad TCD 13,211,146 15.9 4 0.18
73 2014 Rwanda RWA 12,100,049 18.3 4 0.17
74 2014 Guinea GIN 12,043,898 18.7 5 0.17
75 2014 South Sudan SSD 11,738,718 18.8 5 0.16
76 2014 Cuba CUB 11,258,597 40.7 19 0.16
77 2014 Belgium BEL 11,144,420 41.7 24 0.15
78 2014 Greece GRC 11,128,404 43.2 26 0.15
79 2014 Tunisia TUN 11,116,899 30.7 11 0.15
80 2014 Bolivia BOL 10,847,664 22.6 7 0.15
81 2014 Somalia SOM 10,805,651 16.4 4 0.15
82 2014 Czech Republic CZE 10,740,468 40.6 24 0.15
83 2014 Portugal PRT 10,610,304 42.6 25 0.15
84 2014 Benin BEN 10,599,510 18.5 5 0.15
85 2014 Dominican Republic DOM 10,528,954 26.1 9 0.15
86 2014 Burundi BDI 10,482,752 17.6 4 0.14
87 2014 Haiti HTI 10,461,409 22.5 7 0.14
88 2014 Hungary HUN 9,933,173 40.8 24 0.14
89 2014 Sweden SWE 9,631,261 41.1 26 0.13
90 2014 Azerbaijan AZE 9,514,887 30.1 9 0.13
91 2014 Serbia SRB 9,468,378 39.0 22 0.13
92 2014 United Arab Emirates ARE 9,445,624 30.7 1 0.13
93 2014 Belarus BLR 9,307,609 39.4 20 0.13
94 2014 Austria AUT 8,526,429 43.0 24 0.12
95 2014 Tajikistan TJK 8,408,947 21.9 5 0.12
96 2014 Honduras HND 8,260,749 22.2 7 0.11
97 2014 Switzerland CHE 8,157,896 42.1 24 0.11
98 2014 Israel ISR 7,822,107 30.1 15 0.11
99 2014 Jordan JOR 7,504,812 23.7 5 0.10
100 2014 Papua New Guinea PNG 7,476,108 21.0 5 0.10
101 2014 Hong Kong HKG 7,259,569 42.8 21 0.10
102 2014 Bulgaria BGR 7,167,998 43.2 27 0.10
103 2014 Togo TGO 6,993,244 19.0 4 0.10
104 2014 Paraguay PRY 6,917,579 24.1 8 0.10
105 2014 Lao PDR LAO 6,894,098 21.7 6 0.10
106 2014 Eritrea ERI 6,536,176 18.5 4 0.09
107 2014 El Salvador SLV 6,383,752 24.4 10 0.09
108 2014 Libya LBY 6,253,452 26.9 7 0.09
109 2014 Sierra Leone SLE 6,205,382 19.2 4 0.09
110 2014 Nicaragua NIC 6,169,269 23.4 7 0.09
111 2014 Denmark DNK 5,640,184 41.3 24 0.08
112 2014 Kyrgyzstan KGZ 5,625,015 24.9 7 0.08
113 2014 Singapore SGP 5,517,102 38.4 16 0.08
114 2014 Slovakia SVK 5,454,154 38.6 20 0.08
115 2014 Finland FIN 5,443,497 42.5 27 0.08
116 2014 Turkmenistan TKM 5,307,171 26.0 7 0.07
117 2014 Norway NOR 5,091,924 39.1 22 0.07
118 2014 Lebanon LBN 4,965,914 30.2 12 0.07
119 2014 Costa Rica CRI 4,937,755 30.1 11 0.07
120 2014 Central African Republic CAF 4,709,203 19.8 6 0.07
121 2014 Ireland IRL 4,677,340 35.6 17 0.06
122 2014 Congo (Brazzaville) COG 4,558,594 18.7 5 0.06
123 2014 New Zealand NZL 4,551,349 37.1 20 0.06
124 2014 Palestine 4,436,411 19.4 5 0.06
125 2014 Liberia LBR 4,396,873 18.6 5 0.06
126 2014 Georgia GEO 4,322,842 37.8 20 0.06
127 2014 Croatia HRV 4,272,044 42.8 26 0.06
128 2014 Mauritania MRT 3,984,457 19.9 5 0.06
129 2014 Oman OMN 3,926,492 26.7 4 0.05
130 2014 Panama PAN 3,926,017 28.2 11 0.05
131 2014 Bosnia and Herzegovina BIH 3,824,746 39.8 21 0.05
132 2014 Puerto Rico PRI 3,683,601 36.0 19 0.05
133 2014 Kuwait KWT 3,479,371 29.4 4 0.05
134 2014 Moldova MDA 3,461,380 36.0 18 0.05
135 2014 Uruguay URY 3,418,694 34.6 19 0.05
136 2014 Albania ALB 3,185,413 33.2 16 0.04
137 2014 Lithuania LTU 3,008,287 39.5 21 0.04
138 2014 Armenia ARM 2,983,990 33.0 15 0.04
139 2014 Mongolia MNG 2,881,415 27.1 6 0.04
140 2014 Jamaica JAM 2,798,837 28.0 12 0.04
141 2014 Namibia NAM 2,347,988 21.5 6 0.03
142 2014 Qatar QAT 2,267,916 31.7 2 0.03
143 2014 Republic of Macedonia MKD 2,108,434 37.5 18 0.03
144 2014 Lesotho LSO 2,097,511 20.9 6 0.03
145 2014 Slovenia SVN 2,075,592 42.7 24 0.03
146 2014 Latvia LVA 2,041,111 41.6 24 0.03
147 2014 Botswana BWA 2,038,587 22.7 6 0.03
148 2014 Gambia GMB 1,908,954 17.0 4 0.03
149 2014 Guinea-Bissau GNB 1,745,798 19.2 5 0.02
150 2014 Gabon GAB 1,711,294 20.8 7 0.02
151 2014 Trinidad and Tobago TTO 1,344,235 33.7 14 0.02
152 2014 Bahrain BHR 1,344,111 30.1 4 0.02
153 2014 Estonia EST 1,283,771 41.1 24 0.02
154 2014 Swaziland SWZ 1,267,704 20.3 5 0.02
155 2014 Mauritius MUS 1,249,151 35.0 14 0.02
156 2014 Republic of Cyprus CYP 1,153,058 35.6 18 0.02
157 2014 Timor-Leste TLS 1,152,439 16.7 5 0.02
158 2014 Fiji FJI 887,027 27.3 9 0.01
159 2014 Djibouti DJI 886,313 23.1 6 0.01
160 2014 Réunion REU 885,328 31.0 13 0.01
161 2014 Guyana GUY 803,677 22.8 6 0.01
162 2014 Equatorial Guinea GNQ 778,061 20.8 5 0.01
163 2014 Bhutan BTN 765,552 26.2 7 0.01
164 2014 Comoros COM 752,438 19.1 5 0.01
165 2014 Montenegro MNE 621,542 37.3 19 0.01
166 2014 Western Sahara ESH 585,646 28.7 5 0.01
167 2014 Macao, Special Administrative Region of China MAC 575,481 37.7 14 0.01
168 2014 Solomon Islands SLB 572,865 19.8 5 0.01
169 2014 Suriname SUR 543,925 28.8 10 0.01
170 2014 Luxembourg LUX 536,761 39.1 20 0.01
171 2014 Cape Verde CPV 503,637 24.7 8 0.01
172 2014 Guadeloupe GLP 468,016 38.0 19 0.01
173 2014 Malta MLT 430,146 41.1 24 0.01
174 2014 Brunei BRN 423,205 30.8 8 0.01
175 2014 Martinique MTQ 404,705 42.2 23 0.01
176 2014 Bahamas BHS 382,571 32.1 12 0.01
177 2014 Maldives MDV 351,572 25.5 7 0.00
178 2014 Belize BLZ 339,758 23.3 6 0.00
179 2014 Iceland ISL 333,135 35.7 18 0.00
180 2014 Barbados BRB 286,066 37.1 17 0.00
181 2014 French Polynesia PYF 279,835 31.2 11 0.00
182 2014 New Caledonia NCL 259,824 33.0 14 0.00
183 2014 Vanuatu VUT 258,301 21.9 6 0.00
184 2014 French Guiana GUF 255,455 25.1 8 0.00
185 2014 Mayotte MYT 228,070 18.0 4 0.00
186 2014 Sao Tome and Principe STP 197,882 19.3 5 0.00
187 2014 Samoa WSM 191,831 21.1 8 0.00
188 2014 Saint Lucia LCA 183,598 30.9 12 0.00
189 2014 Guam GUM 167,546 29.9 13 0.00
190 2014 Guernsey GGY 162,778 42.3 23 0.00
191 2014 Curaçao 161,836 41.1 21 0.00
192 2014 Saint Vincent and Grenadines VCT 109,371 29.4 11 0.00
193 2014 Virgin Islands, US VIR 106,792 40.5 23 0.00
194 2014 Grenada GRD 106,303 26.7 10 0.00
195 2014 Tonga TON 105,782 21.3 8 0.00
196 2014 Kiribati KIR 103,942 23.8 7 0.00
197 2014 Micronesia FSM 103,903 21.3 7 0.00
198 2014 Aruba ABW 103,431 39.9 18 0.00
199 2014 Seychelles SYC 93,306 32.9 11 0.00
200 2014 Antigua and Barbuda ATG 90,903 30.7 11 0.00

Notes

  • Last updated on June 14, 2015
  • World Population By Country (2014) data as of June 14, 2015 courtesy of WorldoMeters.