Nobel Prize Winners in Economics
History 108 records updated 2026-07-17
Nobel Prize Winners in Economics by year, with year, country, and full name.
Get this data
GET https://mysafeinfo.com/api/data/nobelwinnerseconomics
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 108 records.
Try it live
Run a request against nobelwinnerseconomics straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 108 records. Click a column to sort these rows.
| ID | Year | Country | FullName |
|---|---|---|---|
| 1 | 2016 | US | Bengt Holmström |
| 2 | 2016 | US | Oliver Hart |
| 3 | 2015 | US | Angus Deaton |
| 4 | 2014 | FR | Jean Tirole |
| 5 | 2013 | US | Eugene F. Fama |
| 6 | 2013 | US | Lars Peter Hansen |
| 7 | 2013 | US | Robert J. Shiller |
| 8 | 2012 | US | Alvin E. Roth |
| 9 | 2012 | US | Lloyd S. Shapley |
| 10 | 2011 | US | Christopher A. Sims |
| 11 | 2011 | US | Thomas J. Sargent |
| 12 | 2010 | CY | Christopher A. Pissarides |
| 13 | 2010 | DK | Dale T. Mortensen |
| 14 | 2010 | US | Peter A. Diamond |
| 15 | 2009 | US | Elinor Ostrom |
| 16 | 2009 | US | Oliver Eaton Williamson |
| 17 | 2008 | US | Paul Krugman |
| 18 | 2007 | US | Eric S. Maskin |
| 19 | 2007 | PL | Leonid Hurwicz |
| 20 | 2007 | US | Roger B. Myerson |
| 21 | 2006 | US | Edmund S. Phelps |
| 22 | 2005 | US | Robert Aumann |
| 23 | 2005 | US | Thomas Schelling |
| 24 | 2004 | US | Edward C. Prescott |
| 25 | 2004 | NO | Finn E. Kydland |
Notes
- Last updated on July 17, 2026.
- Nobel Prize Winners in Economics data courtesy of Wikipedia .