History · Reference dataset
Ancient World Timeline
147 periods, reigns and events in nine regions of the ancient world, from Egypt's first dynasties (about 3150 BC) to AD 100, for setting biblical history beside its neighbors. Years are conventional historical dates (negative = BC, no year 0) with their precision and the basis for each; Egyptian and early Mesopotamian dates carry decades of uncertainty.
Download options
Preview the records
The 10 most recently added of 147 records · Select a column heading to sort.
| ID | Event | Region | Kind | Start year | End year | Date precision | Dating basis | Inscription | Wikidata ID | Source url |
|---|---|---|---|---|---|---|---|---|---|---|
| 138 | Battle of Actium | Rome | event | -31 | year | 2 September 31 BC. | Q160387 | https://en.wikipedia.org/wiki/Battle_of_Actium | ||
| 139 | Augustus, first Roman emperor | Rome | reign | -27 | 14 | year | 27 BC to AD 14. | Q1405 | https://en.wikipedia.org/wiki/Augustus | |
| 140 | Tiberius | Rome | reign | 14 | 37 | year | AD 14 to his death on 16 March AD 37 (death date as given in the Bible Gateway NT chronology article). | Q1407 | https://en.wikipedia.org/wiki/Tiberius | |
| 141 | Claudius | Rome | reign | 41 | 54 | year | AD 41–54. | Delphi (Gallio) Inscription | Q1411 | https://en.wikipedia.org/wiki/Claudius |
| 142 | Nero | Rome | reign | 54 | 68 | year | Succeeds Claudius in AD 54; dies June AD 68 (Bible Gateway NT chronology). QID not looked up. | https://www.biblegateway.com/resources/encyclopedia-of-the-bible/chronology-new-testament | ||
| 143 | Great Fire of Rome | Rome | event | 64 | year | Began 18–19 July AD 64. | Q215231 | https://en.wikipedia.org/wiki/Great_Fire_of_Rome | ||
| 144 | Year of the Four Emperors | Rome | period | 68 | 69 | year | June AD 68 to December 69 (Wikidata). | Q470596 | https://en.wikipedia.org/wiki/Year_of_the_Four_Emperors | |
| 145 | Romans destroy Jerusalem and the temple | Rome | event | 70 | year | AD 70 (Wikidata: February to 8 September 70). | Q844886 | https://en.wikipedia.org/wiki/Siege_of_Jerusalem_(70_CE) | ||
| 146 | Eruption of Vesuvius buries Pompeii | Rome | event | 79 | year | AD 79; the month is debated (Wikidata lists August, October and November dates). | Q2411998 | https://en.wikipedia.org/wiki/Eruption_of_Mount_Vesuvius_in_79_AD | ||
| 147 | Trajan | Rome | reign | 98 | 117 | year | AD 98–117. | Q1425 | https://en.wikipedia.org/wiki/Trajan |
Free sample files (up to 10 rows): CSV JSON XML
Open the sample in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 147 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: November 7, 2026.
Last changed: November 7, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 147 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/ancientworldtimeline
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.