History · Reference dataset
Battles in World History
2,300 battles, sieges and naval battles from 1457 BC to 2026, each with its date, place and coordinates, region, war, sides and commanders where known. Drawn from Wikidata and limited to well-documented battles: an English Wikipedia article and articles in at least 15 languages (10 outside Europe, where other-language coverage is thinner). Dates are as recorded, not converted between calendars; DataNotes says where Wikidata's date or coordinates are weaker.
Download options
Preview the records
The 10 most recently added of 2,300 records · Select a column heading to sort.
| ID | Battle | Kind | Start year | Start month | Start day | End year | End month | End day | Date precision | Era | Region | Location | Present day country | Latitude | Longitude | War | Participants | Commanders | Wikipedia languages | Wikidata ID | Wikipedia url | Data notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2291 | Battle of Khartoum | Battle | 2023 | 4 | 15 | 2025 | 3 | 26 | Day | Modern | Sub-Saharan Africa | Khartoum | Sudan | 15.526633 | 32.540642 | Sudanese civil war | 13 | Q117747625 | https://en.wikipedia.org/wiki/Battle_of_Khartoum_(2023%E2%80%932025) | Date has no reference in Wikidata | ||
| 2292 | Battle of Re'im | Battle | 2023 | 10 | 7 | Day | Modern | Middle East/North Africa | Re'im | Israel | 31.386097 | 34.460297 | Gaza War | Israel; Gaza Division; Israel Defense Forces; Izz ad-Din al-Qassam Brigades; Multidimensional Unit | Roi Levy (Israel) | 16 | Q122971969 | https://en.wikipedia.org/wiki/Battle_of_Re%27im | Coordinates are the location's, not the battlefield's; Date has no reference in Wikidata | |||
| 2293 | Battle of Sderot | Battle | 2023 | 10 | 7 | Day | Modern | Middle East/North Africa | Sderot | Israel | 31.525000 | 34.596944 | Gaza War | 17 | Q122972407 | https://en.wikipedia.org/wiki/Battle_of_Sderot | Coordinates are the location's, not the battlefield's; Date has no reference in Wikidata | |||||
| 2294 | Battle of Zikim | Battle | 2023 | 10 | 7 | Day | Modern | Middle East/North Africa | Zikim | Occupied Palestinian territory | 31.610700 | 34.503700 | Gaza War | 14 | Q123014721 | https://en.wikipedia.org/wiki/Zikim_attack | Date has no reference in Wikidata | |||||
| 2295 | Battle of Chasiv Yar | Battle | 2024 | Year | Modern | Europe | Donetsk Oblast; Chasiv Yar | Ukraine | 48.140000 | 37.740000 | Russo-Ukrainian war | 15 | Q125119195 | https://en.wikipedia.org/wiki/Battle_of_Chasiv_Yar | Coordinates are the location's, not the battlefield's | |||||||
| 2296 | Al-Shifa Hospital Siege | Siege | 2024 | 3 | 18 | 2024 | 4 | 1 | Day | Modern | Middle East/North Africa | Al-Shifa Hospital | Palestine | 31.524306 | 34.442778 | Gaza War; Israeli invasion of the Gaza Strip; Siege of Gaza City; attacks on health facilities during the Gaza war; Gaza genocide | Hamas; Israel Defense Forces | 10 | Q123422121 | https://en.wikipedia.org/wiki/Al-Shifa_Hospital_siege | Wikidata gives more than one date; Date has no reference in Wikidata | |
| 2297 | Battle of Aleppo (2024) | Battle | 2024 | 11 | 29 | 2024 | 12 | 2 | Day | Modern | Middle East/North Africa | Aleppo | Syria | 36.216667 | 37.166667 | 2024 Syrian opposition offensives | 25 | Q131355384 | https://en.wikipedia.org/wiki/Battle_of_Aleppo_(2024) | Date has no reference in Wikidata | ||
| 2298 | Fall of Damascus | Siege | 2024 | 12 | 7 | 2024 | 12 | 8 | Day | Modern | Middle East/North Africa | Damascus | Syria | 33.516667 | 36.250000 | 2024 Syrian opposition offensives | Southern Operations Room; Southern Front; Hay'at Tahrir al-Sham | 27 | Q131401087 | https://en.wikipedia.org/wiki/Fall_of_Damascus_(2024) | ||
| 2299 | Southern Syria clashes | Battle | 2025 | 7 | 13 | 2025 | 7 | 20 | Day | Modern | Middle East/North Africa | Daraa Governorate; Suwayda Governorate | Syria | 32.150000 | 36.033333 | Israeli invasion of Syria; Druze insurgency in Southern Syria | Israel; Syrian transitional government; Druze; Bedoui | Israel Katz (Israel); Benjamin Netanyahu (Israel); Ahmed al-Sharaa (Syrian transitional government); Murhaf Abu Qasra (Syrian transitional government); Anas Khattab (Syrian transitional government); Ali Noureddine al-Naasan (Syrian transitional government); Hikmat al-Hajre (Druze) | 14 | Q135319143 | https://en.wikipedia.org/wiki/Southern_Syria_clashes_(July%E2%80%93September_2025) | Coordinates are the location's, not the battlefield's; Date has no reference in Wikidata |
| 2300 | Fall of Aden | Battle | 2026 | 1 | 7 | Day | Modern | Middle East/North Africa | Aden | Yemen | 12.800000 | 45.033333 | 2025–2026 southern Yemen campaign | 10 | Q137757212 | https://en.wikipedia.org/wiki/Fall_of_Aden_(2026) | Coordinates are the location's, not the battlefield's; Date has no reference in Wikidata |
Free sample files (up to 10 rows): CSV JSON XML
Open the sample in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 2,300 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last changed: November 7, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 2,300 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/battles
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.