Nobel Prize Winners
History 1,086 records updated 2026-07-17
Nobel Prize Winners by year, with year, country, full name, and award name.
Get this data
GET https://mysafeinfo.com/api/data/nobelwinners
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 1,086 records.
Try it live
Run a request against nobelwinners straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 1,086 records. Click a column to sort these rows.
| ID | Year | Country | FullName | AwardName |
|---|---|---|---|---|
| 1 | 2016 | US | Bengt Holmström | EconomicSciences |
| 2 | 2016 | NL | Bernard L. Feringa | Chemistry |
| 3 | 2016 | US | Bob Dylan | Literature |
| 4 | 2016 | US | David J. Thouless | Physics |
| 5 | 2016 | GB | F. Duncan M. Haldane | Physics |
| 6 | 2016 | GB | J. Michael Kosterlitz | Physics |
| 7 | 2016 | FR | Jean-Pierre Sauvage | Chemistry |
| 8 | 2016 | CO | Juan Manuel Santos | Peace |
| 9 | 2016 | US | Oliver Hart | EconomicSciences |
| 10 | 2016 | US | Sir J. Fraser Stoddart | Chemistry |
| 11 | 2016 | JP | Yoshinori Ohsumi | PhysiologyorMedicine |
| 12 | 2015 | US | Angus Deaton | EconomicSciences |
| 13 | 2015 | CA | Arthur B. McDonald | Physics |
| 14 | 2015 | US | Aziz Sancar | Chemistry |
| 15 | 2015 | TN | National Dialogue Quartet | Peace |
| 16 | 2015 | US | Paul Modrich | Chemistry |
| 17 | 2015 | JP | Satoshi Omura | PhysiologyorMedicine |
| 18 | 2015 | BY | Svetlana Alexievich | Literature |
| 19 | 2015 | JP | Takaaki Kajita | Physics |
| 20 | 2015 | GB | Tomas Lindahl | Chemistry |
| 21 | 2015 | US | William C. Campbell | PhysiologyorMedicine |
| 22 | 2015 | CN | Youyou Tu | PhysiologyorMedicine |
| 23 | 2014 | NO | Edvard I. Moser | PhysiologyorMedicine |
| 24 | 2014 | US | Eric Betzig | Chemistry |
| 25 | 2014 | JP | Hiroshi Amano | Physics |
Notes
- Last updated on July 17, 2026.