Housing: Rental Vacancy Rates (US)

Source: Current Population Survey/Housing Vacancy Survey, Series H-111, Bureau of the Census, Washington DC 20233; Not Seasonally Adjusted Rental Vacancy Rate [Percent]

Showing 10 of 60 records (Sample Data)

Year Qtr 1 Qtr 2 Qtr 3 Qtr 4
2015 7.1 6.8 .0 .0
2014 8.3 7.5 7.4 7.0
2013 8.6 8.2 8.3 8.2
2012 8.8 8.6 8.6 8.7
2011 9.7 9.2 9.8 9.4
2010 10.6 10.6 10.3 9.4
2009 10.1 10.6 11.1 10.7
2008 10.1 10.0 9.9 10.1
2007 10.1 9.5 9.8 9.6
2006 9.5 9.6 9.9 9.8

Notes

  • Last updated on August 5, 2015
  • Housing: Rental Vacancy Rates (US) data as of August 5, 2015 courtesy of U.S. Census.