Housing: Rental Vacancy Rates (US)

Source: Current Population Survey/Housing Vacancy Survey, Series H-111, Bureau of the Census, Washington DC 20233; Not Seasonally Adjusted Rental Vacancy Rate [Percent]

60 records

Year Qtr 1 Qtr 2 Qtr 3 Qtr 4
2015 7.1 6.8 .0 .0
2014 8.3 7.5 7.4 7.0
2013 8.6 8.2 8.3 8.2
2012 8.8 8.6 8.6 8.7
2011 9.7 9.2 9.8 9.4
2010 10.6 10.6 10.3 9.4
2009 10.1 10.6 11.1 10.7
2008 10.1 10.0 9.9 10.1
2007 10.1 9.5 9.8 9.6
2006 9.5 9.6 9.9 9.8
2005 10.1 9.8 9.9 9.6
2004 10.4 10.2 10.1 10.0
2003 9.4 9.6 9.9 10.2
2002 9.1 8.4 9.0 9.3
2001 8.2 8.3 8.4 8.8
2000 7.9 8.0 8.2 7.8
1999 8.2 8.1 8.2 7.9
1998 7.7 8.0 8.2 7.8
1997 7.5 7.9 7.9 7.7
1996 7.9 7.8 8.0 7.7
1995 7.4 7.7 7.7 7.7
1994 7.5 7.4 7.2 7.4
1993 7.8 7.6 7.0 6.9
1992 7.4 7.7 7.3 7.1
1991 7.5 7.3 7.6 7.3
1990 7.5 7.0 7.2 7.2
1989 7.5 7.4 7.6 7.1
1988 8.0 7.7 7.8 7.3
1987 7.4 7.5 8.1 7.8
1986 6.9 7.3 7.5 7.7
1985 6.3 6.2 6.8 6.7
1984 5.6 5.5 6.0 6.3
1983 5.7 5.5 5.8 5.5
1982 5.3 5.1 5.3 5.5
1981 5.2 5.0 5.0 5.0
1980 5.2 5.6 5.7 5.0
1979 5.1 5.5 5.7 5.4
1978 5.0 5.1 5.0 5.0
1977 5.1 5.3 5.4 5.1
1976 5.5 5.8 5.7 5.3
1975 6.1 6.3 6.2 5.4
1974 6.2 6.3 6.2 6.0
1973 5.7 5.8 5.8 5.8
1972 5.3 5.5 5.8 5.6
1971 5.3 5.3 5.6 5.6
1970 5.4 5.4 5.3 5.2
1969 5.6 5.7 5.5 5.1
1968 6.1 6.2 5.9 5.4
1967 7.3 6.9 7.0 6.2
1966 8.3 7.4 7.4 7.7
1965 8.5 8.2 7.8 8.5
1964 8.1 8.1 8.4 8.3
1963 8.0 8.2 8.3 8.3
1962 8.5 8.1 8.0 8.1
1961 8.9 8.8 8.6 8.5
1960 8.0 8.0 8.3 8.4
1959 6.8 7.3 7.2 7.0
1958 6.3 6.5 6.3 6.6
1957 5.3 5.3 5.7 5.8
1956 6.2 5.9 6.3 5.8

Notes

  • Last updated on August 5, 2015
  • Housing: Rental Vacancy Rates (US) data as of August 5, 2015 courtesy of U.S. Census.