RMS Titanic was a British passenger liner that set sail for its first maiden voyage on April 10, 1912 from Southampton, UK to New York City, US. At 2:20 a.m. on April 15, 1912, the Titanic sank into the North Atlantic Ocean about 400 miles south of Newfoundland, Canada after colliding with an iceberg two and half hours before. The sinking of Titanic caused the deaths of more than 1,500 people in one of the deadliest peacetime maritime disasters in modern history.
Passenger Name | Age | Status | Passenger Type | Board Point |
---|---|---|---|---|
ABBING, Mr Anthony | 42 | Victim | 3rd Class Passenger | Southampton |
ABBOTT, Mr Ernest Owen | 21 | Victim | Victualling Crew | Southampton |
ABBOTT, Mr Eugene Joseph | 14 | Victim | 3rd Class Passenger | Southampton |
ABBOTT, Mr Rossmore Edward | 16 | Victim | 3rd Class Passenger | Southampton |
ABBOTT, Mrs Rhoda Mary (Rosa) | 39 | Survivor | 3rd Class Passenger | Southampton |
ABELSETH, Miss Karen Marie | 16 | Survivor | 3rd Class Passenger | Southampton |
ABELSETH, Mr Olaus Jørgensen | 25 | Survivor | 3rd Class Passenger | Southampton |
ABELSON, Mr Samuel | 30 | Victim | 2nd Class Passenger | Cherbourg |
ABELSON, Mrs Hannah | 28 | Survivor | 2nd Class Passenger | Cherbourg |
ABRAHAMSSON, Mr Abraham August Johannes | 20 | Survivor | 3rd Class Passenger | Southampton |
ABRAHIM, Mrs Mary Sophie Halaut | 18 | Survivor | 3rd Class Passenger | Cherbourg |
ABRAMS, Mr William Thomas | 33 | Victim | Engineering Crew | Southampton |
ÅDAHL, Mr Mauritz Nils Martin | 30 | Victim | 3rd Class Passenger | Southampton |
ADAMS, Mr John | 26 | Victim | 3rd Class Passenger | Southampton |
ADAMS, Mr Robert John | 26 | Victim | Engineering Crew | Southampton |
AHIER, Mr Percy Snowden | 20 | Victim | Victualling Crew | Southampton |
AHLIN, Mrs Johanna Persdotter | 40 | Victim | 3rd Class Passenger | Southampton |
AKERMAN, Mr Albert Edward | 31 | Victim | Victualling Crew | Southampton |
AKERMAN, Mr Joseph Francis | 35 | Victim | Victualling Crew | Southampton |
AKS, Master Frank Philip | 10m | Survivor | 3rd Class Passenger | Southampton |
AKS, Mrs Leah | 18 | Survivor | 3rd Class Passenger | Southampton |
ALBIMONA, Mr Nassef Cassem | 26 | Survivor | 3rd Class Passenger | Cherbourg |
ALDWORTH, Mr Charles Augustus | 30 | Victim | 2nd Class Passenger | Southampton |
ALEXANDER, Mr William | 23 | Victim | 3rd Class Passenger | Southampton |
ALHOMäKI, Mr Ilmari Rudolf | 19 | Victim | 3rd Class Passenger | Southampton |
ALI, Mr Ahmed | 24 | Victim | 3rd Class Passenger | Southampton |
ALI, Mr William | 25 | Victim | 3rd Class Passenger | Southampton |
ALLAN, Mr Robert Spencer | 36 | Victim | Victualling Crew | Southampton |
ALLARIA, Sig. Battista Antonio | 22 | Victim | Restaurant Staff | Southampton |
ALLEN, Miss Elisabeth Walton | 29 | Survivor | 1st Class Passenger | Southampton |
ALLEN, Mr Ernest Frederick | 24 | Survivor | Engineering Crew | Southampton |
ALLEN, Mr Frederick | 17 | Victim | Victualling Crew | Southampton |
ALLEN, Mr George | 26 | Victim | Victualling Crew | Southampton |
ALLEN, Mr Henry | 32 | Victim | Engineering Crew | Southampton |
ALLEN, Mr William Henry | 38 | Victim | 3rd Class Passenger | Southampton |
ALLISON, Master Hudson Trevor | 11m | Survivor | 1st Class Passenger | Southampton |
ALLISON, Miss Helen Loraine | 2 | Victim | 1st Class Passenger | Southampton |
ALLISON, Mr Hudson Joshua Creighton | 30 | Victim | 1st Class Passenger | Southampton |
ALLISON, Mrs Bessie Waldo | 25 | Victim | 1st Class Passenger | Southampton |
ALLSOP, Mr Alfred Samuel | 34 | Victim | Engineering Crew | Belfast |
ALLSOP, Mr Frank Richard | 41 | Victim | Victualling Crew | Belfast |
ALLUM, Mr Owen George | 15 | Victim | 3rd Class Passenger | Southampton |
ANDERSEN, Mr Albert Karvin | 33 | Victim | 3rd Class Passenger | Southampton |
ANDERSEN-JENSEN, Miss Carla Christine Nielsine | 19 | Survivor | 3rd Class Passenger | Southampton |
ANDERSON, Mr Harry | 47 | Survivor | 1st Class Passenger | Southampton |
ANDERSON, Mr James | 40 | Survivor | Deck Crew | Southampton |
ANDERSON, Mr Walter J. | 48 | Victim | Victualling Crew | Southampton |
ANDERSSON, Master Sigvard Harald Elias | 4 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Miss Ebba Iris Alfrida | 6 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Miss Ellis Anna Maria | 2 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Miss Erna Alexandra | 17 | Survivor | 3rd Class Passenger | Southampton |
ANDERSSON, Miss Ida Augusta Margareta | 38 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Miss Ingeborg Constanzia | 9 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Miss Sigrid Elisabeth | 11 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Mr Anders Johan | 39 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Mr Johan Samuel | 26 | Victim | 3rd Class Passenger | Southampton |
ANDERSSON, Mrs Alfrida Konstantia Brogren | 39 | Victim | 3rd Class Passenger | Southampton |
ANDREASSON, Mr Paul Edvin | 20 | Victim | 3rd Class Passenger | Southampton |
ANDREW, Mr Edgar Samuel | 17 | Victim | 2nd Class Passenger | Southampton |
ANDREW, Mr Frank Thomas | 25 | Victim | 2nd Class Passenger | Southampton |
ANDREWS, Miss Kornelia Theodosia | 62 | Survivor | 1st Class Passenger | Cherbourg |
ANDREWS, Mr Archibald | 38 | Unknown | Engineering Crew | Belfast |
ANDREWS, Mr Charles Edward | 19 | Survivor | Victualling Crew | Southampton |
ANDREWS, Mr Thomas | 39 | Victim | 1st Class Passenger | Belfast |
ANGHELOFF, Mr Minko | 26 | Victim | 3rd Class Passenger | Southampton |
ANGLE, Mr William A. | 32 | Victim | 2nd Class Passenger | Southampton |
ANGLE, Mrs Florence (Mary) Agnes | 36 | Survivor | 2nd Class Passenger | Southampton |
APPLETON, Mrs Charlotte | 53 | Survivor | 1st Class Passenger | Southampton |
ARCHER, Mr Ernest Edward | 36 | Survivor | Deck Crew | Southampton |
ARMSTRONG, Mr James | 31 | Unknown | Engineering Crew | Belfast |
ARNOLD-FRANCHI, Mr Josef | 25 | Victim | 3rd Class Passenger | Southampton |
ARNOLD-FRANCHI, Mrs Josefine | 18 | Victim | 3rd Class Passenger | Southampton |
ARONSSON, Mr Ernst Axel Algot | 24 | Victim | 3rd Class Passenger | Southampton |
ARTAGAVEYTIA, Mr Ramon | 71 | Victim | 1st Class Passenger | Cherbourg |
ASHBY, Mr John | 57 | Victim | 2nd Class Passenger | Southampton |
ASHCROFT, Mr Austin Aloysius | 26 | Victim | Victualling Crew | Southampton |
ASHE, Mr Henry Wellesley | 41 | Victim | Victualling Crew | Southampton |
ASIM, Mr Adola | 35 | Victim | 3rd Class Passenger | Southampton |
ASPESLAGH, Mr Georges | 26 | Victim | Restaurant Staff | Southampton |
ASPLUND, Master Carl Edgar | 5 | Victim | 3rd Class Passenger | Southampton |
ASPLUND, Master Clarence Gustaf Hugo | 9 | Victim | 3rd Class Passenger | Southampton |
ASPLUND, Master Edvin Rojj Felix | 3 | Survivor | 3rd Class Passenger | Southampton |
ASPLUND, Master Filip Oscar | 13 | Victim | 3rd Class Passenger | Southampton |
ASPLUND, Miss Lillian Gertrud | 5 | Survivor | 3rd Class Passenger | Southampton |
ASPLUND, Mr Carl Oscar Vilhelm Gustafsson | 40 | Victim | 3rd Class Passenger | Southampton |
ASPLUND, Mr Johan Charles | 23 | Survivor | 3rd Class Passenger | Southampton |
ASPLUND, Mrs Selma Augusta Emilia | 38 | Survivor | 3rd Class Passenger | Southampton |
ASSAF, Mrs Mariana | 45 | Survivor | 3rd Class Passenger | Cherbourg |
ASSAM, Mr Ali | 23 | Victim | 3rd Class Passenger | Southampton |
ASTOR, Colonel John Jacob | 47 | Victim | 1st Class Passenger | Cherbourg |
ASTOR, Mrs Madeleine Talmage | 18 | Survivor | 1st Class Passenger | Cherbourg |
ATTALA, Mr Sleiman | 27 | Victim | 3rd Class Passenger | Cherbourg |
ATTALAH, Miss Malake | 17 | Victim | 3rd Class Passenger | Cherbourg |
AUBART, Mme. Léontine Pauline | 24 | Survivor | 1st Class Passenger | Cherbourg |
AUGUSTSSON, Mr Albert | 23 | Victim | 3rd Class Passenger | Southampton |
AULD, Mr James | 32 | Unknown | Engineering Crew | Belfast |
AVERY, Mr James Albert | 22 | Survivor | Engineering Crew | Southampton |
AYLING, Mr Edwin George | 22 | Victim | Victualling Crew | Southampton |
AYOUB DAHER, Miss Banoura | 15 | Survivor | 3rd Class Passenger | Cherbourg |
BACCOS, Mr Raffull | 20 | Victim | 3rd Class Passenger | Cherbourg |
BACK, Mr Charles Frederick | 32 | Victim | Victualling Crew | Belfast |
BACKSTRöM, Mr Karl Alfred | 32 | Victim | 3rd Class Passenger | Southampton |
BACKSTRöM, Mrs Maria Mathilda | 33 | Survivor | 3rd Class Passenger | Southampton |
BACLINI, Miss Eugenie | 3 | Survivor | 3rd Class Passenger | Cherbourg |
BACLINI, Miss Helene Barbara | 9m | Survivor | 3rd Class Passenger | Cherbourg |
BACLINI, Miss Marie Catherine | 5 | Survivor | 3rd Class Passenger | Cherbourg |
BACLINI, Mrs Latifa | 24 | Survivor | 3rd Class Passenger | Cherbourg |
BADMAN, Miss Emily Louisa | 18 | Survivor | 3rd Class Passenger | Southampton |
BADT, Mr Mohamed | 40 | Victim | 3rd Class Passenger | Cherbourg |
BAGGOTT, Mr Allen Marden | 28 | Survivor | Victualling Crew | Southampton |
BAGLEY, Mr Edward Henry | 33 | Victim | Victualling Crew | Southampton |
BAILEY, Mr George Francis | 36 | Victim | Victualling Crew | Belfast |
BAILEY, Mr George W. | 46 | Victim | Engineering Crew | Southampton |
BAILEY, Mr Henry Joseph | 43 | Survivor | Deck Crew | Southampton |
BAILEY, Mr Percy | 15 | Victim | 2nd Class Passenger | Southampton |
BAILEY, Mr William | 30 | Unknown | Engineering Crew | Belfast |
BAIN, Mr David | 46 | Unknown | Engineering Crew | Belfast |
BAINBRIGGE, Mr Charles Robert | 23 | Victim | 2nd Class Passenger | Southampton |
BAINES, Mr Richard | 24 | Victim | Engineering Crew | Southampton |
BAKER (?BARKER), Mr John | Unknown | Engineering Crew | Belfast | |
BALKIC, Mr Cerin | 26 | Victim | 3rd Class Passenger | Southampton |
BALL, Mr Percy | 19 | Survivor | Victualling Crew | Southampton |
BALL, Mrs Ada E. | 36 | Survivor | 2nd Class Passenger | Southampton |
BANFI, Sig. Ugo | 24 | Victim | Restaurant Staff | Southampton |
BANFIELD, Mr Frederick James | 28 | Victim | 2nd Class Passenger | Southampton |
BANNON, Mr John Joseph | 34 | Victim | Engineering Crew | Southampton |
BANSKI, Mrs Mara | 31 | Survivor | 3rd Class Passenger | Southampton |
BARBARA, Miss Saiide | 18 | Victim | 3rd Class Passenger | Cherbourg |
BARBARA, Mrs Catherine David | 45 | Victim | 3rd Class Passenger | Cherbourg |
BARBER, Miss Ellen Mary | 26 | Survivor | 1st Class Passenger | Southampton |
BARKER, Mr Albert Vale | 19 | Victim | Victualling Crew | Southampton |
BARKER, Mr Ernest Thomas | 40 | Victim | Victualling Crew | Southampton |
BARKER, Mr George | 56 | Unknown | Engineering Crew | Belfast |
BARKER, Mr George | 46 | Unknown | Deck Crew | Belfast |
BARKER, Mr Reginald Lomond | 40 | Victim | Victualling Crew | Belfast |
BARKER, Mr Stokes | 26 | Unknown | Engineering Crew | Belfast |
BARKLEY, Mr Robert | 39 | Unknown | Engineering Crew | Belfast |
BARKWORTH, Mr Algernon Henry | 47 | Survivor | 1st Class Passenger | Southampton |
BARLOW, Mr Charles | 30 | Victim | Engineering Crew | Southampton |
BARLOW, Mr George | 36 | Victim | Victualling Crew | Southampton |
BARNES, Mr Charles | 29 | Victim | Engineering Crew | Southampton |
BARNES, Mr Frederick | 37 | Victim | Victualling Crew | Southampton |
BARNES, Mr J. | 41 | Victim | Engineering Crew | Southampton |
BARNES, Mr William | 32 | Unknown | Engineering Crew | Belfast |
BARRATT, Mr Arthur | 15 | Victim | Victualling Crew | Southampton |
BARRETT, Mr Frederick | 28 | Survivor | Engineering Crew | Southampton |
BARRETT, Mr Frederick William | 33 | Victim | Engineering Crew | Southampton |
BARRINGER, Mr Arthur William | 33 | Victim | Victualling Crew | Belfast |
BARROW, Mr Harry | 35 | Victim | Victualling Crew | Southampton |
BARROWS, Mr William | 32 | Victim | Victualling Crew | Southampton |
BARRY, Miss Julia | 26 | Victim | 3rd Class Passenger | Cobh |
BARRY, Mr James | 31 | Unknown | Engineering Crew | Belfast |
BARTLEY, Mr Joseph | 32 | Unknown | Victualling Crew | Belfast |
BARTLEY, Mr Robert | 32 | Unknown | Engineering Crew | Belfast |
BARTON, Mr David John | 22 | Victim | 3rd Class Passenger | Southampton |
BARTON, Mr Sidney John | 26 | Victim | Victualling Crew | Southampton |
BASILICO, Sig. Giovanni | 27 | Victim | Restaurant Staff | Southampton |
BATEMAN, Fr Robert James | 51 | Victim | 2nd Class Passenger | Southampton |
BAUMANN, Mr John D. | 60 | Victim | 1st Class Passenger | Cherbourg |
BAXTER, Mr Harry Ross | 53 | Victim | Victualling Crew | Southampton |
BAXTER, Mr Quigg Edmond | 24 | Victim | 1st Class Passenger | Cherbourg |
BAXTER, Mr Thomas Ferguson | 55 | Victim | Victualling Crew | Southampton |
BAXTER, Mrs Hélène | 50 | Survivor | 1st Class Passenger | Cherbourg |
BAZZANI, Mrs Albina | 36 | Survivor | 1st Class Passenger | Cherbourg |
BAZZI, Sig. Narciso | 33 | Victim | Restaurant Staff | Southampton |
BEANE, Mr Edward | 32 | Survivor | 2nd Class Passenger | Southampton |
BEANE, Mrs Ethel | 19 | Survivor | 2nd Class Passenger | Southampton |
BEATTIE, Mr Francis | 36 | Unknown | Engineering Crew | Belfast |
BEATTIE, Mr Joseph | 35 | Victim | Engineering Crew | Belfast |
BEATTIE, Mr Thomson | 36 | Victim | 1st Class Passenger | Southampton |
BEAUCHAMP, Mr George William | 24 | Survivor | Engineering Crew | Southampton |
BEAUCHAMP, Mr Henry James | 28 | Victim | 2nd Class Passenger | Southampton |
BEAVAN, Mr William Thomas | 18 | Victim | 3rd Class Passenger | Southampton |
BECKER, Master Richard F. | 1 | Survivor | 2nd Class Passenger | Southampton |
BECKER, Miss Marion Louise | 4 | Survivor | 2nd Class Passenger | Southampton |
BECKER, Miss Ruth Elizabeth | 12 | Survivor | 2nd Class Passenger | Southampton |
BECKER, Mrs Nellie E. | 35 | Survivor | 2nd Class Passenger | Southampton |
BECKWITH, Mr Richard Leonard | 37 | Survivor | 1st Class Passenger | Southampton |
BECKWITH, Mrs Sallie | 46 | Survivor | 1st Class Passenger | Southampton |
BEDFORD, Mr William Barnett | 31 | Victim | Victualling Crew | Southampton |
BEEDEM, Mr George Arthur | 34 | Victim | Victualling Crew | Southampton |
BEERE, Mr William | 19 | Victim | Victualling Crew | Southampton |
BEESLEY, Mr Lawrence | 34 | Survivor | 2nd Class Passenger | Southampton |
BEHR, Mr Karl Howell | 26 | Survivor | 1st Class Passenger | Cherbourg |
BELL, Mr Joseph | 50 | Victim | Engineering Crew | Belfast |
BENDELL, Mr Frank | 24 | Victim | Engineering Crew | Southampton |
BENGTSSON, Mr Johan Viktor | 26 | Victim | 3rd Class Passenger | Southampton |
BENHAM, Mr Fred John | 29 | Victim | Victualling Crew | Southampton |
BENNETT, Mr George Alfred | 30 | Victim | Engineering Crew | Southampton |
BENNETT, Mrs Mabel | 33 | Survivor | Victualling Crew | Southampton |
BENSON, Mr James | 50 | Unknown | Deck Crew | Belfast |
BENSON, Mr John | 26 | Unknown | Deck Crew | Belfast |
BENSON, Mr William | 25 | Unknown | Engineering Crew | Belfast |
BENTHAM, Miss Lillian W. | 19 | Survivor | 2nd Class Passenger | Southampton |
BENVILLE, Mr Edward | 47 | Victim | Engineering Crew | Southampton |
BERGLUND, Mr Karl Ivar Sven | 22 | Victim | 3rd Class Passenger | Southampton |
BERNARDI, Sig. Battista | 22 | Victim | Restaurant Staff | Southampton |
BERRIMAN, Mr William John | 23 | Victim | 2nd Class Passenger | Southampton |
BESSANT, Mr Edward | 31 | Victim | Victualling Crew | Southampton |
BESSANT, Mr William Edward Lowe | 39 | Victim | Engineering Crew | Southampton |
BESSETTE, Miss Nellie Mayo | 39 | Survivor | 1st Class Passenger | Cherbourg |
BEST, Mr Edwin Alfred | 38 | Victim | Victualling Crew | Belfast |
BETROS, Mr Tannous | 20 | Victim | 3rd Class Passenger | Cherbourg |
BEUX, Mr David | 26 | Victim | Restaurant Staff | Southampton |
BEVIS, Mr Joseph Henry | 22 | Victim | Engineering Crew | Southampton |
BIDDLECOMBE, Mr Reginald Charles | 31 | Victim | Engineering Crew | Southampton |
BIDOIS, Miss Rosalie | 46 | Survivor | 1st Class Passenger | Cherbourg |
BIETRIX, Mr George Baptiste | 28 | Victim | Restaurant Staff | Southampton |
BIGGS, Mr Edward Charles | 20 | Victim | Engineering Crew | Southampton |
BILLOWS, Mr James | 20 | Victim | Engineering Crew | Southampton |
BING, Mr Lee | 32 | Survivor | 3rd Class Passenger | Southampton |
BINSTEAD, Mr Walter William | 20 | Survivor | Engineering Crew | Southampton |
BIRD, Miss Ellen | 31 | Survivor | 1st Class Passenger | Southampton |
BIRKELAND, Mr Hans Martin Monsen | 21 | Victim | 3rd Class Passenger | Southampton |
BIRNBAUM, Mr Jakob | 24 | Victim | 1st Class Passenger | Cherbourg |
BISHOP, Mr Dickinson H. | 25 | Survivor | 1st Class Passenger | Cherbourg |
BISHOP, Mr Walter Alexander | 33 | Victim | Victualling Crew | Belfast |
BISHOP, Mrs Helen | 19 | Survivor | 1st Class Passenger | Cherbourg |
BITTLE, Mr Robert | 37 | Unknown | Engineering Crew | Belfast |
BJöRKLUND, Mr Ernst Herbert | 18 | Victim | 3rd Class Passenger | Southampton |
BJöRNSTRöM-STEFFANSSON, Mr Mauritz Hokan | 28 | Survivor | 1st Class Passenger | Southampton |
BLACK, Mr Alexander | 28 | Victim | Engineering Crew | Southampton |
BLACK, Mr D. | 41 | Victim | Engineering Crew | Southampton |
BLACK, Mr James | 38 | Unknown | Engineering Crew | Belfast |
BLACKMAN, Mr Albert Edward | 23 | Victim | Engineering Crew | Southampton |
BLACKWELL, Mr Stephen Weart | 45 | Victim | 1st Class Passenger | Southampton |
BLAIR, Mr David | 37 | Unknown | Deck Crew | Belfast |
BLAKE, Mr Percival Albert | 22 | Survivor | Engineering Crew | Southampton |
BLAKE, Mr Seaton | 26 | Victim | Engineering Crew | Belfast |
BLAKE, Mr Thomas | 36 | Victim | Engineering Crew | Southampton |
BLANEY, Mr James | 32 | Victim | Engineering Crew | Southampton |
BLANK, Mr Henry | 39 | Survivor | 1st Class Passenger | Cherbourg |
BLANN, Mr Eustace Horatius | 21 | Victim | Engineering Crew | Southampton |
BLISS, Mrs Emma | 45 | Survivor | Victualling Crew | Southampton |
BLOOMER, Mr James | 40 | Unknown | Deck Crew | Belfast |
BLUMET, Mr Jean Baptiste | 26 | Victim | Restaurant Staff | Southampton |
BOAL, Mr John | 40 | Unknown | Engineering Crew | Belfast |
BOCHATAY, Mr Alexis Joseph | 30 | Victim | Victualling Crew | Southampton |
BOCHET, Mr Pierre Giuseppe | Victim | Restaurant Staff | Southampton | |
BOGIE, Mr Norman Leslie | 59 | Victim | Victualling Crew | Southampton |
BOLHUIS, Mr Hendrik | 27 | Victim | Restaurant Staff | Southampton |
BOND, Mr William John | 40 | Victim | Victualling Crew | Belfast |
BONNELL, Miss Caroline | 30 | Survivor | 1st Class Passenger | Southampton |
BONNELL, Miss Elizabeth | 61 | Survivor | 1st Class Passenger | Southampton |
BOOTHBY, Mr Walter Thomas | 37 | Victim | Victualling Crew | Southampton |
BOREBANK, Mr John James | 42 | Victim | 1st Class Passenger | Southampton |
BOSTANDYEFF, Mr Guentcho | 26 | Victim | 3rd Class Passenger | Southampton |
BOSTON, Mr William John | 31 | Victim | Victualling Crew | Belfast |
BOTSFORD, Mr William Hull | 25 | Victim | 2nd Class Passenger | Southampton |
BOTT, Mr William Thomas | 44 | Victim | Engineering Crew | Southampton |
BOUGHTON, Mr Bernard John | 24 | Victim | Victualling Crew | Southampton |
BOULOS, Master Akar | 9 | Victim | 3rd Class Passenger | Cherbourg |
BOULOS, Miss Nourelain | 7 | Victim | 3rd Class Passenger | Cherbourg |
BOULOS, Mrs Sultana | 40 | Victim | 3rd Class Passenger | Cherbourg |
BOURKE, Miss Mary | 40 | Victim | 3rd Class Passenger | Cobh |
BOURKE, Mr John | 42 | Victim | 3rd Class Passenger | Cobh |
BOURKE, Mrs Catherine | 32 | Victim | 3rd Class Passenger | Cobh |
BOWEN, Miss Grace Scott | 45 | Survivor | 1st Class Passenger | Cherbourg |
BOWEN, Mr David John (Dai) | 26 | Victim | 3rd Class Passenger | Southampton |
BOWENUR, Mr Solomon | 42 | Victim | 2nd Class Passenger | Southampton |
BOWERMAN, Miss Elsie Edith | 22 | Survivor | 1st Class Passenger | Southampton |
BOWKER, Miss Ruth | 27 | Survivor | Restaurant Staff | Southampton |
BOXHALL, Mr Joseph Groves | 28 | Survivor | Deck Crew | Belfast |
BOYD, Mr Adam | 38 | Unknown | Engineering Crew | Belfast |
BOYD, Mr John | 35 | Victim | Victualling Crew | Southampton |
BOYES, Mr John Henry | 36 | Victim | Victualling Crew | Belfast |
BRACKEN, Mr James H. | 29 | Victim | 2nd Class Passenger | Southampton |
BRADLEY, Miss Bridget Delia | 22 | Survivor | 3rd Class Passenger | Cobh |
BRADLEY, Mr Patrick Joseph | 39 | Victim | Engineering Crew | Southampton |
BRADLEY, Mr T. | 29 | Victim | Deck Crew | Southampton |
BRADSHAW, Mr J. A. | 43 | Victim | Victualling Crew | Southampton |
BRADY, Mr John Bertram | 41 | Victim | 1st Class Passenger | Southampton |
BRAF, Miss Elin Ester Maria | 20 | Victim | 3rd Class Passenger | Southampton |
BRAILEY, Mr W. Theodore Ronald | 24 | Victim | 2nd Class Passenger | Southampton |
BRAND, Mr | Unknown | 1st Class Passenger | Southampton | |
BRANDEIS, Mr Emil | 48 | Victim | 1st Class Passenger | Cherbourg |
BRAUND, Mr Lewis Richard | 29 | Victim | 3rd Class Passenger | Southampton |
BRAUND, Mr Owen Harris | 22 | Victim | 3rd Class Passenger | Southampton |
BRENNAN, Mr Thomas | 39 | Unknown | Engineering Crew | Belfast |
BRERETON, Mr George Andrew | 37 | Survivor | 1st Class Passenger | Southampton |
BREWE, Dr Arthur Jackson | 45 | Victim | 1st Class Passenger | Cherbourg |
BREWER, Mr Henry (Harry) | 30 | Victim | Engineering Crew | Southampton |
BREWSTER, Mr George H. | 48 | Victim | Victualling Crew | Belfast |
BRIANT, Mr Albert | 34 | Victim | Engineering Crew | Southampton |
BRICE, Mr Walter T | 42 | Survivor | Deck Crew | Southampton |
BRICOUX, Mr Roger Marie | 20 | Victim | 2nd Class Passenger | Southampton |
BRIDAN, Mr William | 33 | Unknown | Engineering Crew | Belfast |
BRIDE, Mr Harold Sydney | 22 | Survivor | Victualling Crew | Belfast |
BRIGHT, Mr Arthur John | 42 | Survivor | Deck Crew | Belfast |
BRISTOW, Mr Harry | 33 | Victim | Victualling Crew | Southampton |
BRISTOW, Mr Robert Charles | 31 | Victim | Victualling Crew | Southampton |
BRITO, Mr José Joaquim de | 32 | Victim | 2nd Class Passenger | Southampton |
BROBECK, Mr Karl Rudolf | 22 | Victim | 3rd Class Passenger | Southampton |
BROCKLEBANK, Mr William Alfred | 35 | Victim | 3rd Class Passenger | Southampton |
BROOKMAN, Mr John Cress | 27 | Victim | Victualling Crew | Southampton |
BROOKS, Mr J. | 25 | Victim | Engineering Crew | Southampton |
BROOM, Mr Herbert George | 33 | Victim | Victualling Crew | Belfast |
BROOME, Mr Athol Frederick | 30 | Victim | Victualling Crew | Southampton |
BROWN, Miss Amelia Mary | 18 | Survivor | 2nd Class Passenger | Southampton |
BROWN, Miss Edith Eileen | 15 | Survivor | 2nd Class Passenger | Southampton |
BROWN, Mr Edward | 34 | Survivor | Victualling Crew | Belfast |
BROWN, Mr John | 25 | Victim | Engineering Crew | Southampton |
BROWN, Mr Joseph James | 25 | Victim | Engineering Crew | Southampton |
BROWN, Mr Thomas William Solomon | 60 | Victim | 2nd Class Passenger | Southampton |
BROWN, Mr Walter James | 28 | Victim | Victualling Crew | Belfast |
BROWN, Mrs Caroline Lane | 59 | Survivor | 1st Class Passenger | Southampton |
BROWN, Mrs Elizabeth Catherine | 40 | Survivor | 2nd Class Passenger | Southampton |
BROWN, Mrs Margaret | 44 | Survivor | 1st Class Passenger | Cherbourg |
BROWNE, Rev Francis M. | 31 | Unknown | 1st Class Passenger | Southampton |
BRYAN, Mr John | 22 | Unknown | Engineering Crew | Belfast |
BRYHL, Miss Dagmar Jenny Ingeborg | 20 | Survivor | 2nd Class Passenger | Southampton |
BRYHL, Mr Kurt Arnold Gottfrid | 25 | Victim | 2nd Class Passenger | Southampton |
BUCKLEY, Miss Katherine | 22 | Victim | 3rd Class Passenger | Cobh |
BUCKLEY, Mr Daniel | 21 | Survivor | 3rd Class Passenger | Cobh |
BUCKLEY, Mr H. E. | 34 | Victim | Victualling Crew | Southampton |
BUCKNELL, Mrs Emma Eliza | 59 | Survivor | 1st Class Passenger | Cherbourg |
BULEY, Mr Edward John | 26 | Survivor | Deck Crew | Southampton |
BULL, Mr W. | 30 | Victim | Victualling Crew | Southampton |
BULLEY, Mr Henry Ashburnham | 21 | Victim | Victualling Crew | Southampton |
BUNNELL, Mr Wilfred James | 20 | Victim | Victualling Crew | Belfast |
BURGESS, Mr Charles Reginald | 18 | Survivor | Victualling Crew | Southampton |
BURKE, Mr Jeremiah | 19 | Victim | 3rd Class Passenger | Cobh |
BURKE, Mr Richard Edward | 30 | Victim | Victualling Crew | Belfast |
BURKE, Mr William | 31 | Survivor | Victualling Crew | Belfast |
BURNESS, Mr Frank | 43 | Unknown | Engineering Crew | Belfast |
BURNS, Miss Elizabeth Margaret | 41 | Survivor | 1st Class Passenger | Cherbourg |
BURNS, Miss Mary Delia | 17 | Victim | 3rd Class Passenger | Cobh |
BURNS, Mr John | 32 | Unknown | Deck Crew | Belfast |
BURNS, Mr William | 38 | Unknown | Engineering Crew | Belfast |
BURR, Mr Ewart Sydenham | 29 | Victim | Victualling Crew | Southampton |
BURRAGE, Mr Arthur Victor Edwards | 20 | Survivor | Victualling Crew | Southampton |
BURROUGHS, Mr Arthur Peckham | 35 | Victim | Engineering Crew | Southampton |
BURTON, Mr Edward John | 35 | Victim | Engineering Crew | Southampton |
BUSS, Miss Kate | 36 | Survivor | 2nd Class Passenger | Southampton |
BUTLER, Mr Reginald Fenton | 25 | Victim | 2nd Class Passenger | Southampton |
BUTT, Major Archibald Willingham | 46 | Victim | 1st Class Passenger | Southampton |
BUTT, Mr Robert Henry | 21 | Victim | Victualling Crew | Southampton |
BUTT, Mr William John | 30 | Victim | Engineering Crew | Southampton |
BUTTERWORTH, Mr John | 23 | Victim | Victualling Crew | Southampton |
BYLES, Fr Thomas Roussel Davids | 42 | Victim | 2nd Class Passenger | Southampton |
BYRNE, Mr J. E. | 38 | Victim | Victualling Crew | Southampton |
BYSTRöM, Mrs Karolina | 40 | Survivor | 2nd Class Passenger | Southampton |
CACIC, Miss Manda | 21 | Victim | 3rd Class Passenger | Southampton |
CACIC, Miss Marija | 30 | Victim | 3rd Class Passenger | Southampton |
CACIC, Mr Jego Grga | 18 | Victim | 3rd Class Passenger | Southampton |
