U.S. National Monuments
Geography 107 records updated 2026-07-17
U.S. National Monuments, with site name, size sq miles, state, and founded.
Get this data
GET https://mysafeinfo.com/api/data/nationalmonuments
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 107 records.
Try it live
Run a request against nationalmonuments straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 107 records. Click a column to sort these rows.
| ID | SiteName | SizeSqMiles | State | Founded |
|---|---|---|---|---|
| 1 | (Fort Moultrie)* | 0.0083 | South Carolina | 1960 |
| 2 | Admiralty Island | 1529.4930 | Alaska | 1978 |
| 3 | African Burial Ground | 0.0005 | New York | 1992 |
| 4 | Agate Fossil Beds | 4.7779 | Nebraska | 1965 |
| 5 | Agua Fria | 113.0369 | Arizona | 2000 |
| 6 | Alibates Flint Quarries | 2.1421 | Texas | 1965 |
| 7 | Aniakchak | 214.3363 | Alaska | 1978 |
| 8 | Aztec Ruins | 0.4975 | New Mexico | 1923 |
| 9 | Bandelier | 52.6195 | New Mexico | 1916 |
| 10 | Booker T. Washington | 0.3734 | Virginia | 1956 |
| 11 | Buck Island Reef | 29.7115 | U.S. Virgin Islands | 1961 |
| 12 | Cabrillo | 0.2499 | California | 1913 |
| 13 | California Coastal | 0.9484 | California | 2000 |
| 14 | Canyon de Chelly | 130.9993 | Arizona | 1931 |
| 15 | Canyons of the Ancients | 286.1375 | Colorado | 2000 |
| 16 | Cape Krusenstern | 1014.1853 | Alaska | 1978 |
| 17 | Capulin Volcano | 1.2388 | New Mexico | 1916 |
| 18 | Carrizo Plain | 385.6416 | California | 2001 |
| 19 | Casa Grande Ruins | 0.7383 | Arizona | 1889 |
| 20 | Cascade-Siskiyou | 137.6477 | Oregon | 2000 |
| 21 | Castillo de San Marcos | 0.0303 | Florida | 1924 |
| 22 | Castle Clinton | 0.0015 | New York | 1946 |
| 23 | Cedar Breaks | 9.6165 | Utah | 1933 |
| 24 | Charles Young Buffalo Soldiers | 0.0932 | Ohio | 2013 |
| 25 | Chiricahua | 18.7260 | Arizona | 1924 |
Notes
- Last updated on July 17, 2026.
- U.S. National Monuments data courtesy of Johnston's Archive .