CO2 Emissions By State -2012 (U.S.)

Emissions are in Millions of Metric Tons. From the EPA data sheet: includes existing non-hydro renewable energy generation and approximately 6% of nuclear generation. The 2012 emission rate shown here has not been adjusted for any incremental end-use energy efficiency improvements that states may make as part of their plans to reach these state goals.

Showing 10 of 49 records (Sample Data)

State Name State Code Year Emissions Energy Output (TWh) Fossil Rate (lbls/MWh) Renewable and Nuclear Rate (lbls/MWh) State Goal (lbls/MWh)
Texas TX 2012 223.15 379 1,420 1,420 1,420
Florida FL 2012 107.60 198 1,238 1,238 1,238
Pennsylvania PA 2012 105.83 151 1,627 1,627 1,627
Ohio OH 2012 92.86 111 1,897 1,897 1,897
Indiana IN 2012 91.78 105 1,991 1,991 1,991
Illinois IL 2012 87.19 101 2,189 2,189 2,189
Kentucky KY 2012 82.89 85 2,166 2,166 2,166
Missouri MO 2012 70.93 80 2,010 2,010 2,010
Alabama AL 2012 68.56 105 1,518 1,518 1,518
West Virginia WV 2012 65.61 72 2,056 2,056 2,056

Notes

  • Last updated on July 17, 2015