CO2 Emissions By State -2012 (U.S.)

Emissions are in Millions of Metric Tons. From the EPA data sheet: includes existing non-hydro renewable energy generation and approximately 6% of nuclear generation. The 2012 emission rate shown here has not been adjusted for any incremental end-use energy efficiency improvements that states may make as part of their plans to reach these state goals.

49 records

State Name State Code Year Emissions Energy Output (TWh) Fossil Rate (lbls/MWh) Renewable and Nuclear Rate (lbls/MWh) State Goal (lbls/MWh)
Texas TX 2012 223.15 379 1,420 1,420 1,420
Florida FL 2012 107.60 198 1,238 1,238 1,238
Pennsylvania PA 2012 105.83 151 1,627 1,627 1,627
Ohio OH 2012 92.86 111 1,897 1,897 1,897
Indiana IN 2012 91.78 105 1,991 1,991 1,991
Illinois IL 2012 87.19 101 2,189 2,189 2,189
Kentucky KY 2012 82.89 85 2,166 2,166 2,166
Missouri MO 2012 70.93 80 2,010 2,010 2,010
Alabama AL 2012 68.56 105 1,518 1,518 1,518
West Virginia WV 2012 65.61 72 2,056 2,056 2,056
Michigan MI 2012 63.38 82 1,814 1,814 1,814
Georgia GA 2012 57.02 84 1,598 1,598 1,598
North Carolina NC 2012 53.13 71 1,772 1,772 1,772
Oklahoma OK 2012 47.86 76 1,562 1,562 1,562
Wyoming WY 2012 45.36 47 2,331 2,331 2,331
Louisiana LA 2012 44.52 67 1,533 1,533 1,533
California CA 2012 43.73 138 900 900 900
Colorado CO 2012 38.45 49 1,959 1,959 1,959
Wisconsin WI 2012 38.39 46 1,988 1,988 1,988
Tennessee TN 2012 37.41 43 2,015 2,015 2,015
Arizona AZ 2012 36.71 56 1,551 1,551 1,551
Arkansas AR 2012 36.23 49 1,722 1,722 1,722
Iowa IA 2012 34.67 49 2,197 2,197 2,197
South Carolina SC 2012 32.57 45 1,791 1,791 1,791
New York NY 2012 31.58 71 1,096 1,096 1,096
Kansas KS 2012 31.16 35 2,320 2,320 2,320
North Dakota ND 2012 30.27 33 2,368 2,368 2,368
Utah UT 2012 27.96 34 1,874 1,874 1,874
Minnesota MN 2012 25.42 38 2,013 2,013 2,013
Virginia VA 2012 24.83 42 1,438 1,438 1,438
Nebraska NE 2012 24.64 27 2,162 2,162 2,162
Mississippi MS 2012 23.50 46 1,140 1,140 1,140
Maryland MD 2012 18.30 22 2,029 2,029 2,029
Montana MT 2012 16.26 16 2,439 2,439 2,439
New Mexico NM 2012 15.73 22 1,798 1,798 1,798
Nevada NV 2012 14.05 31 1,091 1,091 1,091
Massachusetts MA 2012 11.91 28 1,001 1,001 1,001
New Jersey NJ 2012 11.83 28 1,035 1,035 1,035
Oregon OR 2012 6.96 21 1,081 1,081 1,081
Washington WA 2012 6.68 19 1,379 1,379 1,379
Connecticut CT 2012 6.04 17 844 844 844
Hawaii HI 2012 4.73 7 1,783 1,783 1,783
Delaware DE 2012 4.36 8 1,255 1,255 1,255
New Hampshire NH 2012 4.21 10 1,119 1,119 1,119
Rhode Island RI 2012 3.39 8 918 918 918
South Dakota SD 2012 3.02 6 2,256 2,256 2,256
Alaska AK 2012 1.96 3 1,368 1,368 1,368
Maine ME 2012 1.63 8 873 873 873
Idaho ID 2012 0.64 4 858 858 858

Notes

  • Last updated on July 17, 2015