Life Expectancy By Country (2014)

List of Life Expectancy By Country (2014)

222 records

Rank Year Country Code Years
1 2014 Monaco MC 89.57
2 2014 Macao, Special Administrative Region of China MO 84.48
3 2014 Japan JP 84.46
4 2014 Singapore SG 84.38
5 2014 San Marino SM 83.18
6 2014 Hong Kong HK 82.78
7 2014 Andorra AD 82.65
8 2014 Switzerland CH 82.39
9 2014 Guernsey GG 82.39
10 2014 Australia AU 82.07
11 2014 Italy IT 82.03
12 2014 Sweden SE 81.89
13 2014 Liechtenstein LI 81.68
14 2014 Canada CA 81.67
15 2014 France FR 81.66
16 2014 Jersey JE 81.66
17 2014 Norway NO 81.60
18 2014 Spain ES 81.47
19 2014 Israel IL 81.28
20 2014 Iceland IS 81.22
21 2014 Anguilla AI 81.20
22 2014 Netherlands NL 81.12
23 2014 Bermuda BM 81.04
24 2014 Cayman Islands KY 81.02
25 2014 Isle of Man IM 80.98
26 2014 New Zealand NZ 80.93
27 2014 Ireland IE 80.56
28 2014 Germany DE 80.44
29 2014 United Kingdom GB 80.42
30 2014 Greece GR 80.30
31 2014 Saint Pierre and Miquelon PM 80.26
32 2014 Austria AT 80.17
33 2014 Malta MT 80.11
34 2014 Faroe Islands FO 80.11
35 2014 Luxembourg LU 80.01
36 2014 Belgium BE 79.92
38 2014 Chinese Taipei TW 79.84
39 2014 Korea, Republic of KR 79.80
40 2014 Virgin Islands, US VI 79.75
41 2014 Finland FI 79.69
42 2014 United States of America US 79.56
43 2014 Turks and Caicos Islands TC 79.55
44 2014 Wallis and Futuna Islands WF 79.42
45 2014 Saint Helena SH 79.21
46 2014 Gibraltar GI 79.13
47 2014 Puerto Rico PR 79.09
48 2014 Denmark DK 79.09
49 2014 Portugal PT 79.01
50 2014 Guam GU 78.82
51 2014 Bahrain BH 78.58
52 2014 Chile CL 78.44
53 2014 Qatar QA 78.38
54 2014 Republic of Cyprus CY 78.34
55 2014 Czech Republic CZ 78.31
56 2014 Panama PA 78.30
57 2014 British Virgin Islands VG 78.29
58 2014 Costa Rica CR 78.23
59 2014 Cuba CU 78.22
60 2014 Albania AL 77.96
61 2014 Slovenia SI 77.83
62 2014 Dominican Republic DO 77.80
63 2014 Northern Mariana Islands MP 77.64
64 2014 Kuwait KW 77.64
65 2014 Saint-Martin (French part) MF 77.61
66 2014 Argentina AR 77.51
67 2014 Saint Lucia LC 77.41
68 2014 New Caledonia NC 77.31
69 2014 Lebanon LB 77.22
70 2014 United Arab Emirates AE 77.09
71 2014 Uruguay UY 76.81
72 2014 Paraguay PY 76.80
73 2014 French Polynesia PF 76.79
74 2014 Brunei BN 76.77
75 2014 Slovakia SK 76.69
76 2014 Poland PL 76.65
77 2014 Dominica DM 76.59
78 2014 Morocco MA 76.51
79 2014 Croatia HR 76.41
80 2014 Algeria DZ 76.39
81 2014 Ecuador EC 76.36
82 2014 Aruba AW 76.35
83 2014 Sri Lanka LK 76.35
84 2014 Bosnia and Herzegovina BA 76.33
85 2014 Antigua and Barbuda AG 76.12
86 2014 Libya LY 76.04
87 2014 Lithuania LT 75.98
88 2014 Tonga TO 75.82
89 2014 Republic of Macedonia MK 75.80
90 2014 Georgia GE 75.72
91 2014 West Bank 75.69
92 2014 Tunisia TN 75.68
93 2014 Hungary HU 75.46
94 2014 Mexico MX 75.43
95 2014 Cook Islands CK 75.38
96 2014 Saint Kitts and Nevis KN 75.29
97 2014 Colombia CO 75.25
98 2014 Mauritius MU 75.17
99 2014 Maldives MV 75.15
100 2014 China CN 75.15
101 2014 Serbia RS 75.02
102 2014 Barbados BB 74.99
103 2014 Oman OM 74.97
104 2014 American Samoa AS 74.91
105 2014 Solomon Islands SB 74.89
106 2014 Saint Vincent and Grenadines VC 74.86
107 2014 Saudi Arabia SA 74.82
108 2014 Romania RO 74.69
109 2014 Gaza 74.64
110 2014 Malaysia MY 74.52
111 2014 Venezuela VE 74.39
112 2014 Bulgaria BG 74.33
113 2014 Seychelles SC 74.25
114 2014 El Salvador SV 74.18
115 2014 Thailand TH 74.18
116 2014 Armenia AM 74.12
117 2014 Jordan JO 74.10
118 2014 Estonia EE 74.07
119 2014 Montserrat MS 73.90
120 2014 Grenada GD 73.80
121 2014 Jamaica JM 73.48
122 2014 Egypt EG 73.45
123 2014 Latvia LV 73.44
124 2014 Turkey TR 73.29
125 2014 Uzbekistan UZ 73.29
126 2014 Brazil BR 73.28
127 2014 Peru PE 73.23
128 2014 Samoa WS 73.21
129 2014 Viet Nam VN 72.91
130 2014 Nicaragua NI 72.72
131 2014 Vanuatu VU 72.72
132 2014 Palau PW 72.60
133 2014 Marshall Islands MH 72.58
134 2014 Philippines PH 72.48
135 2014 Micronesia FM 72.35
136 2014 Trinidad and Tobago TT 72.29
137 2014 Indonesia ID 72.17
138 2014 Belarus BY 72.15
139 2014 Fiji FJ 72.15
140 2014 Bahamas BS 71.93
141 2014 Azerbaijan AZ 71.91
142 2014 Greenland GL 71.82
143 2014 Guatemala GT 71.74
144 2014 Suriname SR 71.69
145 2014 Cape Verde CV 71.57
146 2014 Iraq IQ 71.42
147 2014 Honduras HN 70.91
148 2014 Iran IR 70.89
149 2014 Bangladesh BD 70.65
150 2014 Kazakhstan KZ 70.24
151 2014 Russian Federation RU 70.16
152 2014 Moldova MD 70.12
153 2014 Kyrgyzstan KG 70.06
154 2014 Korea, Democratic People's Republic of KP 69.81
155 2014 Turkmenistan TM 69.47
156 2014 Ukraine UA 69.14
157 2014 Bhutan BT 68.98
158 2014 Mongolia MN 68.98
159 2014 Bolivia BO 68.55
160 2014 Belize BZ 68.49
161 2014 Syrian Arab Republic SY 68.41
162 2014 Guyana GY 67.81
163 2014 India IN 67.80
164 2014 Timor-Leste TL 67.39
165 2014 Nepal NP 67.19
166 2014 Tajikistan TJ 67.06
167 2014 Pakistan PK 67.05
168 2014 Papua New Guinea PG 66.85
169 2014 Nauru NR 66.40
170 2014 Myanmar MM 65.94
171 2014 Tuvalu TV 65.81
172 2014 Ghana GH 65.75
173 2014 Kiribati KI 65.47
174 2014 Madagascar MG 65.20
175 2014 Yemen YE 64.83
176 2014 Gambia GM 64.36
177 2014 Sao Tome and Principe ST 64.22
178 2014 Togo TG 64.06
179 2014 Cambodia KH 63.78
180 2014 Kenya KE 63.52
181 2014 Eritrea ER 63.51
182 2014 Lao PDR LA 63.51
183 2014 Equatorial Guinea GQ 63.49
184 2014 Comoros KM 63.48
185 2014 Sudan SD 63.32
186 2014 Haiti HT 63.18
187 2014 Djibouti DJ 62.40
188 2014 Mauritania MR 62.28
189 2014 Western Sahara EH 62.27
190 2014 United Republic of Tanzania TZ 61.24
191 2014 Benin BJ 61.07
192 2014 Senegal SN 60.95
193 2014 Ethiopia ET 60.75
194 2014 Malawi MW 59.99
195 2014 Guinea GN 59.60
196 2014 Burundi BI 59.55
197 2014 Rwanda RW 59.26
198 2014 Congo (Brazzaville) CG 58.52
199 2014 Liberia LR 58.21
200 2014 Côte d'Ivoire CI 58.01
201 2014 Sierra Leone SL 57.39
202 2014 Cameroon CM 57.35
203 2014 Congo (Kinshasa) CD 56.54
204 2014 Zimbabwe ZW 55.68
205 2014 Angola AO 55.29
206 2014 Mali ML 54.95
207 2014 Burkina Faso BF 54.78
208 2014 Niger NE 54.74
209 2014 Uganda UG 54.46
210 2014 Botswana BW 54.06
211 2014 Lesotho LS 52.65
212 2014 Nigeria NG 52.62
213 2014 Mozambique MZ 52.60
214 2014 Gabon GA 52.06
215 2014 Namibia NA 51.85
216 2014 Zambia ZM 51.83
217 2014 Somalia SO 51.58
218 2014 Central African Republic CF 51.35
219 2014 Swaziland SZ 50.54
220 2014 Afghanistan AF 50.49
221 2014 Guinea-Bissau GW 49.87
222 2014 South Africa ZA 49.56
223 2014 Chad TD 49.44

Notes

  • Last updated on June 14, 2015
  • Life Expectancy By Country (2014) data as of June 14, 2015 courtesy of InfoPlease.com.