National GDP History (U.S.)

List of National GDP History (U.S.)

85 records

Year Actual GDP GDP in 2009 $
1929 105 1057
1930 92 967
1931 77 905
1932 60 788
1933 57 778
1934 67 862
1935 74 939
1936 85 1061
1937 93 1115
1938 87 1078
1939 94 1164
1940 103 1266
1941 129 1490
1942 166 1772
1943 203 2074
1944 225 2239
1945 228 2218
1946 228 1961
1947 250 1939
1948 275 2020
1949 273 2009
1950 300 2184
1951 347 2360
1952 368 2456
1953 390 2571
1954 391 2557
1955 426 2739
1956 450 2797
1957 475 2856
1958 482 2835
1959 523 3031
1960 543 3109
1961 563 3188
1962 605 3383
1963 639 3530
1964 686 3734
1965 744 3977
1966 815 4239
1967 862 4355
1968 943 4569
1969 1020 4713
1970 1076 4722
1971 1168 4878
1972 1282 5134
1973 1429 5424
1974 1549 5396
1975 1689 5385
1976 1878 5675
1977 2086 5937
1978 2357 6267
1979 2632 6466
1980 2863 6450
1981 3211 6618
1982 3345 6491
1983 3638 6792
1984 4041 7285
1985 4347 7594
1986 4590 7861
1987 4870 8133
1988 5253 8475
1989 5658 8786
1990 5980 8955
1991 6174 8948
1992 6539 9267
1993 6879 9521
1994 7309 9905
1995 7664 10175
1996 8100 10561
1997 8609 11035
1998 9089 11526
1999 9661 12066
2000 10285 12560
2001 10622 12682
2002 10978 12909
2003 11511 13271
2004 12275 13774
2005 13094 14234
2006 13856 14614
2007 14478 14874
2008 14719 14830
2009 14419 14419
2010 14964 14784
2011 15518 15021
2012 16163 15369
2013 16768 15710

Notes

  • Last updated on December 5, 2014
  • National GDP History (U.S.) data as of December 5, 2014 courtesy of bea.gov.