U.S. Popular Wines
Food & Drink 100 records updated 2026-07-17
U.S. Popular Wines, with drink rank, drink name, source, and year.
Get this data
GET https://mysafeinfo.com/api/data/uspopularwines
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 100 records.
Try it live
Run a request against uspopularwines straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 100 records. Click a column to sort these rows.
| ID | DrinkRank | DrinkName | Source | Year | Score | EstPrice |
|---|---|---|---|---|---|---|
| 1094 | 1 | Argiano | Brunello di Montalcino | 2018 | 95 | 90 |
| 1095 | 2 | Occidental | Pinot Noir West Sonoma Coast Freestone-Occidental | 2021 | 94 | 65 |
| 1096 | 3 | Château Lynch Bages | Pauillac | 2020 | 96 | 137 |
| 1097 | 4 | RAEN | Pinot Noir Sonoma Coast Royal St. Robert Cuvée | 2021 | 95 | 70 |
| 1098 | 5 | Mastroberardino | Taurasi Radici Riserva | 2016 | 95 | 73 |
| 1099 | 6 | Dunn | Cabernet Sauvignon Howell Mountain | 2019 | 96 | 175 |
| 1100 | 7 | Antinori | Chianti Classico Marchese Antinori Riserva | 2020 | 95 | 50 |
| 1101 | 8 | Château | Pichon Baron Pauillac | 2020 | 97 | 165 |
| 1102 | 9 | Résonance | Pinot Noir Willamette Valley | 2021 | 94 | 40 |
| 1103 | 10 | Greywacke | Sauvignon Blanc Marlborough | 2022 | 95 | 23 |
| 1104 | 11 | Castello di Bossi | Chianti Classico Gran Selezione | 2019 | 96 | 42 |
| 1105 | 12 | Clos St.-Jean | Châteauneuf-du-Pape Vieilles Vignes | 2020 | 95 | 65 |
| 1106 | 13 | Quinta de la Rosa | Douro La Rosa Reserva | 2019 | 95 | 60 |
| 1107 | 14 | Kistler | Chardonnay Russian River Valley Vine Hill Vineyard | 2020 | 97 | 95 |
| 1108 | 15 | Astrolabe | Sauvignon Blanc Marlborough | 2022 | 94 | 23 |
| 1109 | 16 | Domaine Drouhin | Pinot Noir Dundee Hills Laurène | 2021 | 95 | 75 |
| 1110 | 17 | Margerum | M5 Santa Barbara County | 2021 | 94 | 30 |
| 1111 | 18 | Château Grand-Puy-Lacoste | Pauillac | 2020 | 96 | 78 |
| 1112 | 19 | Martinelli | Pinot Noir Green Valley of Russian River Valley Bondi Home Ranch Vineyard | 2021 | 95 | 76 |
| 1113 | 20 | Purple Hands | Pinot Noir Willamette Valley Lone Oak Ranch | 2021 | 94 | 30 |
| 1114 | 21 | Babich | Sauvignon Blanc Marlborough Black Label | 2022 | 93 | 15 |
| 1115 | 22 | Fattoria di Fèlsina | Chianti Classico Berardenga Riserva | 2020 | 94 | 40 |
| 1116 | 23 | Rivers-Marie | Pinot Noir Sonoma Coast | 2021 | 94 | 35 |
| 1117 | 24 | Tenuta di Arceno | Chianti Classico Riserva | 2020 | 94 | 45 |
| 1118 | 25 | Château Gruaud-Larose | St.-Julien | 2020 | 95 | 89 |
Notes
- Last updated on July 17, 2026.