Recent Extinctions
Science & Nature 336 records updated 2026-07-17
Recent Extinctions, with common name, scientific name, est year date, and reference.
Get this data
GET https://mysafeinfo.com/api/data/recentextinctions
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 336 records.
Try it live
Run a request against recentextinctions straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 336 records. Click a column to sort these rows.
| ID | CommonName | ScientificName | EstYearDate | Reference |
|---|---|---|---|---|
| 1 | Pinta Island Tortoise | Chelonoidis abingdoni | 2012-06-24 | Edwards et al. (2013) |
| 2 | Vietnamese Rhinoceros | Rhinoceros sondaicus annamiticus | 2010-04-29 | Brook et al. (2011) |
| 3 | Christmas Island Pipistrelle | Pipistrellus murrayi | 2009-08-27 | Lumsden et al. (2009) |
| 4 | Chinese Paddlefish | Psephurus gladius | 2007-01-08 | Gao et al. (2009) |
| 5 | Yangtze River Dolphin | Lipotes vexillifer | pre-2006 (19 August 2007?)4 | Turvey (2009), Turvey (2008), WWF (2007) |
| 6 | Po'o-uli | Melamprosops phaeosoma | 2004-11-28 | Tyrberg (2009), BirdLife International (2010b) |
| 7 | Saint Helena Olive | Nesiota elliptica | 2003-12-01 | IUCN (2011) |
| 8 | Vine Raiatea Tree Snail | Partula labrusca | 1905-06-24 | Coote (2007) |
| 9 | Pyrenean Ibex | Capra pyrenaica pyrenaica | 6 January 2000 (&January 2009)5 | Caprinae Specialist Group (2000) |
| 10 | Sri Lanka Legume Tree | Crudia zeylanica | 1905-06-20 | IUCN (2011); Maricar (2009) |
| 11 | Nukupuu | Hemignathus lucidus | 1905-06-20 | Tyrberg (2009) |
| 12 | Western Black Rhinoceros | Diceros bicornis longipes | 1997 (pre-2006?)6 | Emslie & Brooks (1999) |
| 13 | Aldabra Banded Snail | Rhachistia aldabrae | 1905-06-19 | Gerlach (2006), Gerlach (2007) |
| 14 | Zanzibar Leopard | Panthera pardus adersi | 1905-06-18 | Goldman & Walsh (2002) |
| 15 | Swollen Raiatea Tree Snail | Partula turgida | 1996-01-01 | Cunningham & Daszak (1998) |
| 16 | Golden Toad | Incilius periglenes | 1905-06-11 | Pounds et al. (2008) |
| 17 | Atitlan Grebe | Podilymbus gigas | 1905-06-08 | Tyrberg (2009) |
| 18 | Alaotra Grebe | Tachybaptus rufolavatus | 1985-09-01 | Tyrberg (2009), BirdLife International (2010c) |
| 19 | Eungella Gastric-brooding Frog | Rheobatrachus vitellinus | 1985-03-01 | Hero et al. (2004), McDonald (1990) |
| 20 | Kaua'i 'O'o | Moho braccatus | 1985 (1987?) | Tyrberg (2009) |
| 21 | Christmas Island Shrew | Crocidura trichura | 1985 (1998?) | Lumsden & Schulz (2008) |
| 22 | Ua Pou Monarch | Pomarea mira | 1905-06-07 | Tyrberg (2009) |
| 23 | Amistad Gambusia | Gambusia amistadensis | 1905-06-06 | Miller et al. (1989) |
| 24 | Conondale Gastric-brooding Frog | Rheobatrachus silus | 1983-11-01 | Tyler & Davies (1985) |
| 25 | San Marcos Gambusia | Gambusia georgei | 1905-06-05 | Miller et al. (1989) |
Notes
- Last updated on July 17, 2026.