Hog Sales By Year and State (U.S.)

Data is included from both Survey and Census USDA source records. Data categories (sales, quantities, prices, facilities) are combined from multiple source records. Not all types of data are available for all years.

Showing 1,000 of 1,341 records

Year State Commodity Quantity (Head) Total Sales ($) Avg. Price ($) # of Operations
2014 AK HOGS 1,500 309,000 .00
2014 AL HOGS 298,000 38,433,000 .00
2014 AR HOGS 1,126,000 88,918,000 .00
2014 AZ HOGS 286,000 58,884,000 .00
2014 CA HOGS 194,000 37,809,000 .00
2014 CO HOGS 2,811,000 256,137,000 .00
2014 CT HOGS 4,300 702,000 .00
2014 DE HOGS 10,100 1,557,000 .00
2014 FL HOGS 29,400 3,115,000 .00
2014 GA HOGS 545,000 61,438,000 .00
2014 HI HOGS 15,800 3,194,000 .00
2014 IA HOGS 43,718,000 9,214,817,000 .00
2014 IL HOGS 11,935,000 1,737,987,000 .00
2014 IN HOGS 7,674,000 1,347,350,000 .00
2014 KS HOGS 3,074,000 623,137,000 .00
2014 KY HOGS 686,000 133,145,000 .00
2014 LA HOGS 7,900 1,135,000 .00
2014 MA HOGS 12,900 2,129,000 .00
2014 MD HOGS 60,400 10,219,000 .00
2014 ME HOGS 8,000 1,430,000 .00
2014 MI HOGS 2,070,000 402,618,000 .00
2014 MN HOGS 17,296,000 3,161,396,000 .00
2014 MO HOGS 7,645,500 1,234,688,000 .00
2014 MS HOGS 938,000 109,225,000 .00
2014 MT HOGS 491,300 78,079,000 .00
2014 NC HOGS 15,308,000 2,929,464,000 .00
2014 ND HOGS 796,900 71,823,000 .00
2014 NE HOGS 7,247,000 1,031,039,000 .00
2014 NH HOGS 6,000 1,103,000 .00
2014 NJ HOGS 19,200 1,357,000 .00
2014 NM HOGS 3,300 592,000 .00
2014 NV HOGS 7,500 1,485,000 .00
2014 NY HOGS 123,500 20,598,000 .00
2014 OH HOGS 4,024,000 817,316,000 .00
2014 OK HOGS 7,425,000 1,023,970,000 .00
2014 OR HOGS 9,100 1,666,000 .00
2014 PA HOGS 2,083,000 404,870,000 .00
2014 RI HOGS 3,500 477,000 .00
2014 SC HOGS 264,500 39,070,000 .00
2014 SD HOGS 4,024,000 584,562,000 .00
2014 TN HOGS 383,000 71,313,000 .00
2014 TX HOGS 2,169,000 252,224,000 .00
2014 UT HOGS 1,479,500 240,313,000 .00
2014 VA HOGS 323,500 57,578,000 .00
2014 VT HOGS 4,000 759,000 .00
2014 WI HOGS 762,000 136,313,000 .00
2014 WV HOGS 4,700 644,000 .00
2014 WY HOGS 767,000 89,067,000 .00
2013 AK HOGS 1,100 192,000 .00
2013 AL HOGS 442,000 48,836,000 .00
2013 AR HOGS 1,431,000 111,018,000 .00
2013 AZ HOGS 343,000 59,681,000 .00
2013 CA HOGS 244,000 40,361,000 .00
2013 CO HOGS 2,754,000 218,504,000 .00
2013 CT HOGS 4,600 704,000 .00
2013 DE HOGS 21,500 2,820,000 .00
2013 FL HOGS 28,400 2,471,000 .00
2013 GA HOGS 634,500 64,119,000 .00
2013 HI HOGS 13,100 2,191,000 .00
2013 IA HOGS 44,552,000 7,967,929,000 .00
2013 IL HOGS 12,069,000 1,576,344,000 .00
2013 IN HOGS 7,692,000 1,186,509,000 .00
2013 KS HOGS 3,315,000 589,080,000 .00
2013 KY HOGS 741,000 122,394,000 .00
2013 LA HOGS 7,200 907,000 .00
2013 MA HOGS 23,300 2,979,000 .00
2013 MD HOGS 57,800 8,671,000 .00
2013 ME HOGS 8,500 1,587,000 .00
2013 MI HOGS 2,263,000 395,702,000 .00
2013 MN HOGS 18,473,000 2,855,095,000 .00
2013 MO HOGS 8,253,500 1,031,374,000 .00
2013 MS HOGS 879,000 117,703,000 .00
2013 MT HOGS 464,200 63,231,000 .00
2013 NC HOGS 17,081,000 2,861,460,000 .00
2013 ND HOGS 807,700 58,466,000 .00
2013 NE HOGS 6,935,000 853,715,000 .00
2013 NH HOGS 4,700 845,000 .00
2013 NJ HOGS 24,500 1,596,000 .00
2013 NM HOGS 3,200 486,000 .00
2013 NV HOGS 8,400 1,381,000 .00
2013 NY HOGS 131,500 17,961,000 .00
2013 OH HOGS 4,104,000 747,343,000 .00
2013 OK HOGS 8,106,000 989,293,000 .00
2013 OR HOGS 14,800 2,367,000 .00
2013 PA HOGS 2,116,000 359,839,000 .00
2013 RI HOGS 2,700 368,000 .00
2013 SC HOGS 255,500 34,108,000 .00
2013 SD HOGS 4,125,000 550,665,000 .00
2013 TN HOGS 369,000 60,447,000 .00
2013 TX HOGS 2,366,000 237,312,000 .00
2013 UT HOGS 1,616,500 213,969,000 .00
2013 VA HOGS 326,000 52,361,000 .00
2013 VT HOGS 5,300 942,000 .00
2013 WI HOGS 881,000 136,894,000 .00
2013 WV HOGS 7,500 1,023,000 .00
2013 WY HOGS 732,000 75,953,000 .00
2012 AK HOGS 1,100 338,000 .00 42
2012 AL HOGS 388,000 33,424,000 .00 379
2012 AR HOGS 1,284,000 47,178,000 .00 540
2012 AZ HOGS 351,500 59,585,000 .00 354
2012 CA HOGS 249,000 51,526,000 .00 1,163
2012 CO HOGS 2,799,000 208,763,000 .00 956
2012 CT HOGS 3,300 1,259,000 .00 335
2012 DE HOGS 18,000 1,427,000 .00 60
2012 FL HOGS 29,000 2,158,000 .00 1,104
2012 GA HOGS 778,000 56,386,000 .00 600
2012 HI HOGS 14,600 2,429,000 .00 131
2012 IA HOGS 41,035,000 6,767,424,000 .00 6,616
2012 IL HOGS 12,150,000 1,519,514,000 .00 2,019
2012 IN HOGS 7,947,000 1,273,099,000 .00 2,823
2012 KS HOGS 3,796,000 697,020,000 .00 992
2012 KY HOGS 705,000 122,130,000 .00 866
2012 LA HOGS 6,400 778,000 .00 382
2012 MA HOGS 15,100 2,898,000 .00 432
2012 MD HOGS 71,900 9,166,000 .00 340
2012 ME HOGS 10,900 1,726,000 .00 699
2012 MI HOGS 2,201,000 482,177,000 .00 2,150
2012 MN HOGS 18,652,000 2,783,049,000 .00 3,420
2012 MO HOGS 8,010,500 882,526,000 .00 1,852
2012 MS HOGS 680,500 141,139,000 .00 306
2012 MT HOGS 447,800 54,091,000 .00 412
2012 NC HOGS 16,636,100 2,873,988,000 .00 1,833
2012 ND HOGS 838,100 50,366,000 .00 193
2012 NE HOGS 7,401,000 1,085,828,000 .00 1,552
2012 NH HOGS 5,200 846,000 .00 343
2012 NJ HOGS 25,100 1,682,000 .00 256
2012 NM HOGS 1,700 392,000 .00 177
2012 NV HOGS 6,600 516,000 .00 78
2012 NY HOGS 144,700 38,999,000 .00 1,629
2012 OH HOGS 4,192,000 788,761,000 .00 3,372
2012 OK HOGS 7,791,000 656,407,000 .00 1,466
2012 OR HOGS 19,400 3,195,000 .00 1,172
2012 PA HOGS 2,112,000 457,916,000 .00 2,672
2012 RI HOGS 4,700 601,000 .00 66
2012 SC HOGS 247,500 93,527,000 .00 571
2012 SD HOGS 4,456,000 446,756,000 .00 678
2012 TN HOGS 362,000 48,245,000 .00 812
2012 TX HOGS 2,172,000 239,358,000 .00 2,906
2012 UT HOGS 1,593,000 290,632,000 .00 581
2012 VA HOGS 363,000 67,702,000 .00 919
2012 VT HOGS 4,500 1,345,000 .00 525
2012 WA HOGS 27,141 4,542,000 .00 1,303
2012 WI HOGS 850,000 90,589,000 .00 2,210
2012 WV HOGS 7,800 944,000 .00 624
2012 WY HOGS 765,000 35,101,000 .00 288
2011 AK HOGS 2,100 350,000 .00
2011 AL HOGS 334,000 37,521,000 .00
2011 AR HOGS 1,292,000 103,977,000 .00
2011 AZ HOGS 368,000 63,399,000 .00
2011 CA HOGS 246,000 39,196,000 .00
2011 CO HOGS 2,847,500 233,032,000 .00
2011 CT HOGS 4,100 478,000 .00
2011 DE HOGS 25,900 2,170,000 .00
2011 FL HOGS 34,000 3,125,000 .00
2011 GA HOGS 718,000 66,857,000 .00
2011 HI HOGS 15,600 2,634,000 .00
2011 IA HOGS 38,725,000 6,696,417,000 .00
2011 IL HOGS 11,434,000 1,391,692,000 .00
2011 IN HOGS 7,800,000 1,207,886,000 .00
2011 KS HOGS 3,682,000 633,800,000 .00
2011 KY HOGS 761,000 120,724,000 .00
2011 LA HOGS 23,000 2,826,000 .00
2011 MA HOGS 17,200 1,917,000 .00
2011 MD HOGS 93,600 11,009,000 .00
2011 ME HOGS 12,700 1,897,000 .00
2011 MI HOGS 2,242,000 417,228,000 .00
2011 MN HOGS 17,102,000 2,615,678,000 .00
2011 MO HOGS 8,054,000 979,467,000 .00
2011 MS HOGS 740,500 107,531,000 .00
2011 MT HOGS 432,100 58,889,000 .00
2011 NC HOGS 16,111,000 2,482,793,000 .00
2011 ND HOGS 831,500 57,020,000 .00
2011 NE HOGS 7,530,000 927,141,000 .00
2011 NH HOGS 4,700 715,000 .00
2011 NJ HOGS 22,700 1,434,000 .00
2011 NM HOGS 2,000 242,000 .00
2011 NV HOGS 4,900 744,000 .00
2011 NY HOGS 175,300 20,360,000 .00
2011 OH HOGS 3,875,000 703,373,000 .00
2011 OK HOGS 7,681,000 937,149,000 .00
2011 OR HOGS 30,700 5,087,000 .00
2011 PA HOGS 2,000,000 322,578,000 .00
2011 RI HOGS 5,000 357,000 .00
2011 SC HOGS 290,500 38,329,000 .00
2011 SD HOGS 4,159,000 566,012,000 .00
2011 TN HOGS 390,000 62,341,000 .00
2011 TX HOGS 1,608,000 150,706,000 .00
2011 UT HOGS 1,549,000 208,266,000 .00
2011 VA HOGS 382,000 59,606,000 .00
2011 VT HOGS 4,500 690,000 .00
2011 WI HOGS 817,000 136,514,000 .00
2011 WV HOGS 6,800 898,000 .00
2011 WY HOGS 757,000 117,292,000 .00
2010 AK HOGS 2,600 488,000 90.00
2010 AL HOGS 339,000 42,347,000 52.80
2010 AR HOGS 1,212,000 89,229,000 50.30
2010 AZ HOGS 339,000 53,141,000 64.70
2010 CA HOGS 280,000 36,063,000 54.90
2010 CO HOGS 2,743,000 190,964,000 56.40
2010 CT HOGS 5,000 449,000 49.50
2010 DE HOGS 39,400 2,698,000 54.20
2010 FL HOGS 33,000 2,640,000 55.10
2010 GA HOGS 746,000 57,258,000 55.40
2010 HI HOGS 15,500 3,661,000 97.60
2010 IA HOGS 37,181,000 5,338,657,000 54.90
2010 IL HOGS 11,429,000 1,185,002,000 53.60
2010 IN HOGS 7,753,000 1,023,169,000 54.60
2010 KS HOGS 3,636,000 486,263,000 50.40
2010 KY HOGS 797,000 107,278,000 54.80
2010 LA HOGS 16,300 1,382,000 44.60
2010 MA HOGS 18,100 1,503,000 49.50
2010 MD HOGS 100,600 10,063,000 54.90
2010 ME HOGS 10,100 1,005,000 49.50
2010 MI HOGS 2,269,000 319,388,000 50.00
2010 MN HOGS 16,768,000 2,291,524,000 56.10
2010 MO HOGS 8,229,600 778,499,000 49.00
2010 MS HOGS 691,500 79,732,000 51.00
2010 MT HOGS 429,000 46,771,000 52.00
2010 NC HOGS 17,676,300 2,236,168,000 54.80
2010 ND HOGS 792,400 54,470,000 53.90
2010 NE HOGS 7,096,000 808,124,000 55.80
2010 NH HOGS 4,400 508,000 49.50
2010 NJ HOGS 24,500 1,150,000 49.00
2010 NM HOGS 2,100 154,000 47.60
2010 NV HOGS 9,500 1,144,000 52.10
2010 NY HOGS 108,700 9,004,000 47.90
2010 OH HOGS 3,909,000 577,811,000 53.80
2010 OK HOGS 7,591,000 695,064,000 48.10
2010 OR HOGS 33,500 4,616,000 57.70
2010 PA HOGS 2,129,000 266,040,000 51.50
2010 RI HOGS 4,000 203,000 49.50
2010 SC HOGS 290,500 31,481,000 55.10
2010 SD HOGS 4,009,000 452,536,000 54.50
2010 TN HOGS 415,000 55,161,000 53.80
2010 TX HOGS 1,414,000 94,412,000 50.20
2010 UT HOGS 1,549,000 183,232,000 60.70
2010 VA HOGS 530,000 62,609,000 52.80
2010 VT HOGS 5,000 501,000 49.50
2010 WI HOGS 851,100 117,315,000 50.70
2010 WV HOGS 5,500 652,000 52.50
2010 WY HOGS 650,000 71,070,000 49.50
2009 AK HOGS 1,900 368,000 90.00
2009 AL HOGS 441,000 48,440,000 41.70
2009 AR HOGS 1,700,000 85,588,000 38.30
2009 AZ HOGS 292,000 38,360,000 50.70
2009 CA HOGS 253,000 24,771,000 42.30
2009 CO HOGS 2,655,000 134,936,000 42.00
2009 CT HOGS 4,100 295,000 39.00
2009 DE HOGS 38,900 2,106,000 40.00
2009 FL HOGS 58,000 3,447,000 41.80
2009 GA HOGS 782,000 54,129,000 43.80
2009 HI HOGS 15,100 3,000,000 96.80
2009 IA HOGS 40,561,000 4,437,081,000 42.30
2009 ID HOGS 92,900 10,656,000 41.50
2009 IL HOGS 10,227,000 945,770,000 44.40
2009 IN HOGS 7,632,000 833,902,000 44.80
2009 KS HOGS 3,620,000 363,988,000 36.90
2009 KY HOGS 760,000 73,018,000 39.00
2009 LA HOGS 15,100 1,023,000 35.70
2009 MA HOGS 10,100 621,000 39.00
2009 MD HOGS 93,600 7,067,000 40.00
2009 ME HOGS 9,400 701,000 39.00
2009 MI HOGS 2,185,000 227,359,000 37.00
2009 MN HOGS 17,690,000 1,937,633,000 42.60
2009 MO HOGS 8,864,000 765,545,000 36.80
2009 MS HOGS 723,000 69,804,000 38.70
2009 MT HOGS 421,000 36,502,000 40.90
2009 NC HOGS 18,839,000 1,841,665,000 41.70
2009 ND HOGS 797,200 43,845,000 41.30
2009 NE HOGS 7,688,000 650,577,000 42.70
2009 NH HOGS 6,200 526,000 39.00
2009 NJ HOGS 27,300 832,000 33.00
2009 NM HOGS 3,100 186,000 34.80
2009 NV HOGS 11,700 1,056,000 38.80
2009 NY HOGS 160,800 9,901,000 35.20
2009 OH HOGS 3,881,000 415,863,000 40.30
2009 OK HOGS 7,364,000 508,670,000 34.80
2009 OR HOGS 38,500 4,217,000 44.70
2009 PA HOGS 1,767,800 170,189,000 40.00
2009 RI HOGS 3,400 154,000 39.00
2009 SC HOGS 292,500 24,706,000 43.60
2009 SD HOGS 4,020,000 333,054,000 41.70
2009 TN HOGS 402,000 39,489,000 39.60
2009 TX HOGS 2,033,000 133,489,000 37.60
2009 UT HOGS 1,554,000 154,912,000 47.50
2009 VA HOGS 475,000 49,866,000 43.90
2009 VT HOGS 5,300 427,000 39.00
2009 WA HOGS 55,500 4,629,000 39.70
2009 WI HOGS 871,300 94,513,000 39.40
2009 WV HOGS 9,400 885,000 49.00
2009 WY HOGS 583,000 50,741,000 38.30
2008 AK HOGS 1,600 308,000 85.00
2008 AL HOGS 409,000 34,079,000 43.80
2008 AR HOGS 1,830,000 95,075,000 43.60
2008 AZ HOGS 308,000 43,057,000 56.10
2008 CA HOGS 300,000 33,217,000 48.00
2008 CO HOGS 2,874,000 173,522,000 49.30
2008 CT HOGS 4,500 301,000 39.50
2008 DE HOGS 57,000 3,115,000 42.20
2008 FL HOGS 62,000 3,226,000 39.40
2008 GA HOGS 750,300 62,117,000 46.60
2008 HI HOGS 18,000 3,359,000 97.20
2008 IA HOGS 38,719,000 4,747,333,000 48.10
2008 ID HOGS 76,200 9,586,000 47.10
2008 IL HOGS 9,778,000 971,218,000 47.90
2008 IN HOGS 7,916,000 917,338,000 49.10
2008 KS HOGS 3,694,000 399,004,000 41.30
2008 KY HOGS 762,000 82,713,000 44.60
2008 LA HOGS 22,700 1,709,000 38.60
2008 MA HOGS 16,000 1,247,000 39.50
2008 MD HOGS 88,600 7,400,000 42.20
2008 ME HOGS 10,100 778,000 39.50
2008 MI HOGS 2,087,000 248,544,000 42.50
2008 MN HOGS 17,389,000 2,047,949,000 48.90
2008 MO HOGS 9,031,000 866,155,000 41.50
2008 MS HOGS 663,000 73,904,000 44.70
2008 MT HOGS 387,800 42,834,000 47.10
2008 NC HOGS 19,529,000 2,174,055,000 48.50
2008 ND HOGS 737,900 39,709,000 47.30
2008 NE HOGS 7,451,000 724,519,000 49.40
2008 NH HOGS 4,900 332,000 39.50
2008 NJ HOGS 26,400 940,000 38.60
2008 NM HOGS 3,100 235,000 40.30
2008 NV HOGS 7,000 737,000 46.30
2008 NY HOGS 155,200 9,462,000 36.00
2008 OH HOGS 3,688,000 433,705,000 44.30
2008 OK HOGS 7,537,000 563,462,000 37.90
2008 OR HOGS 43,500 5,565,000 53.00
2008 PA HOGS 1,720,800 172,668,000 41.50
2008 RI HOGS 5,500 293,000 39.50
2008 SC HOGS 495,500 48,326,000 47.80
2008 SD HOGS 4,285,000 397,991,000 46.80
2008 TN HOGS 365,000 39,848,000 44.40
2008 TX HOGS 1,792,000 141,505,000 40.50
2008 UT HOGS 1,527,000 167,601,000 52.30
2008 VA HOGS 523,000 57,916,000 45.50
2008 VT HOGS 4,900 365,000 39.50
2008 WA HOGS 51,800 4,603,000 44.60
2008 WI HOGS 958,000 112,800,000 43.80
2008 WV HOGS 11,900 970,000 45.00
2008 WY HOGS 634,800 61,110,000 42.20
2007 AK HOGS 2,000 242,000 85.00 50
2007 AL HOGS 456,000 54,618,000 42.00 547
2007 AR HOGS 1,658,000 84,202,000 44.90 954
2007 AZ HOGS 273,000 36,584,000 53.80 284
2007 CA HOGS 285,000 34,188,000 48.80 1,267
2007 CO HOGS 2,967,000 159,808,000 48.60 1,230
2007 CT HOGS 4,600 616,000 38.00 251
2007 DE HOGS 58,700 2,754,000 40.20 84
2007 FL HOGS 67,000 2,220,000 39.10 1,326
2007 GA HOGS 703,000 68,369,000 46.90 830
2007 HI HOGS 20,000 3,682,000 94.90 148
2007 IA HOGS 34,233,000 4,827,224,000 48.60 8,758
2007 ID HOGS 68,900 6,757,000 46.80 728
2007 IL HOGS 9,049,000 1,105,271,000 45.80 3,063
2007 IN HOGS 6,979,000 974,290,000 46.10 3,790
2007 KS HOGS 3,797,000 506,448,000 41.60 1,542
2007 KY HOGS 776,000 90,198,000 45.90 1,210
2007 LA HOGS 24,500 1,235,000 39.10 525
2007 MA HOGS 13,300 2,108,000 38.00 350
2007 MD HOGS 87,600 6,426,000 40.20 454
2007 ME HOGS 8,500 813,000 38.00 460
2007 MI HOGS 2,024,000 357,495,000 41.10 2,930
2007 MN HOGS 15,614,000 2,139,877,000 48.80 4,748
2007 MO HOGS 8,433,000 725,738,000 40.60 2,971
2007 MS HOGS 650,000 129,424,000 44.00 439
2007 MT HOGS 327,800 36,331,000 47.90 565
2007 NC HOGS 17,976,000 3,104,731,000 48.00 2,459
2007 ND HOGS 634,100 34,910,000 47.80 351
2007 NE HOGS 7,349,000 923,209,000 48.80 2,482
2007 NH HOGS 5,600 518,000 38.00 298
2007 NJ HOGS 24,500 2,349,000 40.40 381
2007 NM HOGS 3,000 375,000 40.80 351
2007 NV HOGS 13,900 1,431,000 44.30 70
2007 NY HOGS 181,900 28,302,000 36.60 1,817
2007 OH HOGS 3,501,000 571,685,000 45.00 4,505
2007 OK HOGS 7,551,000 555,521,000 39.40 2,274
2007 OR HOGS 42,500 5,662,000 50.10 1,466
2007 PA HOGS 2,116,300 336,437,000 40.90 3,440
2007 RI HOGS 4,300 354,000 38.00 81
2007 SC HOGS 466,500 77,211,000 46.50 700
2007 SD HOGS 3,678,000 381,360,000 46.70 1,042
2007 TN HOGS 566,000 33,797,000 43.60 1,160
2007 TX HOGS 1,477,000 237,504,000 39.70 4,053
2007 UT HOGS 1,348,000 196,595,000 50.80 630
2007 VA HOGS 517,000 56,960,000 45.20 964
2007 VT HOGS 5,400 697,000 38.00 239
2007 WA HOGS 48,500 5,921,000 47.80 1,596
2007 WI HOGS 943,400 100,309,000 43.90 3,516
2007 WV HOGS 15,800 2,089,000 43.40 1,042
2007 WY HOGS 470,400 41,923,000 42.20 368
2006 AK HOGS 2,500 425,000 85.00
2006 AL HOGS 427,000 34,917,000 40.40
2006 AR HOGS 1,590,000 84,963,000 42.40
2006 AZ HOGS 270,000 35,575,000 52.90
2006 CA HOGS 286,000 31,186,000 47.90
2006 CO HOGS 3,020,000 180,686,000 48.90
2006 CT HOGS 4,300 243,000 39.00
2006 DE HOGS 57,500 2,857,000 38.60
2006 FL HOGS 67,000 3,643,000 39.40
2006 GA HOGS 796,500 65,929,000 46.10
2006 HI HOGS 23,000 4,158,000 92.70
2006 IA HOGS 32,938,000 4,076,142,000 47.90
2006 ID HOGS 46,100 5,026,000 46.50
2006 IL HOGS 8,168,000 832,994,000 46.70
2006 IN HOGS 6,427,000 714,114,000 45.00
2006 KS HOGS 3,569,000 374,311,000 42.90
2006 KY HOGS 791,000 89,632,000 45.30
2006 LA HOGS 26,500 1,933,000 38.40
2006 MA HOGS 14,200 973,000 39.00
2006 MD HOGS 99,000 7,014,000 38.60
2006 ME HOGS 9,800 828,000 39.00
2006 MI HOGS 1,846,000 205,669,000 42.00
2006 MN HOGS 15,186,000 1,744,246,000 47.20
2006 MO HOGS 7,342,000 654,512,000 40.40
2006 MS HOGS 651,000 69,155,000 42.60
2006 MT HOGS 316,300 37,819,000 47.90
2006 NC HOGS 18,359,000 1,917,244,000 46.60
2006 ND HOGS 555,400 40,490,000 47.40
2006 NE HOGS 6,884,000 728,578,000 47.90
2006 NH HOGS 5,600 340,000 39.00
2006 NJ HOGS 24,100 858,000 37.60
2006 NM HOGS 3,600 279,000 42.00
2006 NV HOGS 9,400 910,000 42.30
2006 NY HOGS 136,600 11,442,000 38.00
2006 OH HOGS 3,380,000 394,245,000 44.70
2006 OK HOGS 7,251,000 566,388,000 39.30
2006 OR HOGS 45,000 5,010,000 50.00
2006 PA HOGS 2,126,900 218,511,000 41.90
2006 RI HOGS 4,400 308,000 39.00
2006 SC HOGS 536,500 51,031,000 45.70
2006 SD HOGS 3,890,500 406,994,000 46.20
2006 TN HOGS 410,000 41,879,000 42.90
2006 TX HOGS 1,454,000 107,060,000 40.80
2006 UT HOGS 1,303,000 141,501,000 49.40
2006 VA HOGS 656,000 69,680,000 42.60
2006 VT HOGS 5,300 365,000 39.00
2006 WA HOGS 42,000 4,659,000 46.20
2006 WI HOGS 949,100 109,697,000 42.50
2006 WV HOGS 13,700 1,181,000 42.40
2006 WY HOGS 365,100 28,264,000 41.10
2005 AK HOGS 2,700 443,000 82.00
2005 AL HOGS 461,000 42,690,000 44.00
2005 AR HOGS 1,765,000 111,550,000 47.90
2005 AZ HOGS 279,000 41,144,000 59.20
2005 CA HOGS 309,000 35,736,000 50.70
2005 CO HOGS 2,814,000 185,659,000 53.60
2005 CT HOGS 5,300 445,000 45.00
2005 DE HOGS 58,200 3,178,000 42.50
2005 FL HOGS 71,000 4,642,000 44.50
2005 GA HOGS 779,500 82,267,000 52.00
2005 HI HOGS 26,000 4,553,000 89.80
2005 IA HOGS 31,722,000 4,266,987,000 52.00
2005 ID HOGS 39,200 4,698,000 48.90
2005 IL HOGS 8,311,000 977,692,000 51.40
2005 IN HOGS 6,354,000 770,914,000 49.00
2005 KS HOGS 3,336,000 398,987,000 46.90
2005 KY HOGS 740,000 87,449,000 49.10
2005 LA HOGS 28,900 2,583,000 43.60
2005 MA HOGS 20,900 1,832,000 45.00
2005 MD HOGS 117,500 9,570,000 42.50
2005 ME HOGS 12,700 1,282,000 45.00
2005 MI HOGS 1,854,000 229,852,000 46.70
2005 MN HOGS 14,647,000 1,820,308,000 50.70
2005 MO HOGS 7,333,000 618,412,000 45.50
2005 MS HOGS 481,000 55,844,000 46.60
2005 MT HOGS 312,100 41,209,000 53.10
2005 NC HOGS 18,260,000 2,099,168,000 50.70
2005 ND HOGS 541,000 47,039,000 51.30
2005 NE HOGS 6,805,000 762,609,000 51.80
2005 NH HOGS 6,700 464,000 45.00
2005 NJ HOGS 22,900 874,000 40.00
2005 NM HOGS 4,100 513,000 47.50
2005 NV HOGS 12,300 1,265,000 46.60
2005 NY HOGS 136,600 12,982,000 43.30
2005 OH HOGS 3,085,000 404,645,000 49.40
2005 OK HOGS 7,248,000 642,479,000 43.90
2005 OR HOGS 40,600 4,980,000 53.20
2005 PA HOGS 2,086,000 240,291,000 47.30
2005 RI HOGS 4,300 410,000 45.00
2005 SC HOGS 511,500 54,258,000 50.50
2005 SD HOGS 3,417,500 368,490,000 50.90
2005 TN HOGS 482,000 52,176,000 47.40
2005 TX HOGS 1,399,000 104,010,000 45.40
2005 UT HOGS 1,255,000 168,237,000 55.90
2005 VA HOGS 429,000 49,260,000 46.60
2005 VT HOGS 5,100 372,000 45.00
2005 WA HOGS 49,900 5,883,000 48.90
2005 WI HOGS 948,000 120,073,000 47.10
2005 WV HOGS 16,900 1,601,000 46.60
2005 WY HOGS 380,300 28,022,000 46.60
2004 AK HOGS 2,800 409,000 73.00
2004 AL HOGS 394,000 26,395,000 43.90
2004 AR HOGS 1,624,000 92,868,000 47.40
2004 AZ HOGS 280,000 41,362,000 59.30
2004 CA HOGS 350,000 39,855,000 49.50
2004 CO HOGS 2,437,000 207,243,000 52.70
2004 CT HOGS 5,800 520,000 45.50
2004 DE HOGS 57,500 3,081,000 40.90
2004 FL HOGS 82,000 6,362,000 43.70
2004 GA HOGS 893,000 84,790,000 50.30
2004 HI HOGS 27,000 4,463,000 87.00
2004 IA HOGS 29,559,000 3,799,525,000 49.90
2004 ID HOGS 38,000 4,825,000 49.00
2004 IL HOGS 8,748,000 1,026,929,000 50.80
2004 IN HOGS 6,099,000 732,113,000 48.90
2004 KS HOGS 3,320,000 378,832,000 47.40
2004 KY HOGS 847,000 103,262,000 48.10
2004 LA HOGS 33,900 3,065,000 44.10
2004 MA HOGS 17,000 1,482,000 45.50
2004 MD HOGS 99,500 7,760,000 40.90
2004 ME HOGS 12,700 1,277,000 45.50
2004 MI HOGS 1,957,000 238,274,000 45.90
2004 MN HOGS 14,709,000 1,730,585,000 49.80
2004 MO HOGS 7,461,000 623,260,000 46.10
2004 MS HOGS 467,000 54,331,000 46.70
2004 MT HOGS 318,500 38,880,000 52.30
2004 NC HOGS 18,633,000 2,078,800,000 50.60
2004 ND HOGS 505,600 42,166,000 51.40
2004 NE HOGS 7,008,000 761,953,000 50.80
2004 NH HOGS 6,700 528,000 45.50
2004 NJ HOGS 26,800 979,000 38.00
2004 NM HOGS 4,600 522,000 48.30
2004 NV HOGS 10,300 1,046,000 45.80
2004 NY HOGS 158,000 14,992,000 43.80
2004 OH HOGS 3,166,000 399,609,000 49.30
2004 OK HOGS 7,127,000 615,411,000 44.10
2004 OR HOGS 45,000 5,325,000 51.60
2004 PA HOGS 2,100,000 241,038,000 46.70
2004 RI HOGS 3,600 344,000 45.50
2004 SC HOGS 510,500 52,317,000 49.00
2004 SD HOGS 3,390,500 361,534,000 50.40
2004 TN HOGS 462,000 42,904,000 47.30
2004 TX HOGS 1,426,300 88,556,000 44.90
2004 UT HOGS 1,200,000 155,103,000 53.90
2004 VA HOGS 579,000 67,602,000 46.60
2004 VT HOGS 3,800 287,000 45.50
2004 WA HOGS 43,000 4,927,000 48.90
2004 WI HOGS 949,000 118,615,000 46.30
2004 WV HOGS 18,700 1,792,000 46.10
2004 WY HOGS 374,500 28,176,000 46.40
2003 AK HOGS 2,200 290,000 66.00
2003 AL HOGS 343,000 19,615,000 33.80
2003 AR HOGS 1,499,000 73,502,000 35.00
2003 AZ HOGS 283,000 31,514,000 44.70
2003 CA HOGS 349,000 27,605,000 35.70
2003 CO HOGS 2,397,000 186,236,000 40.30
2003 CT HOGS 5,900 514,000 33.20
2003 DE HOGS 54,800 2,655,000 35.90
2003 FL HOGS 78,000 4,286,000 30.00
2003 GA HOGS 949,000 68,834,000 36.40
2003 HI HOGS 27,000 4,345,000 84.70
2003 IA HOGS 28,237,000 2,612,550,000 36.40
2003 ID HOGS 56,600 6,046,000 39.40
2003 IL HOGS 8,983,000 833,100,000 38.70
2003 IN HOGS 6,736,000 619,626,000 37.00
2003 KS HOGS 2,938,000 251,840,000 35.20
2003 KY HOGS 706,000 66,700,000 36.40
2003 LA HOGS 33,600 2,163,000 31.40
