Movies By Earnings (2013) (US)

List of Movies By Earnings (2013) (US)

300 records

Year Rank Title Gross $ Month Opened Theatres
2013 1 The Hunger Games: Catching Fire $424,668,047 2015-11-01T00:00:00+00:00 4163
2013 2 Iron Man 3 $409,013,994 2015-05-01T00:00:00+00:00 4253
2013 3 Frozen $400,738,009 2015-11-01T00:00:00+00:00 3742
2013 4 Despicable Me 2 $368,061,265 2015-07-01T00:00:00+00:00 4003
2013 5 Man of Steel $291,045,518 2015-06-01T00:00:00+00:00 4207
2013 6 Gravity $274,092,705 2015-10-01T00:00:00+00:00 3820
2013 7 Monsters University $268,492,764 2015-06-01T00:00:00+00:00 4004
2013 8 The Hobbit: The Desolation of Smaug $258,366,855 2015-12-01T00:00:00+00:00 3928
2013 9 Fast & Furious 6 $238,679,850 2015-05-01T00:00:00+00:00 3771
2013 10 Oz The Great and Powerful $234,911,825 2015-03-01T00:00:00+00:00 3912
2013 11 Star Trek Into Darkness $228,778,661 2015-05-01T00:00:00+00:00 3907
2013 12 Thor: The Dark World $206,362,140 2015-11-01T00:00:00+00:00 3841
2013 13 World War Z $202,359,711 2015-06-01T00:00:00+00:00 3607
2013 14 The Croods $187,168,425 2015-03-01T00:00:00+00:00 4065
2013 15 The Heat $159,582,188 2015-06-01T00:00:00+00:00 3184
2013 16 We're the Millers $150,394,119 2015-08-01T00:00:00+00:00 3445
2013 17 American Hustle $150,117,807 2015-12-01T00:00:00+00:00 2629
2013 18 The Great Gatsby (2013) $144,840,419 2015-05-01T00:00:00+00:00 3550
2013 19 The Conjuring $137,400,141 2015-07-01T00:00:00+00:00 3115
2013 20 Identity Thief $134,506,920 2015-02-01T00:00:00+00:00 3230
2013 21 Grown Ups 2 $133,668,525 2015-07-01T00:00:00+00:00 3491
2013 22 The Wolverine $132,556,852 2015-07-01T00:00:00+00:00 3924
2013 23 Anchorman 2: The Legend Continues $125,168,368 2015-12-01T00:00:00+00:00 3507
2013 24 Lone Survivor $125,095,601 2015-12-01T00:00:00+00:00 3285
2013 25 G.I. Joe: Retaliation $122,523,060 2015-03-01T00:00:00+00:00 3734
2013 26 Cloudy with a Chance of Meatballs 2 $119,793,567 2015-09-01T00:00:00+00:00 4001
2013 27 Now You See Me $117,723,989 2015-05-01T00:00:00+00:00 3082
2013 28 The Wolf of Wall Street $116,900,694 2015-12-01T00:00:00+00:00 2557
2013 29 Lee Daniels' The Butler $116,632,095 2015-08-01T00:00:00+00:00 3330
2013 30 The Hangover Part III $112,200,072 2015-05-01T00:00:00+00:00 3565
2013 31 Epic $107,518,682 2015-05-01T00:00:00+00:00 3894
2013 32 Captain Phillips $107,100,855 2015-10-01T00:00:00+00:00 3143
2013 33 Jackass Presents: Bad Grandpa $102,003,019 2015-10-01T00:00:00+00:00 3345
2013 34 Pacific Rim $101,802,906 2015-07-01T00:00:00+00:00 3285
2013 35 This is the End $101,470,202 2015-06-01T00:00:00+00:00 3055
2013 36 Olympus Has Fallen $98,925,640 2015-03-01T00:00:00+00:00 3106
2013 37 42 $95,020,213 2015-04-01T00:00:00+00:00 3405
2013 38 Elysium $93,050,117 2015-08-01T00:00:00+00:00 3284
2013 39 Planes $90,288,712 2015-08-01T00:00:00+00:00 3716
2013 40 The Lone Ranger $89,302,115 2015-07-01T00:00:00+00:00 3904
2013 41 Oblivion $89,107,235 2015-04-01T00:00:00+00:00 3792
2013 42 Insidious Chapter 2 $83,586,447 2015-09-01T00:00:00+00:00 3155
2013 43 Saving Mr. Banks $83,301,580 2015-12-01T00:00:00+00:00 2671
2013 44 Turbo $83,028,128 2015-07-01T00:00:00+00:00 3809
2013 45 2 Guns $75,612,460 2015-08-01T00:00:00+00:00 3028
2013 46 White House Down $73,103,784 2015-06-01T00:00:00+00:00 3222
2013 47 Mama $71,628,180 2015-01-01T00:00:00+00:00 2781
2013 48 Safe Haven $71,349,120 2015-02-01T00:00:00+00:00 3223
2013 49 The Smurfs 2 $71,017,784 2015-07-01T00:00:00+00:00 3867
2013 50 The Best Man Holiday $70,525,195 2015-11-01T00:00:00+00:00 2041
2013 51 Percy Jackson: Sea of Monsters $68,559,554 2015-08-01T00:00:00+00:00 3080
2013 52 A Good Day to Die Hard $67,349,198 2015-02-01T00:00:00+00:00 3555
2013 53 Warm Bodies $66,380,662 2015-02-01T00:00:00+00:00 3009
2013 54 Jack the Giant Slayer $65,187,603 2015-03-01T00:00:00+00:00 3525
2013 55 The Purge $64,473,115 2015-06-01T00:00:00+00:00 2591
2013 56 Last Vegas $63,914,167 2015-11-01T00:00:00+00:00 3237
2013 57 Ender's Game $61,737,191 2015-11-01T00:00:00+00:00 3407
2013 58 Prisoners $61,002,302 2015-09-01T00:00:00+00:00 3290
2013 59 After Earth $60,522,097 2015-05-01T00:00:00+00:00 3401
2013 60 The Secret Life of Walter Mitty $58,236,838 2015-12-01T00:00:00+00:00 2922
2013 61 Escape From Planet Earth $57,012,977 2015-02-01T00:00:00+00:00 3353
2013 62 12 Years a Slave $56,671,993 2015-10-01T00:00:00+00:00 1474
2013 63 Free Birds $55,750,480 2015-11-01T00:00:00+00:00 3736
2013 64 Hansel and Gretel: Witch Hunters $55,703,475 2015-01-01T00:00:00+00:00 3375
2013 65 Evil Dead (2013) $54,239,856 2015-04-01T00:00:00+00:00 3025
2013 66 Red 2 $53,262,560 2015-07-01T00:00:00+00:00 3016
2013 67 Tyler Perry's A Madea Christmas $52,543,354 2015-12-01T00:00:00+00:00 2194
2013 68 Tyler Perry's Temptation: Confessions of a Marriage Counselor $51,975,354 2015-03-01T00:00:00+00:00 2047
2013 69 The Call $51,872,378 2015-03-01T00:00:00+00:00 2507
2013 70 Pain and Gain $49,875,291 2015-04-01T00:00:00+00:00 3303
2013 71 Gangster Squad $46,000,903 2015-01-01T00:00:00+00:00 3103
2013 72 Jurassic Park 3D $45,385,935 2015-04-01T00:00:00+00:00 2778
2013 73 The Internship $44,672,764 2015-06-01T00:00:00+00:00 3399
2013 74 Instructions Not Included $44,467,206 2015-08-01T00:00:00+00:00 978
2013 75 Snitch $42,930,462 2015-02-01T00:00:00+00:00 2511
2013 76 Riddick $42,025,135 2015-09-01T00:00:00+00:00 3117
2013 77 A Haunted House $40,041,683 2015-01-01T00:00:00+00:00 2160
2013 78 47 Ronin $38,362,475 2015-12-01T00:00:00+00:00 2690
2013 79 August: Osage County $37,738,810 2015-12-01T00:00:00+00:00 2411
2013 80 Philomena $37,709,979 2015-11-01T00:00:00+00:00 1225
2013 81 The Family (2013) $36,918,811 2015-09-01T00:00:00+00:00 3091
2013 82 Walking with Dinosaurs $36,076,121 2015-12-01T00:00:00+00:00 3243
2013 83 Carrie (2013) $35,266,619 2015-10-01T00:00:00+00:00 3157
2013 84 Texas Chainsaw 3D $34,341,945 2015-01-01T00:00:00+00:00 2659
2013 85 R.I.P.D. $33,618,855 2015-07-01T00:00:00+00:00 2852
2013 86 Blue Jasmine $33,405,481 2015-07-01T00:00:00+00:00 1283
2013 87 Kevin Hart: Let Me Explain $32,244,051 2015-07-01T00:00:00+00:00 892
2013 88 Side Effects (2013) $32,172,757 2015-02-01T00:00:00+00:00 2605
2013 89 Scary Movie 5 $32,015,787 2015-04-01T00:00:00+00:00 3402
2013 90 The Mortal Instruments: City of Bones $31,165,421 2015-08-01T00:00:00+00:00 3118
2013 91 Delivery Man $30,664,106 2015-11-01T00:00:00+00:00 3036
2013 92 Grudge Match $29,807,260 2015-12-01T00:00:00+00:00 2856
2013 93 One Direction: This is Us $28,873,374 2015-08-01T00:00:00+00:00 2735
2013 94 Kick-Ass 2 $28,795,985 2015-08-01T00:00:00+00:00 2945
2013 95 Dallas Buyers Club $27,298,285 2015-11-01T00:00:00+00:00 1110
2013 96 Rush (2013) $26,947,624 2015-09-01T00:00:00+00:00 2308
2013 97 The Host (2013) $26,627,201 2015-03-01T00:00:00+00:00 3202
2013 98 The World's End $26,004,851 2015-08-01T00:00:00+00:00 1553
2013 99 21 and Over $25,682,380 2015-03-01T00:00:00+00:00 2771
2013 100 Her (2013) $25,568,251 2015-12-01T00:00:00+00:00 1729
2013 101 Escape Plan $25,135,965 2015-10-01T00:00:00+00:00 2883
2013 102 Don Jon $24,477,704 2015-09-01T00:00:00+00:00 2422
2013 103 The Incredible Burt Wonderstone $22,537,881 2015-03-01T00:00:00+00:00 3160
2013 104 The Big Wedding $21,819,348 2015-04-01T00:00:00+00:00 2633
2013 105 Mud $21,590,086 2015-04-01T00:00:00+00:00 960
2013 106 Baggage Claim $21,569,509 2015-09-01T00:00:00+00:00 2230
2013 107 The Way, Way Back $21,506,546 2015-07-01T00:00:00+00:00 1001
2013 108 The Book Thief $21,488,481 2015-11-01T00:00:00+00:00 1316
2013 109 The Place Beyond the Pines $21,403,519 2015-03-01T00:00:00+00:00 1584
2013 110 Homefront $20,158,898 2015-11-01T00:00:00+00:00 2570
2013 111 Broken City $19,701,164 2015-01-01T00:00:00+00:00 2622
2013 112 Beautiful Creatures (2013) $19,452,138 2015-02-01T00:00:00+00:00 2950
2013 113 Runner Runner $19,316,646 2015-10-01T00:00:00+00:00 3026
2013 114 You're Next $18,494,006 2015-08-01T00:00:00+00:00 2437
2013 115 Quartet $18,390,117 2015-01-01T00:00:00+00:00 725
2013 116 Admission $18,007,317 2015-03-01T00:00:00+00:00 2161
2013 117 Nebraska $17,654,912 2015-11-01T00:00:00+00:00 968
2013 118 Parker $17,616,641 2015-01-01T00:00:00+00:00 2238
2013 119 Enough Said $17,550,872 2015-09-01T00:00:00+00:00 835
2013 120 Dark Skies $17,418,667 2015-02-01T00:00:00+00:00 2313
2013 121 The Counselor $16,973,715 2015-10-01T00:00:00+00:00 3044
2013 122 Jobs $16,131,410 2015-08-01T00:00:00+00:00 2381
2013 123 Fruitvale Station $16,101,339 2015-07-01T00:00:00+00:00 1086
2013 124 About Time $15,322,921 2015-11-01T00:00:00+00:00 1280
2013 125 The Last Exorcism Part II $15,179,302 2015-03-01T00:00:00+00:00 2700
2013 126 Spring Breakers $14,124,284 2015-03-01T00:00:00+00:00 1379
2013 127 Inside Llewyn Davis $13,235,319 2015-12-01T00:00:00+00:00 729
2013 128 The Last Stand $12,050,299 2015-01-01T00:00:00+00:00 2913
2013 129 Out of the Furnace $11,330,849 2015-12-01T00:00:00+00:00 2101
2013 130 Dead Man Down $10,895,295 2015-03-01T00:00:00+00:00 2188
2013 131 Getaway (2013) $10,501,938 2015-08-01T00:00:00+00:00 2135
2013 132 Bullet to the Head $9,489,829 2015-02-01T00:00:00+00:00 2404
2013 133 Tyler Perry Presents Peeples $9,177,065 2015-05-01T00:00:00+00:00 2041
2013 134 Battle of the Year $8,888,355 2015-09-01T00:00:00+00:00 2008
2013 135 Movie 43 $8,840,453 2015-01-01T00:00:00+00:00 2023
2013 136 Mandela: Long Walk to Freedom $8,323,085 2015-11-01T00:00:00+00:00 1010
2013 137 Before Midnight $8,114,627 2015-05-01T00:00:00+00:00 897
2013 138 Dhoom 3 $8,031,955 2015-12-01T00:00:00+00:00 239
2013 139 Jerusalem $8,020,721 2015-09-01T00:00:00+00:00 33
2013 140 Machete Kills $8,008,161 2015-10-01T00:00:00+00:00 2538
2013 141 Paranoia $7,385,015 2015-08-01T00:00:00+00:00 2459
2013 142 Black Nativity $7,018,189 2015-11-01T00:00:00+00:00 1525
2013 143 The Spectacular Now $6,854,611 2015-08-01T00:00:00+00:00 770
2013 144 The Grandmaster $6,594,959 2015-08-01T00:00:00+00:00 804
2013 145 All Is Lost $6,263,670 2015-10-01T00:00:00+00:00 483
2013 146 Believe $6,206,566 2015-12-01T00:00:00+00:00 1037
2013 147 The Bling Ring $5,845,732 2015-06-01T00:00:00+00:00 650
2013 148 Pulling Strings $5,842,961 2015-10-01T00:00:00+00:00 438
2013 149 Closed Circuit $5,750,401 2015-08-01T00:00:00+00:00 870
2013 150 The Wizard of Oz (3D/IMAX) $5,633,202 2015-09-01T00:00:00+00:00 318
2013 151 Chennai Express $5,307,960 2015-08-01T00:00:00+00:00 196
2013 152 Journey to the South Pacific $5,136,738 2015-11-01T00:00:00+00:00 19
2013 153 The Company You Keep $5,133,027 2015-04-01T00:00:00+00:00 807
2013 154 20 Feet from Stardom $4,946,445 2015-06-01T00:00:00+00:00 147
2013 155 Much Ado About Nothing (2013) $4,328,849 2015-06-01T00:00:00+00:00 222
2013 156 Frances Ha $4,069,826 2015-05-01T00:00:00+00:00 233
2013 157 Yeh Jawaani Hai Deewani $3,827,466 2015-05-01T00:00:00+00:00 161
2013 158 The To-Do List $3,491,669 2015-07-01T00:00:00+00:00 591
2013 159 Metallica Through the Never $3,419,967 2015-09-01T00:00:00+00:00 589
2013 160 Emperor $3,346,265 2015-03-01T00:00:00+00:00 311
2013 161 Stand Up Guys $3,310,031 2015-02-01T00:00:00+00:00 670
2013 162 The Fifth Estate $3,255,008 2015-10-01T00:00:00+00:00 1769
2013 163 Top Gun 3D $3,018,873 2015-02-01T00:00:00+00:00 300
2013 164 In a World $2,963,902 2015-08-01T00:00:00+00:00 144
2013 165 Home Run $2,861,020 2015-04-01T00:00:00+00:00 381
2013 166 The Great Beauty $2,852,400 2015-11-01T00:00:00+00:00 77
2013 167 Filly Brown $2,850,357 2015-04-01T00:00:00+00:00 259
2013 168 Ram-Leela $2,738,863 2015-11-01T00:00:00+00:00 204
2013 169 Grace Unplugged $2,507,201 2015-10-01T00:00:00+00:00 511
2013 170 The Sapphires $2,450,867 2015-03-01T00:00:00+00:00 126
2013 171 The Gatekeepers $2,415,727 2015-02-01T00:00:00+00:00 131
2013 172 I'm In Love With a Church Girl $2,387,730 2015-10-01T00:00:00+00:00 458
2013 173 No (2013) $2,343,664 2015-02-01T00:00:00+00:00 99
2013 174 Trance $2,328,743 2015-04-01T00:00:00+00:00 443
2013 175 The East $2,301,839 2015-05-01T00:00:00+00:00 195
2013 176 Renoir $2,293,798 2015-03-01T00:00:00+00:00 86
2013 177 The Christmas Candle $2,258,620 2015-11-01T00:00:00+00:00 392
2013 178 Blue Is the Warmest Color $2,199,787 2015-10-01T00:00:00+00:00 142
2013 179 Oldboy (2013) $2,193,658 2015-11-01T00:00:00+00:00 583
2013 180 Krrish 3 $2,191,534 2015-11-01T00:00:00+00:00 208
2013 181 Austenland $2,159,041 2015-08-01T00:00:00+00:00 274
2013 182 The Saratov Approach $2,146,999 2015-10-01T00:00:00+00:00 84
2013 183 2013 Oscar Nominated Short Films $2,142,342 2015-02-01T00:00:00+00:00 266
2013 184 Blackfish $2,073,582 2015-07-01T00:00:00+00:00 99
2013 185 The Iceman (2013) $1,969,193 2015-05-01T00:00:00+00:00 258
2013 186 Fill the Void $1,775,316 2015-05-01T00:00:00+00:00 64
2013 187 Girl Rising $1,727,259 2015-03-01T00:00:00+00:00 170
2013 188 The Attack $1,720,325 2015-06-01T00:00:00+00:00 55
2013 189 Stoker $1,714,221 2015-03-01T00:00:00+00:00 275
2013 190 Unfinished Song $1,702,668 2015-06-01T00:00:00+00:00 91
2013 191 Bhaag Milkha Bhaag $1,636,731 2015-07-01T00:00:00+00:00 140
2013 192 Love is All You Need $1,631,709 2015-05-01T00:00:00+00:00 101
2013 193 Stories We Tell $1,600,145 2015-05-01T00:00:00+00:00 70
2013 194 Race 2 $1,579,940 2015-01-01T00:00:00+00:00 153
2013 195 Bless Me Ultima $1,553,826 2015-02-01T00:00:00+00:00 263
2013 196 Kon-Tiki $1,517,410 2015-04-01T00:00:00+00:00 75
2013 197 Disconnect $1,436,900 2015-04-01T00:00:00+00:00 180
2013 198 Girl Most Likely $1,378,591 2015-07-01T00:00:00+00:00 351
2013 199 I'm So Excited $1,368,119 2015-06-01T00:00:00+00:00 99
2013 200 Wadjda (U.S. only) $1,347,747 2015-09-01T00:00:00+00:00 87
2013 201 The Past $1,331,747 2015-12-01T00:00:00+00:00 77
2013 202 The Ultimate Life $1,327,149 2015-09-01T00:00:00+00:00 412
2013 203 The Kings of Summer $1,315,590 2015-05-01T00:00:00+00:00 65
2013 204 The Invisible Woman $1,234,254 2015-12-01T00:00:00+00:00 153
2013 205 Inequality for All $1,205,273 2015-09-01T00:00:00+00:00 103
2013 206 The Lords of Salem $1,165,882 2015-04-01T00:00:00+00:00 354
2013 207 Romeo and Juliet (2013) $1,162,635 2015-10-01T00:00:00+00:00 461
2013 208 Still Mine $1,159,336 2015-05-01T00:00:00+00:00 41
2013 209 Kai Po Che $1,122,527 2015-02-01T00:00:00+00:00 110
2013 210 What Maisie Knew $1,066,471 2015-05-01T00:00:00+00:00 122
2013 211 Thanks for Sharing $1,065,881 2015-09-01T00:00:00+00:00 269
2013 212 Phantom (2013) $1,034,589 2015-03-01T00:00:00+00:00 1118
2013 213 Kill Your Darlings $1,030,064 2015-10-01T00:00:00+00:00 78
2013 214 Short Term 12 $1,013,100 2015-08-01T00:00:00+00:00 75
2013 215 Ginger & Rosa $1,012,973 2015-03-01T00:00:00+00:00 99
2013 216 From Up on Poppy Hill $1,002,895 2015-03-01T00:00:00+00:00 49
2013 217 Lore $970,325 2015-02-01T00:00:00+00:00 54
2013 218 Raanjhana $903,232 2015-06-01T00:00:00+00:00 102
2013 219 Alone Yet Not Alone $887,851 2015-09-01T00:00:00+00:00 103
2013 220 Generation Iron $849,521 2015-09-01T00:00:00+00:00 84
2013 221 Only God Forgives $779,188 2015-07-01T00:00:00+00:00 81
2013 222 Satyagraha $738,525 2015-08-01T00:00:00+00:00 83
2013 223 Hannah Arendt $717,205 2015-05-01T00:00:00+00:00 21
2013 224 56 Up $701,278 2015-01-01T00:00:00+00:00 33
2013 225 Muscle Shoals $696,241 2015-09-01T00:00:00+00:00 56
2013 226 Besharam $679,866 2015-10-01T00:00:00+00:00 217
2013 227 The Berlin File $665,210 2015-02-01T00:00:00+00:00 0
2013 228 Parkland $653,651 2015-10-01T00:00:00+00:00 257
2013 229 The Hunt $613,308 2015-07-01T00:00:00+00:00 47
2013 230 Walking the Camino: Six Ways to Santiago $612,717 2015-09-01T00:00:00+00:00 11
2013 231 To The Wonder $587,615 2015-04-01T00:00:00+00:00 60
2013 232 Salinger $583,633 2015-09-01T00:00:00+00:00 138
2013 233 Lootera $581,813 2015-07-01T00:00:00+00:00 100
2013 234 Museum Hours $561,457 2015-06-01T00:00:00+00:00 19
2013 235 The Reluctant Fundamentalist $552,959 2015-04-01T00:00:00+00:00 58
2013 236 The Lost Medallion $549,632 2015-03-01T00:00:00+00:00 68
2013 237 Scatter My Ashes at Bergdorf's $518,342 2015-05-01T00:00:00+00:00 38
2013 238 The Face Reader $515,876 2015-10-01T00:00:00+00:00 19
2013 239 The Inevitable Defeat of Mister and Pete $494,608 2015-10-01T00:00:00+00:00 147
2013 240 Act of Killing $486,919 2015-07-01T00:00:00+00:00 29
2013 241 New World (2013) $457,806 2015-03-01T00:00:00+00:00 24
2013 242 Upstream Color $444,098 2015-04-01T00:00:00+00:00 43
2013 243 Sound City $422,853 2015-02-01T00:00:00+00:00 50
2013 244 A Hijacking $414,437 2015-06-01T00:00:00+00:00 32
2013 245 Grand Masti $413,903 2015-09-01T00:00:00+00:00 64
2013 246 Phata Poster Nikla Hero $410,526 2015-09-01T00:00:00+00:00 94
2013 247 Ain't Them Bodies Saints $396,519 2015-08-01T00:00:00+00:00 44
2013 248 In the House $389,757 2015-04-01T00:00:00+00:00 36
2013 249 Dirty Wars $384,473 2015-06-01T00:00:00+00:00 31
2013 250 The Armstrong Lie $383,294 2015-11-01T00:00:00+00:00 77
2013 251 At Any Price $380,594 2015-04-01T00:00:00+00:00 81
2013 252 Personal Tailor $375,892 2015-12-01T00:00:00+00:00 9
2013 253 Puella Magi Madoka Magica the Movie: Rebellion $375,627 2015-12-01T00:00:00+00:00 76
2013 254 Hava Nagila (The Movie) $370,218 2015-03-01T00:00:00+00:00 24
2013 255 Shootout at Wadala $369,573 2015-05-01T00:00:00+00:00 89
2013 256 When Comedy Went to School $369,065 2015-07-01T00:00:00+00:00 13
2013 257 Lovelace $356,582 2015-08-01T00:00:00+00:00 118
2013 258 The Angels' Share $346,669 2015-04-01T00:00:00+00:00 38
2013 259 Drinking Buddies $343,341 2015-08-01T00:00:00+00:00 33
2013 260 Koch $342,941 2015-02-01T00:00:00+00:00 16
2013 261 The Shining (2013 re-release) $342,749 2015-10-01T00:00:00+00:00 0
2013 262 Gori Tere Pyaar Mein $342,184 2015-11-01T00:00:00+00:00 112
2013 263 Starbuck (U.S. only) $340,058 2015-03-01T00:00:00+00:00 32
2013 264 Happy People: A Year in the Taiga $338,987 2015-01-01T00:00:00+00:00 23
2013 265 Diana $335,359 2015-11-01T00:00:00+00:00 100
2013 266 Camp (2013) $324,977 2015-02-01T00:00:00+00:00 32
2013 267 Adore $318,982 2015-09-01T00:00:00+00:00 57
2013 268 Not Today $318,121 2015-04-01T00:00:00+00:00 41
2013 269 Linsanity $302,645 2015-10-01T00:00:00+00:00 16
2013 270 Go Goa Gone $298,457 2015-05-01T00:00:00+00:00 92
2013 271 Room 237 $296,359 2015-03-01T00:00:00+00:00 28
2013 272 You Will Be My Son $285,151 2015-08-01T00:00:00+00:00 21
2013 273 The Anonymous People $284,147 2015-08-01T00:00:00+00:00 13
2013 274 Blancanieves $279,735 2015-03-01T00:00:00+00:00 27
2013 275 Himmatwala $270,880 2015-03-01T00:00:00+00:00 99
2013 276 Great Expectations (2013) $258,656 2015-11-01T00:00:00+00:00 86
2013 277 The Attacks of 26/11 $248,346 2015-03-01T00:00:00+00:00 51
2013 278 The Summit $243,550 2015-10-01T00:00:00+00:00 70
2013 279 Like Someone in Love $239,056 2015-02-01T00:00:00+00:00 23
2013 280 A Place at the Table $231,378 2015-03-01T00:00:00+00:00 35
2013 281 InAPPropriate Comedy $228,004 2015-03-01T00:00:00+00:00 275
2013 282 Singh Saab The Great $225,668 2015-11-01T00:00:00+00:00 54
2013 283 ABCD (Any Body Can Dance) $222,098 2015-02-01T00:00:00+00:00 25
2013 284 Haute Cuisine $217,883 2015-09-01T00:00:00+00:00 60
2013 285 2001: A Space Odyssey (2013 re-release) $214,618 2015-01-01T00:00:00+00:00 0
2013 286 Casablanca (2013 re-release) $208,608 2015-04-01T00:00:00+00:00 0
2013 287 Arthur Newman $207,853 2015-04-01T00:00:00+00:00 248
2013 288 Prince Avalanche $205,139 2015-08-01T00:00:00+00:00 23
2013 289 Ghanchakkar $203,044 2015-06-01T00:00:00+00:00 89
2013 290 Crystal Fairy $202,370 2015-07-01T00:00:00+00:00 20
2013 291 No Place on Earth $200,238 2015-04-01T00:00:00+00:00 27
2013 292 Cutie and the Boxer $200,036 2015-08-01T00:00:00+00:00 16
2013 293 Free Angela and All Political Prisoners $194,102 2015-04-01T00:00:00+00:00 16
2013 294 Midnight's Children $190,022 2015-04-01T00:00:00+00:00 17
2013 295 Populaire $179,091 2015-09-01T00:00:00+00:00 58
2013 296 A.C.O.D. $175,705 2015-10-01T00:00:00+00:00 42
2013 297 Broken Circle Breakdown $175,058 2015-11-01T00:00:00+00:00 21
2013 298 Afternoon Delight $174,496 2015-08-01T00:00:00+00:00 39
2013 299 Somm $174,197 2015-06-01T00:00:00+00:00 9
2013 300 Cinco De Mayo: La Batalla $173,472 2015-05-01T00:00:00+00:00 43

Notes

  • Last updated on August 4, 2015
  • Movies By Earnings (2013) (US) data as of August 4, 2015 courtesy of Box Office Mojo.